Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Nick Fowkes | .447 | 39-39 | 159 | 47 | 71 | 15 | 3 | 5 | 46 | 107 | .673 | 14 | 3 | 17 | 1 | .494 | 2 | 0 | 10-11 | 111 | 4 | 3 | .975 |
Joe Mott | .392 | 30-28 | 97 | 10 | 38 | 3 | 0 | 0 | 27 | 41 | .423 | 14 | 4 | 8 | 3 | .479 | 2 | 3 | 0-0 | 8 | 0 | 0 | 1.000 |
Christian Aldrich | .392 | 39-38 | 143 | 23 | 56 | 11 | 0 | 4 | 30 | 79 | .552 | 15 | 3 | 15 | 1 | .454 | 2 | 1 | 1-1 | 267 | 15 | 7 | .976 |
Alex Lam | .364 | 39-38 | 143 | 37 | 52 | 8 | 0 | 1 | 28 | 63 | .441 | 17 | 13 | 7 | 2 | .461 | 5 | 0 | 0-1 | 78 | 65 | 6 | .960 |
Daniel Patrice | .343 | 39-39 | 143 | 28 | 49 | 14 | 1 | 3 | 37 | 74 | .517 | 20 | 2 | 16 | 0 | .425 | 2 | 0 | 0-0 | 39 | 71 | 17 | .866 |
Nash Matson | .312 | 32-24 | 93 | 25 | 29 | 9 | 0 | 0 | 10 | 38 | .409 | 8 | 11 | 24 | 0 | .417 | 3 | 0 | 3-5 | 60 | 1 | 0 | 1.000 |
Anthony Sebastian | .303 | 31-30 | 109 | 28 | 33 | 5 | 1 | 0 | 12 | 40 | .367 | 10 | 6 | 21 | 0 | .383 | 3 | 1 | 0-1 | 54 | 3 | 1 | .983 |
Anthony Rago | .290 | 35-34 | 124 | 17 | 36 | 2 | 0 | 2 | 17 | 44 | .355 | 10 | 1 | 12 | 0 | .348 | 0 | 0 | 1-4 | 46 | 93 | 6 | .959 |
---------- | |||||||||||||||||||||||
Dan Lutz | .500 | 3-0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Alec Gamble | .375 | 11-1 | 16 | 2 | 6 | 0 | 0 | 0 | 7 | 6 | .375 | 1 | 1 | 2 | 1 | .444 | 0 | 0 | 0-0 | 12 | 1 | 1 | .929 |
Aidan Arkwright | .364 | 10-0 | 11 | 2 | 4 | 0 | 0 | 0 | 3 | 4 | .364 | 0 | 1 | 3 | 0 | .417 | 0 | 0 | 1-1 | 6 | 4 | 1 | .909 |
John Retton | .333 | 3-0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Jamin Wentling | .294 | 25-16 | 68 | 12 | 20 | 3 | 1 | 2 | 12 | 31 | .456 | 6 | 2 | 11 | 0 | .354 | 3 | 0 | 1-1 | 24 | 1 | 1 | .962 |
Griffin Curry | .270 | 24-19 | 74 | 14 | 20 | 1 | 0 | 0 | 14 | 21 | .284 | 10 | 0 | 12 | 0 | .353 | 1 | 1 | 4-5 | 42 | 25 | 2 | .971 |
Andrew Giesey | .264 | 27-26 | 87 | 14 | 23 | 4 | 1 | 0 | 12 | 29 | .333 | 9 | 1 | 28 | 0 | .333 | 2 | 0 | 0-1 | 113 | 21 | 2 | .985 |
Derek Knapp | .250 | 4-0 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 4 | 3 | 0 | 1.000 |
Adam Simon | .240 | 15-6 | 25 | 8 | 6 | 1 | 1 | 0 | 4 | 9 | .360 | 3 | 1 | 3 | 0 | .345 | 0 | 1 | 0-0 | 3 | 11 | 3 | .824 |
Matt Hartzell | .204 | 20-12 | 49 | 11 | 10 | 2 | 1 | 0 | 3 | 14 | .286 | 4 | 2 | 8 | 0 | .291 | 0 | 0 | 0-0 | 66 | 15 | 1 | .988 |
Seth Johnson | .000 | 3-1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 7 | 2 | 0 | 1.000 |
Myles Metz | .000 | 4-0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 1 | 1 | 0 | .333 | 0 | 0 | 0-0 | 5 | 4 | 0 | 1.000 |
Sante Carducci | .000 | 2-0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .333 | 0 | 0 | 0-0 | 4 | 11 | 1 | .938 |
Justin Veasey | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Will Brandsema | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 8 | 3 | .769 |
Kevin Hawn | .000 | 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Totals | .334 | 39-39 | 1366 | 283 | 456 | 79 | 9 | 17 | 264 | 604 | .442 | 142 | 53 | 193 | 8 | .410 | 25 | 7 | 21-31 | 956 | 370 | 57 | .959 |
Opponents | .282 | 39-39 | 1281 | 263 | 361 | 59 | 3 | 18 | 232 | 480 | .375 | 196 | 48 | 192 | 5 | .392 | 19 | 15 | 41-56 | 951 | 349 | 51 | .962 |
LOB - Team (359), Opp (340). DPs turned - Team (25), Opp (27). IBB - Team (4), Aldrich 1, Patrice 1, Giesey 1, Fowkes 1. Picked off - Matson 1, Mott 1, Fowkes 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Sante Carducci | 3.27 | 4-6 | 14-11 | 5 | 0/0 | 2 | 74.1 | 64 | 37 | 27 | 26 | 27 | 12 | 1 | 3 | 278 | .230 | 3 | 9 | 0 | 4 | 4 |
Will Brandsema | 6.02 | 3-2 | 13-9 | 0 | 0/1 | 0 | 46.1 | 55 | 34 | 31 | 28 | 28 | 9 | 0 | 0 | 188 | .293 | 5 | 6 | 0 | 2 | 4 |
Griffin Curry | 6.70 | 2-4 | 10-9 | 0 | 0/0 | 0 | 47.0 | 57 | 42 | 35 | 25 | 26 | 9 | 1 | 5 | 193 | .295 | 10 | 7 | 1 | 5 | 1 |
---------- | ||||||||||||||||||||||
Jamin Wentling | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 |
Max Siguenza | 0.00 | 0-0 | 1-0 | 0 | 0/1 | 0 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 |
AJ Palmieri | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 |
Tanner Teconchuk | 2.25 | 0-2 | 9-1 | 0 | 0/0 | 2 | 16.0 | 20 | 5 | 4 | 3 | 10 | 2 | 0 | 0 | 67 | .299 | 2 | 4 | 0 | 1 | 1 |
Trevor Smith | 2.84 | 0-0 | 4-0 | 0 | 0/0 | 0 | 6.1 | 3 | 2 | 2 | 9 | 2 | 0 | 0 | 0 | 23 | .130 | 0 | 1 | 0 | 1 | 0 |
Derek Knapp | 5.29 | 1-2 | 12-0 | 0 | 0/0 | 0 | 17.0 | 15 | 11 | 10 | 8 | 8 | 0 | 0 | 1 | 65 | .231 | 2 | 2 | 0 | 0 | 0 |
JT Bowen | 5.68 | 2-0 | 12-1 | 0 | 0/0 | 0 | 19.0 | 27 | 12 | 12 | 8 | 17 | 3 | 0 | 1 | 77 | .351 | 1 | 5 | 2 | 1 | 0 |
Alex Lutz | 7.36 | 1-0 | 9-0 | 0 | 0/1 | 0 | 11.0 | 12 | 9 | 9 | 8 | 6 | 1 | 0 | 1 | 45 | .267 | 3 | 0 | 1 | 0 | 1 |
Myles Metz | 7.43 | 2-2 | 10-0 | 0 | 0/0 | 2 | 13.1 | 18 | 16 | 11 | 9 | 10 | 6 | 0 | 1 | 59 | .305 | 1 | 1 | 0 | 1 | 0 |
Richard Crooks | 8.82 | 2-1 | 14-3 | 0 | 0/1 | 0 | 32.2 | 33 | 35 | 32 | 28 | 32 | 2 | 0 | 1 | 133 | .248 | 8 | 6 | 0 | 0 | 2 |
Matt Gayda | 8.82 | 0-2 | 5-4 | 0 | 0/0 | 0 | 16.1 | 22 | 22 | 16 | 22 | 9 | 3 | 1 | 1 | 63 | .349 | 7 | 0 | 0 | 3 | 1 |
Daniel Patrice | 13.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 0 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 3 | 0 | 0 | 0 |
Matt Hultquist | 15.88 | 0-1 | 6-1 | 0 | 0/0 | 0 | 5.2 | 9 | 10 | 10 | 6 | 7 | 3 | 0 | 1 | 27 | .333 | 2 | 2 | 0 | 0 | 0 |
Dante Vaniel | 19.89 | 0-0 | 8-0 | 0 | 0/0 | 0 | 6.1 | 13 | 15 | 14 | 9 | 2 | 4 | 0 | 2 | 30 | .433 | 5 | 1 | 0 | 1 | 0 |
Anthony Rago | 24.55 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.2 | 9 | 10 | 10 | 1 | 4 | 5 | 0 | 1 | 19 | .474 | 0 | 1 | 0 | 0 | 0 |
Totals | 6.33 | 17-22 | 39-39 | 5 | 1/1 | 6 | 318.2 | 361 | 263 | 224 | 196 | 192 | 59 | 3 | 18 | 1281 | .282 | 49 | 48 | 4 | 19 | 15 |
Opponents | 7.13 | 22-17 | 39-39 | 2 | 0/0 | 7 | 317.0 | 456 | 283 | 251 | 142 | 193 | 79 | 9 | 17 | 1366 | .334 | 34 | 53 | 7 | 25 | 7 |
PB - Team (17), Giesey 8, Hartzell 6, Johnson 3, Opp (11). Pickoffs - Team (4), Giesey 1, Carducci 1, Curry 1, Brandsema 1, Opp (3). SBA/ATT - Giesey (23-33), Hartzell (17-20), Crooks (13-14), Brandsema (7-10), Carducci (6-8), Gayda (5-6), Curry (4-6), Bowen (1-4), Metz (2-3), Teconchuk (1-2), Johnson (1-1), Smith (1-1), Rago (0-1), Vaniel (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Nash Matson | 61 | 60 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Myles Metz | 9 | 5 | 4 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
Seth Johnson | 9 | 7 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 3 | 0 |
Joe Mott | 8 | 8 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Derek Knapp | 7 | 4 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Alex Lutz | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
JT Bowen | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 3 | .250 | 0 | 0 |
Tanner Teconchuk | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Kevin Hawn | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Dan Lutz | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
AJ Palmieri | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
John Retton | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Matt Hartzell | 82 | 66 | 15 | 1 | .988 | 0 | 17 | 3 | .850 | 6 | 0 |
Andrew Giesey | 136 | 113 | 21 | 2 | .985 | 1 | 23 | 10 | .697 | 8 | 0 |
Anthony Sebastian | 58 | 54 | 3 | 1 | .983 | 1 | 0 | 0 | --- | 0 | 0 |
Christian Aldrich | 289 | 267 | 15 | 7 | .976 | 18 | 0 | 0 | --- | 0 | 0 |
Nick Fowkes | 118 | 111 | 4 | 3 | .975 | 0 | 0 | 0 | --- | 0 | 0 |
Griffin Curry | 69 | 42 | 25 | 2 | .971 | 1 | 4 | 2 | .667 | 0 | 0 |
Jamin Wentling | 26 | 24 | 1 | 1 | .962 | 2 | 0 | 0 | --- | 0 | 0 |
Alex Lam | 149 | 78 | 65 | 6 | .960 | 22 | 0 | 0 | --- | 0 | 0 |
Anthony Rago | 145 | 46 | 93 | 6 | .959 | 18 | 0 | 1 | .000 | 0 | 0 |
Sante Carducci | 16 | 4 | 11 | 1 | .938 | 1 | 6 | 2 | .750 | 0 | 0 |
Alec Gamble | 14 | 12 | 1 | 1 | .929 | 2 | 0 | 0 | --- | 0 | 0 |
Aidan Arkwright | 11 | 6 | 4 | 1 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
Daniel Patrice | 127 | 39 | 71 | 17 | .866 | 5 | 0 | 0 | --- | 0 | 0 |
Richard Crooks | 7 | 1 | 5 | 1 | .857 | 0 | 13 | 1 | .929 | 0 | 0 |
Adam Simon | 17 | 3 | 11 | 3 | .824 | 0 | 0 | 0 | --- | 0 | 0 |
Will Brandsema | 13 | 2 | 8 | 3 | .769 | 0 | 7 | 3 | .700 | 0 | 0 |
Matt Gayda | 2 | 1 | 0 | 1 | .500 | 0 | 5 | 1 | .833 | 0 | 0 |
Matt Hultquist | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Justin Veasey | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Max Siguenza | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Trevor Smith | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Dante Vaniel | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Totals | 1383 | 956 | 370 | 57 | .959 | 25 | 41 | 15 | .732 | 17 | 0 |
Opponents | 1351 | 951 | 349 | 51 | .962 | 27 | 21 | 10 | .677 | 11 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Christian Aldrich | 8 | 22 | .364 | 48 | 121 | .397 | 33 | 89 | .371 | 23 | 54 | .426 | 1 | 4 | .250 | 12 | 25 | .480 | 43 | 31 | 1.4 |
Aidan Arkwright | 0 | 1 | .000 | 4 | 10 | .400 | 2 | 5 | .400 | 2 | 6 | .333 | 2 | 3 | .667 | 2 | 4 | .500 | 0 | 4 | 0.0 |
Will Brandsema | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 1 | 0 | 99.9 |
Sante Carducci | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 1 | 1 | 1.000 | 1 | 0 | 99.9 |
Griffin Curry | 3 | 6 | .500 | 17 | 68 | .250 | 12 | 42 | .286 | 8 | 32 | .250 | 0 | 2 | .000 | 7 | 22 | .318 | 21 | 21 | 1.0 |
Nick Fowkes | 6 | 19 | .316 | 65 | 140 | .464 | 45 | 99 | .455 | 26 | 60 | .433 | 4 | 5 | .800 | 16 | 27 | .593 | 34 | 35 | 1.0 |
Alec Gamble | 0 | 1 | .000 | 6 | 15 | .400 | 5 | 10 | .500 | 1 | 6 | .167 | 1 | 2 | .500 | 0 | 2 | .000 | 0 | 6 | 0.0 |
Andrew Giesey | 1 | 12 | .083 | 22 | 75 | .293 | 11 | 50 | .220 | 12 | 37 | .324 | 1 | 3 | .333 | 6 | 18 | .333 | 21 | 14 | 1.5 |
Matt Hartzell | 0 | 7 | .000 | 10 | 42 | .238 | 5 | 28 | .179 | 5 | 21 | .238 | 1 | 3 | .333 | 3 | 7 | .429 | 19 | 11 | 1.7 |
Kevin Hawn | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | 0.0 |
Seth Johnson | 0 | 0 | --- | 0 | 5 | .000 | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 2 | 2 | 1.0 |
Derek Knapp | 0 | 0 | --- | 1 | 4 | .250 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 1 | 1.0 |
Alex Lam | 3 | 14 | .214 | 49 | 129 | .380 | 27 | 71 | .380 | 25 | 72 | .347 | 1 | 5 | .200 | 17 | 34 | .500 | 40 | 40 | 1.0 |
Dan Lutz | 0 | 0 | --- | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
Nash Matson | 3 | 9 | .333 | 26 | 84 | .310 | 14 | 48 | .292 | 15 | 45 | .333 | 0 | 5 | .000 | 20 | 34 | .588 | 26 | 17 | 1.5 |
Myles Metz | 0 | 0 | --- | 0 | 4 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 2 | 0.5 |
Joe Mott | 2 | 8 | .250 | 36 | 89 | .404 | 27 | 65 | .415 | 11 | 32 | .344 | 3 | 8 | .375 | 10 | 24 | .417 | 22 | 31 | 0.7 |
Daniel Patrice | 7 | 19 | .368 | 42 | 124 | .339 | 30 | 98 | .306 | 19 | 45 | .422 | 3 | 7 | .429 | 15 | 29 | .517 | 56 | 20 | 2.8 |
Anthony Rago | 10 | 18 | .556 | 26 | 106 | .245 | 20 | 73 | .274 | 16 | 51 | .314 | 4 | 6 | .667 | 16 | 35 | .457 | 35 | 33 | 1.1 |
John Retton | 0 | 0 | --- | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | 0.0 |
Anthony Sebastian | 5 | 19 | .263 | 28 | 90 | .311 | 17 | 58 | .293 | 16 | 51 | .314 | 1 | 3 | .333 | 17 | 37 | .459 | 29 | 29 | 1.0 |
Adam Simon | 1 | 1 | 1.000 | 5 | 24 | .208 | 4 | 17 | .235 | 2 | 8 | .250 | 0 | 1 | .000 | 2 | 6 | .333 | 7 | 10 | 0.7 |
Justin Veasey | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | 0.0 |
Jamin Wentling | 5 | 10 | .500 | 15 | 58 | .259 | 11 | 42 | .262 | 9 | 26 | .346 | 0 | 0 | --- | 2 | 9 | .222 | 29 | 10 | 2.9 |
Totals | 54 | 166 | .325 | 402 | 1200 | .335 | 264 | 813 | .325 | 192 | 553 | .347 | 22 | 62 | .355 | 148 | 317 | .467 | 388 | 319 | 1.2 |
Opponents | 86 | 276 | .312 | 275 | 1005 | .274 | 219 | 713 | .307 | 142 | 568 | .250 | 29 | 78 | .372 | 130 | 320 | .406 | 389 | 323 | 1.2 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Christian Aldrich | 0 | 1 | .000 | 17 | 55 | .309 | 5 | 13 | .385 | 19 | 51 | .373 | 14 | 50 | 100 | .500 | 11 | 44 | 2 | 2 | 5 |
Aidan Arkwright | 1 | 3 | .333 | 2 | 5 | .400 | 1 | 1 | 1.000 | 2 | 6 | .333 | 1 | 3 | 5 | .600 | 2 | 5 | 0 | 1 | 2 |
Will Brandsema | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | 2 | .500 | 0 | 2 | 1 | 0 | 0 |
Sante Carducci | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 2 | .000 | 0 | 3 | 0 | 0 | 0 |
Griffin Curry | 0 | 1 | .000 | 11 | 24 | .458 | 7 | 10 | .700 | 5 | 24 | .208 | 5 | 23 | 47 | .489 | 5 | 17 | 1 | 6 | 5 |
Nick Fowkes | 0 | 0 | --- | 30 | 55 | .545 | 16 | 17 | .941 | 22 | 55 | .400 | 14 | 66 | 109 | .606 | 8 | 24 | 2 | 14 | 5 |
Alec Gamble | 2 | 6 | .333 | 5 | 9 | .556 | 1 | 1 | 1.000 | 3 | 6 | .500 | 3 | 9 | 11 | .818 | 1 | 2 | 2 | 1 | 1 |
Andrew Giesey | 1 | 1 | 1.000 | 10 | 33 | .303 | 5 | 10 | .500 | 4 | 25 | .160 | 5 | 23 | 55 | .418 | 7 | 18 | 3 | 2 | 7 |
Matt Hartzell | 0 | 1 | .000 | 3 | 17 | .176 | 1 | 3 | .333 | 1 | 17 | .059 | 2 | 11 | 32 | .344 | 1 | 16 | 1 | 4 | 2 |
Kevin Hawn | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 1 | 0 | 0 |
Seth Johnson | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | 4 | .250 | 1 | 1 | 0 | 0 | 1 |
Derek Knapp | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | 3 | .333 | 0 | 4 | 0 | 0 | 0 |
Alex Lam | 0 | 0 | --- | 15 | 42 | .357 | 10 | 11 | .909 | 14 | 40 | .350 | 12 | 54 | 84 | .643 | 16 | 30 | 8 | 6 | 5 |
Dan Lutz | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 |
Nash Matson | 0 | 2 | .000 | 8 | 28 | .286 | 5 | 11 | .455 | 9 | 29 | .310 | 4 | 31 | 59 | .525 | 8 | 22 | 1 | 5 | 10 |
Myles Metz | 0 | 3 | .000 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 2 | 5 | .400 | 0 | 1 | 0 | 0 | 1 |
Joe Mott | 2 | 2 | 1.000 | 21 | 43 | .488 | 12 | 17 | .706 | 11 | 25 | .440 | 9 | 45 | 76 | .592 | 15 | 21 | 2 | 4 | 3 |
Daniel Patrice | 0 | 0 | --- | 19 | 61 | .311 | 8 | 12 | .667 | 12 | 46 | .261 | 8 | 50 | 109 | .459 | 8 | 42 | 3 | 8 | 9 |
Anthony Rago | 0 | 0 | --- | 14 | 47 | .298 | 5 | 12 | .417 | 15 | 42 | .357 | 9 | 32 | 75 | .427 | 3 | 36 | 6 | 11 | 6 |
John Retton | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 |
Anthony Sebastian | 0 | 0 | --- | 9 | 31 | .290 | 6 | 7 | .857 | 6 | 28 | .214 | 4 | 32 | 69 | .464 | 8 | 29 | 1 | 5 | 4 |
Adam Simon | 1 | 2 | .500 | 3 | 13 | .231 | 1 | 3 | .333 | 1 | 9 | .111 | 1 | 9 | 19 | .474 | 5 | 13 | 0 | 1 | 2 |
Justin Veasey | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 2 | 2 | 1.000 | 3 | 0 | 0 | 0 | 0 |
Jamin Wentling | 3 | 6 | .500 | 6 | 29 | .207 | 4 | 5 | .800 | 7 | 28 | .250 | 3 | 19 | 47 | .404 | 5 | 24 | 1 | 1 | 3 |
Totals | 10 | 36 | .278 | 173 | 503 | .344 | 89 | 138 | .645 | 131 | 438 | .299 | 94 | 465 | 917 | .507 | 107 | 359 | 36 | 71 | 71 |
Opponents | 16 | 53 | .302 | 145 | 476 | .305 | 88 | 137 | .642 | 115 | 420 | .274 | 96 | 438 | 840 | .521 | 114 | 340 | 50 | 48 | 68 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
JT Bowen | 1 | 6 | .167 | 26 | 71 | .366 | 15 | 41 | .366 | 12 | 36 | .333 | 6 | 19 | .316 | 9 | 24 | .375 | 22 | 13 | 1.7 |
Will Brandsema | 8 | 43 | .186 | 47 | 145 | .324 | 27 | 97 | .278 | 28 | 91 | .308 | 18 | 50 | .360 | 16 | 59 | .271 | 56 | 46 | 1.2 |
Sante Carducci | 10 | 39 | .256 | 54 | 239 | .226 | 30 | 132 | .227 | 34 | 146 | .233 | 25 | 74 | .338 | 17 | 84 | .202 | 92 | 91 | 1.0 |
Richard Crooks | 6 | 21 | .286 | 27 | 112 | .241 | 20 | 77 | .260 | 13 | 56 | .232 | 15 | 34 | .441 | 11 | 44 | .250 | 25 | 38 | 0.7 |
Griffin Curry | 11 | 38 | .289 | 46 | 155 | .297 | 38 | 103 | .369 | 19 | 90 | .211 | 17 | 48 | .354 | 20 | 68 | .294 | 67 | 42 | 1.6 |
Matt Gayda | 2 | 9 | .222 | 20 | 54 | .370 | 14 | 41 | .341 | 8 | 22 | .364 | 14 | 19 | .737 | 6 | 18 | .333 | 20 | 11 | 1.8 |
Matt Hultquist | 1 | 5 | .200 | 8 | 22 | .364 | 7 | 18 | .389 | 2 | 9 | .222 | 4 | 7 | .571 | 5 | 11 | .455 | 7 | 2 | 3.5 |
Derek Knapp | 2 | 12 | .167 | 13 | 53 | .245 | 11 | 37 | .297 | 4 | 28 | .143 | 5 | 14 | .357 | 4 | 20 | .200 | 19 | 21 | 0.9 |
Alex Lutz | 1 | 5 | .200 | 11 | 40 | .275 | 10 | 30 | .333 | 2 | 15 | .133 | 3 | 8 | .375 | 7 | 19 | .368 | 14 | 13 | 1.1 |
Myles Metz | 2 | 14 | .143 | 16 | 45 | .356 | 11 | 34 | .324 | 7 | 25 | .280 | 6 | 14 | .429 | 7 | 22 | .318 | 17 | 13 | 1.3 |
AJ Palmieri | 0 | 0 | --- | 1 | 3 | .333 | 0 | 2 | .000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 1 | 1 | 1.0 |
Daniel Patrice | 0 | 3 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 1 | 0.0 |
Anthony Rago | 3 | 3 | 1.000 | 6 | 16 | .375 | 9 | 15 | .600 | 0 | 4 | .000 | 1 | 2 | .500 | 2 | 6 | .333 | 4 | 2 | 2.0 |
