Scoring Summary |
Marietta (1-0) vs. Thiel (0-1)
Date: Sep 04, 2010 Site: Greenville, PA Stadium: Alumni Stadium Attendance: 1385
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Marietta | 7 | 0 | 0 | 21 | 28 |
| Thiel | 0 | 0 | 7 | 0 | 7 |
| SCORING SUMMARY | MAR -THI | |||
| 1st | 03:20 | MAR | Andrew Keller 55 yd run (Kyle Cardwell kick) | |
| 7 plays, 90 yards, TOP 3:52 | 7 - 0 | |||
| 3rd | 05:55 | THI | Ross Gargano 3 yd run (Berend Grube kick) | |
| 12 plays, 51 yards, TOP 5:54 | 7 - 7 | |||
| 4th | 14:13 | MAR | Jahmaal Jones 70 yd pass from Andrew Keller (Kyle Cardwell kick) | |
| 4 plays, 86 yards, TOP 1:44 | 14 - 7 | |||
| 10:25 | MAR | Joe Williams 52 yd interception return (Kyle Cardwell kick) | ||
| 21 - 7 | ||||
| 03:38 | MAR | Robert Brown 16 yd interception return (Dele Adedapo kick) | ||
| 28 - 7 | ||||
|
Kickoff time: 1:30 pm End of Game: 3:55 pm Total elapsed time: 2:25 Referee: Jack Thorn Umpire: Al Gens Linesman: Mike Jarosinksi Line judge: Kevin Stewart Back judge: Eric Hermick Field judge: Matt Grossman Side judge: Steve Hall Scorer: Matt Jackson Temperature: 62 Wind: Weather: rain Season opener for both teams Weather: 62 degrees, rainy |
Team Statistics |
| Team Totals | MAR | THI |
| FIRST DOWNS | 10 | 14 |
| Rushing | 5 | 7 |
| Passing | 3 | 5 |
| Penalty | 2 | 2 |
| NET YARDS RUSHING | 118 | 76 |
| Rushing Attempts | 34 | 40 |
| Average Per Rush | 3.5 | 1.9 |
| Rushing Touchdowns | 1 | 1 |
| Yards Gained Rushing | 150 | 131 |
| Yards Lost Rushing | 32 | 55 |
| NET YARDS PASSING | 106 | 163 |
| Completions-Attempts-Int | 7-13-1 | 12-33-5 |
| Average Per Attempt | 8.2 | 4.9 |
| Average Per Completion | 15.1 | 13.6 |
| Passing Touchdowns | 1 | 0 |
| TOTAL OFFENSE YARDS | 224 | 239 |
| Total offense plays | 47 | 73 |
| Average Gain Per Play | 4.8 | 3.3 |
| Fumbles: Number-Lost | 3-1 | 1-0 |
| Penalties: Number-Yards | 4-45 | 7-72 |
| PUNTS-YARDS | 5-162 | 6-227 |
| Average Yards Per Punt | 32.4 | 37.8 |
| Net Yards Per Punt | 31.2 | 37.3 |
| Inside 20 | 1 | 4 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 2 |
| KICKOFFS-YARDS | 5-313 | 2-106 |
| Average Yards Per Kickoff | 62.6 | 53.0 |
| Net Yards Per Kickoff | 46.6 | 27.5 |
| Touchbacks | 1 | 1 |
| Punt returns: Number-Yards-TD | 2-3-0 | 1-6-0 |
| Average Per Return | 1.5 | 6.0 |
| Kickoff returns: Number-Yds-TD | 1-31-0 | 4-60-0 |
| Average Per Return | 31.0 | 15.0 |
| Interceptions: Number-Yds-TD | 5-83-2 | 1-3-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 24:18 | 34:51 |
| 1st Quarter | 5:57 | 9:03 |
| 2nd Quarter | 8:44 | 6:16 |
| 3rd Quarter | 3:19 | 11:41 |
| 4th Quarter | 6:18 | 7:51 |
| Third-Down Conversions | 3 of 12 | 6 of 19 |
| Fourth-Down Conversions | 0 of 1 | 1 of 2 |
| Red-Zone Scores-Chances | 0-1 | 1-2 |
| Touchdowns | 0-1 | 1-2 |
| Field goals | 0-1 | 0-2 |
| Sacks By: Number-Yards | 3-21 | 3-24 |
| PAT Kicks | 4-4 | 1-1 |
| Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Marietta-Andrew Keller 2-1; Tevin Dones 1-0. Thiel-Andrew Smith 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MAR | 1st | M50 | 15:00 | Kickoff | M36 | 13:48 | Punt | 3--14 | 1:12 | ||
| MAR | 1st | M10 | 07:12 | Punt | T00 | 03:20 | * | TOUCHDOWN | 7-90 | 3:52 | |
| MAR | 1st | M40 | 00:53 | Punt | T25 | 12:48 | Interception | 6-35 | 3:05 | ||
| MAR | 2nd | M40 | 12:28 | Interception | M40 | 08:06 | Punt | 6-0 | 4:22 | ||
| MAR | 2nd | M18 | 04:52 | Punt | M23 | 03:21 | Fumble | 3-5 | 1:31 | ||
| MAR | 2nd | M02 | 00:39 | Interception | M03 | 00:00 | End of half | 3-1 | 0:39 | ||
| MAR | 3rd | M15 | 13:16 | Punt | M22 | 11:49 | Punt | 3-7 | 1:27 | ||
| MAR | 3rd | M20 | 05:55 | Kickoff | M20 | 05:00 | Punt | 3-0 | 0:55 | ||
| MAR | 3rd | M14 | 00:57 | Punt | T00 | 14:13 | * | TOUCHDOWN | 4-86 | 1:44 | |
| MAR | 4th | T00 | 10:25 | Interception | T00 | 10:25 | * | TOUCHDOWN | 0-0 | 0:00 | |
| MAR | 4th | M16 | 07:13 | Punt | M49 | 03:45 | Punt | 5-33 | 3:28 | ||
| MAR | 4th | T00 | 03:38 | Interception | T00 | 03:38 | * | TOUCHDOWN | 0-0 | 0:00 | |
| MAR | 4th | T21 | 02:54 | Interception | T15 | 00:51 | Downs | 4-6 | 2:03 | # | |
| THI | 1st | T20 | 13:48 | Punt | M37 | 07:12 | Punt | 11-43 | 6:36 | ||
| THI | 1st | T20 | 03:15 | Kickoff | T26 | 00:53 | Punt | 3-6 | 2:22 | ||
| THI | 2nd | T39 | 12:48 | Interception | T39 | 12:28 | Interception | 3-0 | 0:20 | ||
| THI | 2nd | T35 | 08:06 | Punt | T43 | 04:52 | Punt | 7-8 | 3:14 | ||
| THI | 2nd | M23 | 03:21 | Fumble | M04 | 00:39 | Interception | 5-19 | 2:42 | # | |
| THI | 3rd | T31 | 14:54 | Kickoff | T30 | 13:16 | Punt | 3--1 | 1:38 | ||
| THI | 3rd | T49 | 11:49 | Punt | M00 | 05:55 | * | TOUCHDOWN | 12-51 | 5:54 | # |
| THI | 3rd | T48 | 05:00 | Punt | T50 | 00:57 | Punt | 6-2 | 4:03 | ||
| THI | 4th | T11 | 12:30 | Kickoff | M40 | 10:25 | Interception | 7-49 | 2:05 | ||
| THI | 4th | T20 | 10:25 | Kickoff | T41 | 07:13 | Punt | 6-21 | 3:12 | ||
| THI | 4th | T13 | 03:45 | Punt | T13 | 03:38 | Interception | 1-0 | 0:07 | ||
| THI | 4th | T20 | 03:29 | Kickoff | T25 | 02:54 | Interception | 3-5 | 0:35 | ||
| THI | 4th | T15 | 00:51 | Downs | M34 | 00:00 | 0:00 | 6-51 | 0:00 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Marietta | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:57 | 08:44 | 03:19 | 06:18 | 14:41 | 09:37 | 24:18 | ||
| 3rd Down Conversions | 2/3 | 1/5 | 0/2 | 0/2 | 3/8 | 0/4 | 3/12 | ||
| Average field position | M33 | M20 | M16 | M47 | M26 | M28 | M27 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Thiel | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:03 | 06:16 | 11:41 | 07:51 | 15:19 | 19:32 | 34:51 | ||
| 3rd Down Conversions | 1/4 | 1/4 | 2/5 | 2/6 | 2/8 | 4/11 | 6/19 | ||
| Average field position | T20 | T50 | T42 | T16 | T38 | T27 | T31 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/1 | 0/0 | 1/2 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MAR | 1st | M50 | 15:00 | Kickoff | M36 | 13:48 | Punt | 3--14 | 1:12 | ||
| THI | 1st | T20 | 13:48 | Punt | M37 | 07:12 | Punt | 11-43 | 6:36 | ||
| MAR | 1st | M10 | 07:12 | Punt | T00 | 03:20 | * | TOUCHDOWN | 7-90 | 3:52 | |
| THI | 1st | T20 | 03:15 | Kickoff | T26 | 00:53 | Punt | 3-6 | 2:22 | ||
| MAR | 1st | M40 | 00:53 | Punt | T25 | 12:48 | Interception | 6-35 | 3:05 | ||
| THI | 2nd | T39 | 12:48 | Interception | T39 | 12:28 | Interception | 3-0 | 0:20 | ||
| MAR | 2nd | M40 | 12:28 | Interception | M40 | 08:06 | Punt | 6-0 | 4:22 | ||
| THI | 2nd | T35 | 08:06 | Punt | T43 | 04:52 | Punt | 7-8 | 3:14 | ||
| MAR | 2nd | M18 | 04:52 | Punt | M23 | 03:21 | Fumble | 3-5 | 1:31 | ||
| THI | 2nd | M23 | 03:21 | Fumble | M04 | 00:39 | Interception | 5-19 | 2:42 | # | |
| MAR | 2nd | M02 | 00:39 | Interception | M03 | 00:00 | End of half | 3-1 | 0:39 | ||
| THI | 3rd | T31 | 14:54 | Kickoff | T30 | 13:16 | Punt | 3--1 | 1:38 | ||
| MAR | 3rd | M15 | 13:16 | Punt | M22 | 11:49 | Punt | 3-7 | 1:27 | ||
| THI | 3rd | T49 | 11:49 | Punt | M00 | 05:55 | * | TOUCHDOWN | 12-51 | 5:54 | # |
| MAR | 3rd | M20 | 05:55 | Kickoff | M20 | 05:00 | Punt | 3-0 | 0:55 | ||
| THI | 3rd | T48 | 05:00 | Punt | T50 | 00:57 | Punt | 6-2 | 4:03 | ||
| MAR | 3rd | M14 | 00:57 | Punt | T00 | 14:13 | * | TOUCHDOWN | 4-86 | 1:44 | |
| THI | 4th | T11 | 12:30 | Kickoff | M40 | 10:25 | Interception | 7-49 | 2:05 | ||
| MAR | 4th | T00 | 10:25 | Interception | T00 | 10:25 | * | TOUCHDOWN | 0-0 | 0:00 | |
| THI | 4th | T20 | 10:25 | Kickoff | T41 | 07:13 | Punt | 6-21 | 3:12 | ||
| MAR | 4th | M16 | 07:13 | Punt | M49 | 03:45 | Punt | 5-33 | 3:28 | ||
| THI | 4th | T13 | 03:45 | Punt | T13 | 03:38 | Interception | 1-0 | 0:07 | ||
| MAR | 4th | T00 | 03:38 | Interception | T00 | 03:38 | * | TOUCHDOWN | 0-0 | 0:00 | |
| THI | 4th | T20 | 03:29 | Kickoff | T25 | 02:54 | Interception | 3-5 | 0:35 | ||
| MAR | 4th | T21 | 02:54 | Interception | T15 | 00:51 | Downs | 4-6 | 2:03 | # | |
| THI | 4th | T15 | 00:51 | Downs | M34 | 00:00 | 0:00 | 6-51 | 0:00 | ||
Defensive Statistics |
| ## | Marietta | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 2 | Rahkeem Caver | 6 | 3 | 9 | 1.0/2 | . | . | . | . | . | . | . |
| 26 | Joe Williams | 5 | 4 | 9 | 2.0/9 | . | . | 1-52 | 1 | . | . | . |
| 11 | Dan Starr | . | 8 | 8 | . | . | . | . | . | . | . | . |
| 92 | Adam Tate | 6 | 1 | 7 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 94 | Steve Perrin | 5 | 1 | 6 | 1.0/2 | . | . | . | . | . | . | . |
| 13 | George Grady | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 56 | Kadeem Corbin | 3 | 1 | 4 | 1.0/5 | . | . | . | . | . | . | . |
| 55 | James Borwell | 2 | 2 | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 4 | Robert Brown | 2 | 1 | 3 | . | . | . | 1-16 | . | . | . | . |
| 21 | Jacob Hammer | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 28 | Jordan Ellison | 1 | 2 | 3 | 1.0/6 | . | . | 1-2 | . | . | . | . |
| 9 | Quincy Bell | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 59 | Gaston Hayes | 2 | . | 2 | 2.0/15 | . | . | . | . | . | 2.0/15 | . |
| 50 | Ryan Brown | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 12 | Andrew Keller | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 57 | Pete Santagate | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 25 | Jake Depp | . | 1 | 1 | . | . | . | 1-10 | . | . | . | . |
| 39 | Joe Terrell | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 19 | A. Strittmatter | . | . | . | . | . | . | . | 2 | . | . | . |
| 97 | Keeland Bryant | . | . | . | . | . | . | 1-3 | . | . | . | . |
| ## | Thiel | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 31 | Bobby Shew | 4 | 5 | 9 | 3.0/20 | . | . | . | . | . | 2.0/18 | . |
| 99 | Tim Taylor | 4 | 4 | 8 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
| 22 | Hunter Liptrap | 2 | 3 | 5 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
| 93 | Tom Cermak | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 96 | Matthew Shields | 1 | 3 | 4 | . | 1 | . | . | . | . | . | . |
| 30 | Joe Kelly | 3 | . | 3 | 1.0/2 | 1 | . | . | . | . | . | . |
| 3 | Bryan Villegas | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 37 | Ethan Ludwig | 2 | 1 | 3 | 1.0/2 | . | . | 1-3 | . | . | . | . |
| 29 | Javier Molina | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 58 | Ryan Dawes | 2 | 1 | 3 | . | . | 1-0 | . | . | . | . | . |
| 23 | Julian Mclean | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 95 | Zach Woody | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 59 | Rex Smith | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 4 | T. Brophy-Davis | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 81 | Jason Joens | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 53 | Jeremy Martini | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 9 | M. Hainesworth | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
| Marietta: 2-Rahkeem Caver, 4-Robert Brown, 6-Cory Kriechbaum, 7-Jahmaal Jones, 9-Quincy Bell, 11-Dan Starr, 12-Andrew Keller, 13-George Grady, 14-Dele Adedapo, 15-Kyle Shackle, 17-Chase Walker, 19-A. Strittmatter, 21-Jacob Hammer, 22-Tevin Dones, 25-Jake Depp, 26-Joe Williams, 28-Jordan Ellison, 34-Mat Fling, 35-Rich Kingel, 39-Joe Terrell, 50-Ryan Brown, 55-James Borwell, 56-Kadeem Corbin, 57-Pete Santagate, 59-Gaston Hayes, 83-Matt Bloomfield, 89-Chad Walker, 92-Adam Tate, 93-Kyle Cardwell, 94-Steve Perrin, 97-Keeland Bryant. |
| Thiel: 2-Tyler DeJong, 3-Bryan Villegas, 4-T. Brophy-Davis, 6-Cash Culver, 7-Ron Howard, 9-M. Hainesworth, 14-Tony Rozzi, 15-Jared Soell, 18-Andrew Smith, 20-Ross Gargano, 21-Justin Wazelle, 22-Hunter Liptrap, 23-Julian Mclean, 25-Cody Sirgey, 29-Javier Molina, 30-Joe Kelly, 31-Bobby Shew, 37-Ethan Ludwig, 39-Rob Tibbitt, 50-Vince Palmiere, 51-Gary Petrucci, 53-Jeremy Martini, 58-Ryan Dawes, 59-Rex Smith, 63-William Haase, 65-Dan Landowski, 66-David Mossa, 67-Adam Troup, 69-Aaron Parker, 81-Jason Joens, 85-Kyle Turkalj, 90-Berend Grube, 93-Tom Cermak, 95-Zach Woody, 96-Matthew Shields, 99-Tim Taylor. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Marietta............ 7 0 0 21 - 28 Record: (1-0)
Thiel............... 0 0 7 0 - 7 Record: (0-1)
Scoring Summary:
1st 03:20 MAR - Andrew Keller 55 yd run (Kyle Cardwell kick), 7-90 3:52, MAR 7 - THI 0
3rd 05:55 THI - Ross Gargano 3 yd run (Berend Grube kick), 12-51 5:54, MAR 7 - THI 7
4th 14:13 MAR - Jahmaal Jones 70 yd pass from Andrew Keller (Kyle Cardwell kick), 4-86 1:44, MAR 14 - THI 7
10:25 MAR - Joe Williams 52 yd interception return (Kyle Cardwell kick), , MAR 21 - THI 7
03:38 MAR - Robert Brown 16 yd interception return (Dele Adedapo kick), , MAR 28 - THI 7
MAR THI
FIRST DOWNS................... 10 14
RUSHES-YARDS (NET)............ 34-118 40-76
PASSING YDS (NET)............. 106 163
Passes Att-Comp-Int........... 13-7-1 33-12-5
TOTAL OFFENSE PLAYS-YARDS..... 47-224 73-239
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-3 1-6
Kickoff Returns-Yards......... 1-31 4-60
Interception Returns-Yards.... 5-83 1-3
Punts (Number-Avg)............ 5-32.4 6-37.8
Fumbles-Lost.................. 3-1 1-0
Penalties-Yards............... 4-45 7-72
Possession Time............... 24:18 34:51
Third-Down Conversions........ 3 of 12 6 of 19
Fourth-Down Conversions....... 0 of 1 1 of 2
Red-Zone Scores-Chances....... 0-1 1-2
Sacks By: Number-Yards........ 3-21 3-24
RUSHING: Marietta-Andrew Keller 11-62; Tevin Dones 17-43; Mat Fling 3-10;
Rich Kingel 1-6; Chase Walker 1-1; Kyle Shackle 1-minus 4. Thiel-Ross Gargano
26-67; Justin Wazelle 1-6; Andrew Smith 10-5; Jared Soell 2-0; Cash Culver
1-minus 2.
PASSING: Marietta-Andrew Keller 7-13-1-106; Kyle Shackle 0-0-0-0.
Thiel-Andrew Smith 12-31-3-163; Jared Soell 0-1-1-0; Tony Rozzi 0-1-1-0.
RECEIVING: Marietta-Cory Kriechbaum 5-28; Jahmaal Jones 2-78. Thiel-Cash
Culver 4-27; Tyler DeJong 3-98; Ross Gargano 3-15; Kyle Turkalj 2-23.
INTERCEPTIONS: Marietta-Joe Williams 1-52; Robert Brown 1-16; Jake Depp
1-10; Keeland Bryant 1-3; Jordan Ellison 1-2. Thiel-Ethan Ludwig 1-3.
FUMBLES: Marietta-Andrew Keller 2-1; Tevin Dones 1-0. Thiel-Andrew Smith
1-0.
Stadium: Alumni Stadium Attendance: 1385
Kickoff time: 1:30 pm End of Game: 3:55 pm Total elapsed time: 2:25
Officials: Referee: Jack Thorn; Umpire: Al Gens; Linesman: Mike Jarosinksi;
Line judge: Kevin Stewart; Back judge: Eric Hermick; Field judge: Matt Grossman;
Side judge: Steve Hall; Scorer: Matt Jackson;
Temperature: 62 Wind: Weather: rain
Season opener for both teams
Weather: 62 degrees, rainy
|
Play-by-Play Summary |
| Mar | 1-10 | at Mar30 | Clock 15:00. |
| Mar | 1-10 | at Mar30 | Start of 1st quarter, clock 15:00. |
| Mar | 1-10 | at Mar30 | THI ball on THI30. |
| Berend Grube kickoff 51 yards to the MAR19, Chad Walker return 31 yards to the 50 yardline (Jason Joens). | |||
| Mar | 1-10 | at Mar50 | Timeout Marietta, clock 14:52. |
| Mar | 1-10 | at Mar50 | Andrew Keller pass incomplete to Cory Kriechbaum. |
| Mar | 2-10 | at Mar50 | Andrew Keller pass incomplete to Jahmaal Jones. |
| Mar | 3-10 | at Mar50 | Andrew Keller sacked for loss of 14 yards to the MAR36 (Bobby Shew). |
| Mar | 4-24 | at Mar36 | Kyle Cardwell punt 38 yards to the THI26, Cash Culver return 6 yards to the THI32 (James Borwell), PENALTY THI illegal block 12 yards to the THI20, 1st and 10, THI ball on THI20. |
| Drive: 3 plays, minus 14 yards, TOP 01:12 | |||
| Thi | 1-10 | at Thi20 | THIEL drive start at 13:48. |
| Thi | 1-10 | at Thi20 | Ross Gargano rush for 6 yards to the THI26 (Kadeem Corbin). |
| Thi | 2-4 | at Thi26 | Ross Gargano rush for loss of 2 yards to the THI24 (Steve Perrin). |
| Thi | 3-6 | at Thi24 | Andrew Smith sacked for loss of 5 yards to the THI19 (Gaston Hayes). |
| Thi | 4-11 | at Thi19 | Tony Rozzi punt 28 yards to the THI47, Cory Kriechbaum return to the THI39 (Joe Kelly), PENALTY MAR personal foul 15 yards to the THI34, 1ST DOWN THI, NO PLAY. |
| Thi | 1-10 | at Thi34 | Ross Gargano rush for no gain to the THI34 (Dan Starr;Adam Tate). |
| Thi | 2-10 | at Thi34 | Andrew Smith pass incomplete to T. Brophy-Davis. |
| Thi | 3-10 | at Thi34 | Andrew Smith pass complete to Ross Gargano for 11 yards to the THI45, 1ST DOWN THI (Kadeem Corbin;Joe Williams). |
| Thi | 1-10 | at Thi45 | Andrew Smith rush for 6 yards to the MAR49, out-of-bounds (Robert Brown). |
| Thi | 2-4 | at Mar49 | Ross Gargano rush for 5 yards to the MAR44, 1ST DOWN THI (Ryan Brown). |
| Thi | 1-10 | at Mar44 | Ross Gargano rush for 2 yards to the MAR42 (George Grady). |
| Thi | 2-8 | at Mar42 | Andrew Smith pass complete to Cash Culver for 4 yards to the MAR38 (Rahkeem Caver). |
| Thi | 3-4 | at Mar38 | Andrew Smith rush for 1 yard to the MAR37 (James Borwell;Joe Williams). |
| Thi | 4-3 | at Mar37 | Tony Rozzi punt 27 yards to the MAR10, out-of-bounds. |
| Drive: 11 plays, 43 yards, TOP 06:36 | |||
| Mar | 1-10 | at Mar10 | MARIETTA drive start at 07:12. |
| Mar | 1-10 | at Mar10 | Tevin Dones rush for 2 yards to the MAR12 (Bobby Shew;Tim Taylor). |
| Mar | 2-8 | at Mar12 | Andrew Keller rush for 7 yards to the MAR19 (Bryan Villegas). |
| Mar | 3-1 | at Mar19 | Tevin Dones rush for 9 yards to the MAR28, 1ST DOWN MAR (Javier Molina). |
| Mar | 1-10 | at Mar28 | Andrew Keller pass complete to Cory Kriechbaum for 6 yards to the MAR34 (Javier Molina;M. Hainesworth). |
| Mar | 2-4 | at Mar34 | Tevin Dones rush for 3 yards to the MAR37 (Ryan Dawes). |
| Mar | 3-1 | at Mar37 | Andrew Keller pass complete to Jahmaal Jones for 8 yards to the MAR45, 1ST DOWN MAR (Tim Taylor). |
| Mar | 1-10 | at Mar45 | Andrew Keller rush for 55 yards to the THI0, 1ST DOWN MAR, TOUCHDOWN, clock 03:20. |
| Kyle Cardwell kick attempt good. | |||
| Marietta 7, Thiel 0 | |||
| Drive: 7 plays, 90 yards, TOP 03:57 | |||
| Dele Adedapo kickoff 64 yards to the THI6, Cash Culver return 14 yards to the THI20 (George Grady;Jacob Hammer). | |||
| Thi | 1-10 | at Thi20 | THIEL drive start at 03:15. |
| Thi | 1-10 | at Thi20 | Andrew Smith rush for loss of 10 yards to the THI10, fumble by Andrew Smith recovered by THI Andrew Smith at THI10. |
| Thi | 2-20 | at Thi10 | Andrew Smith rush for 7 yards to the THI17 (George Grady). |
| Thi | 3-13 | at Thi17 | Ross Gargano rush for 9 yards to the THI26 (Rahkeem Caver). |
| Thi | 4-4 | at Thi26 | Tony Rozzi punt 34 yards to the MAR40, fair catch by Cory Kriechbaum. |
| Drive: 3 plays, 6 yards, TOP 02:22 | |||
| Mar | 1-10 | at Mar40 | MARIETTA drive start at 00:53. |
| Mar | 1-10 | at Mar40 | Tevin Dones rush for no gain to the MAR40 (Tim Taylor). |
| Mar | 2-10 | at Mar40 | Andrew Keller pass complete to Cory Kriechbaum for 8 yards to the MAR48, out-of-bounds (Hunter Liptrap). |
| Drive: 2 plays, 8 yards, TOP 03:05 | |||
| Marietta 7, Thiel 0 |
| Mar | 3-2 | at Mar48 | Start of 2nd quarter, clock 15:00. |
| Mar | 3-2 | at Mar48 | Tevin Dones rush for loss of 2 yards to the MAR46 (Ethan Ludwig). |
| Mar | 4-4 | at Mar46 | Kyle Cardwell punt 38 yards to the THI16, downed, PENALTY THI personal foul 15 yards to the THI39, 1ST DOWN MAR, NO PLAY. |
| Mar | 1-10 | at Thi39 | Andrew Keller rush for 12 yards to the THI27, 1ST DOWN MAR (Julian Mclean). |
| Mar | 1-10 | at Thi27 | Tevin Dones rush for 2 yards to the THI25 (Tim Taylor). |
| Mar | 2-8 | at Thi25 | Andrew Keller pass intercepted by Ethan Ludwig at the THI36, Ethan Ludwig return 3 yards to the THI39 (Andrew Keller). |
| Drive: 6 plays, 35 yards, TOP 03:05 | |||
| Thi | 1-10 | at Thi39 | THIEL drive start at 12:48. |
| Thi | 1-10 | at Thi39 | Andrew Smith pass incomplete to Tyler DeJong. |
| Thi | 2-10 | at Thi39 | Andrew Smith pass incomplete to Ross Gargano. |
| Thi | 3-10 | at Thi39 | Andrew Smith pass intercepted by Jake Depp at the MAR30, Jake Depp return 10 yards to the MAR40 (T. Brophy-Davis). |
| Drive: 3 plays, 0 yards, TOP 00:20 | |||
| Mar | 1-10 | at Mar40 | MARIETTA drive start at 12:28. |
| Mar | 1-10 | at Mar40 | Tevin Dones rush for 1 yard to the MAR41 (Tim Taylor;Matthew Shields). |
| Mar | 2-9 | at Mar41 | Tevin Dones rush for 4 yards to the MAR45 (Matthew Shields;Bobby Shew). |
| Mar | 3-5 | at Mar45 | Andrew Keller pass complete to Cory Kriechbaum for 7 yards to the THI48, 1ST DOWN MAR (Hunter Liptrap). |
| Mar | 1-10 | at Thi48 | PENALTY MAR false start 5 yards to the MAR47. |
| Mar | 1-15 | at Mar47 | Andrew Keller sacked for loss of 6 yards to the MAR41 (Hunter Liptrap;Tim Taylor). |
| Mar | 2-21 | at Mar41 | Andrew Keller rush for loss of 3 yards to the MAR38, fumble by Andrew Keller recovered by MAR Andrew Keller at MAR38. |
| Mar | 3-24 | at Mar38 | Tevin Dones rush for 2 yards to the MAR40 (Zach Woody). |
| Mar | 4-22 | at Mar40 | Kyle Cardwell punt 25 yards to the THI35, downed. |
| Drive: 6 plays, 0 yards, TOP 04:22 | |||
| Thi | 1-10 | at Thi35 | THIEL drive start at 08:06. |
