Scoring Summary |
Bethany (4-3,3-1) vs. Thiel (0-6,0-4)
Date: Oct 16, 2010 Site: Greenville, Pa. Stadium: Alumni Stadium Attendance: 937
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Bethany | 14 | 7 | 13 | 7 | 41 |
| Thiel | 0 | 0 | 0 | 7 | 7 |
| SCORING SUMMARY | BET -THI | |||
| 1st | 06:11 | BET | Matt Grimard 13 yd run (Joe St. Clair kick) | |
| 9 plays, 80 yards, TOP 5:22 | 7 - 0 | |||
| 00:25 | BET | Matt Grimard 12 yd run (Joe St. Clair kick) | ||
| 7 plays, 49 yards, TOP 4:18 | 14 - 0 | |||
| 2nd | 00:43 | BET | Chris Collins 0 yd fumble recovery (Joe St. Clair kick) | |
| 21 - 0 | ||||
| 3rd | 14:47 | BET | Jeff Joyce 87 yd kickoff return (Joe St. Clair kick) | |
| 28 - 0 | ||||
| 10:07 | BET | Jarrell Smalls 0 yd blocked punt return (Joe St. Clair kick blockd) | ||
| 34 - 0 | ||||
| 4th | 05:53 | BET | Chris Collins 29 yd pass from Matt Grimard (Joe St. Clair kick) | |
| 6 plays, 51 yards, TOP 3:24 | 41 - 0 | |||
| 01:35 | THI | T. Brophy-Davis 9 yd pass from Andrew Smith (Berend Grube kick) | ||
| 8 plays, 66 yards, TOP 4:10 | 41 - 7 | |||
|
Kickoff time: 1:30 pm End of Game: 3:55 Total elapsed time: 2:25 Referee: Jack Thorn Umpire: Scott Conley Linesman: Brian Sadowski Line judge: Gene Kuhla Back judge: Lou Massaglia Field judge: Matt Grossman Side judge: Mark Emmerling Scorer: Matt Jackson Temperature: Wind: Weather: |
Team Statistics |
| Team Totals | BET | THI |
| FIRST DOWNS | 14 | 13 |
| Rushing | 7 | 6 |
| Passing | 7 | 5 |
| Penalty | 0 | 2 |
| NET YARDS RUSHING | 148 | 95 |
| Rushing Attempts | 37 | 37 |
| Average Per Rush | 4.0 | 2.6 |
| Rushing Touchdowns | 2 | 0 |
| Yards Gained Rushing | 159 | 134 |
| Yards Lost Rushing | 11 | 39 |
| NET YARDS PASSING | 157 | 80 |
| Completions-Attempts-Int | 10-12-0 | 10-26-1 |
| Average Per Attempt | 13.1 | 3.1 |
| Average Per Completion | 15.7 | 8.0 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 305 | 175 |
| Total offense plays | 49 | 63 |
| Average Gain Per Play | 6.2 | 2.8 |
| Fumbles: Number-Lost | 0-0 | 1-1 |
| Penalties: Number-Yards | 7-59 | 7-68 |
| PUNTS-YARDS | 2-37 | 5-106 |
| Average Yards Per Punt | 18.5 | 21.2 |
| Net Yards Per Punt | 18.5 | 4.0 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 1 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 7-369 | 2-112 |
| Average Yards Per Kickoff | 52.7 | 56.0 |
| Net Yards Per Kickoff | 36.1 | 7.5 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-66-1 | 0-0-0 |
| Average Per Return | 33.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 2-97-1 | 5-116-0 |
| Average Per Return | 48.5 | 23.2 |
| Interceptions: Number-Yds-TD | 1-2-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-1 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 29:33 | 30:27 |
| 1st Quarter | 9:40 | 5:20 |
| 2nd Quarter | 7:00 | 8:00 |
| 3rd Quarter | 6:27 | 8:33 |
| 4th Quarter | 6:26 | 8:34 |
| Third-Down Conversions | 8 of 12 | 2 of 15 |
| Fourth-Down Conversions | 0 of 2 | 3 of 6 |
| Red-Zone Scores-Chances | 2-2 | 1-3 |
| Touchdowns | 2-2 | 1-3 |
| Field goals | 0-2 | 0-3 |
| Sacks By: Number-Yards | 2-13 | 1-5 |
| PAT Kicks | 5-6 | 1-1 |
| Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Bethany-None. Thiel-Team 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| BET | 1st | B20 | 11:33 | Punt | T00 | 06:11 | * | TOUCHDOWN | 9-80 | 5:22 | # |
| BET | 1st | T49 | 04:43 | Interception | T00 | 00:25 | * | TOUCHDOWN | 7-49 | 4:18 | # |
| BET | 2nd | B04 | 11:42 | Downs | B10 | 09:49 | Punt | 3-6 | 1:53 | ||
| BET | 2nd | B20 | 07:07 | Punt | B45 | 02:00 | Punt | 6-25 | 5:07 | ||
| BET | 2nd | T00 | 00:43 | Fumble | T00 | 00:43 | * | TOUCHDOWN | 0-0 | 0:00 | |
| BET | 3rd | T00 | 14:47 | Kickoff | T00 | 14:47 | * | TOUCHDOWN | 0-0 | 0:00 | |
| BET | 3rd | T40 | 13:50 | Punt | T24 | 11:42 | Downs | 6-16 | 2:08 | ||
| BET | 3rd | T00 | 10:07 | Punt | T00 | 10:07 | * | TOUCHDOWN | 0-0 | 0:00 | |
| BET | 3rd | B16 | 04:06 | Downs | T29 | 13:33 | Downs | 10-55 | 5:33 | ||
| BET | 4th | B49 | 09:17 | Punt | T00 | 05:53 | * | TOUCHDOWN | 6-51 | 3:24 | |
| BET | 4th | B25 | 01:31 | Kickoff | B29 | 00:00 | End of half | 2-4 | 1:31 | ||
| THI | 1st | T39 | 15:00 | Kickoff | B33 | 11:33 | Punt | 6-28 | 3:27 | ||
| THI | 1st | T40 | 06:11 | Kickoff | T46 | 04:43 | Interception | 3-6 | 1:28 | ||
| THI | 1st | T36 | 00:18 | Kickoff | B04 | 11:42 | Downs | 8-60 | 3:36 | # | |
| THI | 2nd | B32 | 09:49 | Punt | B35 | 07:07 | Punt | 3--3 | 2:42 | ||
| THI | 2nd | T40 | 02:00 | Punt | T00 | 00:43 | Fumble | 4--40 | 1:17 | ||
| THI | 2nd | T27 | 00:38 | Kickoff | T26 | 00:00 | End of half | 3--1 | 0:38 | ||
| THI | 3rd | T25 | 14:47 | Kickoff | T19 | 13:50 | Punt | 3--6 | 0:57 | ||
| THI | 3rd | T24 | 11:42 | Downs | T31 | 10:07 | Punt | 3-7 | 1:35 | ||
| THI | 3rd | T44 | 09:57 | Kickoff | B16 | 04:06 | Downs | 13-40 | 5:51 | # | |
| THI | 4th | T29 | 13:33 | Downs | T49 | 09:17 | Punt | 9-20 | 4:16 | ||
| THI | 4th | T34 | 05:45 | Kickoff | B00 | 01:35 | * | TOUCHDOWN | 8-66 | 4:10 | # |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Bethany | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:40 | 07:00 | 06:27 | 06:26 | 16:40 | 12:53 | 29:33 | ||
| 3rd Down Conversions | 4/4 | 1/3 | 1/2 | 2/3 | 5/7 | 3/5 | 8/12 | ||
| Average field position | B35 | B12 | T42 | B37 | B23 | B50 | B38 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/1 | 0/0 | 0/2 | 0/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Thiel | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:20 | 08:00 | 08:33 | 08:34 | 13:20 | 17:07 | 30:27 | ||
| 3rd Down Conversions | 1/3 | 0/4 | 1/5 | 0/3 | 1/7 | 1/8 | 2/15 | ||
| Average field position | T38 | T45 | T31 | T31 | T41 | T31 | T36 | ||
| 4th Down Conversions | 0/0 | 0/2 | 1/2 | 2/2 | 0/2 | 3/4 | 3/6 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| THI | 1st | T39 | 15:00 | Kickoff | B33 | 11:33 | Punt | 6-28 | 3:27 | ||
| BET | 1st | B20 | 11:33 | Punt | T00 | 06:11 | * | TOUCHDOWN | 9-80 | 5:22 | # |
| THI | 1st | T40 | 06:11 | Kickoff | T46 | 04:43 | Interception | 3-6 | 1:28 | ||
| BET | 1st | T49 | 04:43 | Interception | T00 | 00:25 | * | TOUCHDOWN | 7-49 | 4:18 | # |
| THI | 1st | T36 | 00:18 | Kickoff | B04 | 11:42 | Downs | 8-60 | 3:36 | # | |
| BET | 2nd | B04 | 11:42 | Downs | B10 | 09:49 | Punt | 3-6 | 1:53 | ||
| THI | 2nd | B32 | 09:49 | Punt | B35 | 07:07 | Punt | 3--3 | 2:42 | ||
| BET | 2nd | B20 | 07:07 | Punt | B45 | 02:00 | Punt | 6-25 | 5:07 | ||
| THI | 2nd | T40 | 02:00 | Punt | T00 | 00:43 | Fumble | 4--40 | 1:17 | ||
| BET | 2nd | T00 | 00:43 | Fumble | T00 | 00:43 | * | TOUCHDOWN | 0-0 | 0:00 | |
| THI | 2nd | T27 | 00:38 | Kickoff | T26 | 00:00 | End of half | 3--1 | 0:38 | ||
| BET | 3rd | T00 | 14:47 | Kickoff | T00 | 14:47 | * | TOUCHDOWN | 0-0 | 0:00 | |
| THI | 3rd | T25 | 14:47 | Kickoff | T19 | 13:50 | Punt | 3--6 | 0:57 | ||
| BET | 3rd | T40 | 13:50 | Punt | T24 | 11:42 | Downs | 6-16 | 2:08 | ||
| THI | 3rd | T24 | 11:42 | Downs | T31 | 10:07 | Punt | 3-7 | 1:35 | ||
| BET | 3rd | T00 | 10:07 | Punt | T00 | 10:07 | * | TOUCHDOWN | 0-0 | 0:00 | |
| THI | 3rd | T44 | 09:57 | Kickoff | B16 | 04:06 | Downs | 13-40 | 5:51 | # | |
| BET | 3rd | B16 | 04:06 | Downs | T29 | 13:33 | Downs | 10-55 | 5:33 | ||
| THI | 4th | T29 | 13:33 | Downs | T49 | 09:17 | Punt | 9-20 | 4:16 | ||
| BET | 4th | B49 | 09:17 | Punt | T00 | 05:53 | * | TOUCHDOWN | 6-51 | 3:24 | |
| THI | 4th | T34 | 05:45 | Kickoff | B00 | 01:35 | * | TOUCHDOWN | 8-66 | 4:10 | # |
| BET | 4th | B25 | 01:31 | Kickoff | B29 | 00:00 | End of half | 2-4 | 1:31 | ||
Defensive Statistics |
| ## | Bethany | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 3 | Jeff Joyce | 7 | 1 | 8 | . | . | . | . | . | . | . | . |
| 45 | Kyle Arrington | 3 | 5 | 8 | . | . | . | . | . | . | . | . |
| 27 | Adrian White | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 35 | Gage Lotozo | 2 | 3 | 5 | . | . | . | . | 1 | . | . | . |
| 9 | K. Taalib-Din | 2 | 3 | 5 | 2.5/11 | . | . | . | . | . | 1.5/9 | . |
| 26 | McQuel Sims | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 17 | Willis Powell | 2 | 2 | 4 | . | . | . | 1-2 | . | . | . | . |
| 90 | Robert Baker | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 92 | Blake DeBord | 1 | 3 | 4 | . | . | . | . | 2 | . | . | . |
| 13 | Jamaan Webb | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 30 | Ryan Sipe | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 41 | Prince Aguzei | 1 | 2 | 3 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
| 21 | Jordan Joyce | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 33 | Jim Brookins | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 95 | Lamar Fisher | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 6 | Tremayne Ford | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 91 | Zach Burton | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 83 | Chris Collins | . | . | . | . | . | 1-0 | . | . | 1 | . | . |
| ## | Thiel | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 37 | Ethan Ludwig | 6 | 4 | 10 | 1.0/1 | . | . | . | . | . | . | . |
| 3 | Bryan Villegas | 6 | 4 | 10 | . | . | . | . | . | . | . | . |
| 99 | Tim Taylor | 5 | 1 | 6 | 3.0/8 | . | . | . | . | . | 1.0/5 | . |
| 9 | M. Hainesworth | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 25 | Cody Sirgey | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 58 | Ryan Dawes | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 31 | Bobby Shew | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 47 | Joseph Grech | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 95 | Zach Woody | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 22 | Hunter Liptrap | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 63 | William Haase | 1 | 1 | 2 | . | . | . | . | . | 1 | . | . |
| 81 | Jason Joens | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 85 | Kyle Turkalj | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 55 | Kris Tursky | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 75 | Zach Bykovets | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 34 | Nick Gargaro | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 96 | Matthew Shields | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bethany: 7-Dan Pegg, 11-Nico Irizarry, 13-Jamaan Webb, 15-Jarrell Smalls, 18-J. Foster, 19-Zach Gordon, 22-Raymear Pinchom, 24-B. Michaels, 26-McQuel Sims, 30-Ryan Sipe, 31-Devin Carey, 33-Jim Brookins, 41-Prince Aguzei, 59-Matt Swartling, 81-Kevin Covert, 85-Alex Grebur, 87-F. Coffman, 89-Joe St. Clair, 91-Zach Burton, 95-Lamar Fisher, 97-Thomas Padovani. |
| Thiel: 4-T. Brophy-Davis, 5-Devin Wasylink, 6F-Bill Frizzi, 7-Ron Howard, 10-Zane Garza, 14-Tony Rozzi, 21-Justin Wazelle, 24-Rob Edwards, 26-A. Magnone, 28-Derrell McCaleb, 29-Javier Molina, 30-Joe Kelly, 34-Nick Gargaro, 36-Thomas Bell, 47-Joseph Grech, 49-Jason Miller, 55-Kris Tursky, 75-Zach Bykovets, 77-A. Enterline, 80-N. Blazevich, 81-Jason Joens, 90-Berend Grube, 93-Tom Cermak, 94-Jeff Oblisk, 95-Zach Woody, 98-Nick Marchi. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Bethany............. 14 7 13 7 - 41 Record: (4-3,3-1)
Thiel............... 0 0 0 7 - 7 Record: (0-6,0-4)
Scoring Summary:
1st 06:11 BET - Matt Grimard 13 yd run (Joe St. Clair kick), 9-80 5:22, BET 7 - THI 0
00:25 BET - Matt Grimard 12 yd run (Joe St. Clair kick), 7-49 4:18, BET 14 - THI 0
2nd 00:43 BET - Chris Collins 0 yd fumble recovery (Joe St. Clair kick), , BET 21 - THI 0
3rd 14:47 BET - Jeff Joyce 87 yd kickoff return (Joe St. Clair kick), , BET 28 - THI 0
10:07 BET - Jarrell Smalls 0 yd blocked punt return (Joe St. Clair kick blockd), , BET 34 - THI 0
4th 05:53 BET - Chris Collins 29 yd pass from Matt Grimard (Joe St. Clair kick), 6-51 3:24, BET 41 - THI 0
01:35 THI - T. Brophy-Davis 9 yd pass from Andrew Smith (Berend Grube kick), 8-66 4:10, BET 41 - THI 7
BET THI
FIRST DOWNS................... 14 13
RUSHES-YARDS (NET)............ 37-148 37-95
PASSING YDS (NET)............. 157 80
Passes Att-Comp-Int........... 12-10-0 26-10-1
TOTAL OFFENSE PLAYS-YARDS..... 49-305 63-175
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-66 0-0
Kickoff Returns-Yards......... 2-97 5-116
Interception Returns-Yards.... 1-2 0-0
Punts (Number-Avg)............ 2-18.5 5-21.2
Fumbles-Lost.................. 0-0 1-1
Penalties-Yards............... 7-59 7-68
Possession Time............... 29:33 30:27
Third-Down Conversions........ 8 of 12 2 of 15
Fourth-Down Conversions....... 0 of 2 3 of 6
Red-Zone Scores-Chances....... 2-2 1-3
Sacks By: Number-Yards........ 2-13 1-5
RUSHING: Bethany-Matt Grimard 15-60; Nico Irizarry 9-45; Eric Walker
11-39; B. Michaels 2-4. Thiel-Andrew Smith 14-47; Justin Wazelle 8-42; Eric
Petrovich 12-28; Derrell McCaleb 2-2; Team 1-minus 24.
PASSING: Bethany-Matt Grimard 10-12-0-157. Thiel-Andrew Smith 10-26-1-80.
RECEIVING: Bethany-C.J. Thomas 7-118; Chris Collins 2-35; Nico Irizarry
1-4. Thiel-Kyle Turkalj 3-12; Tyler DeJong 2-21; T. Brophy-Davis 2-15; Nate
Houpt 1-18; Rob Tibbitt 1-11; Eric Petrovich 1-3.
INTERCEPTIONS: Bethany-Willis Powell 1-2. Thiel-None.
FUMBLES: Bethany-None. Thiel-Team 1-1.
Stadium: Alumni Stadium Attendance: 937
Kickoff time: 1:30 pm End of Game: 3:55 Total elapsed time: 2:25
Officials: Referee: Jack Thorn; Umpire: Scott Conley; Linesman: Brian Sadowski;
Line judge: Gene Kuhla; Back judge: Lou Massaglia; Field judge: Matt Grossman;
Side judge: Mark Emmerling; Scorer: Matt Jackson;
Temperature: Wind: Weather:
|
Play-by-Play Summary |
| Bet | 1-10 | at Bet30 | Start of 1st quarter, clock 15:00. |
| Alex Grebur kickoff 55 yards to the THI15, Tyler DeJong return 24 yards to the THI39 (Lamar Fisher). | |||
| Thi | 1-10 | at Thi39 | Eric Petrovich rush for 4 yards to the THI43 (Adrian White;Kyle Arrington). |
| Thi | 2-6 | at Thi43 | Eric Petrovich rush for 1 yard to the THI44 (Robert Baker). |
| Thi | 3-5 | at Thi44 | Andrew Smith pass complete to Nate Houpt for 18 yards to the BET38, 1ST DOWN THI (Willis Powell). |
| Thi | 1-10 | at Bet38 | Eric Petrovich rush for no gain to the BET38 (Adrian White). |
| Thi | 2-10 | at Bet38 | Andrew Smith pass complete to Tyler DeJong for 5 yards to the BET33 (Jeff Joyce). |
| Thi | 3-5 | at Bet33 | Andrew Smith pass incomplete to Ron Howard. |
| Thi | 4-5 | at Bet33 | Tony Rozzi punt 33 yards to the BET0, touchback. |
| Drive: 6 plays, 28 yards, TOP 03:27 | |||
| Bet | 1-10 | at Bet20 | BETHANY drive start at 11:33. |
| Bet | 1-10 | at Bet20 | Eric Walker rush for 3 yards to the BET23 (Ethan Ludwig). |
| Bet | 2-7 | at Bet23 | Eric Walker rush for loss of 1 yard to the BET22 (Tim Taylor). |
| Bet | 3-8 | at Bet22 | Matt Grimard pass complete to C.J. Thomas for 16 yards to the BET38, 1ST DOWN BET (M. Hainesworth). |
| Bet | 1-10 | at Bet38 | Eric Walker rush for 8 yards to the BET46 (Bryan Villegas). |
| Bet | 2-2 | at Bet46 | Matt Grimard rush for 10 yards to the THI44, 1ST DOWN BET (M. Hainesworth;Ethan Ludwig). |
| Bet | 1-10 | at Thi44 | Matt Grimard pass complete to Eric Walker for 9 yards to the THI35 (Ryan Dawes), PENALTY BET illegal block 9 yards to the BET47, NO PLAY. |
| Bet | 1-19 | at Bet47 | Eric Walker rush for 1 yard to the BET48 (Ethan Ludwig). |
| Bet | 2-18 | at Bet48 | Eric Walker rush for 12 yards to the THI40 (Bryan Villegas). |
| Bet | 3-6 | at Thi40 | Matt Grimard pass complete to C.J. Thomas for 27 yards to the THI13, 1ST DOWN BET (Bryan Villegas;Hunter Liptrap). |
| Bet | 1-10 | at Thi13 | Matt Grimard rush for 13 yards to the THI0, 1ST DOWN BET, TOUCHDOWN, clock 06:11. |
| Joe St. Clair kick attempt good. | |||
| Bethany 7, Thiel 0 | |||
| Drive: 9 plays, 80 yards, TOP 05:22 | |||
| Alex Grebur kickoff 48 yards to the THI22, out-of-bounds, THI ball on THI40. | |||
| Thi | 1-10 | at Thi40 | THIEL drive start at 06:11. |
| Thi | 1-10 | at Thi40 | Eric Petrovich rush for 1 yard to the THI41 (Robert Baker;Blake DeBord). |
| Thi | 2-9 | at Thi41 | Andrew Smith rush for 5 yards to the THI46 (Lamar Fisher;Willis Powell). |
| Thi | 3-4 | at Thi46 | Andrew Smith pass intercepted by Willis Powell at the BET49, Willis Powell return 2 yards to the THI49 (Kyle Turkalj). |
| Drive: 3 plays, 6 yards, TOP 01:28 | |||
| Bet | 1-10 | at Thi49 | BETHANY drive start at 04:43. |
| Bet | 1-10 | at Thi49 | Eric Walker rush for no gain to the THI49 (William Haase). |
| Bet | 2-10 | at Thi49 | PENALTY BET false start 5 yards to the BET46. |
| Bet | 2-15 | at Bet46 | Eric Walker rush for 6 yards to the THI48 (Bryan Villegas;Matthew Shields). |
| Bet | 3-9 | at Thi48 | Matt Grimard pass complete to C.J. Thomas for 16 yards to the THI32, 1ST DOWN BET (Cody Sirgey;Ethan Ludwig). |
| Bet | 1-10 | at Thi32 | Matt Grimard rush for 4 yards to the THI28 (Bryan Villegas). |
| Bet | 2-6 | at Thi28 | Matt Grimard rush for 2 yards to the THI26 (Bryan Villegas). |
| Bet | 3-4 | at Thi26 | Matt Grimard pass complete to C.J. Thomas for 14 yards to the THI12, 1ST DOWN BET (M. Hainesworth). |
| Bet | 1-10 | at Thi12 | Matt Grimard rush for 12 yards to the THI0, 1ST DOWN BET, TOUCHDOWN, clock 00:25. |
| Joe St. Clair kick attempt good. | |||
| Bethany 14, Thiel 0 | |||
| Drive: 7 plays, 49 yards, TOP 04:25 | |||
| Alex Grebur kickoff 50 yards to the THI20, Nate Houpt return 16 yards to the THI36 (Jamaan Webb). | |||
| Thi | 1-10 | at Thi36 | THIEL drive start at 00:18. |
| Thi | 1-10 | at Thi36 | Justin Wazelle rush for 4 yards to the THI40 (Kyle Arrington). |
| Drive: 1 plays, 4 yards, TOP 03:36 | |||
| Bethany 14, Thiel 0 |
| Thi | 2-6 | at Thi40 | Start of 2nd quarter, clock 15:00. |
| Thi | 2-6 | at Thi40 | Andrew Smith rush for no gain to the THI40 (Blake DeBord;McQuel Sims). |
| Thi | 3-6 | at Thi40 | Andrew Smith pass incomplete to Tyler DeJong, PENALTY BET pass interference 15 yards to the BET45, 1ST DOWN THI, NO PLAY. |
| Thi | 1-10 | at Bet45 | Andrew Smith pass incomplete to Tyler DeJong, PENALTY BET roughing passer 15 yards to the BET30, 1ST DOWN THI, NO PLAY. |
| Thi | 1-10 | at Bet30 | Justin Wazelle rush for 1 yard to the BET29 (K. Taalib-Din;Jeff Joyce). |
| Thi | 2-9 | at Bet29 | Andrew Smith pass complete to Tyler DeJong for 16 yards to the BET13, 1ST DOWN THI (Jamaan Webb). |
| Thi | 1-10 | at Bet13 | Justin Wazelle rush for loss of 2 yards to the BET15 (K. Taalib-Din), PENALTY THI illegal formation declined. |
| Thi | 2-12 | at Bet15 | Andrew Smith pass incomplete to Kyle Turkalj. |
| Thi | 3-12 | at Bet15 | Andrew Smith rush for 10 yards to the BET5 (Jeff Joyce). |
| Thi | 4-2 | at Bet05 | Justin Wazelle rush for 1 yard to the BET4 (McQuel Sims;Robert Baker). |
| Drive: 8 plays, 60 yards, TOP 03:36 | |||
| Bet | 1-10 | at Bet04 | BETHANY drive start at 11:42. |
| Bet | 1-10 | at Bet04 | Matt Grimard rush for 1 yard to the BET5 (Bryan Villegas;Tim Taylor). |
| Bet | 2-9 | at Bet05 | Matt Grimard rush for 4 yards to the BET9 (Tim Taylor). |
| Bet | 3-5 | at Bet09 | Matt Grimard rush for 1 yard to the BET10 (Zach Woody). |
| Bet | 4-4 | at Bet10 | Thomas Padovani punt 22 yards to the BET32, downed. |
| Drive: 3 plays, 6 yards, TOP 01:53 | |||
| Thi | 1-10 | at Bet32 | THIEL drive start at 09:49. |
| Thi | 1-10 | at Bet32 | Timeout Bethany, clock 09:49. |
| Thi | 1-10 | at Bet32 | Derrell McCaleb rush for 1 yard to the BET31 (Kyle Arrington;Blake DeBord). |
| Thi | 2-9 | at Bet31 | Derrell McCaleb rush for 2 yards to the BET29 (K. Taalib-Din;Kyle Arrington), PENALTY THI holding 7 yards to the BET38, NO PLAY. |
| Thi | 2-16 | at Bet38 | Andrew Smith rush for 3 yards to the BET35 (Jeff Joyce). |
| Thi | 3-13 | at Bet35 | Andrew Smith rush for no gain to the BET35 (Jim Brookins;Kyle Arrington). |
| Thi | 4-13 | at Bet35 | Tony Rozzi punt 15 yards to the BET20, out-of-bounds. |
| Drive: 3 plays, minus 3 yards, TOP 02:42 | |||
| Bet | 1-10 | at Bet20 | BETHANY drive start at 07:07. |
| Bet | 1-10 | at Bet20 | Nico Irizarry rush for 1 yard to the BET21 (Bobby Shew). |
| Bet | 2-9 | at Bet21 | PENALTY BET false start 5 yards to the BET16. |
| Bet | 2-14 | at Bet16 | Nico Irizarry rush for loss of 1 yard to the BET15 (Jason Joens). |
| Bet | 3-15 | at Bet15 | PENALTY BET false start 5 yards to the BET10. |
| Bet | 3-20 | at Bet10 | Matt Grimard pass incomplete to C.J. Thomas, PENALTY THI holding 10 yards to the BET20, NO PLAY. |
| Bet | 3-10 | at Bet20 | Matt Grimard pass complete to C.J. Thomas for 28 yards to the BET48, 1ST DOWN BET (Cody Sirgey). |
| Bet | 1-10 | at Bet48 | Eric Walker rush for 3 yards to the THI49 (Bryan Villegas;Ryan Dawes). |
| Bet | 2-7 | at Thi49 | Nico Irizarry rush for 4 yards to the THI45 (Cody Sirgey). |
| Bet | 3-3 | at Thi45 | PENALTY BET false start 5 yards to the 50 yardline. |
| Bet | 3-8 | at Bet50 | Matt Grimard sacked for loss of 5 yards to the BET45 (Tim Taylor). |
| Bet | 4-13 | at Bet45 | Thomas Padovani punt 15 yards to the THI40, out-of-bounds. |
| Drive: 6 plays, 25 yards, TOP 05:07 | |||
