| Thi | 1-10 | at Thi30 | Change of possession, SVC ball on SVC30, Aaron Jones kickoff 56 yards to the THI14, Tyler DeJong return 18 yards to the THI32 (Armd Fortunato). |
| Thi | 1-10 | at Thi32 | THIEL drive start at 14:55, Jared Soell rush for 3 yards to the THI35 (Alex Rowan;Armd Fortunato). |
| Thi | 2-7 | at Thi35 | Jared Soell rush for no gain to the THI35 (Jeff Graham;Jim Muraco). |
| Thi | 3-7 | at Thi35 | Jared Soell pass complete to Cash Culver for no gain to the THI35 (Rob James). |
| Thi | 4-7 | at Thi35 | Tony Rozzi punt 23 yards to the SVC42, downed. |
| | | Drive: 3 plays, 3 yards, TOP 02:20 |
| Svc | 1-10 | at Svc42 | SAINT VINCENT drive start at 12:35, Jake Smith pass complete to Mike Kale for 19 yards to the THI39, 1ST DOWN SVC (Bryan Villegas;Hunter Liptrap). |
| Svc | 1-10 | at Thi39 | Mike Kale rush for 5 yards to the THI34 (Tim Taylor;Kris Tursky). |
| Svc | 2-5 | at Thi34 | Joe Yezovich rush for 4 yards to the THI30 (Tim Taylor). |
| Svc | 3-1 | at Thi30 | Mike Kale rush for 12 yards to the THI18, 1ST DOWN SVC, out-of-bounds (Hunter Liptrap). |
| Svc | 1-10 | at Thi18 | Jake Smith rush for loss of 3 yards to the THI21 (Ethan Ludwig). |
| Svc | 2-13 | at Thi21 | Mike Kale rush for loss of 4 yards to the THI25, fumble forced by Tim Taylor, fumble by Mike Kale recovered by THI Matthew Shields at THI25. |
| | | Drive: 6 plays, 33 yards, TOP 03:01 |
| Thi | 1-10 | at Thi25 | THIEL drive start at 09:34, Jared Soell pass incomplete to Cash Culver. |
| Thi | 2-10 | at Thi25 | Jared Soell pass incomplete to Cash Culver. |
| Thi | 3-10 | at Thi25 | Jared Soell rush for 9 yards to the THI34 (Marvin Daney). |
| Thi | 4-1 | at Thi34 | Tony Rozzi punt 30 yards to the SVC36, downed. |
| | | Drive: 3 plays, 9 yards, TOP 00:58 |
| Svc | 1-10 | at Svc36 | SAINT VINCENT drive start at 08:36, Brndn Hamilton rush for loss of 1 yard to the SVC35 (Matthew Shields). |
| Svc | 2-11 | at Svc35 | Aaron Smetanka pass complete to Tom Quirin for 6 yards to the SVC41, out-of-bounds (Hunter Liptrap). |
| Svc | 3-5 | at Svc41 | PENALTY SVC ineligible downfield on pass 5 yards to the SVC36. |
| Svc | 3-10 | at Svc36 | Aaron Smetanka pass complete to Joe Yezovich for loss of 1 yard to the SVC35 (Bryan Villegas;Ryan Dawes). |
| Svc | 4-11 | at Svc35 | Josh Pomilio punt 35 yards to the THI30, fair catch by Tyler DeJong. |
| | | Drive: 3 plays, minus 1 yards, TOP 02:12 |
| Thi | 1-10 | at Thi30 | THIEL drive start at 06:24. |
| Thi | 1-10 | at Thi30 | Eric Petrovich rush for 5 yards to the THI35 (Alex Rowan;Jeff Graham). |
| Thi | 2-5 | at Thi35 | Eric Petrovich rush for 8 yards to the THI43, 1ST DOWN THI (Anthony Johnson;Jeff Graham). |
| Thi | 1-10 | at Thi43 | Eric Petrovich rush for no gain to the THI43 (Armd Fortunato). |
| Thi | 2-10 | at Thi43 | Jared Soell rush for 12 yards to the SVC45, 1ST DOWN THI (Terry Kernan). |
| Thi | 1-10 | at Svc45 | Eric Petrovich rush for no gain to the SVC45 (Alex Rowan;Cal Demillion). |
| Thi | 2-10 | at Svc45 | Jared Soell pass complete to Kyle Turkalj for 4 yards to the SVC41 (Terry Kernan). |
| Thi | 3-6 | at Svc41 | Jared Soell pass incomplete to Tyler DeJong, PENALTY SVC offside defense (Cal Demillion) 5 yards to the SVC36, NO PLAY. |
| Thi | 3-1 | at Svc36 | Jared Soell rush for 9 yards to the SVC27, 1ST DOWN THI (Rob James). |
| Thi | 1-10 | at Svc27 | Eric Petrovich rush for 2 yards to the SVC25 (Jairus Marlow;Evan Lucas). |
| Thi | 2-8 | at Svc25 | Eric Petrovich rush for 10 yards to the SVC15, 1ST DOWN THI (Alex Rowan;Quillian Reid). |
| Thi | 1-10 | at Svc15 | Eric Petrovich rush for loss of 8 yards to the SVC23 (Terry Kernan). |
| Thi | 2-18 | at Svc23 | Clock 00:00. |
| | | Drive: 10 plays, 47 yards, TOP 07:59 |
| | | Thiel 0, Saint Vincent 0 |
| Thi | 2-18 | at Svc23 | Start of 2nd quarter, clock 15:00. |
| Thi | 2-18 | at Svc23 | Jared Soell rush for 3 yards to the SVC20 (Armd Fortunato;Anthony Johnson). |
| Thi | 3-15 | at Svc20 | Jared Soell pass complete to Eric Petrovich for 11 yards to the SVC9 (Terry Kernan). |
| Thi | 4-4 | at Svc09 | Berend Grube field goal attempt from 26 GOOD, clock 13:30. |
| | | Thiel 3, Saint Vincent 0 |
| | | Drive: 13 plays, 61 yards, TOP 07:59 |
| | | Berend Grube kickoff 59 yards to the SVC11, Jairus Marlow return 24 yards to the SVC35 (Kyle Turkalj). |
| Svc | 1-10 | at Svc35 | SAINT VINCENT drive start at 13:25. |
| Svc | 1-10 | at Svc35 | Mike Kale rush for 7 yards to the SVC42 (Ethan Ludwig). |
| Svc | 2-3 | at Svc42 | Mike Kale rush for 1 yard to the SVC43 (Joseph Grech). |
| Svc | 3-2 | at Svc43 | Jake Smith pass complete to Chace Ginyard for no gain to the SVC43 (Javier Molina;Ethan Ludwig). |
| Svc | 4-2 | at Svc43 | Josh Pomilio punt 19 yards to the THI38, downed. |
| | | Drive: 3 plays, 8 yards, TOP 01:56 |
| Thi | 1-10 | at Thi38 | THIEL drive start at 11:29. |
| Thi | 1-10 | at Thi38 | Jared Soell sacked for loss of 17 yards to the THI21 (Armd Fortunato). |
| Thi | 2-27 | at Thi21 | Jared Soell rush for 9 yards to the THI30 (Evan Lucas). |
| Thi | 3-18 | at Thi30 | Jared Soell rush for loss of 1 yard to the THI29 (John Jackson). |
| Thi | 4-19 | at Thi29 | Tony Rozzi punt 38 yards to the SVC33, Bryan Santos return 0 yards to the SVC33, fumble forced by N. Blazevich, fumble by Bryan Santos recovered by THI N. Blazevich at SVC33. |
| | | Drive: 3 plays, minus 9 yards, TOP 02:14 |
| Thi | 1-10 | at Svc33 | THIEL drive start at 09:15. |
| Thi | 1-10 | at Svc33 | Jared Soell rush for 3 yards to the SVC30 (Armd Fortunato;Bryan Santos). |
| Thi | 2-7 | at Svc30 | Justin Wazelle rush for no gain to the SVC30 (Sean Hufgard). |
| Thi | 3-7 | at Svc30 | Jared Soell pass incomplete to Tyler DeJong, dropped pass (Marvin Daney). |
| Thi | 4-7 | at Svc30 | Jared Soell pass incomplete to Cash Culver. |
| | | Drive: 4 plays, 3 yards, TOP 01:29 |
| Svc | 1-10 | at Svc30 | SAINT VINCENT drive start at 07:46. |
| Svc | 1-10 | at Svc30 | Aaron Smetanka pass complete to Chace Ginyard for 5 yards to the SVC35 (Jason Joens). |
| Svc | 2-5 | at Svc35 | Aaron Smetanka pass incomplete to Cody Strelick. |
| Svc | 3-5 | at Svc35 | Aaron Smetanka pass complete to Tom Quirin for 6 yards to the SVC41, 1ST DOWN SVC (Bryan Villegas). |
| Svc | 1-10 | at Svc41 | Brndn Hamilton rush for 3 yards to the SVC44 (Joe Kelly;Cody Sirgey). |
| Svc | 2-7 | at Svc44 | Aaron Smetanka pass complete to Tom Quirin for 7 yards to the THI49, 1ST DOWN SVC (Bryan Villegas;Joe Kelly). |
| Svc | 1-10 | at Thi49 | Aaron Smetanka pass complete to Sheldn Loughner for 2 yards to the THI47 (Cody Sirgey). |
| Svc | 2-8 | at Thi47 | Aaron Smetanka pass incomplete to Sheldn Loughner. |
| Svc | 3-8 | at Thi47 | Timeout Saint Vincent, clock 04:55. |
| Svc | 3-8 | at Thi47 | Aaron Smetanka pass complete to Chace Ginyard for 6 yards to the THI41 (M. Hainesworth). |
| Svc | 4-2 | at Thi41 | Aaron Smetanka pass complete to Tom Quirin for 3 yards to the THI38, 1ST DOWN SVC (Cody Sirgey). |
| Svc | 1-10 | at Thi38 | Aaron Smetanka pass complete to Ricky Douglas for 28 yards to the THI10, 1ST DOWN SVC (Cody Sirgey). |
| Svc | 1-G | at Thi10 | Brndn Hamilton rush for 5 yards to the THI5 (Hunter Liptrap). |
| Svc | 2-G | at Thi05 | Brndn Hamilton rush for 4 yards to the THI1 (Bryan Villegas). |
| Svc | 3-G | at Thi01 | Timeout Thiel, clock 01:59. |
| Svc | 3-G | at Thi01 | Joe Yezovich rush for 1 yard to the THI0, TOUCHDOWN, clock 01:56. |
| | | Aaron Jones kick attempt good. |
| | | Saint Vincent 7, Thiel 3 |
| | | Drive: 13 plays, 70 yards, TOP 05:56 |
| | | Aaron Jones kickoff 55 yards to the THI15, Tyler DeJong return 13 yards to the THI28 (Armd Fortunato). |
| Thi | 1-10 | at Thi28 | THIEL drive start at 01:50. |
| Thi | 1-10 | at Thi28 | Jared Soell pass incomplete to Cash Culver (Marvin Daney). |
| Thi | 2-10 | at Thi28 | Jared Soell rush for loss of 1 yard to the THI27 (Armd Fortunato). |
| Thi | 3-11 | at Thi27 | Timeout Saint Vincent, clock 01:35. |
| Thi | 3-11 | at Thi27 | Jared Soell rush for 20 yards to the THI47, 1ST DOWN THI (Wezkiewicz). |
| Thi | 1-10 | at Thi47 | Jared Soell rush for 3 yards to the 50 yardline (Armd Fortunato). |
| Thi | 2-7 | at Thi50 | Timeout Saint Vincent, clock 01:15. |
| Thi | 2-7 | at Thi50 | Jared Soell rush for loss of 3 yards to the THI47 (Wezkiewicz). |
| Thi | 3-10 | at Thi47 | Timeout Thiel, clock 01:05. |
| Thi | 3-10 | at Thi47 | Jared Soell pass complete to Tyler DeJong for 5 yards to the SVC48 (Alex Rowan;Wezkiewicz). |
| Thi | 4-5 | at Svc48 | Timeout Thiel, clock 00:14. |
| Thi | 4-5 | at Svc48 | Tony Rozzi punt 48 yards to the SVC0, touchback. |
| | | Drive: 6 plays, 24 yards, TOP 01:43 |
| Svc | 1-10 | at Svc20 | SAINT VINCENT drive start at 00:07. |
| Svc | 1-10 | at Svc20 | Aaron Smetanka pass incomplete to Sheldn Loughner. |
| Svc | 2-10 | at Svc20 | Clock 00:00. |
| | | Drive: 1 plays, 0 yards, TOP 00:07 |
| | | Saint Vincent 7, Thiel 3 |
| Svc | 2-10 | at Svc20 | Start of 3rd quarter, clock 15:00. |
| Svc | 2-10 | at Svc20 | Change of possession, THI ball on THI30, 1st and 10, Berend Grube kickoff 56 yards to the SVC14, Zach Mihalko return 19 yards to the SVC33 (Jason Miller). |
| | | Drive: 1 plays, 0 yards, TOP 00:07 |
| Svc | 1-10 | at Svc33 | SAINT VINCENT drive start at 14:53, Mike Kale rush for 6 yards to the SVC39 (Bobby Shew). |
| Svc | 2-4 | at Svc39 | Joe Yezovich rush for 8 yards to the SVC47, 1ST DOWN SVC (Kris Tursky). |
| Svc | 1-10 | at Svc47 | Jake Smith rush for loss of 2 yards to the SVC45 (Zach Woody). |
| Svc | 2-12 | at Svc45 | Jake Smith rush for loss of 2 yards to the SVC43 (Tim Taylor;Hunter Liptrap). |
| Svc | 3-14 | at Svc43 | Jake Smith pass complete to Tom Quirin for 23 yards to the THI34, 1ST DOWN SVC, out-of-bounds (Ethan Ludwig). |
| Svc | 1-10 | at Thi34 | Jake Smith rush for loss of 2 yards to the THI36 (Ryan Dawes). |
| Svc | 2-12 | at Thi36 | Jake Smith pass complete to Mike Kale for 2 yards to the THI34 (Ethan Ludwig). |
| Svc | 3-10 | at Thi34 | Jake Smith pass complete to Sheldn Loughner for 24 yards to the THI10, 1ST DOWN SVC, out-of-bounds (Bryan Villegas). |
| Svc | 1-G | at Thi10 | Mike Kale rush for 5 yards to the THI5 (Bobby Shew;Bryan Villegas). |
| Svc | 2-G | at Thi05 | Mike Kale rush for loss of 3 yards to the THI8 (Ethan Ludwig). |
| Svc | 3-G | at Thi08 | Jake Smith pass incomplete to Tom Quirin (Bryan Villegas). |
| Svc | 4-G | at Thi08 | Aaron Jones field goal attempt from 25 GOOD, clock 08:41. |
| | | Saint Vincent 10, Thiel 3 |
| | | Drive: 12 plays, 59 yards, TOP 06:12 |
| | | Aaron Jones kickoff 52 yards to the THI18, Tyler DeJong return 29 yards to the THI47 (Zach Mihalko). |
| Thi | 1-10 | at Thi47 | THIEL drive start at 08:41, Jared Soell pass complete to Tyler DeJong for 6 yards to the SVC47 (Bryan Santos;Armd Fortunato). |
| Thi | 2-4 | at Svc47 | Justin Wazelle rush for 5 yards to the SVC42, 1ST DOWN THI (Bryan Santos;Anthony Johnson). |
| Thi | 1-10 | at Svc42 | Jared Soell rush for loss of 2 yards to the SVC44 (Evan Lucas). |
| Thi | 2-12 | at Svc44 | PENALTY THI false start 5 yards to the SVC49. |
| Thi | 2-17 | at Svc49 | Jared Soell pass complete to Justin Wazelle for 10 yards to the SVC39 (Alex Rowan). |
| Thi | 3-7 | at Svc39 | Jared Soell pass incomplete to Kyle Turkalj (Anthony Johnson), PENALTY SVC pass interference (Anthony Johnson) 2 yards to the SVC37, 1ST DOWN THI, NO PLAY. |
| Thi | 1-10 | at Svc37 | Justin Wazelle rush for 2 yards to the SVC35 (Armd Fortunato). |
| Thi | 2-8 | at Svc35 | Jared Soell pass incomplete to Tyler DeJong (Rob James), PENALTY SVC pass interference (Rob James) 15 yards to the SVC20, 1ST DOWN THI, NO PLAY. |
| Thi | 1-10 | at Svc20 | Jared Soell pass incomplete to Tyler DeJong (Rob James). |
| Thi | 2-10 | at Svc20 | Justin Wazelle rush for 2 yards to the SVC18 (Anthony Johnson). |
| Thi | 3-8 | at Svc18 | Jared Soell pass incomplete to Kyle Turkalj, PENALTY THI illegal formation declined. |
| Thi | 4-8 | at Svc18 | Berend Grube field goal attempt from 36 BLOCKED, recovered by SVC Bryan Santos at SVC36 spot at SVC36, clock 03:48 (blocked by Sean Hufgard), Bryan Santos for 7 yards to the SVC43 (Berend Grube). |
| | | Drive: 9 plays, 35 yards, TOP 06:23 |
| Svc | 1-10 | at Svc43 | PENALTY SVC delay of game 5 yards to the SVC38. |
| Svc | 1-15 | at Svc38 | Aaron Smetanka pass complete to Sheldn Loughner for 32 yards to the THI30, 1ST DOWN SVC (Cody Sirgey). |
| Svc | 1-10 | at Thi30 | PENALTY SVC false start (Tfk Amokomowo) 5 yards to the THI35. |
| Svc | 1-15 | at Thi35 | Aaron Smetanka pass complete to Brndn Hamilton for 27 yards to the THI8, 1ST DOWN SVC, PENALTY THI roughing passer (Matthew Shields) 4 yards to the THI4. |
| Svc | 1-G | at Thi04 | 1st and 4. |
| Svc | 1-G | at Thi04 | Brndn Hamilton rush for 1 yard to the THI3 (Ethan Ludwig). |
| Svc | 2-G | at Thi03 | Aaron Smetanka pass complete to Sheldn Loughner for 3 yards to the THI0, TOUCHDOWN, clock 02:18. |
| | | Aaron Jones kick attempt good. |
| | | Saint Vincent 17, Thiel 3 |
| | | Drive: 4 plays, 57 yards, TOP 00:00 |
| | | Aaron Jones kickoff 60 yards to the THI10, Tyler DeJong return 18 yards to the THI28 (Tanner Bowling). |
| Thi | 1-10 | at Thi28 | THIEL drive start at 02:11. |
| Thi | 1-10 | at Thi28 | Jared Soell rush for loss of 1 yard to the THI27 (Mike Speal). |
| Thi | 2-11 | at Thi27 | Jared Soell pass incomplete to Tyler DeJong (Rob James). |
| Thi | 3-11 | at Thi27 | Jared Soell pass complete to Justin Wazelle for 5 yards to the THI32 (Marvin Daney). |
| Thi | 4-6 | at Thi32 | Tony Rozzi punt 40 yards to the SVC28, Bryan Santos return 0 yards to the SVC28, fumble forced by Joe Kelly, fumble by Bryan Santos recovered by THI N. Blazevich at SVC30. |
| | | Drive: 3 plays, 4 yards, TOP 01:20 |
| Thi | 1-10 | at Svc30 | THIEL drive start at 00:51. |
| Thi | 1-10 | at Svc30 | Eric Petrovich rush for 1 yard to the SVC29 (Alex Rowan). |
| Thi | 2-9 | at Svc29 | Jared Soell pass intercepted by Bryan Santos at the SVC20, Bryan Santos return 40 yards to the THI40 (Kyle Turkalj), PENALTY SVC personal foul (Jeff Graham) 31 yards to the SVC29, 1st and 10, SVC ball on SVC29. |
| | | Drive: 2 plays, 1 yards, TOP 00:42 |
| Svc | 1-10 | at Svc29 | SAINT VINCENT drive start at 00:09. |
| Svc | 1-10 | at Svc29 | Mike Kale rush for 7 yards to the SVC36 (Hunter Liptrap;Ethan Ludwig). |
| Svc | 2-3 | at Svc36 | Clock 00:00. |
| | | Drive: 1 plays, 7 yards, TOP 00:56 |
| | | Saint Vincent 17, Thiel 3 |
| Svc | 2-3 | at Svc36 | Start of 4th quarter, clock 15:00. |
| Svc | 2-3 | at Svc36 | Mike Kale rush for 6 yards to the SVC42, 1ST DOWN SVC (Ethan Ludwig;Hunter Liptrap). |
| Svc | 1-10 | at Svc42 | Jake Smith pass intercepted by Bryan Villegas at the THI21, Bryan Villegas return 29 yards to the 50 yardline (Jake Smith). |
| | | Drive: 3 plays, 13 yards, TOP 00:56 |
| Thi | 1-10 | at Thi50 | THIEL drive start at 14:13, Andrew Smith pass complete to Tyler DeJong for 44 yards to the SVC6, 1ST DOWN THI (Bryan Santos). |
| Thi | 1-G | at Svc06 | Andrew Smith pass incomplete to Nate Houpt (Bryan Santos). |
| Thi | 2-G | at Svc06 | Andrew Smith rush for 4 yards to the SVC2 (Wezkiewicz;Armd Fortunato). |
| Thi | 3-G | at Svc02 | Eric Petrovich rush for 1 yard to the SVC1 (Armd Fortunato;Jeff Graham). |
| Thi | 4-G | at Svc01 | Andrew Smith rush for loss of 4 yards to the SVC5 (Drew Owusu;Terry Kernan). |
| | | Drive: 5 plays, 45 yards, TOP 01:55 |
| Svc | 1-10 | at Svc05 | SAINT VINCENT drive start at 12:18, Brndn Hamilton rush for 15 yards to the SVC20, 1ST DOWN SVC (Hunter Liptrap). |
| Svc | 1-10 | at Svc20 | Brndn Hamilton rush for loss of 2 yards to the SVC18 (Bobby Shew). |
| Svc | 2-12 | at Svc18 | Aaron Smetanka pass incomplete to Sheldn Loughner (Cody Sirgey). |
| Svc | 3-12 | at Svc18 | Aaron Smetanka pass complete to Tom Quirin for 20 yards to the SVC38, 1ST DOWN SVC. |
| Svc | 1-10 | at Svc38 | Brndn Hamilton rush for 2 yards to the SVC40 (Joseph Grech;Ryan Dawes). |
| Svc | 2-8 | at Svc40 | Aaron Smetanka pass complete to Tom Quirin for 1 yard to the SVC41 (M. Hainesworth). |
| Svc | 3-7 | at Svc41 | Aaron Smetanka pass complete to Mike Kale for 5 yards to the SVC46 (Zach Woody). |
| Svc | 4-2 | at Svc46 | Josh Pomilio punt 27 yards to the THI27, Tyler DeJong return to the THI27, fumble forced by Josh Diamond, fumble by Tyler DeJong recovered by SVC Josh Diamond at THI29, PENALTY SVC kick catching interference (Josh Diamond) 9 yards to the THI45, NO PLAY
. |
| Svc | 4-11 | at Thi45 | Change of possession, THI ball on THI45, 1st and 10. |
| | | Drive: 7 plays, 32 yards, TOP 03:46 |
| Thi | 1-10 | at Thi45 | THIEL drive start at 08:32. |
| Thi | 1-10 | at Thi45 | Andrew Smith pass incomplete to Kyle Turkalj. |
| Thi | 2-10 | at Thi45 | Justin Wazelle rush for 5 yards to the 50 yardline (Cal Demillion;Dom Morell). |
| Thi | 3-5 | at Thi50 | PENALTY THI false start (Mike Rasor) 5 yards to the THI45. |
| Thi | 3-10 | at Thi45 | Andrew Smith pass complete to Tyler DeJong for 22 yards to the SVC33, 1ST DOWN THI, out-of-bounds (Josh Diamond). |
| Thi | 1-10 | at Svc33 | Andrew Smith rush for 8 yards to the SVC25, out-of-bounds (Quillian Reid). |
| Thi | 2-2 | at Svc25 | Andrew Smith rush for 6 yards to the SVC19 (Wezkiewicz), PENALTY THI holding (Mike Rasor) 16 yards to the SVC35. |
| Thi | 2-12 | at Svc35 | 2nd and 12. |
| Thi | 2-12 | at Svc35 | Andrew Smith pass complete to Justin Wazelle for loss of 4 yards to the SVC39 (Mike Speal). |
| Thi | 3-16 | at Svc39 | Andrew Smith pass incomplete to Ron Howard. |
| Thi | 4-16 | at Svc39 | Andrew Smith pass complete to Ron Howard for 24 yards to the SVC15, 1ST DOWN THI (Rob James). |
| Thi | 1-10 | at Svc15 | Timeout Saint Vincent, clock 05:10. |
| Thi | 1-10 | at Svc15 | Justin Wazelle rush for 3 yards to the SVC12 (John Jackson;Mike Speal). |
| Thi | 2-7 | at Svc12 | Justin Wazelle rush for 3 yards to the SVC9 (Sean Hufgard). |
| Thi | 3-4 | at Svc09 | Andrew Smith sacked for loss of 4 yards to the SVC13 (Jim Muraco). |
| Thi | 4-8 | at Svc13 | Timeout Thiel, clock 03:52. |
| Thi | 4-8 | at Svc13 | Andrew Smith pass incomplete to Kyle Turkalj, dropped pass (Mike Speal). |
| | | Drive: 12 plays, 42 yards, TOP 04:45 |
| Svc | 1-10 | at Svc13 | SAINT VINCENT drive start at 03:47, Mike Kale rush for 1 yard to the SVC14 (Bobby Shew). |
| Svc | 2-9 | at Svc14 | Mike Kale rush for 4 yards to the SVC18 (Bryan Villegas;Ryan Dawes). |
| Svc | 3-5 | at Svc18 | Jake Smith pass incomplete to Tom Quirin. |
| Svc | 4-5 | at Svc18 | Josh Pomilio punt 24 yards to the SVC42, fair catch by Tyler DeJong. |
| | | Drive: 3 plays, 5 yards, TOP 01:35 |
| Thi | 1-10 | at Svc42 | THIEL drive start at 02:12. |
| Thi | 1-10 | at Svc42 | Andrew Smith pass complete to Nate Houpt for 11 yards to the SVC31, 1ST DOWN THI (Matt Lomire). |
| Thi | 1-10 | at Svc31 | Andrew Smith sacked for loss of 6 yards to the SVC37 (Wezkiewicz). |
| Thi | 2-16 | at Svc37 | Timeout Thiel, clock 01:38. |
| Thi | 2-16 | at Svc37 | Andrew Smith pass incomplete to Tyler DeJong. |
| Thi | 3-16 | at Svc37 | Andrew Smith pass incomplete to Tyler DeJong. |
| Thi | 4-16 | at Svc37 | Andrew Smith pass complete to Ron Howard for 22 yards to the SVC15, 1ST DOWN THI (Armd Fortunato;Wezkiewicz). |
| Thi | 1-10 | at Svc15 | Andrew Smith sacked for loss of 5 yards to the SVC20 (Armd Fortunato). |
| Thi | 2-15 | at Svc20 | Andrew Smith pass complete to Kyle Turkalj for 13 yards to the SVC7 (Mike Speal;Josh Diamond), PENALTY THI illegal touching (Kyle Turkalj) 18 yards to the SVC25. |
| Thi | 3-20 | at Svc25 | 3rd and 20. |
| Thi | 3-20 | at Svc25 | Andrew Smith pass complete to Tyler DeJong for 15 yards to the SVC10 (Wezkiewicz). |
| Thi | 4-5 | at Svc10 | Andrew Smith sacked for loss of 5 yards to the SVC15 (Jeff Graham). |
| | | Drive: 9 plays, 27 yards, TOP 01:52 |
| Svc | 1-10 | at Svc15 | SAINT VINCENT drive start at 00:20. |
| Svc | 1-10 | at Svc15 | TEAM rush for no gain to the SVC15. |
| Svc | 2-10 | at Svc15 | Clock 00:00. |
| | | Drive: 1 plays, 0 yards, TOP 00:20 |
| | | FINAL SCORE |
| | | Saint Vincent 17, Thiel 3 |