Scoring Summary |
Thomas More (4-0,3-0) vs. Thiel (0-5,0-3)
Date: Oct. 1, 2011 Site: Greenville, Pa. Stadium: Alumni Stadium Attendance: 581
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Thomas More | 7 | 35 | 8 | 0 | 50 |
| Thiel | 0 | 0 | 7 | 0 | 7 |
| SCORING SUMMARY | TMC -THI | |||
| 1st | 02:12 | TMC | D. Hayden 1 yd run (Aaron Walter kick) | |
| 2 plays, 14 yards, TOP 0:32 | 7 - 0 | |||
| 2nd | 13:45 | TMC | D. Hayden 5 yd pass from Robert Kues (Aaron Walter kick) | |
| 6 plays, 35 yards, TOP 2:00 | 14 - 0 | |||
| 11:13 | TMC | Kendall Owens 2 yd run (Aaron Walter kick) | ||
| 4 plays, 52 yards, TOP 0:57 | 21 - 0 | |||
| 07:55 | TMC | Corie Cartmell 70 yd pass from Robert Kues (Aaron Walter kick) | ||
| 2 plays, 77 yards, TOP 0:36 | 28 - 0 | |||
| 07:17 | TMC | Kendall Owens 27 yd run (Aaron Walter kick) | ||
| 2 plays, 34 yards, TOP 0:26 | 35 - 0 | |||
| 01:16 | TMC | Kendall Owens 11 yd pass from Robert Kues (Aaron Walter kick) | ||
| 8 plays, 75 yards, TOP 3:36 | 42 - 0 | |||
| 3rd | 13:20 | TMC | TEAM safety | |
| 44 - 0 | ||||
| 06:49 | TMC | Luke Magness 1 yd run (Aaron Walter kick blockd) | ||
| 7 plays, 38 yards, TOP 3:03 | 50 - 0 | |||
| 00:43 | THI | Nate Houpt 10 yd pass from Andrew Smith (Cody McClelland kick) | ||
| 12 plays, 58 yards, TOP 3:45 | 50 - 7 | |||
|
Kickoff time: 1:30 pm End of Game: 4:10 Total elapsed time: 2:40 Referee: Dave Barry Umpire: Scott Conley Linesman: Steve Quigley Line judge: Steve Vak Back judge: Mark Emmerling Field judge: Shane Snyder Side judge: Lou Massaglia Scorer: Jerrod Plate Temperature: Wind: Weather: |
Team Statistics |
| Team Totals | TMC | THI |
| FIRST DOWNS | 24 | 10 |
| Rushing | 18 | 2 |
| Passing | 5 | 6 |
| Penalty | 1 | 2 |
| NET YARDS RUSHING | 336 | 31 |
| Rushing Attempts | 59 | 25 |
| Average Per Rush | 5.7 | 1.2 |
| Rushing Touchdowns | 4 | 0 |
| Yards Gained Rushing | 359 | 81 |
| Yards Lost Rushing | 23 | 50 |
| NET YARDS PASSING | 184 | 138 |
| Completions-Attempts-Int | 11-16-0 | 17-34-0 |
| Average Per Attempt | 11.5 | 4.1 |
| Average Per Completion | 16.7 | 8.1 |
| Passing Touchdowns | 3 | 1 |
| TOTAL OFFENSE YARDS | 520 | 169 |
| Total offense plays | 75 | 59 |
| Average Gain Per Play | 6.9 | 2.9 |
| Fumbles: Number-Lost | 4-3 | 3-2 |
| Penalties: Number-Yards | 9-74 | 7-90 |
| PUNTS-YARDS | 1-42 | 8-214 |
| Average Yards Per Punt | 42.0 | 26.8 |
| Net Yards Per Punt | 41.0 | 18.1 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 8-502 | 3-140 |
| Average Yards Per Kickoff | 62.8 | 46.7 |
| Net Yards Per Kickoff | 41.0 | 38.3 |
| Touchbacks | 1 | 0 |
| Punt returns: Number-Yards-TD | 3-69-0 | 1-1-0 |
| Average Per Return | 23.0 | 1.0 |
| Kickoff returns: Number-Yds-TD | 3-25-0 | 7-154-0 |
| Average Per Return | 8.3 | 22.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 42 |
| Possession Time | 32:41 | 27:19 |
| 1st Quarter | 7:36 | 7:24 |
| 2nd Quarter | 6:50 | 8:10 |
| 3rd Quarter | 6:10 | 8:50 |
| 4th Quarter | 12:05 | 2:55 |
| Third-Down Conversions | 8 of 14 | 2 of 14 |
| Fourth-Down Conversions | 1 of 2 | 2 of 4 |
| Red-Zone Scores-Chances | 5-7 | 1-2 |
| Touchdowns | 5-7 | 1-2 |
| Field goals | 0-7 | 0-2 |
| Sacks By: Number-Yards | 2-17 | 0-0 |
| PAT Kicks | 6-7 | 1-1 |
| Field Goals | 0-1 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Thomas More-Landon Savoy 1-1; Kendall Owens 1-1; Tim Buehler 1-0; Luke Magness 1-1. Thiel-TEAM 1-0; Taylor Fink 1-1; Rich Kolesar 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TMC | 1st | T38 | 15:00 | Kickoff | T37 | 14:01 | Punt | 3--1 | 0:59 | ||
| TMC | 1st | T10 | 10:15 | Punt | H00 | 04:55 | Fumble | 13-90 | 5:20 | # | |
| TMC | 1st | H14 | 02:44 | Punt | H00 | 02:12 | * | TOUCHDOWN | 2-14 | 0:32 | # |
| TMC | 1st | H35 | 00:45 | Punt | H00 | 13:45 | * | TOUCHDOWN | 6-35 | 2:00 | # |
| TMC | 2nd | T48 | 12:10 | Punt | H00 | 11:13 | * | TOUCHDOWN | 4-52 | 0:57 | # |
| TMC | 2nd | T23 | 08:31 | Punt | H00 | 07:55 | * | TOUCHDOWN | 2-77 | 0:36 | |
| TMC | 2nd | H34 | 07:43 | Fumble | H00 | 07:17 | * | TOUCHDOWN | 2-34 | 0:26 | |
| TMC | 2nd | T25 | 04:52 | Punt | H00 | 01:16 | * | TOUCHDOWN | 8-75 | 3:36 | # |
| TMC | 3rd | T50 | 13:15 | Kickoff | H28 | 11:00 | Downs | 5-22 | 2:15 | ||
| TMC | 3rd | H38 | 09:52 | Punt | H00 | 06:49 | * | TOUCHDOWN | 7-38 | 3:03 | # |
| TMC | 3rd | H43 | 04:32 | Punt | H42 | 04:28 | Fumble | 1-1 | 0:04 | ||
| TMC | 3rd | T09 | 00:31 | Kickoff | H30 | 10:13 | Fumble | 11-61 | 5:18 | ||
| TMC | 4th | H24 | 09:15 | Downs | H17 | 05:49 | Missed FG | 6-7 | 3:26 | # | |
| TMC | 4th | T20 | 03:52 | Fumble | T30 | 00:00 | End of half | 6-10 | 3:52 | ||
| THI | 1st | H22 | 14:01 | Punt | H42 | 10:15 | Punt | 6-20 | 3:46 | ||
| THI | 1st | H20 | 04:55 | Fumble | H19 | 02:44 | Punt | 3--1 | 2:11 | ||
| THI | 1st | H21 | 02:06 | Kickoff | H25 | 00:45 | Punt | 3-4 | 1:21 | ||
| THI | 2nd | H33 | 13:39 | Kickoff | H38 | 12:10 | Punt | 3-5 | 1:29 | ||
| THI | 2nd | H34 | 11:07 | Kickoff | H49 | 08:31 | Punt | 5-15 | 2:36 | ||
| THI | 2nd | H28 | 07:49 | Kickoff | H34 | 07:43 | Fumble | 1-6 | 0:06 | ||
| THI | 2nd | H21 | 07:12 | Kickoff | T47 | 04:52 | Punt | 5-32 | 2:20 | ||
| THI | 2nd | H30 | 01:10 | Kickoff | H31 | 00:00 | End of half | 2-1 | 1:10 | ||
| THI | 3rd | H25 | 14:52 | Kickoff | H00 | 13:20 | * | SAFETY | 4--25 | 1:32 | |
| THI | 3rd | H28 | 11:00 | Downs | H28 | 09:52 | Punt | 3-0 | 1:08 | ||
| THI | 3rd | H20 | 06:42 | Kickoff | H25 | 04:32 | Punt | 3-5 | 2:10 | ||
| THI | 3rd | H42 | 04:28 | Fumble | T00 | 00:43 | * | TOUCHDOWN | 12-58 | 3:45 | # |
| THI | 4th | H30 | 10:13 | Fumble | H24 | 09:15 | Downs | 4--6 | 0:58 | ||
| THI | 4th | H22 | 05:49 | Missed FG | T00 | 03:52 | Fumble | 5-78 | 1:57 | # | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Thomas More | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:36 | 06:50 | 06:10 | 12:05 | 14:26 | 18:15 | 32:41 | ||
| 3rd Down Conversions | 2/4 | 1/1 | 2/3 | 3/6 | 3/5 | 5/9 | 8/14 | ||
| Average field position | T49 | T40 | T44 | T48 | T45 | T45 | T45 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/1 | 0/0 | 1/1 | 0/1 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Thiel | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:24 | 08:10 | 08:50 | 02:55 | 15:34 | 11:45 | 27:19 | ||
| 3rd Down Conversions | 1/4 | 0/3 | 1/6 | 0/1 | 1/7 | 1/7 | 2/14 | ||
| Average field position | H21 | H29 | H28 | H26 | H26 | H27 | H26 | ||
| 4th Down Conversions | 0/0 | 0/0 | 2/3 | 0/1 | 0/0 | 2/4 | 2/4 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TMC | 1st | T38 | 15:00 | Kickoff | T37 | 14:01 | Punt | 3--1 | 0:59 | ||
| THI | 1st | H22 | 14:01 | Punt | H42 | 10:15 | Punt | 6-20 | 3:46 | ||
| TMC | 1st | T10 | 10:15 | Punt | H00 | 04:55 | Fumble | 13-90 | 5:20 | # | |
| THI | 1st | H20 | 04:55 | Fumble | H19 | 02:44 | Punt | 3--1 | 2:11 | ||
| TMC | 1st | H14 | 02:44 | Punt | H00 | 02:12 | * | TOUCHDOWN | 2-14 | 0:32 | # |
| THI | 1st | H21 | 02:06 | Kickoff | H25 | 00:45 | Punt | 3-4 | 1:21 | ||
| TMC | 1st | H35 | 00:45 | Punt | H00 | 13:45 | * | TOUCHDOWN | 6-35 | 2:00 | # |
| THI | 2nd | H33 | 13:39 | Kickoff | H38 | 12:10 | Punt | 3-5 | 1:29 | ||
| TMC | 2nd | T48 | 12:10 | Punt | H00 | 11:13 | * | TOUCHDOWN | 4-52 | 0:57 | # |
| THI | 2nd | H34 | 11:07 | Kickoff | H49 | 08:31 | Punt | 5-15 | 2:36 | ||
| TMC | 2nd | T23 | 08:31 | Punt | H00 | 07:55 | * | TOUCHDOWN | 2-77 | 0:36 | |
| THI | 2nd | H28 | 07:49 | Kickoff | H34 | 07:43 | Fumble | 1-6 | 0:06 | ||
| TMC | 2nd | H34 | 07:43 | Fumble | H00 | 07:17 | * | TOUCHDOWN | 2-34 | 0:26 | |
| THI | 2nd | H21 | 07:12 | Kickoff | T47 | 04:52 | Punt | 5-32 | 2:20 | ||
| TMC | 2nd | T25 | 04:52 | Punt | H00 | 01:16 | * | TOUCHDOWN | 8-75 | 3:36 | # |
| THI | 2nd | H30 | 01:10 | Kickoff | H31 | 00:00 | End of half | 2-1 | 1:10 | ||
| THI | 3rd | H25 | 14:52 | Kickoff | H00 | 13:20 | * | SAFETY | 4--25 | 1:32 | |
| TMC | 3rd | T50 | 13:15 | Kickoff | H28 | 11:00 | Downs | 5-22 | 2:15 | ||
| THI | 3rd | H28 | 11:00 | Downs | H28 | 09:52 | Punt | 3-0 | 1:08 | ||
| TMC | 3rd | H38 | 09:52 | Punt | H00 | 06:49 | * | TOUCHDOWN | 7-38 | 3:03 | # |
| THI | 3rd | H20 | 06:42 | Kickoff | H25 | 04:32 | Punt | 3-5 | 2:10 | ||
| TMC | 3rd | H43 | 04:32 | Punt | H42 | 04:28 | Fumble | 1-1 | 0:04 | ||
| THI | 3rd | H42 | 04:28 | Fumble | T00 | 00:43 | * | TOUCHDOWN | 12-58 | 3:45 | # |
| TMC | 3rd | T09 | 00:31 | Kickoff | H30 | 10:13 | Fumble | 11-61 | 5:18 | ||
| THI | 4th | H30 | 10:13 | Fumble | H24 | 09:15 | Downs | 4--6 | 0:58 | ||
| TMC | 4th | H24 | 09:15 | Downs | H17 | 05:49 | Missed FG | 6-7 | 3:26 | # | |
| THI | 4th | H22 | 05:49 | Missed FG | T00 | 03:52 | Fumble | 5-78 | 1:57 | # | |
| TMC | 4th | T20 | 03:52 | Fumble | T30 | 00:00 | End of half | 6-10 | 3:52 | ||
Defensive Statistics |
| ## | Thomas More | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 1B | Alex Taylor | 3 | 4 | 7 | 0.5/1 | . | . | . | . | . | . | . |
| 93 | Kenny Orloff | 3 | 2 | 5 | 0.5/1 | . | . | . | . | . | . | . |
| 40 | Nate Dorsey | 2 | 2 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 18 | Chris Cook | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 41 | Nik Brown | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 23 | Kyle DeWitt | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 21 | Cory Lynch II | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 13 | Ryan Volz | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 19 | Khary Ferguson | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 44 | Elijah Anglim | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 43 | Zach Mink | 1 | 1 | 2 | 1.0/8 | . | . | . | 1 | . | 1.0/8 | . |
| 42 | Tyler Calhoun | 1 | 1 | 2 | 0.5/1 | 1 | . | . | . | . | . | . |
| 48 | Arie Slone | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 35 | Antonio Booker | 1 | 1 | 2 | 0.5/5 | . | . | . | . | . | 0.5/5 | . |
| 39 | Cody Adams | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 66 | N. Jackson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 5 | Anthony Miller | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 9 | C. VanHoose | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
| 90 | Jake Smith | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 16 | Aaron Walter | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 51 | Joe Toca | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 85 | Ryan Winkler | 1 | . | 1 | 1.0/8 | . | . | . | . | . | . | . |
| 6 | Shaquille Jinks | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 99 | Chris Bowman | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 36 | Garrett Mize | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
| 97 | Kirby Famble | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 4 | Jake Fishburn | . | 1 | 1 | . | . | 1-0 | . | . | . | . | . |
| 58 | Justin Wright | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 94 | John French | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 47 | Phil Hofmeyer | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 92 | Tyler Combs | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
| 33 | Nick Gramke | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 49 | Jon Campbell | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 84 | Jake Krummen | . | 1 | 1 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
| 27 | Zhock Mason | . | 1 | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | . | . | . | . | . | 1-0 | . | . | . | . | . |
| ## | Thiel | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 37 | Ethan Ludwig | 8 | 5 | 13 | . | . | 1-0 | . | . | . | . | . |
| 11 | Tom Thorpe | 4 | 4 | 8 | . | . | . | . | . | 2 | . | . |
| 16 | John Amorose | 6 | 1 | 7 | . | . | 1-0 | . | . | . | . | . |
| 91 | Brian Davis | 2 | 5 | 7 | . | . | . | . | . | . | . | . |
| 49 | Jason Miller | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 55 | Kris Tursky | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 58 | Ryan Dawes | 3 | 1 | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 99 | Tim Taylor | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 24 | Robert Edwards | 3 | . | 3 | 2.0/16 | . | . | . | . | . | . | . |
| 23 | Julian McLean | 1 | 2 | 3 | . | . | 1-0 | . | 1 | . | . | . |
| 90 | Berend Grube | . | 3 | 3 | . | . | . | . | . | . | . | . |
| TM | TEAM | 2 | . | 2 | 2.0/8 | 2 | . | . | . | . | . | . |
| 67 | Cody McClelland | 2 | . | 2 | 1.0/2 | . | . | . | . | . | . | . |
| 92 | B. Whittingham | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 98 | Judd Mantini | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 42 | Branden Reed | 2 | . | 2 | . | 1 | . | . | . | . | . | . |
| 2 | Hunter Liptrap | 2 | . | 2 | . | 1 | . | . | . | . | . | . |
| 33 | Terry Gensel | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 22 | William Frizzi | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 1A | Ma. Hainesworth | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 15 | Jack Sindlinger | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 80 | N. Blazevich | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 41 | Corey Garcia | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 52 | Jamaal Dorsey | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thomas More: 1B-Alex Taylor, 3-Jeremy Scott, 5-Anthony Miller, 6-Shaquille Jinks, 9-C. VanHoose, 10-Tom Young, 11-Lamar Robinson, 12-Luke Magness, 13-Ryan Volz, 16-Aaron Walter, 17-Tim Buehler, 18-Chris Cook, 19-Khary Ferguson, 20-Tony Bell, 21-Cory Lynch II, 23-Kyle DeWitt, 27-Zhock Mason, 28-Landon Savoy, 32-Leroy Dixon, 36-Garrett Mize, 37-Corey Bailey, 38-Ben Flamm, 39-Cody Adams, 40-Nate Dorsey, 42-Tyler Calhoun, 43-Zach Mink, 47-Phil Hofmeyer, 48-Arie Slone, 49-Jon Campbell, 51-Joe Toca, 58-Justin Wright, 59-Matt Shamp, 65-Tim Haag, 66-N. Jackson, 68-Jake McBee, 71-Rob Lauer, 81-Jordan Shelton, 84-Jake Krummen, 85-Ryan Winkler, 91-Sean Lang, 97-Kirby Famble, 99-Chris Bowman. |
| Thiel: 1A-Ma. Hainesworth, 5A-Jason Crystol, 6-Nate Houpt, 7-Louis Malone, 11-Tom Thorpe, 15-Jack Sindlinger, 18-Scott Thompson, 21-Matt Fedzen, 22-William Frizzi, 38-Rich Kolesar, 40-Taylor Fink, 41-Corey Garcia, 42-Branden Reed, 45-Wes Schmidt, 46-Mike Finchio, 48-Tyree Adams, 49-Jason Miller, 52-Jamaal Dorsey, 57-John Beal, 67-Cody McClelland, 69-Aaron Parker, 71-Rich Smallwood, 76-Chase Good, 82-Justin Deily, 90-Berend Grube, 98-Judd Mantini. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Thomas More......... 7 35 8 0 - 50 Record: (4-0,3-0)
Thiel............... 0 0 7 0 - 7 Record: (0-5,0-3)
Scoring Summary:
1st 02:12 TMC - D. Hayden 1 yd run (Aaron Walter kick), 2-14 0:32, TMC 7 - THI 0
2nd 13:45 TMC - D. Hayden 5 yd pass from Robert Kues (Aaron Walter kick), 6-35 2:00, TMC 14 - THI 0
11:13 TMC - Kendall Owens 2 yd run (Aaron Walter kick), 4-52 0:57, TMC 21 - THI 0
07:55 TMC - Corie Cartmell 70 yd pass from Robert Kues (Aaron Walter kick), 2-77 0:36, TMC 28 - THI 0
07:17 TMC - Kendall Owens 27 yd run (Aaron Walter kick), 2-34 0:26, TMC 35 - THI 0
01:16 TMC - Kendall Owens 11 yd pass from Robert Kues (Aaron Walter kick), 8-75 3:36, TMC 42 - THI 0
3rd 13:20 TMC - TEAM safety, , TMC 44 - THI 0
06:49 TMC - Luke Magness 1 yd run (Aaron Walter kick blockd), 7-38 3:03, TMC 50 - THI 0
00:43 THI - Nate Houpt 10 yd pass from Andrew Smith (Cody McClelland kick), 12-58 3:45, TMC 50 - THI 7
TMC THI
FIRST DOWNS................... 24 10
RUSHES-YARDS (NET)............ 59-336 25-31
PASSING YDS (NET)............. 184 138
Passes Att-Comp-Int........... 16-11-0 34-17-0
TOTAL OFFENSE PLAYS-YARDS..... 75-520 59-169
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3-69 1-1
Kickoff Returns-Yards......... 3-25 7-154
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 1-42.0 8-26.8
Fumbles-Lost.................. 4-3 3-2
Penalties-Yards............... 9-74 7-90
Possession Time............... 32:41 27:19
Third-Down Conversions........ 8 of 14 2 of 14
Fourth-Down Conversions....... 1 of 2 2 of 4
Red-Zone Scores-Chances....... 5-7 1-2
Sacks By: Number-Yards........ 2-17 0-0
RUSHING: Thomas More-Landon Savoy 15-103; Luke Magness 14-67; Kendall
Owens 5-58; Adam Rauch 2-39; Robert Kues 7-38; Leroy Dixon 3-11; D. Hayden 5-10;
Corey Bailey 1-7; Jeremy Scott 3-3; Cody Adams 3-3; Tim Buehler 1-minus 3.
Thiel-De'Von Drish 12-28; Taylor Fink 7-27; Andrew Smith 4-1; Kyle Turkalj
1-minus 8; TEAM 1-minus 17.
PASSING: Thomas More-Robert Kues 11-14-0-184; Luke Magness 0-2-0-0.
Thiel-Andrew Smith 17-34-0-138.
RECEIVING: Thomas More-Kendall Owens 4-65; D. Hayden 3-21; Corie Cartmell
2-81; Austin Studer 1-11; Adam Rauch 1-6. Thiel-Nate Houpt 7-59; N. Blazevich
3-23; Kyle Turkalj 3-21; De'Von Drish 2-23; Zane Garza 1-7; Rich Kolesar 1-5.
INTERCEPTIONS: Thomas More-None. Thiel-None.
FUMBLES: Thomas More-Kendall Owens 1-1; Luke Magness 1-1; Landon Savoy
1-1; Tim Buehler 1-0. Thiel-Taylor Fink 1-1; Rich Kolesar 1-1; TEAM 1-0.
Stadium: Alumni Stadium Attendance: 581
Kickoff time: 1:30 pm End of Game: 4:10 Total elapsed time: 2:40
Officials: Referee: Dave Barry; Umpire: Scott Conley; Linesman: Steve Quigley;
Line judge: Steve Vak; Back judge: Mark Emmerling; Field judge: Shane Snyder;
Side judge: Lou Massaglia; Scorer: Jerrod Plate;
Temperature: Wind: Weather:
|
Play-by-Play Summary |
| Tmc | 1-10 | at Tmc30 | Start of 1st quarter, clock 15:00. |
| Tomcats win toss; defer to second half | |||
| Tmc | 1-10 | at Tmc30 | THI ball on THI30. |
| Cody McClelland kickoff 35 yards to the TMC35, Landon Savoy return 3 yards to the TMC38 (Jack Sindlinger). | |||
| Tmc | 1-10 | at Tmc38 | Robert Kues pass incomplete to Austin Studer. |
| Tmc | 2-10 | at Tmc38 | Robert Kues rush for loss of 1 yard to the TMC37 (Ryan Dawes). |
| Tmc | 3-11 | at Tmc37 | Robert Kues pass incomplete to Austin Studer (Julian McLean). |
| Tmc | 4-11 | at Tmc37 | Aaron Walter punt 42 yards to the THI21, Nate Houpt return 1 yards to the THI22 (Alex Taylor). |
| Drive: 3 plays, minus 1 yards, TOP 00:59 | |||
| Thi | 1-10 | at Thi22 | THIEL drive start at 14:01. |
| Thi | 1-10 | at Thi22 | De'Von Drish rush for 2 yards to the THI24 (Nate Dorsey). |
| Thi | 2-8 | at Thi24 | De'Von Drish rush for no gain to the THI24 (Kenny Orloff;Alex Taylor). |
| Thi | 3-8 | at Thi24 | Andrew Smith pass complete to N. Blazevich for 9 yards to the THI33, 1ST DOWN THI (Nik Brown). |
| Thi | 1-10 | at Thi33 | Andrew Smith pass complete to N. Blazevich for 9 yards to the THI42 (Nate Dorsey;Jake Fishburn). |
| Thi | 2-1 | at Thi42 | De'Von Drish rush for loss of 1 yard to the THI41 (Nate Dorsey;Tyler Combs). |
| Thi | 3-2 | at Thi41 | De'Von Drish rush for 1 yard to the THI42 (Alex Taylor;John French). |
| Thi | 4-1 | at Thi42 | Scott Thompson punt 48 yards to the TMC10, downed. |
| Drive: 6 plays, 20 yards, TOP 03:46 | |||
| Tmc | 1-10 | at Tmc10 | THOMAS MORE drive start at 10:15. |
| Tmc | 1-10 | at Tmc10 | Robert Kues rush for 3 yards to the TMC13 (Berend Grube;John Amorose). |
| Tmc | 2-7 | at Tmc13 | Robert Kues pass complete to Kendall Owens for 31 yards to the TMC44, 1ST DOWN TMC (Terry Gensel). |
| Tmc | 1-10 | at Tmc44 | Robert Kues pass incomplete to Kendall Owens (Kris Tursky). |
| Tmc | 2-10 | at Tmc44 | Kendall Owens rush for 9 yards to the THI47 (Julian McLean). |
| Tmc | 3-1 | at Thi47 | D. Hayden rush for 4 yards to the THI43, 1ST DOWN TMC, out-of-bounds (Ryan Dawes). |
| Tmc | 1-10 | at Thi43 | Kendall Owens rush for 4 yards to the THI39 (Ryan Dawes). |
| Tmc | 2-6 | at Thi39 | Robert Kues pass complete to Kendall Owens for 3 yards to the THI36 (Ethan Ludwig). |
| Tmc | 3-3 | at Thi36 | Robert Kues pass complete to Adam Rauch for 6 yards to the THI30, 1ST DOWN TMC (Ma. Hainesworth). |
| Tmc | 1-10 | at Thi30 | Robert Kues rush for 5 yards to the THI25, out-of-bounds (John Amorose). |
| Tmc | 2-5 | at Thi25 | D. Hayden rush for 1 yard to the THI24, out-of-bounds (Brian Davis). |
| Tmc | 3-4 | at Thi24 | Robert Kues rush for no gain to the THI24 (Cody McClelland). |
| Tmc | 4-4 | at Thi24 | D. Hayden rush for 4 yards to the THI20, 1ST DOWN TMC, out-of-bounds (Ryan Dawes;Brian Davis). |
