Scoring Summary |
Wash. & Jeff. (3-1,1-1) vs. Thiel (2-3,1-2)
Date: Oct 1, 2016 Site: Greenville, Pa. Stadium: Alumni Stadium Attendance: 1200
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Wash. & Jeff. | 14 | 21 | 21 | 6 | 62 |
Thiel | 0 | 7 | 7 | 0 | 14 |
SCORING SUMMARY | WJC -THI | |||
1st | 09:49 | WJC | Jesse Zubik 35 yd pass from Pete Coughlin (Ted Ford kick) | |
6 plays, 73 yards, TOP 1:00 | 7 - 0 | |||
04:13 | WJC | Austin Kemp 13 yd run (Ted Ford kick) | ||
10 plays, 72 yards, TOP 2:54 | 14 - 0 | |||
2nd | 14:32 | WJC | Jesse Zubik 40 yd pass from Pete Coughlin (Ted Ford kick) | |
4 plays, 78 yards, TOP 1:11 | 21 - 0 | |||
13:27 | WJC | Pete Coughlin 8 yd run (Ted Ford kick) | ||
1 play, 8 yards, TOP 0:07 | 28 - 0 | |||
11:20 | WJC | Jake Cullen 31 yd pass from Pete Coughlin (Ted Ford kick) | ||
2 plays, 35 yards, TOP 0:16 | 35 - 0 | |||
00:11 | THI | DeShawon Bracy 44 yd pass from Ryan Radke (Chris Rosales kick) | ||
1 play, 44 yards, TOP 0:09 | 35 - 7 | |||
3rd | 14:36 | WJC | Jake Cullen 27 yd pass from Pete Coughlin (Ted Ford kick) | |
2 plays, 44 yards, TOP 0:22 | 42 - 7 | |||
12:27 | WJC | Jesse Zubik 14 yd pass from Pete Coughlin (Ted Ford kick) | ||
6 plays, 65 yards, TOP 1:49 | 49 - 7 | |||
03:41 | THI | Jaquan Hicks 6 yd pass from Ryan Radke (Chris Rosales kick) | ||
18 plays, 69 yards, TOP 8:42 | 49 - 14 | |||
02:24 | WJC | Alex Rowse 10 yd run (Ted Ford kick) | ||
4 plays, 40 yards, TOP 1:06 | 56 - 14 | |||
4th | 12:28 | WJC | Ted Ford 27 yd field goal | |
11 plays, 75 yards, TOP 3:27 | 59 - 14 | |||
08:00 | WJC | Blake Davis 31 yd field goal | ||
9 plays, 39 yards, TOP 3:23 | 62 - 14 |
Kickoff time: 3 PM End of Game: 5:44 Total elapsed time: 2:44 Referee: P.D. Harris II Umpire: Dave Marra Linesman: Adam Parsons Line judge: Jim Sperlazza Back judge: Rich Roberts Field judge: Andrew Mort Side judge: Dean Marra Scorer: Ed Topoleski Temperature: 69 deg Wind: SSE 7mph Weather: rain showers |
Team Statistics |
Team Totals | WJC | THI |
FIRST DOWNS | 32 | 13 |
Rushing | 9 | 7 |
Passing | 21 | 6 |
Penalty | 2 | 0 |
NET YARDS RUSHING | 167 | 111 |
Rushing Attempts | 40 | 44 |
Average Per Rush | 4.2 | 2.5 |
Rushing Touchdowns | 3 | 0 |
Yards Gained Rushing | 196 | 162 |
Yards Lost Rushing | 29 | 51 |
NET YARDS PASSING | 434 | 172 |
Completions-Attempts-Int | 28-34-0 | 13-29-2 |
Average Per Attempt | 12.8 | 5.9 |
Average Per Completion | 15.5 | 13.2 |
Passing Touchdowns | 5 | 2 |
TOTAL OFFENSE YARDS | 601 | 283 |
Total offense plays | 74 | 73 |
Average Gain Per Play | 8.1 | 3.9 |
Fumbles: Number-Lost | 2-0 | 1-0 |
Penalties: Number-Yards | 6-44 | 5-63 |
PUNTS-YARDS | 2-71 | 8-259 |
Average Yards Per Punt | 35.5 | 32.4 |
Net Yards Per Punt | 33.5 | 31.4 |
Inside 20 | 1 | 2 |
50+ Yards | 0 | 1 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 2 |
KICKOFFS-YARDS | 11-651 | 3-102 |
Average Yards Per Kickoff | 59.2 | 34.0 |
Net Yards Per Kickoff | 36.5 | 14.3 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 4-8-0 | 1-4-0 |
Average Per Return | 2.0 | 4.0 |
Kickoff returns: Number-Yds-TD | 2-59-0 | 11-250-0 |
Average Per Return | 29.5 | 22.7 |
Interceptions: Number-Yds-TD | 2-49-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 25:36 | 34:24 |
1st Quarter | 5:51 | 9:09 |
2nd Quarter | 5:30 | 9:30 |
3rd Quarter | 4:25 | 10:35 |
4th Quarter | 9:50 | 5:10 |
Third-Down Conversions | 6 of 10 | 7 of 20 |
Fourth-Down Conversions | 0 of 2 | 2 of 4 |
Red-Zone Scores-Chances | 6-7 | 1-1 |
Touchdowns | 4-7 | 1-1 |
Field goals | 2-7 | 0-1 |
Sacks By: Number-Yards | 3-22 | 3-23 |
PAT Kicks | 8-8 | 2-2 |
Field Goals | 2-2 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Wash. & Jeff.-Justin Vickless 1-0; Kyle Petersen 1-0. Thiel-TEAM 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WJC | 1st | W40 | 13:24 | Punt | W47 | 12:10 | Punt | 3-7 | 1:14 | ||
WJC | 1st | W27 | 10:49 | Punt | T00 | 09:49 | * | TOUCHDOWN | 6-73 | 1:00 | |
WJC | 1st | W28 | 07:07 | Downs | T00 | 04:13 | * | TOUCHDOWN | 10-72 | 2:54 | # |
WJC | 1st | W22 | 00:43 | Punt | T00 | 14:32 | * | TOUCHDOWN | 4-78 | 1:11 | |
WJC | 2nd | T08 | 13:34 | Interception | T00 | 13:27 | * | TOUCHDOWN | 1-8 | 0:07 | # |
WJC | 2nd | T35 | 11:36 | Punt | T00 | 11:20 | * | TOUCHDOWN | 2-35 | 0:16 | |
WJC | 2nd | W33 | 09:44 | Downs | T38 | 07:42 | Downs | 5-29 | 2:02 | ||
WJC | 2nd | W15 | 02:46 | Punt | W14 | 00:20 | Punt | 5--1 | 2:26 | ||
WJC | 2nd | W36 | 00:04 | Kickoff | W39 | 00:00 | End of half | 1-3 | 0:04 | ||
WJC | 3rd | T44 | 14:58 | Kickoff | T00 | 14:36 | * | TOUCHDOWN | 2-44 | 0:22 | |
WJC | 3rd | W35 | 14:16 | Interception | T00 | 12:27 | * | TOUCHDOWN | 6-65 | 1:49 | # |
WJC | 3rd | T40 | 03:30 | Kickoff | T00 | 02:24 | * | TOUCHDOWN | 4-40 | 1:06 | # |
WJC | 3rd | W15 | 00:55 | Punt | T10 | 12:28 | * | FIELD GOAL | 11-75 | 3:27 | # |
WJC | 4th | W47 | 11:23 | Punt | T14 | 08:00 | * | FIELD GOAL | 9-39 | 3:23 | # |
WJC | 4th | T48 | 05:50 | Punt | T13 | 01:55 | Downs | 7-35 | 3:55 | # | |
THI | 1st | T23 | 15:00 | Kickoff | T31 | 13:24 | Punt | 3-8 | 1:36 | ||
THI | 1st | T16 | 12:10 | Punt | T17 | 10:49 | Punt | 3-1 | 1:21 | ||
THI | 1st | T16 | 09:43 | Kickoff | W28 | 07:07 | Downs | 8-56 | 2:36 | ||
THI | 1st | T30 | 04:08 | Kickoff | W41 | 00:43 | Punt | 8-29 | 3:25 | ||
THI | 2nd | T16 | 14:26 | Kickoff | T12 | 13:34 | Interception | 2--4 | 0:52 | ||
THI | 2nd | T13 | 13:21 | Kickoff | T06 | 11:36 | Punt | 3--7 | 1:45 | ||
THI | 2nd | T25 | 11:14 | Kickoff | W33 | 09:44 | Downs | 5-42 | 1:30 | ||
THI | 2nd | T38 | 07:42 | Downs | W41 | 02:46 | Punt | 9-21 | 4:56 | ||
THI | 2nd | W44 | 00:20 | Punt | W00 | 00:11 | * | TOUCHDOWN | 1-44 | 0:09 | |
THI | 3rd | T47 | 14:28 | Kickoff | T47 | 14:16 | Interception | 1-0 | 0:12 | ||
THI | 3rd | T31 | 12:23 | Kickoff | W00 | 03:41 | * | TOUCHDOWN | 18-69 | 8:42 | # |
THI | 3rd | W34 | 02:15 | Kickoff | W44 | 00:55 | Punt | 3--10 | 1:20 | ||
THI | 4th | T22 | 12:20 | Kickoff | T22 | 11:23 | Punt | 3-0 | 0:57 | ||
THI | 4th | T14 | 07:52 | Kickoff | T16 | 05:50 | Punt | 3-2 | 2:02 | ||
THI | 4th | T13 | 01:55 | Downs | T18 | 00:00 | End of half | 3-5 | 1:55 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Wash. & Jeff. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:51 | 05:30 | 04:25 | 09:50 | 11:21 | 14:15 | 25:36 | ||
3rd Down Conversions | 2/3 | 0/2 | 1/1 | 3/4 | 2/5 | 4/5 | 6/10 | ||
Average field position | W29 | W48 | W41 | W49 | W39 | W44 | W41 | ||
4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Thiel | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:09 | 09:30 | 10:35 | 05:10 | 18:39 | 15:45 | 34:24 | ||
3rd Down Conversions | 2/6 | 2/5 | 3/6 | 0/3 | 4/11 | 3/9 | 7/20 | ||
Average field position | T21 | T29 | T48 | T16 | T25 | T32 | T28 | ||
4th Down Conversions | 0/1 | 0/1 | 2/2 | 0/0 | 0/2 | 2/2 | 2/4 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
THI | 1st | T23 | 15:00 | Kickoff | T31 | 13:24 | Punt | 3-8 | 1:36 | ||
WJC | 1st | W40 | 13:24 | Punt | W47 | 12:10 | Punt | 3-7 | 1:14 | ||
THI | 1st | T16 | 12:10 | Punt | T17 | 10:49 | Punt | 3-1 | 1:21 | ||
WJC | 1st | W27 | 10:49 | Punt | T00 | 09:49 | * | TOUCHDOWN | 6-73 | 1:00 | |
THI | 1st | T16 | 09:43 | Kickoff | W28 | 07:07 | Downs | 8-56 | 2:36 | ||
WJC | 1st | W28 | 07:07 | Downs | T00 | 04:13 | * | TOUCHDOWN | 10-72 | 2:54 | # |
THI | 1st | T30 | 04:08 | Kickoff | W41 | 00:43 | Punt | 8-29 | 3:25 | ||
WJC | 1st | W22 | 00:43 | Punt | T00 | 14:32 | * | TOUCHDOWN | 4-78 | 1:11 | |
THI | 2nd | T16 | 14:26 | Kickoff | T12 | 13:34 | Interception | 2--4 | 0:52 | ||
WJC | 2nd | T08 | 13:34 | Interception | T00 | 13:27 | * | TOUCHDOWN | 1-8 | 0:07 | # |
THI | 2nd | T13 | 13:21 | Kickoff | T06 | 11:36 | Punt | 3--7 | 1:45 | ||
WJC | 2nd | T35 | 11:36 | Punt | T00 | 11:20 | * | TOUCHDOWN | 2-35 | 0:16 | |
THI | 2nd | T25 | 11:14 | Kickoff | W33 | 09:44 | Downs | 5-42 | 1:30 | ||
WJC | 2nd | W33 | 09:44 | Downs | T38 | 07:42 | Downs | 5-29 | 2:02 | ||
THI | 2nd | T38 | 07:42 | Downs | W41 | 02:46 | Punt | 9-21 | 4:56 | ||
WJC | 2nd | W15 | 02:46 | Punt | W14 | 00:20 | Punt | 5--1 | 2:26 | ||
THI | 2nd | W44 | 00:20 | Punt | W00 | 00:11 | * | TOUCHDOWN | 1-44 | 0:09 | |
WJC | 2nd | W36 | 00:04 | Kickoff | W39 | 00:00 | End of half | 1-3 | 0:04 | ||
WJC | 3rd | T44 | 14:58 | Kickoff | T00 | 14:36 | * | TOUCHDOWN | 2-44 | 0:22 | |
THI | 3rd | T47 | 14:28 | Kickoff | T47 | 14:16 | Interception | 1-0 | 0:12 | ||
WJC | 3rd | W35 | 14:16 | Interception | T00 | 12:27 | * | TOUCHDOWN | 6-65 | 1:49 | # |
THI | 3rd | T31 | 12:23 | Kickoff | W00 | 03:41 | * | TOUCHDOWN | 18-69 | 8:42 | # |
WJC | 3rd | T40 | 03:30 | Kickoff | T00 | 02:24 | * | TOUCHDOWN | 4-40 | 1:06 | # |
THI | 3rd | W34 | 02:15 | Kickoff | W44 | 00:55 | Punt | 3--10 | 1:20 | ||
WJC | 3rd | W15 | 00:55 | Punt | T10 | 12:28 | * | FIELD GOAL | 11-75 | 3:27 | # |
THI | 4th | T22 | 12:20 | Kickoff | T22 | 11:23 | Punt | 3-0 | 0:57 | ||
WJC | 4th | W47 | 11:23 | Punt | T14 | 08:00 | * | FIELD GOAL | 9-39 | 3:23 | # |
THI | 4th | T14 | 07:52 | Kickoff | T16 | 05:50 | Punt | 3-2 | 2:02 | ||
WJC | 4th | T48 | 05:50 | Punt | T13 | 01:55 | Downs | 7-35 | 3:55 | # | |
THI | 4th | T13 | 01:55 | Downs | T18 | 00:00 | End of half | 3-5 | 1:55 |
Defensive Statistics |
## | Wash. & Jeff. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
9 | Luke Merhaut | 6 | 2 | 8 | . | . | . | . | . | . | . | . |
13 | Nick Getz | 5 | . | 5 | 1.0/5 | . | . | . | . | . | . | . |
45 | F. McKissick | 3 | 1 | 4 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
22 | Nick Murgo | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
11 | Zach Royba | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
34 | Zach Walker | 3 | . | 3 | 1.0/1 | . | . | 1-11 | . | . | . | . |
7 | Tim Blair Jr. | 3 | . | 3 | . | . | . | 1-38 | 1 | . | . | . |
92 | Luke Ratkus | 3 | . | 3 | 1.0/4 | . | . | . | . | . | . | 2 |
46 | Benjamin Waugh | 3 | . | 3 | . | . | . | . | . | . | . | 1 |
50 | Sal DeCario | 2 | 1 | 3 | 1.0/4 | . | . | . | . | . | . | . |
8 | Lucas Parrish | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
32 | Dalton Day | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
36 | Will Bowser | 2 | . | 2 | . | . | . | . | . | . | . | . |
37 | Cody Milsom | 2 | . | 2 | . | . | . | . | . | . | . | . |
23 | Ryan Snedeker | 2 | . | 2 | 2.0/9 | . | . | . | . | . | 1.0/6 | . |
99 | Torre Carr | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
83 | Trevor Zearing | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
42 | Tom Marra | . | 2 | 2 | 0.5/0 | . | . | . | . | . | . | . |
24 | Ricky Zuk | . | 2 | 2 | . | . | . | . | . | . | . | . |
33 | Justin Bauer | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
4 | Marlon Brown | 1 | . | 1 | . | . | . | . | . | . | . | . |
39 | Austin Shearer | 1 | . | 1 | . | . | . | . | . | . | . | . |
2 | O'Shea Anderson | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
93 | John Loper | 1 | . | 1 | 1.0/8 | . | . | . | . | . | 1.0/8 | 1 |
44 | Xavier DeRose | 1 | . | 1 | 1.0/7 | . | . | . | . | . | . | . |
72 | Jarrod Webb | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
TM | TEAM | 1 | . | 1 | . | . | . | . | . | . | . | . |
52 | Matt Girting | 1 | . | 1 | . | . | . | . | . | . | . | . |
## | Thiel | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
23 | Tyron Bynum | 7 | 4 | 11 | 3.5/9 | 1 | . | . | . | . | 1.0/6 | . |
22 | Jake Elk | 3 | 8 | 11 | . | . | . | . | . | . | . | . |
36 | LaRonald Smith | 3 | 3 | 6 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
2 | Dalton DuBrosky | 5 | . | 5 | . | 1 | . | . | 2 | . | . | . |
32 | Randy Groves | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
11 | Trevor Martin | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
20 | Joe Serratore | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
21 | Cy Carroll | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
41 | Braden Baideme | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
31 | Trey Andrews | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
88 | Lloyd Meeks | 2 | 1 | 3 | 1.0/2 | . | . | . | . | . | . | . |
39 | Yoseph Bekele | 2 | . | 2 | . | . | . | . | . | . | . | . |
96 | Steve Kozuch | 1 | 1 | 2 | 1.5/13 | . | . | . | . | . | 1.5/13 | . |
17 | Nick Sarratori | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
28 | Matt Crawford | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
40 | Grant Milne | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
61 | Shawn Seybert | . | 2 | 2 | . | . | . | . | . | . | . | . |
97 | Cody Wagner | . | 2 | 2 | . | . | . | . | . | . | . | . |
25 | Brendan Cusick | 1 | . | 1 | . | . | . | . | . | . | . | . |
13 | Ryan Radke | 1 | . | 1 | . | . | . | . | . | . | . | . |
47 | Shane Russell | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
53 | Dusty Maines | . | 1 | 1 | . | . | . | . | . | . | . | . |
1D | Dawhon Willis | . | 1 | 1 | . | . | . | . | . | . | . | . |
77 | Justin Anderson | . | 1 | 1 | . | . | . | . | . | . | . | . |
TM | TEAM | . | 1 | 1 | . | . | . | . | . | . | . | . |
56 | Phil Kyle | . | 1 | 1 | . | . | . | . | . | . | . | . |
30 | James Lewis | . | 1 | 1 | . | . | . | . | . | . | . | . |
34 | Hayden Kaizen | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
Participation Report |
|
|
Wash. & Jeff.: 1E-Jacob Adams, 2Z-Kyle Petersen, 4-Marlon Brown, 6-Braydon Toy, 8-Lucas Parrish, 10-Brandon Barnes, 14-Dante Luther, 15-Jed Buck, 16-Zack Queen, 17-Blake Davis, 18-Alex Rowse, 19-Zac Quattrone, 20-Ty Mitchell, 24-Ricky Zuk, 25-Brennan Geiger, 26-Jordan West, 27-Trevor Morrow, 29-Ted Ford, 31-Billy Drear, 32-Dalton Day, 35-Ron Tuck, 36-Will Bowser, 37-Cody Milsom, 39-Austin Shearer, 41-K. Henderson, 43-Brendan Reddy, 44-Xavier DeRose, 45-F. McKissick, 46-Benjamin Waugh, 49-Blake Evans, 50-Sal DeCario, 51-Josh Vasko, 52-Matt Girting, 53-Colton Toy, 54-Steven Randazzo, 57-Kraig King, 59-Keaton Turney, 62-Justin Kulwicki, 70-ForrestThompson, 72-Jarrod Webb, 73-Eric Higgs, 75-Jacob Bayha, 80-Tim Swoope, 81-Brad Villa, 82-TempletonHarris, 83-Trevor Zearing, 84-Cody Hearst, 89-Reed Relosky, 92-Luke Ratkus, 93-John Loper, 98-Jeffrey Oxner. |
Thiel: 1D-Dawhon Willis, 1-Adam Tajuddin, 2-Dalton DuBrosky, 6-Josh Dando, 8K-Dylan Kleckner, 14-Alex Horvatits, 17-Nick Sarratori, 21-Cy Carroll, 25-Brendan Cusick, 26-Payton Hicks, 27-John Green, 28-Matt Crawford, 30-James Lewis, 34-Hayden Kaizen, 36-LaRonald Smith, 37-Zac Horner, 40-Grant Milne, 41-Braden Baideme, 47-Shane Russell, 48-J. Zinsmeister, 49-J.T. Hampton, 53-Dusty Maines, 56-Phil Kyle, 61-Shawn Seybert, 71-Camren Neal, 80-Cody Sines, 82-Justin Watson, 83-Sam Fitzpatrick, 85-Jordan Smith, 88-Lloyd Meeks, 91-Colin Peal, 96-Steve Kozuch, 98-Chris Rosales. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Wash. & Jeff........ 14 21 21 6 - 62 Record: (3-1,1-1) Thiel............... 0 7 7 0 - 14 Record: (2-3,1-2) Scoring Summary: 1st 09:49 WJC - Jesse Zubik 35 yd pass from Pete Coughlin (Ted Ford kick), 6-73 1:00, WJC 7 - THI 0 04:13 WJC - Austin Kemp 13 yd run (Ted Ford kick), 10-72 2:54, WJC 14 - THI 0 2nd 14:32 WJC - Jesse Zubik 40 yd pass from Pete Coughlin (Ted Ford kick), 4-78 1:11, WJC 21 - THI 0 13:27 WJC - Pete Coughlin 8 yd run (Ted Ford kick), 1-8 0:07, WJC 28 - THI 0 11:20 WJC - Jake Cullen 31 yd pass from Pete Coughlin (Ted Ford kick), 2-35 0:16, WJC 35 - THI 0 00:11 THI - DeShawon Bracy 44 yd pass from Ryan Radke (Chris Rosales kick), 1-44 0:09, WJC 35 - THI 7 3rd 14:36 WJC - Jake Cullen 27 yd pass from Pete Coughlin (Ted Ford kick), 2-44 0:22, WJC 42 - THI 7 12:27 WJC - Jesse Zubik 14 yd pass from Pete Coughlin (Ted Ford kick), 6-65 1:49, WJC 49 - THI 7 03:41 THI - Jaquan Hicks 6 yd pass from Ryan Radke (Chris Rosales kick), 18-69 8:42, WJC 49 - THI 14 02:24 WJC - Alex Rowse 10 yd run (Ted Ford kick), 4-40 1:06, WJC 56 - THI 14 4th 12:28 WJC - Ted Ford 27 yd field goal, 11-75 3:27, WJC 59 - THI 14 08:00 WJC - Blake Davis 31 yd field goal, 9-39 3:23, WJC 62 - THI 14 WJC THI FIRST DOWNS................... 32 13 RUSHES-YARDS (NET)............ 40-167 44-111 PASSING YDS (NET)............. 434 172 Passes Att-Comp-Int........... 34-28-0 29-13-2 TOTAL OFFENSE PLAYS-YARDS..... 74-601 73-283 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 4-8 1-4 Kickoff Returns-Yards......... 2-59 11-250 Interception Returns-Yards.... 2-49 0-0 Punts (Number-Avg)............ 2-35.5 8-32.4 Fumbles-Lost.................. 2-0 1-0 Penalties-Yards............... 6-44 5-63 Possession Time............... 25:36 34:24 Third-Down Conversions........ 6 of 10 7 of 20 Fourth-Down Conversions....... 0 of 2 2 of 4 Red-Zone Scores-Chances....... 6-7 1-1 Sacks By: Number-Yards........ 3-22 3-23 RUSHING: Wash. & Jeff.-Austin Kemp 14-97; Brennan Geiger 4-18; Jordan West 2-13; Justin Vickless 3-12; Trevor Morrow 2-10; Alex Rowse 1-10; Ron Tuck 1-6; K. Henderson 1-2; Pete Coughlin 9-2; TEAM 3-minus 3. Thiel-Ryan Radke 14-48; Payton Hicks 9-33; James Lewis 7-14; John Green 5-14; Nick Barca 7-6; Jaquan Hicks 1-3; TEAM 1-minus 7. PASSING: Wash. & Jeff.-Pete Coughlin 17-20-0-319; Alex Rowse 10-13-0-93; Jacob Adams 1-1-0-22. Thiel-Ryan Radke 13-29-2-172. RECEIVING: Wash. & Jeff.-Jesse Zubik 10-199; Braydon Toy 3-17; Kyle Petersen 3-15; Jake Cullen 2-58; Dante Luther 2-39; Justin Vickless 2-33; Trevor Morrow 2-29; A. Keriotis 2-19; TempletonHarris 1-22; Jordan West 1-3. Thiel-DeShawon Bracy 4-82; Eugene Bailey 3-54; Jaquan Hicks 3-24; Ryan Rowland 1-6; Alex Horvatits 1-4; Sam Fitzpatrick 1-2. INTERCEPTIONS: Wash. & Jeff.-Tim Blair Jr. 1-38; Zach Walker 1-11. Thiel-None. FUMBLES: Wash. & Jeff.-Kyle Petersen 1-0; Justin Vickless 1-0. Thiel-TEAM 1-0. Stadium: Alumni Stadium Attendance: 1200 Kickoff time: 3 PM End of Game: 5:44 Total elapsed time: 2:44 Officials: Referee: P.D. Harris II; Umpire: Dave Marra; Linesman: Adam Parsons; Line judge: Jim Sperlazza; Back judge: Rich Roberts; Field judge: Andrew Mort; Side judge: Dean Marra; Scorer: Ed Topoleski; Temperature: 69 deg Wind: SSE 7mph Weather: rain showers |
Play-by-Play Summary |
W&J won the toss and deferred. Thiel will receive the opening kick. | |||
Ted Ford kickoff 57 yards to the THI8, Jaquan Hicks return 15 yards to the THI23 (Dalton Day). | |||
Thi | 1-10 | at Thi23 | Ryan Radke rush for 7 yards to the THI30 (Luke Merhaut). |
Thi | 2-3 | at Thi30 | Nick Barca rush for 1 yard to the THI31 (Nick Murgo). |
Thi | 3-2 | at Thi31 | Ryan Radke pass incomplete to Eugene Bailey, QB hurry by Luke Ratkus. |
Thi | 4-2 | at Thi31 | Dylan Kleckner punt 30 yards to the WJC39, Braydon Toy return 1 yards to the WJC40 (LaRonald Smith). |
Drive: 3 plays, 8 yards, TOP 01:36 | |||
Wjc | 1-10 | at Wjc40 | WASH. & JEFF. drive start at 13:24. |
Wjc | 1-10 | at Wjc40 | Pete Coughlin pass complete to A. Keriotis for 7 yards to the WJC47 (Trevor Martin). |
Wjc | 2-3 | at Wjc47 | Pete Coughlin rush for 1 yard to the WJC48 (Randy Groves). |
Wjc | 3-2 | at Wjc48 | Justin Vickless rush for loss of 1 yard to the WJC47, fumble forced by Tyron Bynum, fumble by Justin Vickless recovered by WJC Pete Coughlin at WJC47. |
Wjc | 4-3 | at Wjc47 | Ty Mitchell punt 41 yards to the THI12, Alex Horvatits return 4 yards to the THI16 (Will Bowser). |
Drive: 3 plays, 7 yards, TOP 01:14 | |||
Thi | 1-10 | at Thi16 | THIEL drive start at 12:10. |
Thi | 1-10 | at Thi16 | Ryan Radke pass complete to Ryan Rowland for 6 yards to the THI22. |
Thi | 2-4 | at Thi22 | Nick Barca rush for loss of 5 yards to the THI17 (Nick Getz). |
Thi | 3-9 | at Thi17 | Ryan Radke pass incomplete to Eugene Bailey, dropped pass. |
Thi | 4-9 | at Thi17 | Dylan Kleckner punt 51 yards to the WJC32, Braydon Toy return -5 yards to the WJC27 (LaRonald Smith). |
Drive: 3 plays, 1 yards, TOP 01:21 | |||
