Scoring Summary |
Waynesburg (2-6,2-4) vs. Thiel (3-5,2-4)
Date: Oct 29, 2016 Site: Greenville, Pa. Stadium: Alumni Stadium Attendance: 950
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Waynesburg | 7 | 22 | 10 | 3 | 42 |
Thiel | 14 | 10 | 13 | 13 | 50 |
SCORING SUMMARY | WAY -THI | |||
1st | 11:24 | WAY | T. Johnson 17 yd pass from Tyler Perone (Mike Ryhal kick) | |
8 plays, 59 yards, TOP 3:36 | 7 - 0 | |||
09:28 | THI | Ryan Radke 5 yd run (Chris Rosales kick) | ||
4 plays, 78 yards, TOP 1:50 | 7 - 7 | |||
01:41 | THI | Ryan Radke 18 yd run (Chris Rosales kick) | ||
2 plays, 40 yards, TOP 0:48 | 7 - 14 | |||
2nd | 09:03 | WAY | Ben Ciero 3 yd run (Mike Ryhal kick) | |
7 plays, 88 yards, TOP 3:00 | 14 - 14 | |||
07:21 | THI | DeShawon Bracy 60 yd pass from Ryan Radke (Chris Rosales kick) | ||
3 plays, 67 yards, TOP 1:38 | 14 - 21 | |||
03:49 | WAY | Ben Ciero 26 yd run (Mike Ryhal kick) | ||
6 plays, 73 yards, TOP 3:26 | 21 - 21 | |||
00:56 | THI | Chris Rosales 23 yd field goal | ||
4 plays, -1 yard, TOP 0:50 | 21 - 24 | |||
00:05 | WAY | Kevin Barnes 16 yd pass from Tyler Perone (Ben Ciero rush) | ||
7 plays, 51 yards, TOP 0:50 | 29 - 24 | |||
3rd | 10:54 | WAY | Whitney White 2 yd run (Mike Ryhal kick) | |
6 plays, 71 yards, TOP 2:44 | 36 - 24 | |||
09:15 | THI | Nick Barca 12 yd run (Ryan Radke pass failed) | ||
4 plays, 65 yards, TOP 1:34 | 36 - 30 | |||
06:17 | WAY | Mike Ryhal 30 yd field goal | ||
8 plays, 55 yards, TOP 2:52 | 39 - 30 | |||
00:20 | THI | Ryan Radke 13 yd run (Chris Rosales kick) | ||
6 plays, 45 yards, TOP 2:25 | 39 - 37 | |||
4th | 12:53 | WAY | Mike Ryhal 20 yd field goal | |
8 plays, 65 yards, TOP 2:22 | 42 - 37 | |||
12:36 | THI | DeShawon Bracy 44 yd pass from Ryan Radke (Ryan Radke pass failed) | ||
1 play, 44 yards, TOP 0:06 | 42 - 43 | |||
07:57 | THI | Eugene Bailey 43 yd pass from Ryan Radke (Chris Rosales kick) | ||
7 plays, 95 yards, TOP 3:03 | 42 - 50 |
Kickoff time: 7 p.m. End of Game: 10 p.m. Total elapsed time: 3:00 Referee: Jack Thorn Umpire: Steve Hoover Linesman: Kevin Stewart Line judge: Norm Scarberry Back judge: M. Emmerling Field judge: Chas Simoni Side judge: Jerry Lavelle Scorer: Cyrill Parham Temperature: 66 Wind: W 6 MPH Weather: Cloudy |
Team Statistics |
Team Totals | WAY | THI |
FIRST DOWNS | 26 | 25 |
Rushing | 6 | 11 |
Passing | 17 | 13 |
Penalty | 3 | 1 |
NET YARDS RUSHING | 102 | 216 |
Rushing Attempts | 29 | 36 |
Average Per Rush | 3.5 | 6.0 |
Rushing Touchdowns | 3 | 4 |
Yards Gained Rushing | 133 | 228 |
Yards Lost Rushing | 31 | 12 |
NET YARDS PASSING | 401 | 391 |
Completions-Attempts-Int | 26-51-2 | 17-27-0 |
Average Per Attempt | 7.9 | 14.5 |
Average Per Completion | 15.4 | 23.0 |
Passing Touchdowns | 2 | 3 |
TOTAL OFFENSE YARDS | 503 | 607 |
Total offense plays | 80 | 63 |
Average Gain Per Play | 6.3 | 9.6 |
Fumbles: Number-Lost | 0-0 | 2-1 |
Penalties: Number-Yards | 5-40 | 11-86 |
PUNTS-YARDS | 5-190 | 3-120 |
Average Yards Per Punt | 38.0 | 40.0 |
Net Yards Per Punt | 37.0 | 38.3 |
Inside 20 | 2 | 2 |
50+ Yards | 1 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 1 |
KICKOFFS-YARDS | 8-371 | 9-433 |
Average Yards Per Kickoff | 46.4 | 48.1 |
Net Yards Per Kickoff | 29.1 | 29.8 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 2-5-0 | 1-5-0 |
Average Per Return | 2.5 | 5.0 |
Kickoff returns: Number-Yds-TD | 9-165-0 | 8-138-0 |
Average Per Return | 18.3 | 17.2 |
Interceptions: Number-Yds-TD | 0-0-0 | 2-38-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 32:21 | 27:39 |
1st Quarter | 8:28 | 6:32 |
2nd Quarter | 8:01 | 6:59 |
3rd Quarter | 8:00 | 7:00 |
4th Quarter | 7:52 | 7:08 |
Third-Down Conversions | 5 of 17 | 3 of 9 |
Fourth-Down Conversions | 2 of 3 | 0 of 1 |
Red-Zone Scores-Chances | 6-7 | 5-7 |
Touchdowns | 4-7 | 4-7 |
Field goals | 2-7 | 1-7 |
Sacks By: Number-Yards | 0-0 | 3-20 |
PAT Kicks | 4-4 | 5-5 |
Field Goals | 2-2 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Waynesburg-None. Thiel-Nick Barca 1-1; Eugene Bailey 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WAY | 1st | W41 | 15:00 | Kickoff | T00 | 11:24 | * | TOUCHDOWN | 8-59 | 3:36 | # |
WAY | 1st | W28 | 09:24 | Kickoff | W34 | 07:46 | Punt | 3-6 | 1:38 | ||
WAY | 1st | W15 | 04:05 | Downs | W16 | 02:29 | Punt | 3-1 | 1:36 | ||
WAY | 1st | W45 | 01:31 | Kickoff | W48 | 00:07 | Punt | 3-3 | 1:24 | ||
WAY | 2nd | W12 | 12:03 | Fumble | T00 | 09:03 | * | TOUCHDOWN | 7-88 | 3:00 | # |
WAY | 2nd | W27 | 07:15 | Kickoff | T00 | 03:49 | * | TOUCHDOWN | 6-73 | 3:26 | |
WAY | 2nd | W19 | 02:24 | Punt | W20 | 01:46 | Interception | 3-1 | 0:38 | ||
WAY | 2nd | W49 | 00:55 | Kickoff | T00 | 00:05 | * | TOUCHDOWN | 7-51 | 0:50 | # |
WAY | 3rd | W29 | 13:38 | Punt | T00 | 10:54 | * | TOUCHDOWN | 6-71 | 2:44 | # |
WAY | 3rd | W32 | 09:09 | Kickoff | T13 | 06:17 | * | FIELD GOAL | 8-55 | 2:52 | # |
WAY | 3rd | W09 | 04:43 | Punt | W18 | 02:45 | Punt | 3-9 | 1:58 | ||
WAY | 3rd | W32 | 00:15 | Kickoff | T03 | 12:53 | * | FIELD GOAL | 8-65 | 2:22 | # |
WAY | 4th | W27 | 12:28 | Kickoff | W33 | 11:00 | Punt | 3-6 | 1:28 | ||
WAY | 4th | W36 | 07:53 | Kickoff | T20 | 03:48 | Interception | 14-44 | 4:05 | # | |
THI | 1st | T22 | 11:18 | Kickoff | W00 | 09:28 | * | TOUCHDOWN | 4-78 | 1:50 | # |
THI | 1st | T28 | 07:46 | Punt | W15 | 04:05 | Downs | 8-57 | 3:41 | # | |
THI | 1st | W40 | 02:29 | Punt | W00 | 01:41 | * | TOUCHDOWN | 2-40 | 0:48 | # |
THI | 1st | T18 | 00:07 | Punt | W12 | 12:03 | Fumble | 7-70 | 3:04 | # | |
THI | 2nd | T33 | 08:59 | Kickoff | W00 | 07:21 | * | TOUCHDOWN | 3-67 | 1:38 | |
THI | 2nd | T31 | 03:44 | Kickoff | T47 | 02:24 | Punt | 4-16 | 1:20 | ||
THI | 2nd | W05 | 01:46 | Interception | W06 | 00:56 | * | FIELD GOAL | 4--1 | 0:50 | # |
THI | 2nd | T33 | 00:04 | Kickoff | T30 | 00:00 | End of half | 1--3 | 0:04 | ||
THI | 3rd | T40 | 14:54 | Kickoff | T35 | 13:38 | Punt | 4--5 | 1:16 | ||
THI | 3rd | T35 | 10:49 | Kickoff | W00 | 09:15 | * | TOUCHDOWN | 4-65 | 1:34 | # |
THI | 3rd | T37 | 06:11 | Kickoff | T46 | 04:43 | Punt | 3-9 | 1:28 | ||
THI | 3rd | W45 | 02:45 | Punt | W00 | 00:20 | * | TOUCHDOWN | 6-45 | 2:25 | # |
THI | 4th | W44 | 12:42 | Kickoff | W00 | 12:36 | * | TOUCHDOWN | 1-44 | 0:06 | |
THI | 4th | T05 | 11:00 | Punt | W00 | 07:57 | * | TOUCHDOWN | 7-95 | 3:03 | |
THI | 4th | T20 | 03:48 | Interception | T30 | 00:00 | End of half | 6-10 | 3:48 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Waynesburg | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:28 | 08:01 | 08:00 | 07:52 | 16:29 | 15:52 | 32:21 | ||
3rd Down Conversions | 1/4 | 4/6 | 0/2 | 0/5 | 5/10 | 0/7 | 5/17 | ||
Average field position | W32 | W26 | W25 | W31 | W29 | W27 | W28 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 2/3 | 0/0 | 2/3 | 2/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Thiel | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:32 | 06:59 | 07:00 | 07:08 | 13:31 | 14:08 | 27:39 | ||
3rd Down Conversions | 1/2 | 0/2 | 1/3 | 1/2 | 1/4 | 2/5 | 3/9 | ||
Average field position | T32 | T48 | T41 | T27 | T40 | T35 | T37 | ||
4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WAY | 1st | W41 | 15:00 | Kickoff | T00 | 11:24 | * | TOUCHDOWN | 8-59 | 3:36 | # |
THI | 1st | T22 | 11:18 | Kickoff | W00 | 09:28 | * | TOUCHDOWN | 4-78 | 1:50 | # |
WAY | 1st | W28 | 09:24 | Kickoff | W34 | 07:46 | Punt | 3-6 | 1:38 | ||
THI | 1st | T28 | 07:46 | Punt | W15 | 04:05 | Downs | 8-57 | 3:41 | # | |
WAY | 1st | W15 | 04:05 | Downs | W16 | 02:29 | Punt | 3-1 | 1:36 | ||
THI | 1st | W40 | 02:29 | Punt | W00 | 01:41 | * | TOUCHDOWN | 2-40 | 0:48 | # |
WAY | 1st | W45 | 01:31 | Kickoff | W48 | 00:07 | Punt | 3-3 | 1:24 | ||
THI | 1st | T18 | 00:07 | Punt | W12 | 12:03 | Fumble | 7-70 | 3:04 | # | |
WAY | 2nd | W12 | 12:03 | Fumble | T00 | 09:03 | * | TOUCHDOWN | 7-88 | 3:00 | # |
THI | 2nd | T33 | 08:59 | Kickoff | W00 | 07:21 | * | TOUCHDOWN | 3-67 | 1:38 | |
WAY | 2nd | W27 | 07:15 | Kickoff | T00 | 03:49 | * | TOUCHDOWN | 6-73 | 3:26 | |
THI | 2nd | T31 | 03:44 | Kickoff | T47 | 02:24 | Punt | 4-16 | 1:20 | ||
WAY | 2nd | W19 | 02:24 | Punt | W20 | 01:46 | Interception | 3-1 | 0:38 | ||
THI | 2nd | W05 | 01:46 | Interception | W06 | 00:56 | * | FIELD GOAL | 4--1 | 0:50 | # |
WAY | 2nd | W49 | 00:55 | Kickoff | T00 | 00:05 | * | TOUCHDOWN | 7-51 | 0:50 | # |
THI | 2nd | T33 | 00:04 | Kickoff | T30 | 00:00 | End of half | 1--3 | 0:04 | ||
THI | 3rd | T40 | 14:54 | Kickoff | T35 | 13:38 | Punt | 4--5 | 1:16 | ||
WAY | 3rd | W29 | 13:38 | Punt | T00 | 10:54 | * | TOUCHDOWN | 6-71 | 2:44 | # |
THI | 3rd | T35 | 10:49 | Kickoff | W00 | 09:15 | * | TOUCHDOWN | 4-65 | 1:34 | # |
WAY | 3rd | W32 | 09:09 | Kickoff | T13 | 06:17 | * | FIELD GOAL | 8-55 | 2:52 | # |
THI | 3rd | T37 | 06:11 | Kickoff | T46 | 04:43 | Punt | 3-9 | 1:28 | ||
WAY | 3rd | W09 | 04:43 | Punt | W18 | 02:45 | Punt | 3-9 | 1:58 | ||
THI | 3rd | W45 | 02:45 | Punt | W00 | 00:20 | * | TOUCHDOWN | 6-45 | 2:25 | # |
WAY | 3rd | W32 | 00:15 | Kickoff | T03 | 12:53 | * | FIELD GOAL | 8-65 | 2:22 | # |
THI | 4th | W44 | 12:42 | Kickoff | W00 | 12:36 | * | TOUCHDOWN | 1-44 | 0:06 | |
WAY | 4th | W27 | 12:28 | Kickoff | W33 | 11:00 | Punt | 3-6 | 1:28 | ||
THI | 4th | T05 | 11:00 | Punt | W00 | 07:57 | * | TOUCHDOWN | 7-95 | 3:03 | |
WAY | 4th | W36 | 07:53 | Kickoff | T20 | 03:48 | Interception | 14-44 | 4:05 | # | |
THI | 4th | T20 | 03:48 | Interception | T30 | 00:00 | End of half | 6-10 | 3:48 |
Defensive Statistics |
## | Waynesburg | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
24 | Justin Willkow | 8 | . | 8 | . | . | . | . | . | . | . | . |
8 | M. Heasley | 6 | 1 | 7 | 3.0/3 | . | 1-0 | . | . | . | . | . |
12 | B. Blacharczyk | 3 | 4 | 7 | 1.0/1 | . | . | . | . | . | . | . |
30 | Eli Hargis | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
22 | D. Marable | 3 | . | 3 | . | . | . | . | . | . | . | . |
45 | Zach Machuga | 3 | . | 3 | . | . | . | . | . | . | . | 1 |
59 | A. DeStefano | 2 | 1 | 3 | . | 1 | . | . | . | . | . | . |
31 | John-Glen Davis | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
23 | VaShon Graham | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
7B | Nico Brown | 2 | . | 2 | . | . | . | . | . | . | . | . |
41 | Vinny Giordano | 2 | . | 2 | . | 1 | . | . | . | . | . | . |
1B | C. Breisinger | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
9B | John Babos | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
2S | Brennan Sefick | . | 2 | 2 | . | . | . | . | 2 | . | . | . |
6 | T. Sandrosky | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
46 | Mike Ryhal | 1 | . | 1 | . | . | . | . | . | . | . | . |
1Q | Tyler Perone | 1 | . | 1 | . | . | . | . | . | . | . | . |
1A | Andrew Brncic | . | 1 | 1 | . | . | . | . | . | . | . | . |
51 | J. Roundtree | . | 1 | 1 | . | . | . | . | . | . | . | . |
72 | Brad Grinnen | . | 1 | 1 | . | . | . | . | . | . | . | . |
3E | Logan Eller | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Thiel | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
23 | Tyron Bynum | 7 | 4 | 11 | 1.0/10 | . | . | . | . | . | 1.0/10 | . |
22 | Jake Elk | 7 | 3 | 10 | 0.5/0 | . | . | . | . | . | . | 1 |
28 | Matt Crawford | 5 | 3 | 8 | 1.5/9 | . | . | . | . | . | 1.0/8 | 2 |
31 | Trey Andrews | 5 | . | 5 | . | . | . | . | 2 | . | . | . |
11 | Trevor Martin | 2 | 3 | 5 | . | . | . | . | 1 | . | . | 1 |
32 | Randy Groves | 3 | 1 | 4 | 0.5/1 | . | . | 1-0 | 1 | . | . | . |
59 | Kyler Jefferson | 2 | 2 | 4 | 0.5/1 | . | . | . | . | . | . | . |
88 | Lloyd Meeks | 2 | 1 | 3 | . | . | . | 1-38 | 2 | . | . | . |
40 | Grant Milne | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
20 | Joe Serratore | 1 | 2 | 3 | 1.0/1 | . | . | . | 1 | . | . | . |
37 | Zac Horner | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
85 | Jordan Smith | 2 | . | 2 | . | . | . | . | . | . | . | . |
97 | Cody Wagner | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
53 | Dusty Maines | . | 2 | 2 | . | . | . | . | . | . | . | . |
49 | J.T. Hampton | 1 | . | 1 | . | . | . | . | . | . | . | . |
35 | John Sims | 1 | . | 1 | . | . | . | . | . | . | . | . |
36 | LaRonald Smith | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
96 | Steve Kozuch | 1 | . | 1 | 1.0/2 | . | . | . | . | . | 1.0/2 | 2 |
TM | TEAM | . | 1 | 1 | . | . | . | . | . | . | . | . |
2 | Dalton DuBrosky | . | 1 | 1 | . | . | . | . | . | . | . | . |
95 | Justin Johnson | . | . | . | . | . | . | . | . | . | . | 1 |
Participation Report |
|
|
Waynesburg: 1-Whitney White, 1A-Andrew Brncic, 1X-Joshua Nicolas, 1N-Nick Moretti, 1V-Dan Verhovsek, 1J-Aaron Jenkins, 1B-C. Breisinger, 3E-Logan Eller, 3-Tim Cooper, 4-Ian Biernacki, 5-Zach Sniadach, 7B-Nico Brown, 9B-John Babos, 12-B. Blacharczyk, 13-Jonathan Hager, 14-Josh Mundell, 20-Jake DiGuilio, 22-D. Marable, 25-Roomel Reese, 26-Jake Rush, 28-D. Caldwell, 31-John-Glen Davis, 39-Jared Becker, 41-Vinny Giordano, 44-Alec Watts, 46-Mike Ryhal, 52-Dave Martin, 61-Jon Silvidi, 62-Beau Jackson, 73-Trevin Bedilion, 78-Tanner Six, 80-Alex Stoy, 83-C. Parchman, 87-Nick Holto, 92-Trevor Watson. |
Thiel: 4-Rob Thompson, 8-Eugene Bailey, 8K-Dylan Kleckner, 27-John Green, 30-James Lewis, 35-John Sims, 36-LaRonald Smith, 37-Zac Horner, 40-Grant Milne, 47-Shane Russell, 49-J.T. Hampton, 53-Dusty Maines, 55-Manny Espinoza, 77-Justin Anderson, 80-Cody Sines, 83-Sam Fitzpatrick, 85-Jordan Smith, 88-Lloyd Meeks, 95-Justin Johnson, 98-Chris Rosales. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Waynesburg.......... 7 22 10 3 - 42 Record: (2-6,2-4) Thiel............... 14 10 13 13 - 50 Record: (3-5,2-4) Scoring Summary: 1st 11:24 WAY - T. Johnson 17 yd pass from Tyler Perone (Mike Ryhal kick), 8-59 3:36, WAY 7 - THI 0 09:28 THI - Ryan Radke 5 yd run (Chris Rosales kick), 4-78 1:50, WAY 7 - THI 7 01:41 THI - Ryan Radke 18 yd run (Chris Rosales kick), 2-40 0:48, WAY 7 - THI 14 2nd 09:03 WAY - Ben Ciero 3 yd run (Mike Ryhal kick), 7-88 3:00, WAY 14 - THI 14 07:21 THI - DeShawon Bracy 60 yd pass from Ryan Radke (Chris Rosales kick), 3-67 1:38, WAY 14 - THI 21 03:49 WAY - Ben Ciero 26 yd run (Mike Ryhal kick), 6-73 3:26, WAY 21 - THI 21 00:56 THI - Chris Rosales 23 yd field goal, 4--1 0:50, WAY 21 - THI 24 00:05 WAY - Kevin Barnes 16 yd pass from Tyler Perone (Ben Ciero rush), 7-51 0:50, WAY 29 - THI 24 3rd 10:54 WAY - Whitney White 2 yd run (Mike Ryhal kick), 6-71 2:44, WAY 36 - THI 24 09:15 THI - Nick Barca 12 yd run (Ryan Radke pass failed), 4-65 1:34, WAY 36 - THI 30 06:17 WAY - Mike Ryhal 30 yd field goal, 8-55 2:52, WAY 39 - THI 30 00:20 THI - Ryan Radke 13 yd run (Chris Rosales kick), 6-45 2:25, WAY 39 - THI 37 4th 12:53 WAY - Mike Ryhal 20 yd field goal, 8-65 2:22, WAY 42 - THI 37 12:36 THI - DeShawon Bracy 44 yd pass from Ryan Radke (Ryan Radke pass failed), 1-44 0:06, WAY 42 - THI 43 07:57 THI - Eugene Bailey 43 yd pass from Ryan Radke (Chris Rosales kick), 7-95 3:03, WAY 42 - THI 50 WAY THI FIRST DOWNS................... 26 25 RUSHES-YARDS (NET)............ 29-102 36-216 PASSING YDS (NET)............. 401 391 Passes Att-Comp-Int........... 51-26-2 27-17-0 TOTAL OFFENSE PLAYS-YARDS..... 80-503 63-607 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 2-5 1-5 Kickoff Returns-Yards......... 9-165 8-138 Interception Returns-Yards.... 0-0 2-38 Punts (Number-Avg)............ 5-38.0 3-40.0 Fumbles-Lost.................. 0-0 2-1 Penalties-Yards............... 5-40 11-86 Possession Time............... 32:21 27:39 Third-Down Conversions........ 5 of 17 3 of 9 Fourth-Down Conversions....... 2 of 3 0 of 1 Red-Zone Scores-Chances....... 6-7 5-7 Sacks By: Number-Yards........ 0-0 3-20 RUSHING: Waynesburg-Ben Ciero 11-71; Whitney White 10-51; Chad Walker 2-5; Aaron Jenkins 1-minus 8; Tyler Perone 5-minus 17. Thiel-Ryan Radke 18-163; Nick Barca 14-55; Jaquan Hicks 2-6; TEAM 2-minus 8. PASSING: Waynesburg-Tyler Perone 26-51-2-401. Thiel-Ryan Radke 17-27-0-391. RECEIVING: Waynesburg-T. Johnson 8-94; Kevin Barnes 6-120; Mitch Kendra 4-143; Tim Cooper 3-28; James Steele 2-11; Ben Ciero 2-3; Whitney White 1-2. Thiel-DeShawon Bracy 8-250; Alex Horvatits 2-40; Rob Thompson 2-25; Jaquan Hicks 2-21; Eugene Bailey 1-43; J. Zinsmeister 1-8; Nick Barca 1-4. INTERCEPTIONS: Waynesburg-None. Thiel-Lloyd Meeks 1-38; Randy Groves 1-0. FUMBLES: Waynesburg-None. Thiel-Nick Barca 1-1; Eugene Bailey 1-0. Stadium: Alumni Stadium Attendance: 950 Kickoff time: 7 p.m. End of Game: 10 p.m. Total elapsed time: 3:00 Officials: Referee: Jack Thorn; Umpire: Steve Hoover; Linesman: Kevin Stewart; Line judge: Norm Scarberry; Back judge: M. Emmerling; Field judge: Chas Simoni; Side judge: Jerry Lavelle; Scorer: Cyrill Parham; Temperature: 66 Wind: W 6 MPH Weather: Cloudy |
Play-by-Play Summary |
Thiel won the toss and defered. Waynesburg will receive. | |||
Way | 1-10 | at Way35 | THI ball on THI35. |
Chris Rosales kickoff 49 yards to the WAY16, T. Johnson return 25 yards to the WAY41 (John Sims). | |||
Way | 1-10 | at Way41 | Tyler Perone pass complete to James Steele for 11 yards to the THI48, 1ST DOWN WAY (Trevor Martin;Jake Elk). |
Way | 1-10 | at Thi48 | Chad Walker rush for 1 yard to the THI47 (Kyler Jefferson;Cody Wagner). |
Way | 2-9 | at Thi47 | Tyler Perone pass complete to Kevin Barnes for 9 yards to the THI38, 1ST DOWN WAY (Randy Groves). |
Way | 1-10 | at Thi38 | Tyler Perone pass incomplete to James Steele. |
Way | 2-10 | at Thi38 | Chad Walker rush for 4 yards to the THI34 (Jake Elk). |
Way | 3-6 | at Thi34 | Tyler Perone pass complete to Mitch Kendra for 22 yards to the THI12, 1ST DOWN WAY, out-of-bounds (Dalton DuBrosky;Trevor Martin). |
Way | 1-10 | at Thi12 | PENALTY WAY false start (Ryan Sharp) 5 yards to the THI17. |
Way | 1-15 | at Thi17 | Tyler Perone pass incomplete to Whitney White, dropped pass. |
Way | 2-15 | at Thi17 | Tyler Perone pass complete to T. Johnson for 17 yards to the THI0, 1ST DOWN WAY, TOUCHDOWN, clock 11:24. |
Mike Ryhal kick attempt good. | |||
Waynesburg 7, Thiel 0 | |||
Drive: 8 plays, 59 yards, TOP 03:42 | |||
Mike Ryhal kickoff 60 yards to the THI5, Jaquan Hicks return 17 yards to the THI22 (Andrew Brncic;Logan Eller). | |||
Thi | 1-10 | at Thi22 | THIEL drive start at 11:18. |
Thi | 1-10 | at Thi22 | Ryan Radke pass complete to DeShawon Bracy for 33 yards to the WAY45, 1ST DOWN THI (Eli Hargis). |
Thi | 1-10 | at Way45 | Ryan Radke rush for 6 yards to the WAY39 (B. Blacharczyk;A. DeStefano). |
Thi | 2-4 | at Way39 | PENALTY THI false start (Rob Thompson) 5 yards to the WAY44. |
Thi | 2-9 | at Way44 | Ryan Radke pass complete to Alex Horvatits for 39 yards to the WAY5, 1ST DOWN THI, out-of-bounds (Justin Willkow). |
Thi | 1-G | at Way05 | Ryan Radke rush for 5 yards to the WAY0, TOUCHDOWN, clock 09:28. |
Chris Rosales kick attempt good. | |||
Waynesburg 7, Thiel 7 | |||
Drive: 4 plays, 78 yards, TOP 01:54 | |||
Chris Rosales kickoff 51 yards to the WAY14, T. Johnson return 14 yards to the WAY28 (Grant Milne). | |||
Way | 1-10 | at Way28 | WAYNESBURG drive start at 09:24. |
Way | 1-10 | at Way28 | Whitney White rush for 1 yard to the WAY29 (Jake Elk). |
Way | 2-9 | at Way29 | Tyler Perone pass incomplete to Luke Maurer (Trey Andrews). |
Way | 3-9 | at Way29 | Timeout Waynesburg, clock 08:25. |
Way | 3-9 | at Way29 | Tyler Perone pass intercepted by Trevor Martin at the THI27, Trevor Martin return to the THI27, PENALTY THI offside (Steve Kozuch) 5 yards to the WAY34, NO PLAY. |
Way | 3-4 | at Way34 | Tyler Perone pass incomplete to Kevin Barnes. |
Way | 4-4 | at Way34 | Jonathan Hager punt 38 yards to the THI28, fair catch by Alex Horvatits. |
Drive: 3 plays, 6 yards, TOP 01:38 | |||
Thi | 1-10 | at Thi28 | THIEL drive start at 07:46. |
Thi | 1-10 | at Thi28 | Jaquan Hicks rush for 5 yards to the THI33 (VaShon Graham). |
Thi | 2-5 | at Thi33 | Ryan Radke pass complete to Alex Horvatits for 1 yard to the THI34 (Justin Willkow). |
Thi | 3-4 | at Thi34 | Ryan Radke pass complete to Rob Thompson for 12 yards to the THI46, 1ST DOWN THI (B. Blacharczyk). |
Thi | 1-10 | at Thi46 | Ryan Radke pass complete to DeShawon Bracy for 31 yards to the WAY23, 1ST DOWN THI, out-of-bounds (Eli Hargis), PENALTY WAY offside declined. |
