Scoring Summary |
Thomas More (9-1,8-0) vs. Thiel (3-6,2-5)
Date: Nov 05, 2016 Site: Greenville, Pa. Stadium: Alumni Stadium Attendance: 750
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Thomas More | 14 | 21 | 7 | 21 | 63 |
Thiel | 0 | 16 | 0 | 0 | 16 |
SCORING SUMMARY | TMC -THI | |||
1st | 11:36 | TMC | CT Tarrant 10 yd run (Cole Mathias kick) | |
3 plays, 30 yards, TOP 0:49 | 7 - 0 | |||
02:37 | TMC | Hjavier Pitts 6 yd run (Cole Mathias kick) | ||
7 plays, 60 yards, TOP 2:08 | 14 - 0 | |||
2nd | 11:52 | THI | Chris Rosales 27 yd field goal | |
7 plays, 50 yards, TOP 2:27 | 14 - 3 | |||
06:49 | THI | Ryan Radke 8 yd run (Chris Rosales kick) | ||
6 plays, 41 yards, TOP 3:20 | 14 - 10 | |||
06:34 | TMC | Logan Winkler 72 yd pass from Brenan Kuntz (Cole Mathias kick) | ||
1 play, 72 yards, TOP 0:09 | 21 - 10 | |||
04:49 | TMC | CT Tarrant 2 yd run (Cole Mathias kick) | ||
3 plays, 15 yards, TOP 0:50 | 28 - 10 | |||
01:43 | THI | DeShawon Bracy 5 yd pass from Ryan Radke (Chris Rosales kick failed) | ||
6 plays, 77 yards, TOP 3:00 | 28 - 16 | |||
01:17 | TMC | Logan Winkler 64 yd pass from Brenan Kuntz (Cole Mathias kick) | ||
2 plays, 64 yards, TOP 0:19 | 35 - 16 | |||
3rd | 06:16 | TMC | CT Tarrant 1 yd run (Cole Mathias kick) | |
8 plays, 55 yards, TOP 3:14 | 42 - 16 | |||
4th | 14:53 | TMC | CT Tarrant 17 yd run (Cole Mathias kick) | |
5 plays, 59 yards, TOP 1:50 | 49 - 16 | |||
12:29 | TMC | Logan Winkler 67 yd pass from Brenan Kuntz (Ryan Hans kick) | ||
1 play, 67 yards, TOP 0:10 | 56 - 16 | |||
04:37 | TMC | Luke Zajac 14 yd run (Ryan Hans kick) | ||
6 plays, 65 yards, TOP 2:17 | 63 - 16 |
Kickoff time: 1 p.m. End of Game: 3:45 p.m Total elapsed time: 2:45 Referee: Kenny Johnson Umpire: Daniel Stanley Linesman: Marshall Gross Line judge: Charles Sasser Back judge: Alfonzo Daniels Field judge: James Phillips Side judge: Brian Fisher Scorer: Cyrill Parham Temperature: Wind: Weather: |
Team Statistics |
Team Totals | TMC | THI |
FIRST DOWNS | 21 | 17 |
Rushing | 13 | 8 |
Passing | 8 | 9 |
Penalty | 0 | 0 |
NET YARDS RUSHING | 186 | 194 |
Rushing Attempts | 38 | 43 |
Average Per Rush | 4.9 | 4.5 |
Rushing Touchdowns | 6 | 1 |
Yards Gained Rushing | 221 | 222 |
Yards Lost Rushing | 35 | 28 |
NET YARDS PASSING | 345 | 213 |
Completions-Attempts-Int | 13-23-0 | 22-35-2 |
Average Per Attempt | 15.0 | 6.1 |
Average Per Completion | 26.5 | 9.7 |
Passing Touchdowns | 3 | 1 |
TOTAL OFFENSE YARDS | 531 | 407 |
Total offense plays | 61 | 78 |
Average Gain Per Play | 8.7 | 5.2 |
Fumbles: Number-Lost | 1-0 | 3-3 |
Penalties: Number-Yards | 6-48 | 9-77 |
PUNTS-YARDS | 5-190 | 6-231 |
Average Yards Per Punt | 38.0 | 38.5 |
Net Yards Per Punt | 38.0 | 33.5 |
Inside 20 | 1 | 0 |
50+ Yards | 0 | 1 |
Touchbacks | 0 | 1 |
Fair catch | 2 | 3 |
KICKOFFS-YARDS | 11-631 | 4-231 |
Average Yards Per Kickoff | 57.4 | 57.8 |
Net Yards Per Kickoff | 35.8 | 37.5 |
Touchbacks | 3 | 0 |
Punt returns: Number-Yards-TD | 1-5-0 | 0-0-0 |
Average Per Return | 5.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 4-81-0 | 7-162-0 |
Average Per Return | 20.2 | 23.1 |
Interceptions: Number-Yds-TD | 2-13-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 23:43 | 36:17 |
1st Quarter | 6:34 | 8:26 |
2nd Quarter | 4:25 | 10:35 |
3rd Quarter | 7:30 | 7:30 |
4th Quarter | 5:14 | 9:46 |
Third-Down Conversions | 1 of 9 | 3 of 14 |
Fourth-Down Conversions | 1 of 2 | 0 of 2 |
Red-Zone Scores-Chances | 6-6 | 3-4 |
Touchdowns | 6-6 | 2-4 |
Field goals | 0-6 | 1-4 |
Sacks By: Number-Yards | 3-10 | 5-27 |
PAT Kicks | 9-9 | 1-2 |
Field Goals | 0-0 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Thomas More-Justin Post 1-0. Thiel-Ryan Radke 2-2; Nick Barca 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
TMC | 1st | V30 | 15:00 | Kickoff | V36 | 13:29 | Punt | 4-6 | 1:31 | ||
TMC | 1st | H30 | 12:25 | Interception | H00 | 11:36 | * | TOUCHDOWN | 3-30 | 0:49 | # |
TMC | 1st | V28 | 09:01 | Punt | V37 | 07:30 | Punt | 3-9 | 1:31 | ||
TMC | 1st | V40 | 04:45 | Punt | H00 | 02:37 | * | TOUCHDOWN | 7-60 | 2:08 | # |
TMC | 1st | H44 | 00:35 | Downs | H40 | 14:19 | Downs | 4-4 | 1:16 | ||
TMC | 2nd | V16 | 11:46 | Kickoff | V10 | 10:09 | Kickoff | 3--6 | 1:37 | ||
TMC | 2nd | V28 | 06:43 | Kickoff | H00 | 06:34 | * | TOUCHDOWN | 1-72 | 0:09 | |
TMC | 2nd | H15 | 05:39 | Fumble | H00 | 04:49 | * | TOUCHDOWN | 3-15 | 0:50 | # |
TMC | 2nd | V36 | 01:36 | Kickoff | H00 | 01:17 | * | TOUCHDOWN | 2-64 | 0:19 | |
TMC | 2nd | V21 | 00:30 | Downs | V19 | 00:00 | End of half | 1--2 | 0:30 | ||
TMC | 3rd | V26 | 12:10 | Punt | V27 | 10:24 | Punt | 3-1 | 1:46 | ||
TMC | 3rd | V45 | 09:30 | Fumble | H00 | 06:16 | * | TOUCHDOWN | 8-55 | 3:14 | # |
TMC | 3rd | V20 | 04:15 | Punt | V20 | 03:28 | Punt | 3-0 | 0:47 | ||
TMC | 3rd | V41 | 01:43 | Fumble | H00 | 14:53 | * | TOUCHDOWN | 5-59 | 1:50 | # |
TMC | 4th | V33 | 12:39 | Interception | H00 | 12:29 | * | TOUCHDOWN | 1-67 | 0:10 | |
TMC | 4th | V30 | 10:49 | Punt | V47 | 08:09 | Punt | 4-17 | 2:40 | ||
TMC | 4th | V35 | 06:54 | Punt | H00 | 04:37 | * | TOUCHDOWN | 6-65 | 2:17 | # |
THI | 1st | H25 | 13:29 | Punt | H18 | 12:25 | Interception | 4--7 | 1:04 | ||
THI | 1st | H25 | 11:36 | Kickoff | H40 | 09:01 | Punt | 5-15 | 2:35 | ||
THI | 1st | H23 | 07:30 | Punt | H31 | 04:45 | Punt | 4-8 | 2:45 | ||
THI | 1st | H21 | 02:32 | Kickoff | H44 | 00:35 | Downs | 5-23 | 1:57 | ||
THI | 2nd | H40 | 14:19 | Downs | V10 | 11:52 | * | FIELD GOAL | 7-50 | 2:27 | # |
THI | 2nd | V41 | 10:09 | Kickoff | V00 | 06:49 | * | TOUCHDOWN | 6-41 | 3:20 | # |
THI | 2nd | H16 | 06:25 | Kickoff | H15 | 05:39 | Fumble | 2--1 | 0:46 | ||
THI | 2nd | H23 | 04:43 | Kickoff | V00 | 01:43 | * | TOUCHDOWN | 6-77 | 3:00 | # |
THI | 2nd | V12 | 01:04 | Kickoff | V21 | 00:30 | Downs | 4--9 | 0:34 | # | |
THI | 3rd | H24 | 14:52 | Kickoff | H41 | 12:10 | Punt | 5-17 | 2:42 | ||
THI | 3rd | H44 | 10:24 | Punt | V45 | 09:30 | Fumble | 3-11 | 0:54 | ||
THI | 3rd | H33 | 06:09 | Kickoff | H41 | 04:15 | Punt | 3-8 | 1:54 | ||
THI | 3rd | H37 | 03:28 | Punt | V41 | 01:43 | Fumble | 4-22 | 1:45 | ||
THI | 4th | H25 | 14:53 | Kickoff | H49 | 12:39 | Interception | 6-24 | 2:14 | ||
THI | 4th | H25 | 12:29 | Kickoff | H34 | 10:49 | Punt | 3-9 | 1:40 | ||
THI | 4th | H27 | 08:09 | Punt | H28 | 06:54 | Punt | 3-1 | 1:15 | ||
THI | 4th | H19 | 04:28 | Kickoff | V23 | 00:00 | End of half | 9-58 | 4:28 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Thomas More | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:34 | 04:25 | 07:30 | 05:14 | 10:59 | 12:44 | 23:43 | ||
3rd Down Conversions | 1/3 | 0/2 | 0/3 | 0/1 | 1/5 | 0/4 | 1/9 | ||
Average field position | V44 | V37 | V33 | V32 | V41 | V32 | V37 | ||
4th Down Conversions | 0/0 | 0/1 | 1/1 | 0/0 | 0/1 | 1/1 | 1/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Thiel | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:26 | 10:35 | 07:30 | 09:46 | 19:01 | 17:16 | 36:17 | ||
3rd Down Conversions | 0/3 | 2/4 | 0/4 | 1/3 | 2/7 | 1/7 | 3/14 | ||
Average field position | H23 | H45 | H34 | H24 | H35 | H29 | H32 | ||
4th Down Conversions | 0/1 | 0/1 | 0/0 | 0/0 | 0/2 | 0/0 | 0/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
TMC | 1st | V30 | 15:00 | Kickoff | V36 | 13:29 | Punt | 4-6 | 1:31 | ||
THI | 1st | H25 | 13:29 | Punt | H18 | 12:25 | Interception | 4--7 | 1:04 | ||
TMC | 1st | H30 | 12:25 | Interception | H00 | 11:36 | * | TOUCHDOWN | 3-30 | 0:49 | # |
THI | 1st | H25 | 11:36 | Kickoff | H40 | 09:01 | Punt | 5-15 | 2:35 | ||
TMC | 1st | V28 | 09:01 | Punt | V37 | 07:30 | Punt | 3-9 | 1:31 | ||
THI | 1st | H23 | 07:30 | Punt | H31 | 04:45 | Punt | 4-8 | 2:45 | ||
TMC | 1st | V40 | 04:45 | Punt | H00 | 02:37 | * | TOUCHDOWN | 7-60 | 2:08 | # |
THI | 1st | H21 | 02:32 | Kickoff | H44 | 00:35 | Downs | 5-23 | 1:57 | ||
TMC | 1st | H44 | 00:35 | Downs | H40 | 14:19 | Downs | 4-4 | 1:16 | ||
THI | 2nd | H40 | 14:19 | Downs | V10 | 11:52 | * | FIELD GOAL | 7-50 | 2:27 | # |
TMC | 2nd | V16 | 11:46 | Kickoff | V10 | 10:09 | Kickoff | 3--6 | 1:37 | ||
THI | 2nd | V41 | 10:09 | Kickoff | V00 | 06:49 | * | TOUCHDOWN | 6-41 | 3:20 | # |
TMC | 2nd | V28 | 06:43 | Kickoff | H00 | 06:34 | * | TOUCHDOWN | 1-72 | 0:09 | |
THI | 2nd | H16 | 06:25 | Kickoff | H15 | 05:39 | Fumble | 2--1 | 0:46 | ||
TMC | 2nd | H15 | 05:39 | Fumble | H00 | 04:49 | * | TOUCHDOWN | 3-15 | 0:50 | # |
THI | 2nd | H23 | 04:43 | Kickoff | V00 | 01:43 | * | TOUCHDOWN | 6-77 | 3:00 | # |
TMC | 2nd | V36 | 01:36 | Kickoff | H00 | 01:17 | * | TOUCHDOWN | 2-64 | 0:19 | |
THI | 2nd | V12 | 01:04 | Kickoff | V21 | 00:30 | Downs | 4--9 | 0:34 | # | |
TMC | 2nd | V21 | 00:30 | Downs | V19 | 00:00 | End of half | 1--2 | 0:30 | ||
THI | 3rd | H24 | 14:52 | Kickoff | H41 | 12:10 | Punt | 5-17 | 2:42 | ||
TMC | 3rd | V26 | 12:10 | Punt | V27 | 10:24 | Punt | 3-1 | 1:46 | ||
THI | 3rd | H44 | 10:24 | Punt | V45 | 09:30 | Fumble | 3-11 | 0:54 | ||
TMC | 3rd | V45 | 09:30 | Fumble | H00 | 06:16 | * | TOUCHDOWN | 8-55 | 3:14 | # |
THI | 3rd | H33 | 06:09 | Kickoff | H41 | 04:15 | Punt | 3-8 | 1:54 | ||
TMC | 3rd | V20 | 04:15 | Punt | V20 | 03:28 | Punt | 3-0 | 0:47 | ||
THI | 3rd | H37 | 03:28 | Punt | V41 | 01:43 | Fumble | 4-22 | 1:45 | ||
TMC | 3rd | V41 | 01:43 | Fumble | H00 | 14:53 | * | TOUCHDOWN | 5-59 | 1:50 | # |
THI | 4th | H25 | 14:53 | Kickoff | H49 | 12:39 | Interception | 6-24 | 2:14 | ||
TMC | 4th | V33 | 12:39 | Interception | H00 | 12:29 | * | TOUCHDOWN | 1-67 | 0:10 | |
THI | 4th | H25 | 12:29 | Kickoff | H34 | 10:49 | Punt | 3-9 | 1:40 | ||
TMC | 4th | V30 | 10:49 | Punt | V47 | 08:09 | Punt | 4-17 | 2:40 | ||
THI | 4th | H27 | 08:09 | Punt | H28 | 06:54 | Punt | 3-1 | 1:15 | ||
TMC | 4th | V35 | 06:54 | Punt | H00 | 04:37 | * | TOUCHDOWN | 6-65 | 2:17 | # |
THI | 4th | H19 | 04:28 | Kickoff | V23 | 00:00 | End of half | 9-58 | 4:28 |
Defensive Statistics |
## | Thomas More | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
3 | Josh Hunter | 7 | . | 7 | 2.0/4 | 1 | . | . | 2 | . | . | . |
34 | Tre' Tunstill | 5 | 1 | 6 | 1.0/1 | . | . | 1-12 | . | . | . | . |
26 | Thomas Williams | 2 | 3 | 5 | . | . | . | . | 1 | . | . | . |
15 | Brandon Neal | 4 | . | 4 | . | . | . | . | . | . | . | . |
9 | Steven Everson | 4 | . | 4 | 1.0/1 | . | 1-0 | 1-1 | . | . | . | . |
20 | Austin Copeland | 3 | 1 | 4 | 1.0/1 | . | . | . | . | . | . | . |
51 | Houston Krause | 2 | 2 | 4 | 2.0/4 | . | . | . | . | . | . | . |
1 | Spencer Hemmer | 2 | 2 | 4 | 0.5/0 | . | . | . | . | . | . | . |
21 | Dalen Wess | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
30 | Lemuel Weyer | 3 | . | 3 | 1.0/1 | . | . | . | . | . | . | . |
23 | Johnny Lammers | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
99 | Drew Whisman | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
90 | Cam Hansel | 2 | . | 2 | 2.0/5 | 1 | . | . | . | . | 2.0/5 | . |
2 | Collin Trammel | 2 | . | 2 | . | . | . | . | . | . | . | . |
52 | Adam Guard | 2 | . | 2 | . | . | . | . | . | . | . | . |
83 | Tim Weimer | 2 | . | 2 | . | . | . | . | . | . | . | . |
44 | DJ Powell | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
54 | Dustin Mitchell | . | 2 | 2 | 0.5/2 | . | 1-0 | . | . | . | . | 1 |
96 | Ben Walburn | 1 | . | 1 | . | . | . | . | . | . | . | . |
75 | Doug Herald | 1 | . | 1 | . | . | . | . | . | . | . | . |
4 | Logan Winkler | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
59 | Jacob Steinmetz | 1 | . | 1 | . | . | . | . | . | . | . | . |
42 | Ryan Lippert | 1 | . | 1 | . | . | . | . | . | . | . | . |
32 | Cory Smith | 1 | . | 1 | . | . | . | . | . | . | . | . |
17 | Dalton Adkins | . | 1 | 1 | . | . | . | . | . | . | . | . |
TM | TEAM | . | 1 | 1 | . | . | . | . | . | . | . | . |
45 | Ross Stamper | . | 1 | 1 | . | . | . | . | . | . | . | . |
95 | R. Darden | . | . | . | . | . | . | . | 2 | . | . | . |
35 | Logan Galarno | . | . | . | . | . | 1-0 | . | . | . | . | . |
## | Thiel | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
22 | Jake Elk | 6 | 2 | 8 | 5.5/18 | . | . | . | . | . | 1.5/13 | . |
11 | Trevor Martin | 5 | . | 5 | . | . | . | . | . | . | . | . |
32 | Randy Groves | 3 | 1 | 4 | 0.5/2 | . | . | . | 1 | . | 0.5/2 | . |
88 | Lloyd Meeks | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
23 | Tyron Bynum | 2 | 1 | 3 | 1.0/2 | . | . | . | . | . | 1.0/2 | 2 |
97 | Cody Wagner | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
21 | Cy Carroll | 2 | . | 2 | . | . | . | . | . | . | . | . |
96 | Steve Kozuch | 2 | . | 2 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
TM | TEAM | 2 | . | 2 | . | . | . | . | . | . | . | . |
53 | Dusty Maines | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
31 | Trey Andrews | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
47 | Shane Russell | . | 2 | 2 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
41 | Braden Baideme | 1 | . | 1 | . | . | . | . | . | . | . | . |
40 | Grant Milne | 1 | . | 1 | . | . | . | . | . | . | . | . |
87 | Jaquan Hicks | 1 | . | 1 | . | . | . | . | . | . | . | . |
48 | J. Zinsmeister | 1 | . | 1 | . | . | . | . | . | . | . | . |
9 | Ryan Rowland | 1 | . | 1 | . | . | . | . | . | . | . | . |
85 | Jordan Smith | 1 | . | 1 | . | . | . | . | . | . | . | . |
39 | Yoseph Bekele | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
77 | Justin Anderson | . | 1 | 1 | . | . | . | . | . | . | . | . |
59 | Kyler Jefferson | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
28 | Matt Crawford | . | 1 | 1 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
37 | Zac Horner | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Thomas More: 1R-Hjavier Pitts, 2-Collin Trammel, 4K-Ryan Hans, 4-Logan Winkler, 5-Jordan Smith, 5Q-Justin Post, 7-Colin Justice, 8-Mason Shimmel, 9-Steven Everson, 11-Jared Cook, 13-Markus James, 17-Dalton Adkins, 19-Matt Betustak, 21-Dalen Wess, 25-Luke Zajac, 27-Cole Mathias, 32-Cory Smith, 35-Logan Galarno, 37-Blake Gebhardt, 38-Sam Borst, 41-Pat Jansen, 42-Ryan Lippert, 44-DJ Powell, 45-Ross Stamper, 46-Ryan Jackson, 52-Adam Guard, 57-Jarrod Schwenk, 58-Tim Berkemeier, 59-Jacob Steinmetz, 63-Logan Ross, 67-Evan Kandra, 75-Doug Herald, 80-Zane Moore, 82-Da'marco Canty, 83-Tim Weimer, 90-Cam Hansel, 91-Jacob Steins, 92-Amadin Imade, 93-Noah Sayre, 96-Ben Walburn, 99-Drew Whisman. |
Thiel: 1D-Dawhon Willis, 1-Adam Tajuddin, 2-Dalton DuBrosky, 4A-T. Franklin, 4-Rob Thompson, 6-Josh Dando, 8-Eugene Bailey, 8K-Dylan Kleckner, 9-Ryan Rowland, 15-Jaime Sommers, 20-Joe Serratore, 21-Cy Carroll, 25-Brendan Cusick, 26-Payton Hicks, 27-John Green, 30-James Lewis, 32-Randy Groves, 35-John Sims, 36-LaRonald Smith, 37-Zac Horner, 40-Grant Milne, 41-Braden Baideme, 47-Shane Russell, 52-RayShaun Nevins, 53-Dusty Maines, 61-Shawn Seybert, 62-Chris Boff, 77-Justin Anderson, 80-Cody Sines, 83-Sam Fitzpatrick, 85-Jordan Smith, 98-Chris Rosales. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Thomas More......... 14 21 7 21 - 63 Record: (9-1,8-0) Thiel............... 0 16 0 0 - 16 Record: (3-6,2-5) Scoring Summary: 1st 11:36 TMC - CT Tarrant 10 yd run (Cole Mathias kick), 3-30 0:49, TMC 7 - THI 0 02:37 TMC - Hjavier Pitts 6 yd run (Cole Mathias kick), 7-60 2:08, TMC 14 - THI 0 2nd 11:52 THI - Chris Rosales 27 yd field goal, 7-50 2:27, TMC 14 - THI 3 06:49 THI - Ryan Radke 8 yd run (Chris Rosales kick), 6-41 3:20, TMC 14 - THI 10 06:34 TMC - Logan Winkler 72 yd pass from Brenan Kuntz (Cole Mathias kick), 1-72 0:09, TMC 21 - THI 10 04:49 TMC - CT Tarrant 2 yd run (Cole Mathias kick), 3-15 0:50, TMC 28 - THI 10 01:43 THI - DeShawon Bracy 5 yd pass from Ryan Radke (Chris Rosales kick failed), 6-77 3:00, TMC 28 - THI 16 01:17 TMC - Logan Winkler 64 yd pass from Brenan Kuntz (Cole Mathias kick), 2-64 0:19, TMC 35 - THI 16 3rd 06:16 TMC - CT Tarrant 1 yd run (Cole Mathias kick), 8-55 3:14, TMC 42 - THI 16 4th 14:53 TMC - CT Tarrant 17 yd run (Cole Mathias kick), 5-59 1:50, TMC 49 - THI 16 12:29 TMC - Logan Winkler 67 yd pass from Brenan Kuntz (Ryan Hans kick), 1-67 0:10, TMC 56 - THI 16 04:37 TMC - Luke Zajac 14 yd run (Ryan Hans kick), 6-65 2:17, TMC 63 - THI 16 TMC THI FIRST DOWNS................... 21 17 RUSHES-YARDS (NET)............ 38-186 43-194 PASSING YDS (NET)............. 345 213 Passes Att-Comp-Int........... 23-13-0 35-22-2 TOTAL OFFENSE PLAYS-YARDS..... 61-531 78-407 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1-5 0-0 Kickoff Returns-Yards......... 4-81 7-162 Interception Returns-Yards.... 2-13 0-0 Punts (Number-Avg)............ 5-38.0 6-38.5 Fumbles-Lost.................. 1-0 3-3 Penalties-Yards............... 6-48 9-77 Possession Time............... 23:43 36:17 Third-Down Conversions........ 1 of 9 3 of 14 Fourth-Down Conversions....... 1 of 2 0 of 2 Red-Zone Scores-Chances....... 6-6 3-4 Sacks By: Number-Yards........ 3-10 5-27 RUSHING: Thomas More-CT Tarrant 14-74; Luke Zajac 8-60; Hjavier Pitts 6-51; Justin Post 3-27; Brenan Kuntz 7-minus 26. Thiel-Ryan Radke 18-143; James Lewis 6-31; Nick Barca 11-12; Payton Hicks 4-8; John Green 3-1; Dylan Kleckner 1-minus 1. PASSING: Thomas More-Brenan Kuntz 13-23-0-345. Thiel-Ryan Radke 20-32-2-186; Josh Dando 2-3-0-27. RECEIVING: Thomas More-Logan Winkler 6-232; Hjavier Pitts 3-81; Dalton Conway 2-14; Daylin Garland 1-11; Matt Betustak 1-7. Thiel-Jaquan Hicks 6-27; DeShawon Bracy 5-59; Eugene Bailey 3-57; Nick Barca 3-11; Ryan Rowland 2-26; Alex Horvatits 2-23; James Lewis 1-10. INTERCEPTIONS: Thomas More-Tre' Tunstill 1-12; Steven Everson 1-1. Thiel-None. FUMBLES: Thomas More-Justin Post 1-0. Thiel-Ryan Radke 2-2; Nick Barca 1-1. Stadium: Alumni Stadium Attendance: 750 Kickoff time: 1 p.m. End of Game: 3:45 p.m Total elapsed time: 2:45 Officials: Referee: Kenny Johnson; Umpire: Daniel Stanley; Linesman: Marshall Gross; Line judge: Charles Sasser; Back judge: Alfonzo Daniels; Field judge: James Phillips; Side judge: Brian Fisher; Scorer: Cyrill Parham; Temperature: Wind: Weather: |
Play-by-Play Summary |
Thiel won the toss, defers. Thomas More will receive | |||
Tmc | 1-10 | at Tmc35 | THI ball on THI35. |
Chris Rosales kickoff 50 yards to the TMC15, Jared Cook return 15 yards to the TMC30 (Jordan Smith). | |||
Tmc | 1-10 | at Tmc30 | CT Tarrant rush for 12 yards to the TMC42, 1ST DOWN TMC, out-of-bounds (Lloyd Meeks). |
Tmc | 1-10 | at Tmc42 | Brenan Kuntz rush for loss of 1 yard to the TMC41 (Jake Elk). |
Tmc | 2-11 | at Tmc41 | PENALTY TMC false start (Otis Miller) 5 yards to the TMC36. |
Tmc | 2-16 | at Tmc36 | Brenan Kuntz pass incomplete to Logan Winkler. |
Tmc | 3-16 | at Tmc36 | Brenan Kuntz pass incomplete to Matt Betustak (Randy Groves). |
Tmc | 4-16 | at Tmc36 | Cole Mathias punt 39 yards to the THI25, downed. |
Drive: 4 plays, 6 yards, TOP 01:31 | |||
Thi | 1-10 | at Thi25 | THIEL drive start at 13:29. |
Thi | 1-10 | at Thi25 | Ryan Radke pass incomplete to DeShawon Bracy, dropped pass. |
Thi | 2-10 | at Thi25 | Nick Barca rush for 2 yards to the THI27 (Tre' Tunstill), PENALTY THI holding (DeShawon Bracy) 10 yards to the THI17. |
Thi | 2-18 | at Thi17 | 2nd and 17. |
Thi | 2-17 | at Thi17 | PENALTY THI personal foul off-setting, PENALTY TMC personal foul off-setting. |
Thi | 2-17 | at Thi17 | Nick Barca rush for 1 yard to the THI18 (Houston Krause). |
Thi | 3-16 | at Thi18 | Ryan Radke pass intercepted by Tre' Tunstill at the THI32, Tre' Tunstill return 12 yards to the THI20 (Jaquan Hicks), PENALTY TMC LB 10 yards to the THI30, 1st and 10, TMC ball on THI30. |
Drive: 4 plays, minus 7 yards, TOP 01:04 | |||
Tmc | 1-10 | at Thi30 | THOMAS MORE drive start at 12:25. |
Tmc | 1-10 | at Thi30 | CT Tarrant rush for 11 yards to the THI19, 1ST DOWN TMC (Randy Groves). |
Tmc | 1-10 | at Thi19 | Brenan Kuntz pass complete to Dalton Conway for 9 yards to the THI10, out-of-bounds. |
Tmc | 2-1 | at Thi10 | CT Tarrant rush for 10 yards to the THI0, 1ST DOWN TMC, TOUCHDOWN, clock 11:36. |
Cole Mathias kick attempt good. | |||
Thomas More 7, Thiel 0 | |||
Drive: 3 plays, 30 yards, TOP 00:49 | |||
Cole Mathias kickoff 65 yards to the THI0, touchback. | |||
Thi | 1-10 | at Thi25 | THIEL drive start at 11:36. |
Thi | 1-10 | at Thi25 | Nick Barca rush for no gain to the THI25 (Dustin Mitchell;Johnny Lammers). |
