Thiel College
Team Game-by-Game Statistics
Game Results
Thiel College Tomcats Football 2005
Thiel College Game Results (as of Nov 28, 2005)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 10, 2005 OHIO WESLEYAN UNIV. W 39-36 1- 0- 0 0- 0- 0 2:50 1100
Sep 17, 2005 at Bluffton University W 42-0 2- 0- 0 0- 0- 0 2:46 738
* Sep 23, 2005 BETHANY COLLEGE W 41-7 3- 0- 0 1- 0- 0 2:39 980
* Oct 01, 2005 at Wash. and Jeff. WO 38-35 4- 0- 0 2- 0- 0 3:20 3508
* Oct 08, 2005 GROVE CITY COLLEGE W 30-0 5- 0- 0 3- 0- 0 2:30 2500
* Oct 15, 2005 at Waynesburg College WO 35-28 6- 0- 0 4- 0- 0 3hr 20mn 1800
* Oct 22, 2005 at Westminster W 34-0 7- 0- 0 5- 0- 0 2:35 895
* Oct 29, 2005 THOMAS MORE COLLEGE W 24-14 8- 0- 0 6- 0- 0 2:30 2412
Nov 05, 2005 BUFFALO ST. COLLEGE W 21-3 9- 0- 0 6- 0- 0 3:05 1740
Nov 12, 2005 at Carnegie Mellon WO 50-48 10- 0- 0 6- 0- 0 3:25 3108
P Nov 19, 2005 JOHNS HOPKINS W 28-3 11- 0- 0 6- 0- 0 2:28 2300
Nov 26, 2005 BRIDGEWATER COLLEGE 13-24 L 11- 1- 0 6- 0- 0 2:42 2500
* indicates conference game
Team Game-by-Game
Thiel College Tomcats Football 2005
Thiel College Team Game-by-Game (as of Nov 28, 2005)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 10, 2005 OHIO WESLEYAN UNIV..... 38 195 4 26 18 208 2 27 26- 18- 1 208 2 27 5 163 0 77 2 -11 0 0 571
Sep 17, 2005 at Bluffton University. 39 136 3 27 17 230 2 26 33- 17- 0 230 2 26 1 39 0 39 4 50 1 41 466
Sep 23, 2005 BETHANY COLLEGE........ 37 136 3 31 12 158 2 53 18- 12- 0 158 2 53 2 29 0 24 3 92 1 40 427
Oct 01, 2005 at Wash. and Jeff...... 42 170 2 21 17 198 2 57 32- 17- 1 198 2 57 4 75 0 29 0 0 0 0 538
Oct 08, 2005 GROVE CITY COLLEGE..... 38 198 3 42 19 242 1 62 32- 19- 2 242 1 62 1 24 0 24 4 11 0 7 491
Oct 15, 2005 at Waynesburg College.. 36 97 2 9 24 336 3 38 44- 24- 1 336 3 38 3 72 0 40 3 17 0 15 517
Oct 22, 2005 at Westminster......... 39 148 1 22 18 334 4 78 33- 18- 2 334 4 78 1 28 0 28 2 20 0 17 530
Oct 29, 2005 THOMAS MORE COLLEGE.... 57 266 3 28 16 183 0 24 27- 16- 1 183 0 24 3 29 0 16 2 8 0 4 510
Nov 05, 2005 BUFFALO ST. COLLEGE.... 29 97 1 14 15 279 2 67 33- 15- 2 279 2 67 1 21 0 21 0 0 0 0 397
Nov 12, 2005 at Carnegie Mellon..... 39 165 1 40 29 306 6 26 52- 29- 1 306 6 26 5 154 0 69 3 15 0 20 640
Nov 19, 2005 JOHNS HOPKINS.......... 35 129 1 26 19 320 3 57 31- 19- 2 320 3 57 2 43 0 26 2 23 0 21 596
Nov 26, 2005 BRIDGEWATER COLLEGE.... 37 95 1 13 21 207 1 25 37- 21- 2 207 1 25 3 65 0 26 1 6 0 6 373
Totals..............................466 1832 25 42 225 3001 28 78 398-225- 15 3001 28 78 31 742 0 77 26 231 2 41 6056
Opponent............................411 964 9 49 185 2072 16 72 341-185- 19 2072 16 72 54 903 0 41 19 184 1 31 4349
Games played: 12
Avg per rush: 3.9
Avg per catch: 13.3
Pass efficiency: 135.55
Kick ret avg: 23.9
Punt ret avg: 8.9
All purpose avg/game: 504.7
Total offense avg/gm: 402.8
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 10, 2005 OHIO WESLEYAN UNIV..... 41 18 50.0 5.0-14 1.0-4 0 0-0 2-16 0 7 0 5-3 0 0 0 39
Sep 17, 2005 at Bluffton University. 15 78 54.0 14.0-55 2.0-17 1 1-0 2-11 0 3 2 6-6 0 0 0 42
Sep 23, 2005 BETHANY COLLEGE........ 45 26 58.0 10.0-59 9.0-55 5 5-0 1-12 0 7 1 6-5 0 0 0 41
Oct 01, 2005 at Wash. and Jeff...... 39 38 58.0 5.0-41 3.0-34 0 0-0 5-95 0 6 1 4-3 0 1 0 38
Oct 08, 2005 GROVE CITY COLLEGE..... 41 10 46.0 7.0-37 4.0-20 1 1-0 1-16 0 4 0 4-3 0 0 0 30
Oct 15, 2005 at Waynesburg College.. 47 31 62.5 6.0-16 0.0-0 4 2-0 1--5 0 1 0 5-5 0 0 0 35
Oct 22, 2005 at Westminster......... 37 12 43.0 6.0-33 4.0-24 0 2-0 0-0 0 6 0 4-4 0 0 0 34
Oct 29, 2005 THOMAS MORE COLLEGE.... 24 24 36.0 7.0-36 4.0-27 1 1-6 1-24 0 2 0 3-3 0 0 0 24
Nov 05, 2005 BUFFALO ST. COLLEGE.... 43 34 60.0 14.0-60 7.0-44 1 0-0 0-0 0 10 0 3-3 0 0 0 21
Nov 12, 2005 at Carnegie Mellon..... 40 32 56.0 8.0-22 0.0-0 2 2-0 0-0 0 2 0 6-6 0 1 0 50
Nov 19, 2005 JOHNS HOPKINS.......... 34 22 45.0 7.0-33 3.0-26 0 0-0 4-81 2 2 0 4-4 0 0 0 28
Nov 26, 2005 BRIDGEWATER COLLEGE.... 29 36 47.0 5.0-15 1.0-10 1 1-0 2-0 0 3 0 2-1 0 0 0 13
Totals.............................. 435 361 615.5 94.0-421 38.0-261 16 15-6 19-250 2 53 4 52-46 0 2 0 395
Opponent............................ 486 394 683.0 56.0-166 13.0-70 7 8-0 15-226 1 52 8 24-23 0 1 1 198
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 10, 2005 OHIO WESLEYAN UNIV..... 3 80 26.7 47 1 0 0 0 1 0-0 0 0
Sep 17, 2005 at Bluffton University. 7 196 28.0 42 1 0 0 0 0 0-0 0 0
Sep 23, 2005 BETHANY COLLEGE........ 4 139 34.8 42 0 0 1 0 3 0-0 0 0
Oct 01, 2005 at Wash. and Jeff...... 7 246 35.1 53 0 1 0 1 1 2-1 22 0
Oct 08, 2005 GROVE CITY COLLEGE..... 2 82 41.0 48 0 0 0 0 1 2-1 34 0
Oct 15, 2005 at Waynesburg College.. 4 138 34.5 46 0 1 0 0 1 1-0 0 1
Oct 22, 2005 at Westminster......... 2 57 28.5 34 0 0 0 0 1 0-0 0 0
Oct 29, 2005 THOMAS MORE COLLEGE.... 2 66 33.0 34 0 1 0 0 1 2-1 28 0
Nov 05, 2005 BUFFALO ST. COLLEGE.... 7 214 30.6 39 0 0 3 0 3 0-0 0 0
Nov 12, 2005 at Carnegie Mellon..... 2 69 34.5 38 0 0 1 0 1 3-0 0 0
Nov 19, 2005 JOHNS HOPKINS.......... 4 114 28.5 36 0 0 0 0 0 1-0 0 1
Nov 26, 2005 BRIDGEWATER COLLEGE.... 6 143 23.8 39 1 0 0 0 0 0-0 0 0
Totals.............................. 50 1544 30.9 53 3 3 5 1 13 11-3 34 2
Opponent............................ 67 2436 36.4 65 3 4 7 9 16 9-5 40 1
Opponent Game-by-Game
Thiel College Tomcats Football 2005
Thiel College Opponent Game-by-Game (as of Nov 28, 2005)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 10, 2005 OHIO WESLEYAN UNIV..... 28 99 0 14 18 262 5 72 30- 18- 2 262 5 72 7 89 0 27 2 12 0 2 471
Sep 17, 2005 at Bluffton University. 45 101 0 26 4 14 0 13 17- 4- 2 14 0 13 6 106 0 23 2 15 0 13 236
Sep 23, 2005 BETHANY COLLEGE........ 40 88 1 22 14 146 0 27 25- 14- 1 146 0 27 5 96 0 28 1 9 0 9 339
Oct 01, 2005 at Wash. and Jeff...... 29 67 0 16 28 328 4 31 52- 28- 5 328 4 31 6 122 0 33 2 38 0 21 589
Oct 08, 2005 GROVE CITY COLLEGE..... 25 28 0 11 13 118 0 21 24- 13- 1 118 0 21 6 92 0 26 1 0 0 0 295
Oct 15, 2005 at Waynesburg College.. 50 197 3 49 14 134 1 34 23- 14- 1 134 1 34 2 12 0 12 2 9 0 7 352
Oct 22, 2005 at Westminster......... 25 -3 0 8 15 126 0 32 24- 15- 0 126 0 32 6 111 0 30 0 0 0 0 250
Oct 29, 2005 THOMAS MORE COLLEGE.... 24 3 0 7 10 181 2 43 18- 10- 1 181 2 43 3 49 0 34 1 -1 0 0 316
Nov 05, 2005 BUFFALO ST. COLLEGE.... 34 31 0 20 26 341 0 63 54- 26- 0 341 0 63 1 16 0 16 1 12 0 12 419
Nov 12, 2005 at Carnegie Mellon..... 51 148 3 16 13 191 4 56 20- 13- 0 191 4 56 5 84 0 21 1 14 0 14 437
Nov 19, 2005 JOHNS HOPKINS.......... 21 26 0 11 20 116 0 11 37- 20- 4 116 0 11 5 60 0 27 3 1 0 1 210
Nov 26, 2005 BRIDGEWATER COLLEGE.... 39 179 2 16 10 115 0 47 17- 10- 2 115 0 47 2 66 0 41 3 75 1 31 435
Opponent totals.....................411 964 9 49 185 2072 16 72 341-185- 19 2072 16 72 54 903 0 41 19 184 1 31 4349
Thiel College.......................466 1832 25 42 225 3001 28 78 398-225- 15 3001 28 78 31 742 0 77 26 231 2 41 6056
Games played: 12
Avg per rush: 2.3
Avg per catch: 11.2
Pass efficiency: 109.63
Kick ret avg: 16.7
Punt ret avg: 9.7
All purpose avg/game: 362.4
Total offense avg/gm: 253.0
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 10, 2005 OHIO WESLEYAN UNIV..... 42 34 59.0 4.0-8 0.0-0 0 1-0 1-9 0 2 1 5-4 0 0 1 36
Sep 17, 2005 at Bluffton University. 18 76 56.0 5.0-22 1.0-10 2 2-0 0-0 0 7 1 0-0 0 0 0 0
Sep 23, 2005 BETHANY COLLEGE........ 42 14 49.0 5.0-27 2.0-17 1 1-0 0-0 0 3 0 1-1 0 0 0 7
Oct 01, 2005 at Wash. and Jeff...... 38 40 58.0 3.0-7 0.0-0 0 0-0 1-34 0 2 1 3-3 0 1 0 35
Oct 08, 2005 GROVE CITY COLLEGE..... 48 22 59.0 4.0-8 0.0-0 0 0-0 2-57 0 2 1 0-0 0 0 0 0
Oct 15, 2005 at Waynesburg College.. 36 38 55.0 4.0-6 0.0-0 1 1-0 1-0 0 5 1 4-4 0 0 0 28
Oct 22, 2005 at Westminster......... 48 12 54.0 6.0-9 1.0-0 0 0-0 2-16 0 7 0 0-0 0 0 0 0
Oct 29, 2005 THOMAS MORE COLLEGE.... 56 36 74.0 3.0-6 0.0-0 0 0-0 1-84 0 4 0 2-2 0 0 0 14
Nov 05, 2005 BUFFALO ST. COLLEGE.... 34 16 42.0 4.0-7 1.0-4 0 1-0 2-19 0 2 0 0-0 0 0 0 3
Nov 12, 2005 at Carnegie Mellon..... 45 44 67.0 8.0-17 2.0-3 1 2-0 1-0 0 7 0 6-6 0 0 0 48
Nov 19, 2005 JOHNS HOPKINS.......... 35 34 52.0 5.0-22 2.0-14 1 0-0 2-7 1 4 1 0-0 0 0 0 3
Nov 26, 2005 BRIDGEWATER COLLEGE.... 44 28 58.0 5.0-27 4.0-22 1 0-0 2-0 0 7 2 3-3 0 0 0 24
Opponent totals..................... 486 394 683.0 56.0-166 38.0-70 7 8-0 15-226 1 52 8 24-23 0 1 1 198
Thiel College....................... 435 361 615.5 94.0-421 38.0-261 16 15-6 19-250 2 53 4 52-46 0 2 0 395
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 10, 2005 OHIO WESLEYAN UNIV..... 3 124 41.3 51 0 0 0 1 2 0-0 0 0
Sep 17, 2005 at Bluffton University. 7 241 34.4 49 1 0 1 0 2 1-0 0 1
Sep 23, 2005 BETHANY COLLEGE........ 4 146 36.5 65 1 0 0 1 0 0-0 0 0
Oct 01, 2005 at Wash. and Jeff...... 3 58 19.3 27 1 0 0 0 0 3-2 40 0
Oct 08, 2005 GROVE CITY COLLEGE..... 8 264 33.0 51 0 0 1 1 1 0-0 0 0
Oct 15, 2005 at Waynesburg College.. 6 273 45.5 51 0 2 0 3 1 0-0 0 0
Oct 22, 2005 at Westminster......... 9 283 31.4 42 0 0 0 0 1 1-0 0 0
Oct 29, 2005 THOMAS MORE COLLEGE.... 5 197 39.4 65 0 1 1 1 0 0-0 0 0
Nov 05, 2005 BUFFALO ST. COLLEGE.... 6 192 32.0 46 0 0 2 0 3 2-1 24 0
Nov 12, 2005 at Carnegie Mellon..... 6 241 40.2 62 0 0 0 1 1 0-0 0 0
Nov 19, 2005 JOHNS HOPKINS.......... 7 295 42.1 59 0 1 1 1 2 1-1 22 0
Nov 26, 2005 BRIDGEWATER COLLEGE.... 3 122 40.7 48 0 0 1 0 3 1-1 26 0
Opponent totals..................... 67 2436 36.4 65 3 4 7 9 16 9-5 40 1
Thiel College....................... 50 1544 30.9 53 3 3 5 1 13 11-3 34 2
Team Game-by-Game Comparison
Thiel College Tomcats Football 2005
Thiel College Team Game-by-Game Comparison (as of Nov 28, 2005)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
OHIO WESLEYAN UNIV.. 39-36 25/17 38-195 / 28-99 26-18- 1 / 30-18- 2 208/262 64/58 403/361 168/110 70/49 2/2
Bluffton University. 42-0 24/11 39-136 / 45-101 33-17- 0 / 17- 4- 2 230/14 72/62 366/115 100/121 79/58 2/3
BETHANY COLLEGE..... 41-7 16/16 37-136 / 40-88 18-12- 0 / 25-14- 1 158/146 55/65 294/234 133/105 35/37 1/6
Wash. and Jeff...... 38-35 17/24 42-170 / 29-67 32-17- 1 / 52-28- 5 198/328 74/81 368/395 170/194 40/42 1/5
GROVE CITY COLLEGE.. 30-0 21/9 38-198 / 25-28 32-19- 2 / 24-13- 1 242/118 70/49 440/146 51/149 20/26 2/2
Waynesburg College.. 35-28 20/19 36-97 / 50-197 44-24- 1 / 23-14- 1 336/134 80/73 433/331 84/21 63/40 2/3
Westminster......... 34-0 19/6 39-148 / 25--3 33-18- 2 / 24-15- 0 334/126 72/49 482/123 48/127 61/40 2/2
THOMAS MORE COLLEGE. 24-14 26/9 57-266 / 24-3 27-16- 1 / 18-10- 1 183/181 84/42 449/184 67/132 39/56 1/2
BUFFALO ST. COLLEGE. 21-3 18/17 29-97 / 34-31 33-15- 2 / 54-26- 0 279/341 62/88 376/372 21/47 11/77 3/0
Carnegie Mellon..... 50-48 26/17 39-165 / 51-148 52-29- 1 / 20-13- 0 306/191 91/71 471/339 169/98 20/39 3/2
JOHNS HOPKINS....... 28-3 22/7 35-129 / 21-26 31-19- 2 / 37-20- 4 320/116 66/58 449/142 147/68 76/46 2/4
BRIDGEWATER COLLEGE. 13-24 23/16 37-95 / 39-179 37-21- 2 / 17-10- 2 207/115 74/56 302/294 71/141 54/83 2/3
Totals.................. 395-198 257/168 466-1832/411-964 398-225-15/341-185-19 3001/2072 864/752 4833/3036 1229/1313 568/593 23/34
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
OHIO WESLEYAN UNIV.. 8-11 / 5-11 0-0 / 1-2 35:50/ 24:10 11:40 5.1/3.5 8.0/8.7 6.3/6.2 3-26.7 / 3-41.3
Bluffton University. 8-15 / 3-16 1-1 / 0-4 32:04/ 27:56 4:08 3.5/2.2 7.0/0.8 5.1/1.9 7-28.0 / 7-34.4
BETHANY COLLEGE..... 5-10 / 4-11 0-1 / 1-1 30:49/ 29:11 1:38 3.7/2.2 8.8/5.8 5.3/3.6 4-34.8 / 4-36.5
Wash. and Jeff...... 5-17 / 7-14 2-2 / 0-0 31:30/ 28:30 3:00 4.0/2.3 6.2/6.3 5.0/4.9 7-35.1 / 3-19.3
GROVE CITY COLLEGE.. 8-16 / 3-12 3-4 / 0-1 36:38/ 23:22 13:16 5.2/1.1 7.6/4.9 6.3/3.0 2-41.0 / 8-33.0
Waynesburg College.. 6-17 / 4-14 3-6 / 1-3 28:39/ 31:21 -2:42 2.7/3.9 7.6/5.8 5.4/4.5 4-34.5 / 6-45.5
Westminster......... 6-14 / 1-13 0-6 / 0-1 33:54/ 26:06 7:48 3.8/-0.1 10.1/5.2 6.7/2.5 2-28.5 / 9-31.4
THOMAS MORE COLLEGE. 9-16 / 4-10 1-3 / 0-1 40:18/ 19:42 20:36 4.7/0.1 6.8/10.1 5.3/4.4 2-33.0 / 5-39.4
BUFFALO ST. COLLEGE. 2-13 / 7-23 0-1 / 3-8 26:28/ 33:32 -7:04 3.3/0.9 8.5/6.3 6.1/4.2 7-30.6 / 6-32.0
Carnegie Mellon..... 13-19 / 8-17 0-1 / 2-2 30:53/ 29:07 1:46 4.2/2.9 5.9/9.6 5.2/4.8 2-34.5 / 6-40.2
JOHNS HOPKINS....... 5-12 / 4-17 0-1 / 1-2 32:53/ 27:07 5:46 3.7/1.2 10.3/3.1 6.8/2.4 4-28.5 / 7-42.1
BRIDGEWATER COLLEGE. 4-14 / 8-13 1-1 / 0-0 33:43/ 26:17 7:26 2.6/4.6 5.6/6.8 4.1/5.2 6-23.8 / 3-40.7
Totals.................. 79-174/ 58-171 11-27 / 9-25 393:39/326:21 67:18 3.9/2.3 7.5/6.1 5.6/4.0 50-30.9 / 67-36.4
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
Thiel College Tomcats Football 2005
Thiel College Game Results (as of Nov 28, 2005)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 10, 2005 OHIO WESLEYAN UNIV. W 39-36 1- 0- 0 0- 0- 0 2:50 1100
Sep 17, 2005 at Bluffton University W 42-0 2- 0- 0 0- 0- 0 2:46 738
* Sep 23, 2005 BETHANY COLLEGE W 41-7 3- 0- 0 1- 0- 0 2:39 980
* Oct 01, 2005 at Wash. and Jeff. WO 38-35 4- 0- 0 2- 0- 0 3:20 3508
* Oct 08, 2005 GROVE CITY COLLEGE W 30-0 5- 0- 0 3- 0- 0 2:30 2500
* Oct 15, 2005 at Waynesburg College WO 35-28 6- 0- 0 4- 0- 0 3hr 20mn 1800
* Oct 22, 2005 at Westminster W 34-0 7- 0- 0 5- 0- 0 2:35 895
* Oct 29, 2005 THOMAS MORE COLLEGE W 24-14 8- 0- 0 6- 0- 0 2:30 2412
Nov 05, 2005 BUFFALO ST. COLLEGE W 21-3 9- 0- 0 6- 0- 0 3:05 1740
Nov 12, 2005 at Carnegie Mellon WO 50-48 10- 0- 0 6- 0- 0 3:25 3108
P Nov 19, 2005 JOHNS HOPKINS W 28-3 11- 0- 0 6- 0- 0 2:28 2300
Nov 26, 2005 BRIDGEWATER COLLEGE 13-24 L 11- 1- 0 6- 0- 0 2:42 2500
* indicates conference game
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
OHIO WESLEYAN UNIV.. 39-36 25/17 38-195 / 28-99 26-18- 1 / 30-18- 2 208/262 64/58 403/361 168/110 70/49 2/2
Bluffton University. 42-0 24/11 39-136 / 45-101 33-17- 0 / 17- 4- 2 230/14 72/62 366/115 100/121 79/58 2/3
BETHANY COLLEGE..... 41-7 16/16 37-136 / 40-88 18-12- 0 / 25-14- 1 158/146 55/65 294/234 133/105 35/37 1/6
Wash. and Jeff...... 38-35 17/24 42-170 / 29-67 32-17- 1 / 52-28- 5 198/328 74/81 368/395 170/194 40/42 1/5
GROVE CITY COLLEGE.. 30-0 21/9 38-198 / 25-28 32-19- 2 / 24-13- 1 242/118 70/49 440/146 51/149 20/26 2/2
Waynesburg College.. 35-28 20/19 36-97 / 50-197 44-24- 1 / 23-14- 1 336/134 80/73 433/331 84/21 63/40 2/3
Westminster......... 34-0 19/6 39-148 / 25--3 33-18- 2 / 24-15- 0 334/126 72/49 482/123 48/127 61/40 2/2
THOMAS MORE COLLEGE. 24-14 26/9 57-266 / 24-3 27-16- 1 / 18-10- 1 183/181 84/42 449/184 67/132 39/56 1/2
BUFFALO ST. COLLEGE. 21-3 18/17 29-97 / 34-31 33-15- 2 / 54-26- 0 279/341 62/88 376/372 21/47 11/77 3/0
Carnegie Mellon..... 50-48 26/17 39-165 / 51-148 52-29- 1 / 20-13- 0 306/191 91/71 471/339 169/98 20/39 3/2
JOHNS HOPKINS....... 28-3 22/7 35-129 / 21-26 31-19- 2 / 37-20- 4 320/116 66/58 449/142 147/68 76/46 2/4
BRIDGEWATER COLLEGE. 13-24 23/16 37-95 / 39-179 37-21- 2 / 17-10- 2 207/115 74/56 302/294 71/141 54/83 2/3
Totals.................. 395-198 257/168 466-1832/411-964 398-225-15/341-185-19 3001/2072 864/752 4833/3036 1229/1313 568/593 23/34
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
Thiel College Tomcats Football 2005
Thiel College Game Superlatives (as of Nov 28, 2005)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 37 Steve Minton vs Thomas More College (Oct 29, 2005)
Yards Rushing....... 217 Steve Minton vs Thomas More College (Oct 29, 2005)
TD Rushes........... 4 Steve Minton vs Ohio Wesleyan Univ. (Sep 10, 2005)
Long Rush........... 42 Steve Minton vs Grove City College (Oct 08, 2005)
Pass attempts....... 52 D. Satterfield at Carnegie Mellon (Nov 12, 2005)
Pass completions.... 29 D. Satterfield at Carnegie Mellon (Nov 12, 2005)
Yards Passing....... 336 D. Satterfield at Waynesburg College (Oct 15, 2005)
TD Passes........... 6 D. Satterfield at Carnegie Mellon (Nov 12, 2005)
Long Pass........... 78 D. Satterfield at Westminster (Oct 22, 2005)
Receptions.......... 15 Brandon Chamber at Carnegie Mellon (Nov 12, 2005)
Yards Receiving..... 208 Brandon Chamber vs Johns Hopkins (Nov 19, 2005)
TD Receptions....... 4 Brandon Chamber at Carnegie Mellon (Nov 12, 2005)
Long Reception...... 78 Mark LaScoloa at Westminster (Oct 22, 2005)
Field Goals......... 1 Sammy Koyl at Wash. and Jeff. (Oct 01, 2005)
Sammy Koyl vs Grove City College (Oct 08, 2005)
Sammy Koyl vs Thomas More College (Oct 29, 2005)
Long Field Goal..... 34 Sammy Koyl vs Grove City College (Oct 08, 2005)
Punts............... 6 Sammy Koyl at Wash. and Jeff. (Oct 01, 2005)
Punting Avg......... 48.0 Sammy Koyl vs Grove City College (Oct 08, 2005)
Long Punt........... 53 Sammy Koyl at Wash. and Jeff. (Oct 01, 2005)
Long Punt Return.... 41 Robert Hughes at Bluffton University (Sep 17, 2005)
Long Kickoff Return. 77 Zjaque Douglas vs Ohio Wesleyan Univ. (Sep 10, 2005)
Tackles............. 11.5 Jeff Wagner at Waynesburg College (Oct 15, 2005)
Sacks............... 4.0 Kevin Strouse vs Bethany College (Sep 23, 2005)
Tackles For Loss.... 4.0 Kevin Strouse vs Bethany College (Sep 23, 2005)
Interceptions....... 2 Steve Boyle at Wash. and Jeff. (Oct 01, 2005)
Steve Boyle vs Johns Hopkins (Nov 19, 2005)
Thiel College Tomcats Football 2005
Thiel College Game Superlatives (as of Nov 28, 2005)
All games
TEAM GAME HIGHS
Rushes.............. 57 vs Thomas More College (Oct 29, 2005)
Yards Rushing....... 266 vs Thomas More College (Oct 29, 2005)
Yards Per Rush...... 5.2 vs Grove City College (Oct 08, 2005)
TD Rushes........... 4 vs Ohio Wesleyan Univ. (Sep 10, 2005)
Pass attempts....... 52 at Carnegie Mellon (Nov 12, 2005)
Pass completions.... 29 at Carnegie Mellon (Nov 12, 2005)
Yards Passing....... 336 at Waynesburg College (Oct 15, 2005)
Yards Per Pass...... 10.3 vs Johns Hopkins (Nov 19, 2005)
TD Passes........... 6 at Carnegie Mellon (Nov 12, 2005)
Total Plays......... 91 at Carnegie Mellon (Nov 12, 2005)
Total Offense....... 482 at Westminster (Oct 22, 2005)
Yards Per Play...... 6.8 vs Johns Hopkins (Nov 19, 2005)
Points.............. 50 at Carnegie Mellon (Nov 12, 2005)
Sacks By............ 9 vs Bethany College (Sep 23, 2005)
First Downs......... 26 vs Thomas More College (Oct 29, 2005)
at Carnegie Mellon (Nov 12, 2005)
Penalties........... 10 vs Johns Hopkins (Nov 19, 2005)
Penalty Yards....... 79 at Bluffton University (Sep 17, 2005)
Turnovers........... 3 vs Buffalo St. College (Nov 05, 2005)
at Carnegie Mellon (Nov 12, 2005)
Interceptions By.... 5 at Wash. and Jeff. (Oct 01, 2005)
Thiel College Tomcats Football 2005
Thiel College Game Superlatives (as of Nov 28, 2005)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 27 Sivek, Travis, at Carnegie Mellon (Nov 12, 2005)
Yards Rushing....... 123 Ryan Abels, at Waynesburg College (Oct 15, 2005)
TD Rushes........... 3 Sivek, Travis, at Carnegie Mellon (Nov 12, 2005)
Long Rush........... 49 Ryan Abels, at Waynesburg College (Oct 15, 2005)
Pass attempts....... 53 M.Mikolaichik, vs Buffalo St. College (Nov 05, 2005)
Pass completions.... 28 Chris Edwards, at Wash. and Jeff. (Oct 01, 2005)
Yards Passing....... 341 M.Mikolaichik, vs Buffalo St. College (Nov 05, 2005)
TD Passes........... 5 Ryan Sir Louis, vs Ohio Wesleyan Univ. (Sep 10, 2005)
Long Pass........... 72 Ryan Sir Louis, vs Ohio Wesleyan Univ. (Sep 10, 2005)
Receptions.......... 12 Jonathan Allen, vs Buffalo St. College (Nov 05, 2005)
Yards Receiving..... 149 Aaron Krepps, at Wash. and Jeff. (Oct 01, 2005)
TD Receptions....... 2 Zach Dennis, vs Ohio Wesleyan Univ. (Sep 10, 2005)
T. Raeford, vs Ohio Wesleyan Univ. (Sep 10, 2005)
Garrett Brain, at Wash. and Jeff. (Oct 01, 2005)
Chase Weber, vs Thomas More College (Oct 29, 2005)
Kline, Jon, at Carnegie Mellon (Nov 12, 2005)
