Scoring Summary |
Grove City (3-7,3-5) vs. Thiel (0-10,0-8)
Date: Nov 12, 2011 Site: Greenville, Pa. Stadium: Alumni Stadium Attendance: 1071
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Grove City | 21 | 14 | 0 | 0 | 35 |
| Thiel | 0 | 3 | 0 | 0 | 3 |
| SCORING SUMMARY | GRO -THI | |||
| 1st | 14:10 | GRO | Jimmy Bailey 49 yd run (Pat Donoughe kick) | |
| 2 plays, 62 yards, TOP 0:50 | 7 - 0 | |||
| 06:34 | GRO | Blaine Miller 2 yd run (Pat Donoughe kick) | ||
| 11 plays, 64 yards, TOP 5:59 | 14 - 0 | |||
| 03:51 | GRO | Blaine Miller 4 yd run (Pat Donoughe kick) | ||
| 3 plays, 14 yards, TOP 1:01 | 21 - 0 | |||
| 2nd | 10:59 | THI | Cody McClelland 31 yd field goal | |
| 14 plays, 52 yards, TOP 7:43 | 21 - 3 | |||
| 05:43 | GRO | Blaine Miller 6 yd run (Pat Donoughe kick) | ||
| 8 plays, 50 yards, TOP 3:52 | 28 - 3 | |||
| 03:42 | GRO | Dustin Anewalt 9 yd pass from Brian Pell (Pat Donoughe kick) | ||
| 4 plays, 25 yards, TOP 1:52 | 35 - 3 | |||
|
Kickoff time: 1:00 pm End of Game: 3:15 Total elapsed time: 2:15 Referee: Brad Rauber Umpire: Chris Grogan Linesman: Dave Papariello Line judge: Brian Sakowski Back judge: Mark Watson Field judge: David Barry Side judge: Gerald Frye Scorer: Jerrod Plate Temperature: 56 deg Wind: SW 14 Weather: Sunny |
Team Statistics |
| Team Totals | GRO | THI |
| FIRST DOWNS | 22 | 14 |
| Rushing | 12 | 4 |
| Passing | 9 | 8 |
| Penalty | 1 | 2 |
| NET YARDS RUSHING | 244 | 67 |
| Rushing Attempts | 46 | 26 |
| Average Per Rush | 5.3 | 2.6 |
| Rushing Touchdowns | 4 | 0 |
| Yards Gained Rushing | 247 | 84 |
| Yards Lost Rushing | 3 | 17 |
| NET YARDS PASSING | 120 | 148 |
| Completions-Attempts-Int | 13-22-1 | 17-30-3 |
| Average Per Attempt | 5.5 | 4.9 |
| Average Per Completion | 9.2 | 8.7 |
| Passing Touchdowns | 1 | 0 |
| TOTAL OFFENSE YARDS | 364 | 215 |
| Total offense plays | 68 | 56 |
| Average Gain Per Play | 5.4 | 3.8 |
| Fumbles: Number-Lost | 1-1 | 2-2 |
| Penalties: Number-Yards | 4-34 | 5-46 |
| PUNTS-YARDS | 2-62 | 3-79 |
| Average Yards Per Punt | 31.0 | 26.3 |
| Net Yards Per Punt | 31.0 | -0.7 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 6-259 | 2-89 |
| Average Yards Per Kickoff | 43.2 | 44.5 |
| Net Yards Per Kickoff | 30.7 | 31.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-81-0 | 0-0-0 |
| Average Per Return | 40.5 | 0.0 |
| Kickoff returns: Number-Yds-TD | 2-27-0 | 5-75-0 |
| Average Per Return | 13.5 | 15.0 |
| Interceptions: Number-Yds-TD | 3-0-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | -8 | 0 |
| Possession Time | 33:55 | 26:05 |
| 1st Quarter | 7:50 | 7:10 |
| 2nd Quarter | 7:51 | 7:09 |
| 3rd Quarter | 6:22 | 8:38 |
| 4th Quarter | 11:52 | 3:08 |
| Third-Down Conversions | 8 of 14 | 3 of 11 |
| Fourth-Down Conversions | 1 of 1 | 0 of 2 |
| Red-Zone Scores-Chances | 4-6 | 1-3 |
| Touchdowns | 4-6 | 0-3 |
| Field goals | 0-6 | 1-3 |
| Sacks By: Number-Yards | 2-12 | 0-0 |
| PAT Kicks | 5-5 | 0-0 |
| Field Goals | 0-1 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Grove City-Brian Pell 1-1. Thiel-Kyle Turkalj 1-1; William Frizzi 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| GRO | 1st | G38 | 15:00 | Kickoff | T00 | 14:10 | * | TOUCHDOWN | 2-62 | 0:50 | |
| GRO | 1st | G36 | 12:33 | Punt | T00 | 06:34 | * | TOUCHDOWN | 11-64 | 5:59 | # |
| GRO | 1st | T14 | 04:52 | Punt | T00 | 03:51 | * | TOUCHDOWN | 3-14 | 1:01 | # |
| GRO | 2nd | G40 | 10:54 | Kickoff | G47 | 09:35 | Fumble | 3-7 | 1:19 | ||
| GRO | 2nd | G50 | 09:26 | Fumble | T00 | 05:34 | * | TOUCHDOWN | 8-50 | 3:52 | # |
| GRO | 2nd | T25 | 05:34 | Fumble | T00 | 03:42 | * | TOUCHDOWN | 4-25 | 1:52 | # |
| GRO | 2nd | G18 | 00:43 | Downs | G18 | 00:00 | End of half | 1-0 | 0:43 | ||
| GRO | 3rd | G18 | 13:06 | Interception | T13 | 07:24 | Missed FG | 14-69 | 5:42 | # | |
| GRO | 3rd | G15 | 00:40 | Downs | G34 | 12:21 | Punt | 5-19 | 3:19 | ||
| GRO | 4th | G48 | 10:48 | Interception | T40 | 08:37 | Punt | 5-12 | 2:11 | ||
| GRO | 4th | T30 | 08:14 | Punt | T15 | 04:47 | Interception | 6-15 | 3:27 | # | |
| GRO | 4th | G50 | 03:35 | Interception | T22 | 00:00 | End of half | 7-28 | 3:35 | ||
| THI | 1st | G43 | 14:01 | Kickoff | G37 | 12:33 | Punt | 3-6 | 1:28 | ||
| THI | 1st | T35 | 06:28 | Kickoff | T42 | 04:52 | Punt | 3-7 | 1:36 | ||
| THI | 1st | T34 | 03:42 | Kickoff | G14 | 10:59 | * | FIELD GOAL | 14-52 | 7:43 | # |
| THI | 2nd | G47 | 09:35 | Fumble | T50 | 09:26 | Fumble | 1--3 | 0:09 | ||
| THI | 2nd | T25 | 05:43 | Kickoff | T25 | 05:34 | Fumble | 0-0 | 0:09 | ||
| THI | 2nd | T30 | 03:42 | Kickoff | G18 | 00:43 | Downs | 9-52 | 2:59 | # | |
| THI | 3rd | T40 | 14:52 | Kickoff | G29 | 13:06 | Interception | 4-31 | 1:46 | ||
| THI | 3rd | T21 | 07:24 | Missed FG | G15 | 00:40 | Downs | 14-64 | 6:44 | # | |
| THI | 4th | T34 | 12:21 | Punt | T40 | 10:48 | Interception | 3-6 | 1:33 | ||
| THI | 4th | T10 | 08:37 | Punt | T05 | 08:14 | Punt | 3--5 | 0:23 | ||
| THI | 4th | T20 | 04:47 | Interception | T29 | 03:35 | Interception | 3-9 | 1:12 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Grove City | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:50 | 07:51 | 06:22 | 11:52 | 15:41 | 18:14 | 33:55 | ||
| 3rd Down Conversions | 2/2 | 3/4 | 1/3 | 2/5 | 5/6 | 3/8 | 8/14 | ||
| Average field position | T47 | G45 | G16 | T44 | G49 | G40 | G45 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Thiel | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:10 | 07:09 | 08:38 | 03:08 | 14:19 | 11:46 | 26:05 | ||
| 3rd Down Conversions | 0/2 | 1/3 | 2/3 | 0/3 | 1/5 | 2/6 | 3/11 | ||
| Average field position | T42 | T41 | T30 | T21 | T41 | T25 | T33 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/1 | 0/0 | 0/1 | 0/1 | 0/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| GRO | 1st | G38 | 15:00 | Kickoff | T00 | 14:10 | * | TOUCHDOWN | 2-62 | 0:50 | |
| THI | 1st | G43 | 14:01 | Kickoff | G37 | 12:33 | Punt | 3-6 | 1:28 | ||
| GRO | 1st | G36 | 12:33 | Punt | T00 | 06:34 | * | TOUCHDOWN | 11-64 | 5:59 | # |
| THI | 1st | T35 | 06:28 | Kickoff | T42 | 04:52 | Punt | 3-7 | 1:36 | ||
| GRO | 1st | T14 | 04:52 | Punt | T00 | 03:51 | * | TOUCHDOWN | 3-14 | 1:01 | # |
| THI | 1st | T34 | 03:42 | Kickoff | G14 | 10:59 | * | FIELD GOAL | 14-52 | 7:43 | # |
| GRO | 2nd | G40 | 10:54 | Kickoff | G47 | 09:35 | Fumble | 3-7 | 1:19 | ||
| THI | 2nd | G47 | 09:35 | Fumble | T50 | 09:26 | Fumble | 1--3 | 0:09 | ||
| GRO | 2nd | G50 | 09:26 | Fumble | T00 | 05:34 | * | TOUCHDOWN | 8-50 | 3:52 | # |
| THI | 2nd | T25 | 05:43 | Kickoff | T25 | 05:34 | Fumble | 0-0 | 0:09 | ||
| GRO | 2nd | T25 | 05:34 | Fumble | T00 | 03:42 | * | TOUCHDOWN | 4-25 | 1:52 | # |
| THI | 2nd | T30 | 03:42 | Kickoff | G18 | 00:43 | Downs | 9-52 | 2:59 | # | |
| GRO | 2nd | G18 | 00:43 | Downs | G18 | 00:00 | End of half | 1-0 | 0:43 | ||
| THI | 3rd | T40 | 14:52 | Kickoff | G29 | 13:06 | Interception | 4-31 | 1:46 | ||
| GRO | 3rd | G18 | 13:06 | Interception | T13 | 07:24 | Missed FG | 14-69 | 5:42 | # | |
| THI | 3rd | T21 | 07:24 | Missed FG | G15 | 00:40 | Downs | 14-64 | 6:44 | # | |
| GRO | 3rd | G15 | 00:40 | Downs | G34 | 12:21 | Punt | 5-19 | 3:19 | ||
| THI | 4th | T34 | 12:21 | Punt | T40 | 10:48 | Interception | 3-6 | 1:33 | ||
| GRO | 4th | G48 | 10:48 | Interception | T40 | 08:37 | Punt | 5-12 | 2:11 | ||
| THI | 4th | T10 | 08:37 | Punt | T05 | 08:14 | Punt | 3--5 | 0:23 | ||
| GRO | 4th | T30 | 08:14 | Punt | T15 | 04:47 | Interception | 6-15 | 3:27 | # | |
| THI | 4th | T20 | 04:47 | Interception | T29 | 03:35 | Interception | 3-9 | 1:12 | ||
| GRO | 4th | G50 | 03:35 | Interception | T22 | 00:00 | End of half | 7-28 | 3:35 | ||
Defensive Statistics |
| ## | Grove City | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 44 | Vince Angelo | 5 | 4 | 9 | . | 1 | . | . | . | . | . | . |
| 53 | Ben Manwaring | 5 | 4 | 9 | 1.5/8 | . | . | . | . | . | 0.5/4 | . |
| 26 | Tim Irwin | 2 | 5 | 7 | . | . | . | . | . | . | . | . |
| 30 | Chris Gibbs | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 40 | Joe Diani | 2 | 3 | 5 | . | . | . | 2-0 | . | . | . | . |
| 14 | Aaron Palmieri | 3 | 1 | 4 | . | . | 1-0 | . | . | . | . | . |
| 5 | Mike Brown | 3 | 1 | 4 | . | . | . | 1-0 | 1 | . | . | . |
| 49 | Jarred Frawley | 2 | 2 | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 98 | Zack Patterson | 2 | 1 | 3 | 1.5/8 | . | . | . | . | . | 1.5/8 | . |
| 35 | Jason Skyrm | 1 | 1 | 2 | . | 1 | 1-0 | . | . | . | . | . |
| 42 | Ryan Althausen | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 27 | Ethan Albinger | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 83 | Joseph Gulaskey | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 45 | Mario Posteraro | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 89 | Pat Donoughe | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 94 | George Matthews | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 28 | Brian Wells | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Thiel | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 58 | Ryan Dawes | 6 | 7 | 13 | . | . | 1-0 | . | . | . | . | . |
| 37 | Ethan Ludwig | 4 | 7 | 11 | . | . | . | . | . | 1 | . | . |
| 99 | Tim Taylor | 3 | 4 | 7 | 1.0/3 | . | . | . | . | . | . | . |
| 55 | Kris Tursky | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 24 | Robert Edwards | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . |
| 11 | Tom Thorpe | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 16 | John Amorose | 4 | . | 4 | . | . | . | . | 1 | . | . | . |
| 7 | Louis Malone | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 34 | Nick Gargaro | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 9 | M. Hainesworth | 3 | . | 3 | . | . | . | 1-0 | . | . | . | . |
| 67 | Cody McClelland | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 85 | Kyle Turkalj | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 98 | Judd Mantini | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 92 | B. Whittingham | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 48 | Tyree Adams | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 56 | Billy Vickers | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 22 | William Frizzi | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 87 | Tim Walker | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 45 | Wes Schmidt | 1 | . | 1 | . | . | . | . | . | . | . | . |
Participation Report |
| Grove City: 3-Caleb Fetterolf, 5-Mike Brown, 8-Mitch White, 9-Mike McDonald, 10-Brian Pell, 14-Aaron Palmieri, 18-A. Ledbetter, 19-Dustin Anewalt, 22-Shane Kaclik, 25-Ethan Witmer, 26-Tim Irwin, 27-Ethan Albinger, 28-Brian Wells, 29-Brandon Miller, 30-Chris Gibbs, 34-Jeff Amstutz, 35-Jason Skyrm, 37-Marcus Chakot, 38-Jimmy Bailey, 39-Blaine Miller, 40-Joe Diani, 42-Ryan Althausen, 43-Ben Dallatore, 44-Vince Angelo, 45-Mario Posteraro, 48-Ryan Jahnke, 49-Jarred Frawley, 50-Levi Weaver, 52-Tyler Kwasnicka, 53-Ben Manwaring, 54-Josh Bermann, 56-Ethan Martin, 62-Ron Dornin, 64-Zach Kepple, 67-Andrew Stupakis, 70-Aaron Sircy, 73-Lucas Chakot, 74-Ben Jubell, 75-Adam Shick, 76-Jason Glacken, 77-Andy Pisorn, 78-Zach Start, 79-Tyler Radalia, 80-Anthony Ritchie, 81-Zac Page, 82-Josh Latini, 83-Joseph Gulaskey, 85-Tim Jorgensen, 86-Mitch Narbe, 88-Anthony Reda, 89-Pat Donoughe, 94-George Matthews, 98-Zack Patterson, 99-Robert Rollick. |
| Thiel: 2-Hunter Liptrap, 3-Jared Soell, 5A-Jason Crystol, 5-Devin Wasylink, 6-Nate Houpt, 7-Louis Malone, 9-M. Hainesworth, 10-Zane Garza, 11-Tom Thorpe, 16-John Amorose, 18-Scott Thompson, 20-De'Von Drish, 21-Matt Fedzen, 22-William Frizzi, 24-Robert Edwards, 27-Jamaal Dorsey, 31-Travis Gray, 34-Nick Gargaro, 37-Ethan Ludwig, 38-Rich Kolesar, 45-Wes Schmidt, 46-Mike Finchio, 48-Tyree Adams, 49-Jason Miller, 55-Kris Tursky, 56-Billy Vickers, 57-John Beal, 58-Ryan Dawes, 61-Mike Rasor, 66-David Mossa, 67-Cody McClelland, 69-Aaron Parker, 72-Jordan Fortuna, 73-David Palus, 78-Jim Porterfield, 80-N. Blazevich, 82-Justin Deily, 85-Kyle Turkalj, 87-Tim Walker, 89-EJ Kruse, 92-B. Whittingham, 93-Nathan Carr, 98-Judd Mantini, 99-Tim Taylor. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Grove City.......... 21 14 0 0 - 35 Record: (3-7,3-5)
Thiel............... 0 3 0 0 - 3 Record: (0-10,0-8)
Scoring Summary:
1st 14:10 GRO - Jimmy Bailey 49 yd run (Pat Donoughe kick), 2-62 0:50, GRO 7 - THI 0
06:34 GRO - Blaine Miller 2 yd run (Pat Donoughe kick), 11-64 5:59, GRO 14 - THI 0
03:51 GRO - Blaine Miller 4 yd run (Pat Donoughe kick), 3-14 1:01, GRO 21 - THI 0
2nd 10:59 THI - Cody McClelland 31 yd field goal, 14-52 7:43, GRO 21 - THI 3
05:43 GRO - Blaine Miller 6 yd run (Pat Donoughe kick), 8-50 3:52, GRO 28 - THI 3
03:42 GRO - Dustin Anewalt 9 yd pass from Brian Pell (Pat Donoughe kick), 4-25 1:52, GRO 35 - THI 3
GRO THI
FIRST DOWNS................... 22 14
RUSHES-YARDS (NET)............ 46-244 26-67
PASSING YDS (NET)............. 120 148
Passes Att-Comp-Int........... 22-13-1 30-17-3
TOTAL OFFENSE PLAYS-YARDS..... 68-364 56-215
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-81 0-0
Kickoff Returns-Yards......... 2-27 5-75
Interception Returns-Yards.... 3-0 1-0
Punts (Number-Avg)............ 2-31.0 3-26.3
Fumbles-Lost.................. 1-1 2-2
Penalties-Yards............... 4-34 5-46
Possession Time............... 33:55 26:05
Third-Down Conversions........ 8 of 14 3 of 11
Fourth-Down Conversions....... 1 of 1 0 of 2
Red-Zone Scores-Chances....... 4-6 1-3
Sacks By: Number-Yards........ 2-12 0-0
RUSHING: Grove City-Blaine Miller 32-129; Jimmy Bailey 3-55; Brian Pell
7-37; Joe Diani 1-20; Jeff Amstutz 1-3; TEAM 1-0; Shane Kaclik 1-0. Thiel-De'Von
Drish 11-32; Jared Soell 13-27; Tim Walker 1-6; Rich Kolesar 1-2.
PASSING: Grove City-Brian Pell 11-17-0-110; Mike McDonald 2-5-1-10.
Thiel-Jared Soell 17-30-3-148.
RECEIVING: Grove City-Dustin Anewalt 3-28; Anthony Ritchie 3-22; Anthony
Reda 2-7; Joseph Gulaskey 1-27; Jimmy Bailey 1-17; Blaine Miller 1-8; Tim
Jorgensen 1-7; Shane Kaclik 1-4. Thiel-William Frizzi 4-38; Zane Garza 4-36;
Kyle Turkalj 3-15; Devin Wasylink 2-26; Matt Fedzen 2-21; Nate Houpt 1-7; De'Von
Drish 1-5.
INTERCEPTIONS: Grove City-Joe Diani 2-0; Mike Brown 1-0. Thiel-M.
Hainesworth 1-0.
FUMBLES: Grove City-Brian Pell 1-1. Thiel-Kyle Turkalj 1-1; William
Frizzi 1-1.
Stadium: Alumni Stadium Attendance: 1071
Kickoff time: 1:00 pm End of Game: 3:15 Total elapsed time: 2:15
Officials: Referee: Brad Rauber; Umpire: Chris Grogan; Linesman: Dave Papariello;
Line judge: Brian Sakowski; Back judge: Mark Watson; Field judge: David Barry;
Side judge: Gerald Frye; Scorer: Jerrod Plate;
Temperature: 56 deg Wind: SW 14 Weather: Sunny
|
Play-by-Play Summary |
| Grove City Wins Toss; Elects To Receive | |||
| Gro | 1-10 | at Gro30 | THI ball on THI30. |
| Cody McClelland kickoff 51 yards to the GRO19, Jimmy Bailey return 19 yards to the GRO38 (Wes Schmidt). | |||
| Gro | 1-10 | at Gro38 | Blaine Miller rush for 13 yards to the THI49, 1ST DOWN GRO (Cody McClelland). |
| Gro | 1-10 | at Thi49 | Jimmy Bailey rush for 49 yards to the THI0, 1ST DOWN GRO, TOUCHDOWN, clock 14:10. |
| Pat Donoughe kick attempt good. | |||
| Grove City 7, Thiel 0 | |||
| Drive: 2 plays, 62 yards, TOP 00:59 | |||
| Pat Donoughe kickoff 33 yards to the THI37, Tim Walker return 20 yards to the GRO43, out-of-bounds (Pat Donoughe). | |||
| Thi | 1-10 | at Gro43 | THIEL drive start at 14:01. |
| Thi | 1-10 | at Gro43 | Jared Soell rush for 4 yards to the GRO39 (Ben Manwaring). |
| Thi | 2-6 | at Gro39 | De'Von Drish rush for 2 yards to the GRO37 (Mike Brown;Chris Gibbs). |
| Thi | 3-4 | at Gro37 | Jared Soell pass incomplete to Kyle Turkalj. |
| Thi | 4-4 | at Gro37 | Cody McClelland punt 1 yards to the GRO36. |
| Drive: 3 plays, 6 yards, TOP 01:28 | |||
| Gro | 1-10 | at Gro36 | GROVE CITY drive start at 12:33. |
| Gro | 1-10 | at Gro36 | Blaine Miller rush for no gain to the GRO36 (Ethan Ludwig). |
| Gro | 2-10 | at Gro36 | Brian Pell pass complete to Anthony Ritchie for 7 yards to the GRO43 (Louis Malone). |
| Gro | 3-3 | at Gro43 | Brian Pell pass complete to Shane Kaclik for 4 yards to the GRO47, 1ST DOWN GRO (Ryan Dawes). |
| Gro | 1-10 | at Gro47 | Blaine Miller rush for 3 yards to the 50 yardline (Robert Edwards;Ethan Ludwig). |
| Gro | 2-7 | at Gro50 | Blaine Miller rush for 2 yards to the THI48 (Kris Tursky). |
| Gro | 3-5 | at Thi48 | Brian Pell pass complete to Blaine Miller for 8 yards to the THI40, 1ST DOWN GRO, out-of-bounds (M. Hainesworth). |
| Gro | 1-10 | at Thi40 | Blaine Miller rush for 15 yards to the THI25, 1ST DOWN GRO, out-of-bounds (Robert Edwards). |
| Gro | 1-10 | at Thi25 | Blaine Miller rush for 13 yards to the THI12, 1ST DOWN GRO (John Amorose). |
| Gro | 1-10 | at Thi12 | Brian Pell rush for 6 yards to the THI6, out-of-bounds (Ryan Dawes). |
| Gro | 2-4 | at Thi06 | Brian Pell rush for 4 yards to the THI2, 1ST DOWN GRO (Ryan Dawes). |
| Gro | 1-G | at Thi02 | Blaine Miller rush for 2 yards to the THI0, TOUCHDOWN, clock 06:34. |
| Pat Donoughe kick attempt good. | |||
| Grove City 14, Thiel 0 | |||
| Drive: 11 plays, 64 yards, TOP 06:05 | |||
| Pat Donoughe kickoff 44 yards to the THI26, Robert Edwards return 9 yards to the THI35 (Jason Skyrm;Brian Wells). | |||
| Thi | 1-10 | at Thi35 | THIEL drive start at 06:28. |
| Thi | 1-10 | at Thi35 | Jared Soell rush for 1 yard to the THI36 (Tim Irwin). |
| Thi | 2-9 | at Thi36 | Jared Soell pass incomplete to Matt Fedzen. |
| Thi | 3-9 | at Thi36 | Jared Soell pass complete to William Frizzi for 6 yards to the THI42 (Joe Diani;Tim Irwin). |
| Thi | 4-3 | at Thi42 | Cody McClelland punt 38 yards to the GRO20, Jimmy Bailey return 66 yards to the THI14 (Cody McClelland). |
| Drive: 3 plays, 7 yards, TOP 01:36 | |||
| Gro | 1-10 | at Thi14 | GROVE CITY drive start at 04:52. |
| Gro | 1-10 | at Thi14 | Brian Pell pass complete to Anthony Ritchie for 8 yards to the THI6, out-of-bounds (John Amorose). |
| Gro | 2-2 | at Thi06 | Blaine Miller rush for 2 yards to the THI4, 1ST DOWN GRO (Kris Tursky;Tyree Adams). |
| Gro | 1-G | at Thi04 | Blaine Miller rush for 4 yards to the THI0, TOUCHDOWN, clock 03:51. |
| Pat Donoughe kick attempt good. | |||
| Grove City 21, Thiel 0 | |||
| Gro | 1-G | at Gro30 | PENALTY THI personal foul 15 yards to the GRO45. |
| Drive: 3 plays, 14 yards, TOP 01:10 | |||
| Pat Donoughe kickoff 43 yards to the THI12, Robert Edwards return 22 yards to the THI34 (Mario Posteraro). | |||
| Thi | 1-10 | at Thi34 | THIEL drive start at 03:42. |
| Thi | 1-10 | at Thi34 | Jared Soell rush for 5 yards to the THI39 (Vince Angelo;Tim Irwin). |
| Thi | 2-5 | at Thi39 | De'Von Drish rush for 8 yards to the THI47, 1ST DOWN THI (Tim Irwin;Chris Gibbs). |
| Thi | 1-10 | at Thi47 | Jared Soell rush for 2 yards to the THI49 (Vince Angelo). |
| Thi | 2-8 | at Thi49 | Jared Soell pass complete to Devin Wasylink for 13 yards to the GRO38, 1ST DOWN THI. |
| Thi | 1-10 | at Gro38 | Jared Soell rush for 4 yards to the GRO34 (Mike Brown). |
| Thi | 2-6 | at Gro34 | De'Von Drish rush for 7 yards to the GRO27, 1ST DOWN THI (Aaron Palmieri). |
| Thi | 1-10 | at Gro27 | Jared Soell pass complete to William Frizzi for 12 yards to the GRO15, 1ST DOWN THI (Joe Diani). |
| Drive: 7 plays, 51 yards, TOP 07:48 | |||
| Grove City 21, Thiel 0 |
| Thi | 1-10 | at Gro15 | Start of 2nd quarter, clock 15:00. |
| Thi | 1-10 | at Gro15 | De'Von Drish rush for 5 yards to the GRO10 (Ben Manwaring;Joe Diani). |
| Thi | 2-5 | at Gro10 | Jared Soell rush for 4 yards to the GRO6 (Tim Irwin). |
| Thi | 3-1 | at Gro06 | De'Von Drish rush for 3 yards to the GRO3, 1ST DOWN THI (Ben Manwaring). |
| Thi | 1-G | at Gro03 | De'Von Drish rush for no gain to the GRO3 (Ben Manwaring;Vince Angelo). |
| Thi | 2-G | at Gro03 | De'Von Drish rush for loss of 4 yards to the GRO7 (Ben Manwaring). |
| Thi | 3-G | at Gro07 | Jared Soell sacked for loss of 7 yards to the GRO14 (Ben Manwaring;Zack Patterson). |
| Thi | 4-G | at Gro14 | Cody McClelland field goal attempt from 31 GOOD, clock 10:59. |
| Grove City 21, Thiel 3 | |||
| Drive: 14 plays, 52 yards, TOP 07:48 | |||
| Cody McClelland kickoff 38 yards to the GRO32, Joe Diani return 8 yards to the GRO40 (Judd Mantini). | |||
| Gro | 1-10 | at Gro40 | GROVE CITY drive start at 10:54. |
| Gro | 1-10 | at Gro40 | Blaine Miller rush for 5 yards to the GRO45 (Louis Malone). |
| Gro | 2-5 | at Gro45 | Blaine Miller rush for 2 yards to the GRO47 (Ethan Ludwig;Ryan Dawes). |
| Gro | 3-3 | at Gro47 | Brian Pell rush for no gain to the GRO47, fumble by Brian Pell recovered by THI Ryan Dawes at GRO47. |
| Drive: 3 plays, 7 yards, TOP 01:19 | |||
| Thi | 1-10 | at Gro47 | THIEL drive start at 09:35. |
