Thiel vs Bethany
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Thiel vs Bethany
2/19/03 8 p.m. at Bethany, WV
--------------------------------------------------------------------------------
VISITORS: Thiel 14-10, 6-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Daryl Moore * 5-8 0-2 4-4 0 3 3 4 14 4 6 1 2 30
13 Mike Banach * 3-7 2-3 4-4 0 2 2 5 12 2 4 1 4 24
22 Shane Manley * 7-15 4-10 2-2 1 4 5 3 20 2 0 0 3 33
32 Eddie Mathews * 3-7 0-0 0-0 0 4 4 5 6 0 2 0 1 25
40 A.H. Davis * 8-12 0-0 4-9 2 8 10 2 20 4 4 0 3 39
10 Henry Passerrello 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
21 Justin Townsend 0-2 0-1 4-5 1 2 3 3 4 3 3 0 3 20
23 Stephen Laird 3-4 0-1 2-2 2 1 3 3 8 2 1 0 1 14
42 Matt Dracup 0-0 0-0 0-0 0 0 0 3 0 0 1 0 0 3
44 D.J. Gambridge 2-5 0-0 1-3 2 1 3 0 5 0 0 1 0 9
50 Dennis Bott 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM ........................................ 1 4 5
TOTALS 31-60 6-17 21-29 9 29 38 28 89 17 21 3 17 200
TOT-FG 1stH: 15-28 53.6% 2ndH: 16-32 50.0% OT: 0-0 00.0% Game: 51.7% Deadbl
3pt-FG 1stH: 1-6 16.7% 2ndH: 5-11 45.5% OT: 0-0 00.0% Game: 35.3% Rebs
FThrow 1stH: 9-14 64.3% 2ndH: 12-15 80.0% OT: 0-0 00.0% Game: 72.4% 3
--------------------------------------------------------------------------------
HOME TEAM: Bethany 10-13, 3-6
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Adam Checton * 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0 5
05 Mike Majzun * 6-17 4-10 12-14 3 4 7 3 28 1 7 0 4 37
11 Josh Polantz * 2-8 2-6 4-4 1 4 5 1 10 3 5 0 1 39
13 Matt Drahos * 3-3 0-0 6-7 1 2 3 4 12 0 2 0 3 20
15 Derek Hoffman * 2-13 0-0 3-3 4 6 10 4 7 2 2 0 0 31
00 Carson Williams 1-4 0-0 4-6 1 2 3 2 6 0 2 0 1 19
04 Paul Barsotti 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
21 Jacob Dailer 1-5 0-4 2-2 0 1 1 3 4 4 3 0 1 18
23 Mike Yandrick 1-3 1-3 0-0 0 0 0 2 3 0 1 0 0 11
30 Mike Drahos 1-2 0-0 1-2 4 2 6 5 3 0 2 0 0 10
42 Cory Boyle 0-2 0-0 1-2 0 0 0 1 1 2 1 0 0 9
TEAM ........................................ 3 3 6
TOTALS 17-60 7-25 33-40 17 24 41 25 74 12 26 0 10 200
TOT-FG 1stH: 7-35 20.0% 2ndH: 10-25 40.0% OT: 0-0 00.0% Game: 28.3% Deadbl
3pt-FG 1stH: 2-13 15.4% 2ndH: 5-12 41.7% OT: 0-0 00.0% Game: 28.0% Rebs
FThrow 1stH: 11-17 64.7% 2ndH: 22-23 95.7% OT: 0-0 00.0% Game: 82.5% 4, 1
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Thiel - none
Bethany - Mike Drahos(1)
ATTENDANCE: 310
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Thiel 40 49 89
Bethany 27 47 74
Thiel wins fifth consecutive game.
A.H. Davis is two points away from becoming Thiel's all-time leading scorer.