Pitt-Greensburg vs Thiel College
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Pitt-Greensburg vs Thiel College
1/4/03 4 p.m. at Greenville, Pa. Rissell-Beeghly Gym
--------------------------------------------------------------------------------
VISITORS: Pitt-Greensburg 6-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Scott Winfrey * 2-6 2-3 0-0 0 2 2 3 6 2 3 0 1 26
21 Ryan Moye * 1-9 0-2 0-0 0 0 0 3 2 1 2 0 2 17
24 Kevin Conlon * 4-10 3-4 0-0 1 3 4 0 11 0 3 0 3 34
44 Phil Grenda * 5-10 1-3 3-5 0 0 0 4 14 1 5 0 0 23
55 Clint Mullen * 3-5 0-0 1-2 1 1 2 0 7 0 2 0 0 21
03 Jerry McMeekin 2-5 1-1 0-1 1 2 3 0 5 1 1 0 0 13
04 Adam Bowser 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 5
10 A.J. Swentosky 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 1
20 Isaiah Blanciak 2-2 0-0 0-0 0 0 0 1 4 0 1 0 0 17
23 Nate Watkins 5-6 0-0 1-2 3 4 7 2 11 0 4 0 3 22
33 John Pulley 1-5 1-3 2-5 2 2 4 1 5 2 4 0 0 21
45 Ryan Stetz 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
TEAM ........................................ 1 3 4 1
TOTALS 26-59 9-17 7-15 9 17 26 15 68 7 26 0 9 200
TOT-FG 1stH: 14-31 45.2% 2ndH: 12-28 42.9% OT: 0-0 00.0% Game: 44.1% Deadbl
3pt-FG 1stH: 5-7 71.4% 2ndH: 4-10 40.0% OT: 0-0 00.0% Game: 52.9% Rebs
FThrow 1stH: 1-4 25.0% 2ndH: 6-11 54.5% OT: 0-0 00.0% Game: 46.7% 4
--------------------------------------------------------------------------------
HOME TEAM: Thiel College 4-7
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Daryl Moore * 2-4 0-0 2-2 0 3 3 0 6 3 4 0 3 25
13 Mike Banach * 2-5 1-3 0-0 0 5 5 4 5 3 3 1 1 21
22 Shane Manley * 8-11 3-5 0-1 1 1 2 3 19 1 1 0 3 33
32 Eddie Mathews * 2-3 0-1 0-0 0 2 2 0 4 4 3 1 0 22
40 A.H. Davis * 8-13 0-1 3-3 0 7 7 2 19 0 7 1 3 33
03 Justin Kuhar 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
10 Henry Passerrello 2-2 1-1 2-2 0 0 0 3 7 1 0 0 0 6
21 Justin Townsend 0-1 0-1 1-2 1 1 2 1 1 0 1 0 0 10
23 Stephen Laird 1-2 0-0 1-2 1 2 3 3 3 0 1 0 3 10
33 Damien Williams 1-3 0-1 0-0 1 2 3 1 2 0 1 0 0 6
42 Matt Dracup 5-5 0-0 0-1 3 1 4 3 10 0 1 1 1 10
44 D.J. Gambridge 4-6 0-0 4-4 1 3 4 1 12 3 1 0 0 14
50 Dennis Bott 1-2 0-0 1-2 0 0 0 0 3 0 1 0 0 8
TEAM ........................................ 1 1 2
TOTALS 36-58 5-14 14-19 9 28 37 21 91 15 24 4 14 200
TOT-FG 1stH: 15-25 60.0% 2ndH: 21-33 63.6% OT: 0-0 00.0% Game: 62.1% Deadbl
3pt-FG 1stH: 2-6 33.3% 2ndH: 3-8 37.5% OT: 0-0 00.0% Game: 35.7% Rebs
FThrow 1stH: 9-10 90.0% 2ndH: 5-9 55.6% OT: 0-0 00.0% Game: 73.7% 1
--------------------------------------------------------------------------------
OFFICIALS: Bill Yount,m Jerry Susi, Dan Heher
TECHNICAL FOULS:
Pitt-Greensburg - none
Thiel College - none
ATTENDANCE: 110
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Pitt-Greensburg 34 34 68
Thiel College 41 50 91