Case Western Reserve vs Thiel College
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Case Western Reserve vs Thiel College
1/15/03 7:30 p.m. at Rissell-Beeghly Gymnasia, Greenville, PA
--------------------------------------------------------------------------------
VISITORS: Case Western Reserve 4-8
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Isaac White * 10-13 0-0 0-0 0 2 2 4 20 1 4 0 0 29
25 John Link * 6-14 2-5 2-3 1 3 4 3 16 0 4 0 0 29
31 Carson Oren * 5-9 0-1 2-2 3 6 9 4 12 4 3 0 3 28
51 Benton Bommer * 1-4 0-0 2-2 0 2 2 2 4 0 1 0 0 24
55 Dave Lenzer * 1-5 0-0 6-8 3 7 10 5 8 0 1 1 1 23
03 Tim Koenig 1-1 0-0 0-0 0 0 0 1 2 0 1 0 0 11
11 Richard Mullen 1-4 1-3 0-1 0 2 2 2 3 1 3 0 1 13
13 Ryan Sheridan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
23 Jacob Baker 3-4 0-0 1-2 1 1 2 2 7 0 1 0 0 13
41 Richard Heath 1-2 0-0 0-0 0 2 2 0 2 0 6 0 0 15
45 Baran Onder 0-2 0-0 0-0 0 1 1 0 0 0 1 0 0 7
53 Adam Muehlhauser 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 6
TEAM ........................................ 2 2 4
TOTALS 29-58 3-9 13-18 10 28 38 24 74 6 25 1 5 198
TOT-FG 1stH: 12-24 50.0% 2ndH: 17-34 50.0% OT: 0-0 00.0% Game: 50.0% Deadbl
3pt-FG 1stH: 0-1 00.0% 2ndH: 3-8 37.5% OT: 0-0 00.0% Game: 33.3% Rebs
FThrow 1stH: 4-8 50.0% 2ndH: 9-10 90.0% OT: 0-0 00.0% Game: 72.2% 2
--------------------------------------------------------------------------------
HOME TEAM: Thiel College 7-7
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Daryl Moore * 6-7 1-1 5-7 1 4 5 2 18 2 1 1 6 28
13 Mike Banach * 2-4 0-0 0-0 0 3 3 3 4 2 2 2 3 21
22 Shane Manley * 1-6 1-3 0-0 0 1 1 2 3 1 1 0 4 31
32 Eddie Mathews * 4-8 0-1 3-4 1 3 4 2 11 0 0 1 0 23
40 A.H. Davis * 15-22 0-1 7-9 2 3 5 1 37 2 4 1 1 38
03 Justin Kuhar 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
10 Henry Passerrello 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 0+
21 Justin Townsend 0-1 0-0 0-2 0 3 3 0 0 4 1 0 1 25
23 Stephen Laird 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0 5
24 Joe Link 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
33 Damien Williams 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
42 Matt Dracup 2-2 0-0 1-3 0 1 1 4 5 0 1 3 1 16
44 D.J. Gambridge 0-2 0-1 2-2 0 0 0 1 2 0 0 0 0 6
50 Dennis Bott 1-2 0-0 1-2 0 2 2 0 3 0 0 0 0 6
TEAM ........................................ 1 1 2
TOTALS 31-56 2-7 21-31 5 22 27 16 85 11 10 8 16 200
TOT-FG 1stH: 14-24 58.3% 2ndH: 17-32 53.1% OT: 0-0 00.0% Game: 55.4% Deadbl
3pt-FG 1stH: 1-3 33.3% 2ndH: 1-4 25.0% OT: 0-0 00.0% Game: 28.6% Rebs
FThrow 1stH: 6-9 66.7% 2ndH: 15-22 68.2% OT: 0-0 00.0% Game: 67.7% 3
--------------------------------------------------------------------------------
OFFICIALS: Bruce Boliver, Jack Thorn, Paul Pulio
TECHNICAL FOULS:
Case Western Reserve - none
Thiel College - none
ATTENDANCE: 250
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Case Western Reserve 28 46 74
Thiel College 35 50 85