Bethany College vs Thiel College
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Bethany College vs Thiel College
1/29/03 8 p.m. at Rissell-Beeghly Gym, Greenville, PA
--------------------------------------------------------------------------------
VISITORS: Bethany College 7-10, 1-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Mike Majzun * 3-17 0-7 4-4 0 2 2 3 10 1 8 2 1 32
11 Josh Polantz * 5-12 5-10 0-0 1 2 3 2 15 3 1 0 1 39
13 Matt Drahos * 2-5 0-0 0-0 0 3 3 4 4 0 2 0 0 20
15 Derek Hoffman * 4-9 0-0 3-4 3 8 11 2 11 0 1 2 0 35
21 Jacob Dailer * 1-4 0-1 4-4 2 2 4 4 6 4 5 0 0 33
00 Carson Williams 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
03 Adam Checton 0-1 0-1 1-2 1 0 1 0 1 0 1 0 0 2
04 Paul Barsotti 1-1 1-1 1-2 0 0 0 0 4 0 0 0 0 1
23 Mike Yandrick 1-3 0-1 0-0 0 0 0 0 2 0 0 0 0 3
30 Mike Drahos 0-1 0-1 0-2 0 2 2 3 0 1 1 0 0 12
42 Cory Boyle 3-7 0-0 4-6 3 2 5 4 10 0 2 0 1 20
TEAM ........................................ 1 4 5
TOTALS 20-60 6-22 17-24 11 25 36 23 63 9 21 4 3 200
TOT-FG 1stH: 8-28 28.6% 2ndH: 12-32 37.5% OT: 0-0 00.0% Game: 33.3% Deadbl
3pt-FG 1stH: 2-10 20.0% 2ndH: 4-12 33.3% OT: 0-0 00.0% Game: 27.3% Rebs
FThrow 1stH: 5-6 83.3% 2ndH: 12-18 66.7% OT: 0-0 00.0% Game: 70.8% 4
--------------------------------------------------------------------------------
HOME TEAM: Thiel College 9-9, 2-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Daryl Moore * 2-5 0-2 0-0 0 1 1 1 4 0 6 0 3 16
13 Mike Banach * 1-5 0-0 2-2 0 4 4 2 4 0 1 1 2 26
22 Shane Manley * 8-15 4-7 4-6 3 10 13 4 24 1 2 0 2 35
32 Eddie Mathews * 2-5 0-0 2-2 1 1 2 2 6 3 3 0 2 19
40 A.H. Davis * 3-10 0-2 0-0 0 6 6 2 6 3 2 0 0 32
03 Justin Kuhar 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
10 Henry Passerrello 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 2
21 Justin Townsend 1-3 0-1 1-2 0 3 3 0 3 6 0 0 1 27
23 Stephen Laird 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
33 Damien Williams 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0 1
42 Matt Dracup 7-9 0-0 5-7 5 1 6 4 19 0 2 1 0 21
44 D.J. Gambridge 2-3 0-0 1-1 0 2 2 2 5 0 1 0 0 7
50 Dennis Bott 4-8 0-0 3-4 5 2 7 2 11 0 0 3 0 10
TEAM ........................................ 0 2 2
TOTALS 30-65 4-14 18-24 14 32 46 20 82 14 18 5 10 200
TOT-FG 1stH: 15-32 46.9% 2ndH: 15-33 45.5% OT: 0-0 00.0% Game: 46.2% Deadbl
3pt-FG 1stH: 1-6 16.7% 2ndH: 3-8 37.5% OT: 0-0 00.0% Game: 28.6% Rebs
FThrow 1stH: 3-4 75.0% 2ndH: 15-20 75.0% OT: 0-0 00.0% Game: 75.0% 2
--------------------------------------------------------------------------------
OFFICIALS: Ray Morton, Mark Pellis, Tony Court
TECHNICAL FOULS:
Bethany College - none
Thiel College - none
ATTENDANCE: 800
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Bethany College 23 40 63
Thiel College 34 48 82