Thiel vs Mount Union
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Thiel vs Mount Union
11/26/02 8:00 at Alliance, Ohio
--------------------------------------------------------------------------------
VISITORS: Thiel 1-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Mike Banach * 2-3 0-0 1-1 0 5 5 4 5 4 4 1 2 26
21 Justin Townsend * 2-4 2-3 0-0 0 6 6 2 6 6 5 0 2 38
22 Shane Manley * 2-7 2-4 2-2 2 1 3 2 8 2 1 0 1 21
32 Eddie Mathews * 4-10 0-1 3-4 0 5 5 4 11 1 1 0 0 27
40 A.H. Davis * 9-10 1-1 3-8 4 2 6 2 22 1 7 0 0 38
12 Daryl Moore 2-5 1-2 4-4 0 2 2 0 9 1 3 0 1 21
33 Damien Williams 1-3 1-2 0-0 0 0 0 2 3 0 0 0 0 5
42 Matt Dracup 1-2 0-0 0-0 0 2 2 3 2 0 1 3 1 14
44 D.J. Gambridge 0-2 0-1 0-0 0 2 2 0 0 1 1 0 0 7
50 Dennis Bott 0-1 0-0 1-1 0 1 1 0 1 0 0 0 1 3
TEAM ........................................ 0 1 1
TOTALS 23-47 7-14 14-20 6 27 33 19 67 16 23 4 8 200
TOT-FG 1stH: 11-22 50.0% 2ndH: 12-25 48.0% OT: 0-0 00.0% Game: 48.9% Deadbl
3pt-FG 1stH: 3-8 37.5% 2ndH: 4-6 66.7% OT: 0-0 00.0% Game: 50.0% Rebs
FThrow 1stH: 4-4 100.% 2ndH: 10-16 62.5% OT: 0-0 00.0% Game: 70.0% 2, 2
--------------------------------------------------------------------------------
HOME TEAM: Mount Union 1-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Aaron Brownsword * 0-0 0-0 3-4 0 3 3 4 3 1 2 0 0 18
12 Clay Sanders * 1-6 0-1 0-0 2 2 4 2 2 8 1 0 5 25
20 Andrew Fairman * 4-9 0-0 0-1 0 1 1 4 8 1 3 0 0 18
23 Brad Gerard * 4-15 4-12 0-0 0 3 3 0 12 0 1 0 4 30
50 Curtis Stevens * 9-14 0-0 0-1 2 1 3 2 18 1 1 2 1 27
04 Serge Gentile 2-3 1-1 0-0 0 1 1 0 5 4 2 0 1 14
22 Tony Basalla 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 0
24 Chris Blakely 7-9 2-2 1-3 5 1 6 2 17 1 4 0 1 24
32 Rob Paulauskas 1-5 0-0 5-6 0 8 8 0 7 2 1 1 3 28
42 Brett Hershberger 0-3 0-2 0-0 0 0 0 3 0 1 1 0 0 11
44 Kyle Karpinski 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 5
TEAM ........................................ 2 0 2
TOTALS 28-64 7-18 9-15 12 21 33 17 72 19 17 3 15 200
TOT-FG 1stH: 12-32 37.5% 2ndH: 16-32 50.0% OT: 0-0 00.0% Game: 43.8% Deadbl
3pt-FG 1stH: 4-10 40.0% 2ndH: 3-8 37.5% OT: 0-0 00.0% Game: 38.9% Rebs
FThrow 1stH: 1-4 25.0% 2ndH: 8-11 72.7% OT: 0-0 00.0% Game: 60.0% 1
--------------------------------------------------------------------------------
OFFICIALS: John Jason, Craig Griffith, Dave Wild
TECHNICAL FOULS:
Thiel - none
Mount Union - none
ATTENDANCE: 169
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Thiel 29 38 67
Mount Union 29 43 72