Thiel vs Penn State Behrend
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Thiel vs Penn State Behrend
1-11-03 8:00 p.m. at Junker Center @ Penn State Behrend
--------------------------------------------------------------------------------
VISITORS: Thiel 6-7
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Daryl Moore * 0-2 0-1 0-0 0 1 1 5 0 1 4 1 0 25
13 Mike Banach * 3-7 1-2 0-1 0 3 3 1 7 3 4 0 0 28
22 Shane Manley * 3-4 3-4 2-2 1 2 3 1 11 0 1 0 0 32
32 Eddie Mathews * 3-8 0-0 2-5 1 4 5 5 8 3 0 0 1 24
40 A.H. Davis * 5-11 0-0 7-8 3 3 6 3 17 2 0 0 0 25
21 Justin Townsend 0-4 0-4 0-0 0 0 0 2 0 4 2 0 0 24
23 Stephen Laird 0-1 0-0 1-2 1 1 2 0 1 0 0 0 1 6
42 Matt Dracup 6-7 0-0 1-1 3 1 4 2 13 0 3 0 0 15
44 D.J. Gambridge 4-7 0-1 0-0 1 1 2 0 8 0 0 0 0 14
50 Dennis Bott 2-2 0-0 0-0 0 0 0 2 4 0 1 0 0 7
TEAM ........................................ 2 5 7
TOTALS 26-53 4-12 13-19 12 21 33 21 69 13 15 1 2 200
TOT-FG 1stH: 16-25 64.0% 2ndH: 10-28 35.7% OT: 0-0 00.0% Game: 49.1% Deadbl
3pt-FG 1stH: 3-5 60.0% 2ndH: 1-7 14.3% OT: 0-0 00.0% Game: 33.3% Rebs
FThrow 1stH: 3-3 100.% 2ndH: 10-16 62.5% OT: 0-0 00.0% Game: 68.4% 4
--------------------------------------------------------------------------------
HOME TEAM: Penn State Behrend 7-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Lulich, Tom * 2-6 1-4 3-4 0 0 0 1 8 5 2 0 0 29
15 Merrill, Steve * 3-4 3-4 3-6 0 2 2 0 12 2 0 0 1 31
22 Curren, James * 8-13 0-0 4-4 2 9 11 5 20 2 0 2 0 26
32 Ponsoll, Casey * 1-5 1-4 0-0 1 0 1 4 3 1 4 0 0 31
41 Clough, Jared * 3-5 0-0 3-4 1 3 4 5 9 2 4 0 0 24
10 Jennings, Justin 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 7
11 Marx, Rylan 1-4 1-3 0-0 0 0 0 1 3 0 0 0 0 9
30 Hairston, David 3-6 0-1 0-0 1 1 2 4 6 1 1 1 0 16
33 Merski, Doug 1-2 1-2 0-0 0 1 1 0 3 0 0 0 0 13
40 Sindlinger, Joshua 1-3 0-0 1-2 1 1 2 1 3 0 0 0 2 14
TEAM ........................................ 0 0 0 1
TOTALS 23-48 7-18 14-20 6 17 23 21 67 14 12 3 3 200
TOT-FG 1stH: 10-23 43.5% 2ndH: 13-25 52.0% OT: 0-0 00.0% Game: 47.9% Deadbl
3pt-FG 1stH: 5-10 50.0% 2ndH: 2-8 25.0% OT: 0-0 00.0% Game: 38.9% Rebs
FThrow 1stH: 5-6 83.3% 2ndH: 9-14 64.3% OT: 0-0 00.0% Game: 70.0% 4
--------------------------------------------------------------------------------
OFFICIALS: Paul Skirich, Joe Zsolick, Frank Pryor
TECHNICAL FOULS:
Thiel - none
Penn State Behrend - none
ATTENDANCE: 225
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Thiel 38 31 69
Penn State Behrend 30 37 67