Thiel vs Westminster
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Thiel vs Westminster
2/8/03 3 p.m. at Buzz Ridl Gymnasium - New Wilmington, PA
--------------------------------------------------------------------------------
VISITORS: Thiel 11-10, 3-3 PAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Mike Banach f 7-12 0-2 6-7 2 5 7 3 20 7 1 1 2 34
32 Eddie Mathews f 2-9 0-1 0-2 3 2 5 2 4 4 0 0 3 20
40 A.H. Davis c 5-15 0-1 3-7 2 4 6 2 13 2 2 0 2 35
12 Daryl Moore g 4-10 2-4 1-2 1 3 4 2 11 2 2 1 2 21
22 Shane Manley g 6-12 3-9 1-2 2 3 5 2 16 2 0 0 2 38
21 Justin Townsend 0-5 0-4 0-0 0 4 4 0 0 2 0 0 0 21
23 Stephen Laird 3-5 1-2 0-0 1 5 6 2 7 0 2 0 2 14
42 Matt Dracup 0-1 0-0 0-0 0 1 1 3 0 1 0 0 1 7
44 D.J. Gambridge 3-5 0-0 1-2 2 1 3 2 7 0 0 0 0 10
TEAM ........................................ 3 1 4 1
TOTALS 30-74 6-23 12-22 16 29 45 18 78 20 8 2 14 200
TOT-FG 1stH: 14-34 41.2% 2ndH: 16-40 40.0% OT: 0-0 00.0% Game: 40.5% Deadbl
3pt-FG 1stH: 4-11 36.4% 2ndH: 2-12 16.7% OT: 0-0 00.0% Game: 26.1% Rebs
FThrow 1stH: 3-5 60.0% 2ndH: 9-17 52.9% OT: 0-0 00.0% Game: 54.5% 3
--------------------------------------------------------------------------------
HOME TEAM: Westminster 9-12, 3-3 PAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Pat O'Connor f 7-15 5-12 0-2 1 12 13 3 19 0 3 0 0 34
03 Jeff Simmons f 0-6 0-1 0-0 1 1 2 0 0 5 3 0 1 16
34 Greg Foster c 5-6 0-0 4-8 2 12 14 3 14 1 3 3 0 39
10 Chris Hatch g 4-8 3-3 0-0 1 0 1 1 11 0 1 0 0 25
12 Brian Fadden g 5-9 2-2 4-6 0 5 5 3 16 5 2 0 0 40-
05 Mike Hill 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
15 Craig Bohyer 0-3 0-3 0-0 0 0 0 1 0 0 1 0 0 14
32 Micah Delo 6-12 0-2 2-2 3 4 7 4 14 1 3 0 1 28
33 Tom Freed 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM ........................................ 1 1 2
TOTALS 27-59 10-23 10-18 9 35 44 15 74 12 17 3 2 200
TOT-FG 1stH: 15-35 42.9% 2ndH: 12-24 50.0% OT: 0-0 00.0% Game: 45.8% Deadbl
3pt-FG 1stH: 2-10 20.0% 2ndH: 8-13 61.5% OT: 0-0 00.0% Game: 43.5% Rebs
FThrow 1stH: 3-5 60.0% 2ndH: 7-13 53.8% OT: 0-0 00.0% Game: 55.6% 2
--------------------------------------------------------------------------------
OFFICIALS: George Prizendorfer, Rick Locaitis, Chad Calabria
TECHNICAL FOULS:
Thiel - none
Westminster - none
ATTENDANCE: 1152
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Thiel 35 43 78
Westminster 35 39 74