Thiel College
Game-by-Game Statistics
Team Game-by-Game
2003-04 Thiel Men's Basketball
Thiel College Team Game-by-Game (as of Feb 25, 2004)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at College of Mount S 11-21-03 68-78 L 23-60 .383 4-15 .267 18-28 .643 20 18 38 38.0 30 7 22 2 7 68 68.0
vs Denison University 11-22-03 73-75 L 30-62 .484 6-19 .316 7-11 .636 12 23 35 36.5 24 9 17 1 8 73 70.5
at LA ROCHE COLLEGE 11/25/03 77-76 W 26-60 .433 6-11 .545 19-29 .655 14 23 37 36.7 24 7 20 0 8 77 72.7
at Baldwin-Wallace 11/29/03 60-75 L 20-64 .313 5-17 .294 15-21 .714 18 24 42 38.0 19 10 14 5 12 60 69.5
PITT-BRADFORD 12-3-03 92-71 W 37-63 .587 6-12 .500 12-14 .857 15 29 44 39.2 24 20 23 4 10 92 74.0
at Hiram College 12/13/03 76-73 W 27-53 .509 3-15 .200 19-29 .655 15 25 40 39.3 25 18 20 3 7 76 74.3
at Ashland University 12/20/03 67-70 L 22-62 .355 10-20 .500 13-21 .619 14 20 34 38.6 19 13 16 1 11 67 73.3
at Lake Erie College 12/22/03 80-76 W 29-59 .492 9-22 .409 13-23 .565 12 22 34 38.0 17 21 15 5 8 80 74.1
at Marietta College 12/27/03 55-75 L 18-52 .346 5-15 .333 14-22 .636 7 30 37 37.9 25 12 19 3 6 55 72.0
vs Buffalo State 12/28/03 50-65 L 13-67 .194 6-22 .273 18-25 .720 14 16 30 37.1 17 8 12 3 14 50 69.8
LAKE ERIE COLLEGE 1-3-03 81-92 L 25-61 .410 5-18 .278 26-40 .650 20 18 38 37.2 30 9 20 2 13 81 70.8
ALLEGHENY COLLEGE 1-7-04 78-83 L 30-72 .417 6-17 .353 12-17 .706 19 18 37 37.2 15 13 11 2 6 78 71.4
at Fredonia State 1/10/04 56-68 L 18-61 .295 5-20 .250 15-26 .577 13 20 33 36.8 25 11 18 0 14 56 70.2
PENN STATE MCKEESPORT 1-12-04 87-85 Wot 34-65 .523 11-22 .500 8-18 .444 14 26 40 37.1 19 21 21 6 9 87 71.4
at Case 1/14/04 91-82 Wot 35-81 .432 4-21 .190 17-26 .654 16 30 46 37.7 24 11 13 2 11 91 72.7
at Westminster 1/17/04 103-106 L 36-78 .462 7-26 .269 24-33 .727 30 27 57 38.9 26 16 25 2 8 103 74.6
W&J 1-21-04 68-75 L 25-65 .385 6-16 .375 12-22 .545 17 21 38 38.8 17 13 11 3 4 68 74.2
at Grove City 1-24-04 66-73 L 27-65 .415 4-23 .174 8-12 .667 17 24 41 38.9 22 10 13 4 5 66 73.8
at Bethany 1/28/04 74-88 L 28-66 .424 5-19 .263 13-17 .765 8 24 32 38.6 16 20 12 6 10 74 73.8
WAYNESBURG COLLEGE 1-31-04 67-50 W 22-53 .415 0-12 .000 23-30 .767 8 36 44 38.8 18 12 20 6 9 67 73.4
WESTMINSTER COLLEGE 2-7-04 93-94 L 39-70 .557 7-18 .389 8-14 .571 13 30 43 39.0 18 23 20 2 4 93 74.4
at Washington & Jeffe 2/11/04 77-72 W 28-62 .452 10-26 .385 11-14 .786 10 19 29 38.6 16 22 12 6 12 77 74.5
GROVE CITY COLLEGE 1-14-04 64-75 L 24-64 .375 7-26 .269 9-12 .750 12 20 32 38.3 17 15 13 3 9 64 74.0
BETHANY COLLEGE 2-18-04 64-63 W 19-51 .373 7-15 .467 19-29 .655 5 15 20 37.5 22 13 15 2 11 64 73.6
at Waynesburg College 02-21-04 77-82 L 27-63 .429 11-28 .393 12-20 .600 10 20 30 37.2 20 13 11 1 6 77 73.8
at Waynesburg College 02-24-04 62-65 L 18-59 .305 8-27 .296 18-21 .857 14 26 40 37.3 19 10 13 2 6 62 73.3
------------------------------------------------------------------------------------------------------------------------------------
Thiel College 1906 680-1638 .415 163-502 .325 383-574 .667 367 604 971 37.3 548 357 426 76 228 1906 73.3
Opponents 1987 685-1510 .454 157-447 .351 460-658 .699 316 682 998 38.4 534 340 449 76 179 1987 76.4
Games played: 26
Points/game: 73.3
FG Pct: 41.5
3FG Pct: 32.5
FT Pct: 66.7
Rebounds/game: 37.3
Assists/game: 13.7
Turnovers/game: 16.4
Assist/turnover ratio: 0.8
Steals/game: 8.8
Blocks/game: 2.9
Opponent Game-by-Game
2003-04 Thiel Men's Basketball
Thiel College Opponent Game-by-Game (as of Feb 25, 2004)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at College of Mount S 11-21-03 68-78 L 27-59 .458 8-19 .421 16-27 .593 18 23 41 41.0 22 11 18 2 6 78 78.0
vs Denison University 11-22-03 73-75 L 22-51 .431 9-14 .643 22-31 .710 11 23 34 37.5 16 11 16 0 5 75 76.5
at LA ROCHE COLLEGE 11/25/03 77-76 W 29-55 .527 5-13 .385 13-19 .684 8 24 32 35.7 32 10 24 3 8 76 76.3
at Baldwin-Wallace 11/29/03 60-75 L 26-58 .448 5-16 .313 18-22 .818 11 28 39 36.5 18 18 15 7 3 75 76.0
PITT-BRADFORD 12-3-03 92-71 W 24-62 .387 2-14 .143 21-31 .677 15 13 28 34.8 16 9 15 4 10 71 75.0
at Hiram College 12/13/03 76-73 W 26-56 .464 4-14 .286 17-30 .567 13 17 30 34.0 25 12 16 4 8 73 74.7
at Ashland University 12/20/03 67-70 L 27-59 .458 5-16 .313 11-19 .579 15 30 45 35.6 18 14 19 4 4 70 74.0
at Lake Erie College 12/22/03 80-76 W 25-62 .403 6-22 .273 20-25 .800 14 25 39 36.0 20 21 13 2 7 76 74.2
at Marietta College 12/27/03 55-75 L 24-66 .364 4-18 .222 23-35 .657 19 31 50 37.6 21 12 14 4 8 75 74.3
vs Buffalo State 12/28/03 50-65 L 27-52 .519 2-12 .167 9-15 .600 11 43 54 39.2 25 19 27 6 7 65 73.4
LAKE ERIE COLLEGE 1-3-03 81-92 L 25-50 .500 6-14 .429 36-44 .818 10 21 31 38.5 30 13 20 4 8 92 75.1
ALLEGHENY COLLEGE 1-7-04 78-83 L 32-62 .516 8-16 .500 11-14 .786 13 23 36 38.2 15 12 15 2 4 83 75.8
at Fredonia State 1/10/04 56-68 L 22-47 .468 3-10 .300 21-32 .656 12 36 48 39.0 20 12 26 3 10 68 75.2
PENN STATE MCKEESPORT 1-12-04 87-85 Wot 30-64 .469 6-13 .462 19-26 .731 11 22 33 38.6 17 12 14 2 7 85 75.9
at Case 1/14/04 91-82 Wot 29-71 .408 5-17 .294 19-29 .655 17 33 50 39.3 22 8 18 0 6 82 76.3
at Westminster 1/17/04 103-106 L 33-72 .458 12-36 .333 28-37 .757 18 15 33 38.9 29 15 18 2 14 106 78.1
W&J 1-21-04 68-75 L 28-57 .491 2-11 .182 17-23 .739 10 30 40 39.0 20 10 11 3 2 75 77.9
at Grove City 1-24-04 66-73 L 25-52 .481 6-10 .600 17-25 .680 7 25 32 38.6 15 13 11 3 5 73 77.7
at Bethany 1/28/04 74-88 L 33-67 .493 7-17 .412 15-20 .750 13 32 45 38.9 17 22 13 2 7 88 78.2
WAYNESBURG COLLEGE 1-31-04 67-50 W 18-58 .310 3-18 .167 11-17 .647 9 27 36 38.8 25 5 21 1 8 50 76.8
WESTMINSTER COLLEGE 2-7-04 93-94 L 31-74 .419 14-47 .298 18-23 .783 13 20 33 38.5 20 17 12 2 13 94 77.6
at Washington & Jeffe 2/11/04 77-72 W 24-50 .480 9-22 .409 15-20 .750 9 26 35 38.4 16 15 20 1 3 72 77.4
GROVE CITY COLLEGE 1-14-04 64-75 L 25-48 .521 6-10 .600 19-23 .826 5 29 34 38.2 10 15 14 2 7 75 77.3
BETHANY COLLEGE 2-18-04 64-63 W 21-37 .568 4-7 .571 17-32 .531 7 31 38 38.2 23 10 31 6 6 63 76.7
at Waynesburg College 02-21-04 77-82 L 31-63 .492 5-17 .294 15-22 .682 15 26 41 38.3 22 12 15 1 8 82 76.9
at Waynesburg College 02-24-04 62-65 L 21-58 .362 11-24 .458 12-17 .706 12 29 41 38.4 20 12 13 6 5 65 76.4
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1987 685-1510 .454 157-447 .351 460-658 .699 316 682 998 38.4 534 340 449 76 179 1987 76.4
Thiel College 1906 680-1638 .415 163-502 .325 383-574 .667 367 604 971 37.3 548 357 426 76 228 1906 73.3
Games played: 26
Points/game: 76.4
FG Pct: 45.4
3FG Pct: 35.1
FT Pct: 69.9
Rebounds/game: 38.4
Assists/game: 13.1
Turnovers/game: 17.3
Assist/turnover ratio: 0.8
Steals/game: 6.9
Blocks/game: 2.9
Team Game-by-Game Comparison
2003-04 Thiel Men's Basketball
Thiel College Team Game-by-Game Comparison (as of Feb 25, 2004)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
College of Mount St. Joseph... 34/34 34/44 68-78 (10) 23-60/27-59 .383/.458 4-15/ 8-19 .267/.421 18-28/16-27 .643/.593 38/41 (3) 7/11 22/18 2/2 7/6 30/22
Denison University............ 29/37 44/38 73-75 (2) 30-62/22-51 .484/.431 6-19/ 9-14 .316/.643 7-11/22-31 .636/.710 35/34 +1 9/11 17/16 1/0 8/5 24/16
LA ROCHE COLLEGE.............. 36/40 41/36 77-76 +1 26-60/29-55 .433/.527 6-11/ 5-13 .545/.385 19-29/13-19 .655/.684 37/32 +5 7/10 20/24 0/3 8/8 24/32
Baldwin-Wallace............... 29/46 31/29 60-75 (15) 20-64/26-58 .313/.448 5-17/ 5-16 .294/.313 15-21/18-22 .714/.818 42/39 +3 10/18 14/15 5/7 12/3 19/18
PITT-BRADFORD................. 46/29 46/42 92-71 +21 37-63/24-62 .587/.387 6-12/ 2-14 .500/.143 12-14/21-31 .857/.677 44/28 +16 20/9 23/15 4/4 10/10 24/16
Hiram College................. 40/40 36/33 76-73 +3 27-53/26-56 .509/.464 3-15/ 4-14 .200/.286 19-29/17-30 .655/.567 40/30 +10 18/12 20/16 3/4 7/8 25/25
Ashland University............ 26/35 41/35 67-70 (3) 22-62/27-59 .355/.458 10-20/ 5-16 .500/.313 13-21/11-19 .619/.579 34/45 (11) 13/14 16/19 1/4 11/4 19/18
Lake Erie College............. 44/31 36/45 80-76 +4 29-59/25-62 .492/.403 9-22/ 6-22 .409/.273 13-23/20-25 .565/.800 34/39 (5) 21/21 15/13 5/2 8/7 17/20
Marietta College.............. 25/42 30/33 55-75 (20) 18-52/24-66 .346/.364 5-15/ 4-18 .333/.222 14-22/23-35 .636/.657 37/50 (13) 12/12 19/14 3/4 6/8 25/21
Buffalo State................. 18/26 32/39 50-65 (15) 13-67/27-52 .194/.519 6-22/ 2-12 .273/.167 18-25/ 9-15 .720/.600 30/54 (24) 8/19 12/27 3/6 14/7 17/25
LAKE ERIE COLLEGE............. 43/37 38/55 81-92 (11) 25-61/25-50 .410/.500 5-18/ 6-14 .278/.429 26-40/36-44 .650/.818 38/31 +7 9/13 20/20 2/4 13/8 30/30
ALLEGHENY COLLEGE............. 45/41 33/42 78-83 (5) 30-72/32-62 .417/.516 6-17/ 8-16 .353/.500 12-17/11-14 .706/.786 37/36 +1 13/12 11/15 2/2 6/4 15/15
Fredonia State................ 24/37 32/31 56-68 (12) 18-61/22-47 .295/.468 5-20/ 3-10 .250/.300 15-26/21-32 .577/.656 33/48 (15) 11/12 18/26 0/3 14/10 25/20
PENN STATE MCKEESPORT......... 34/35 40/39 87-85 +2 34-65/30-64 .523/.469 11-22/ 6-13 .500/.462 8-18/19-26 .444/.731 40/33 +7 21/12 21/14 6/2 9/7 19/17
Case.......................... 32/40 45/37 91-82 +9 35-81/29-71 .432/.408 4-21/ 5-17 .190/.294 17-26/19-29 .654/.655 46/50 (4) 11/8 13/18 2/0 11/6 24/22
Westminster................... 43/58 60/48 103-106 (3) 36-78/33-72 .462/.458 7-26/12-36 .269/.333 24-33/28-37 .727/.757 57/33 +24 16/15 25/18 2/2 8/14 26/29
W&J........................... 42/48 26/27 68-75 (7) 25-65/28-57 .385/.491 6-16/ 2-11 .375/.182 12-22/17-23 .545/.739 38/40 (2) 13/10 11/11 3/3 4/2 17/20
Grove City.................... 32/36 34/37 66-73 (7) 27-65/25-52 .415/.481 4-23/ 6-10 .174/.600 8-12/17-25 .667/.680 41/32 +9 10/13 13/11 4/3 5/5 22/15
Bethany....................... 24/47 50/41 74-88 (14) 28-66/33-67 .424/.493 5-19/ 7-17 .263/.412 13-17/15-20 .765/.750 32/45 (13) 20/22 12/13 6/2 10/7 16/17
WAYNESBURG COLLEGE............ 31/21 36/29 67-50 +17 22-53/18-58 .415/.310 0-12/ 3-18 .000/.167 23-30/11-17 .767/.647 44/36 +8 12/5 20/21 6/1 9/8 18/25
WESTMINSTER COLLEGE........... 36/46 57/48 93-94 (1) 39-70/31-74 .557/.419 7-18/14-47 .389/.298 8-14/18-23 .571/.783 43/33 +10 23/17 20/12 2/2 4/13 18/20
Washington & Jefferson........ 35/36 42/36 77-72 +5 28-62/24-50 .452/.480 10-26/ 9-22 .385/.409 11-14/15-20 .786/.750 29/35 (6) 22/15 12/20 6/1 12/3 16/16
GROVE CITY COLLEGE............ 31/35 33/40 64-75 (11) 24-64/25-48 .375/.521 7-26/ 6-10 .269/.600 9-12/19-23 .750/.826 32/34 (2) 15/15 13/14 3/2 9/7 17/10
BETHANY COLLEGE............... 27/28 37/35 64-63 +1 19-51/21-37 .373/.568 7-15/ 4-7 .467/.571 19-29/17-32 .655/.531 20/38 (18) 13/10 15/31 2/6 11/6 22/23
Waynesburg College............ 37/39 40/43 77-82 (5) 27-63/31-63 .429/.492 11-28/ 5-17 .393/.294 12-20/15-22 .600/.682 30/41 (11) 13/12 11/15 1/1 6/8 20/22
Waynesburg College............ 29/28 33/37 62-65 (3) 18-59/21-58 .305/.362 8-27/11-24 .296/.458 18-21/12-17 .857/.706 40/41 (1) 10/12 13/13 2/6 6/5 19/20
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
2003-04 Thiel Men's Basketball
Thiel College Game-by-Game Points-Rebounds-Assists (as of Feb 25, 2004)
All games
03 10 12 13 14 15 20 21 22
Opponent Date Score WL CANFIELD, PASSERELL MOORE,DAR BANACH,MI ACKERMAN, BOWMAN,BR JONES,KEI TOWNSEND, KWOLEK,CH
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at College of Mount St.11-21-03 68-78 L 0- 0- 0 0- 1- 0 15- 5- 2 17- 4- 1 DNP 0- 0- 0 DNP DNP 5- 0- 0
vs Denison University 11-22-03 73-75 L 0- 0- 0 0- 0- 0 15- 3- 2 6- 3- 0 DNP 0- 0- 0 DNP DNP 8- 1- 1
at LA ROCHE COLLEGE 11/25/03 77-76 W 0- 0- 0 3- 0- 0 17- 5- 2 5- 1- 0 DNP 0- 0- 0 DNP DNP 10- 5- 0
at Baldwin-Wallace 11/29/03 60-75 L 5- 3- 0 0- 4- 1 5- 6- 5 8- 8- 3 DNP DNP DNP DNP 5- 3- 1
PITT-BRADFORD 12-3-03 92-71 W 2- 5- 3 7- 3- 1 11- 4- 4 9-15- 1 DNP DNP DNP DNP 12- 1- 5
at Hiram College 12/13/03 76-73 W 0- 0- 0 0- 1- 1 11- 3- 4 13- 8- 6 DNP DNP DNP 2- 3- 2 11- 2- 3
at Ashland University 12/20/03 67-70 L DNP DNP 11- 4- 7 14- 7- 2 DNP DNP DNP 0- 0- 0 12- 1- 1
at Lake Erie College 12/22/03 80-76 W 0- 1- 0 DNP 14- 3- 4 7- 5- 5 DNP DNP DNP 0- 0- 3 6- 0- 1
at Marietta College 12/27/03 55-75 L 4- 1- 2 2- 2- 1 4- 6- 1 5- 3- 1 DNP DNP DNP 0- 0- 0 10- 1- 2
vs Buffalo State 12/28/03 50-65 L 0- 0- 0 0- 0- 0 5- 4- 1 10- 8- 3 DNP DNP DNP 0- 0- 1 10- 0- 0
LAKE ERIE COLLEGE 1-3-03 81-92 L 0- 1- 0 DNP 13- 7- 3 12- 7- 0 DNP DNP DNP 0- 0- 0 15- 1- 1
ALLEGHENY COLLEGE 1-7-04 78-83 L DNP DNP 12- 5- 1 10- 4- 2 DNP DNP DNP 2- 0- 3 2- 1- 1
at Fredonia State 1/10/04 56-68 L 8- 2- 1 0- 0- 0 5- 1- 1 3- 4- 2 DNP DNP DNP 2- 2- 3 7- 0- 0
PENN STATE MCKEESPORT 1-12-04 87-85 WO 2- 2- 2 2- 1- 0 9- 5- 6 15- 4- 1 0- 0- 0 DNP DNP 7- 0-10 20- 2- 2
at Case 1/14/04 91-82 WO 0- 1- 1 DNP 13- 0- 1 11-13- 3 DNP DNP DNP 8- 2- 1 12- 1- 1
at Westminster 1/17/04 103-106 L 2- 1- 0 0- 0- 0 15- 8- 3 21-10- 2 DNP DNP 0- 0- 0 13- 4- 4 17- 4- 3
W&J 1-21-04 68-75 L 0- 0- 0 DNP 12- 6- 3 8-11- 0 DNP DNP DNP 4- 0- 2 12- 2- 3
at Grove City 1-24-04 66-73 L 0- 0- 0 0- 0- 0 6- 4- 5 15- 7- 2 DNP 0- 1- 0 DNP 0- 6- 0 20- 2- 1
at Bethany 1/28/04 74-88 L 7- 2- 1 3- 2- 3 7- 2- 4 10- 8- 1 DNP DNP DNP 0- 2- 1 11- 1- 3
WAYNESBURG COLLEGE 1-31-04 67-50 W 3- 2- 0 5- 3- 2 6- 4- 2 15- 9- 1 DNP DNP DNP 0- 0- 3 0- 3- 1
WESTMINSTER COLLEGE 2-7-04 93-94 L DNP 0- 1- 2 26- 9- 6 10- 5- 2 DNP DNP DNP 0- 0- 6 5- 1- 0
at Washington & Jeffers2/11/04 77-72 W 0- 0- 0 0- 1- 2 8- 2- 5 14- 5- 9 DNP DNP DNP 11- 2- 3 0- 0- 0
GROVE CITY COLLEGE 1-14-04 64-75 L 0- 0- 0 8- 1- 3 10- 7- 4 12- 7- 2 DNP DNP DNP 2- 1- 1 5- 1- 1
BETHANY COLLEGE 2-18-04 64-63 W 2- 0- 1 1- 1- 1 13- 2- 3 DNP DNP DNP DNP 1- 1- 3 DNP
at Waynesburg College 02-21-04 77-82 L 3- 1- 0 9- 0- 1 9- 4- 4 DNP DNP DNP DNP 3- 4- 0 6- 1- 1
at Waynesburg College 02-24-04 62-65 L 6- 2- 0 0- 3- 2 15- 3- 2 6- 2- 0 DNP DNP DNP 6- 2- 0 0- 0- 0
23 24 30 32 33 40 42 44 45
Opponent Date Score WL LAIRD,STE LINK,JOE J. HUNT,C SINGLETON WILLIAMS, PETERSON, JANIGA,BR J. GAMBRI WALTON,SH
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at College of Mount St.11-21-03 68-78 L 5- 8- 2 DNP DNP 5- 3- 2 0- 0- 0 DNP 0- 3- 0 6- 2- 0 4- 2- 0
vs Denison University 11-22-03 73-75 L 16- 6- 2 DNP DNP 4- 2- 2 7- 6- 0 DNP 3- 2- 0 4- 0- 0 0- 1- 1
at LA ROCHE COLLEGE 11/25/03 77-76 W 4- 2- 2 DNP DNP 6- 1- 3 0- 0- 0 DNP 2- 2- 0 11- 2- 0 0- 0- 0
at Baldwin-Wallace 11/29/03 60-75 L DNP DNP DNP 4- 3- 0 8- 1- 0 DNP 0- 0- 0 15- 5- 0 0- 0- 0
PITT-BRADFORD 12-3-03 92-71 W DNP DNP DNP 13- 3- 4 14- 3- 1 DNP DNP 12- 2- 1 DNP
at Hiram College 12/13/03 76-73 W 5- 1- 0 DNP DNP 12- 2- 1 2- 6- 0 DNP DNP 14- 7- 1 DNP
at Ashland University 12/20/03 67-70 L 6- 3- 0 DNP DNP 9- 3- 2 6- 1- 1 DNP DNP 2- 4- 0 DNP
at Lake Erie College 12/22/03 80-76 W 0- 3- 3 DNP DNP 14- 5- 0 15- 5- 1 DNP DNP 16- 6- 4 DNP
at Marietta College 12/27/03 55-75 L 7- 3- 1 DNP DNP 4- 5- 2 3- 3- 0 DNP DNP 8- 1- 1 DNP
vs Buffalo State 12/28/03 50-65 L 13- 5- 0 DNP DNP 5- 2- 1 2- 1- 2 DNP DNP 4- 5- 0 DNP
LAKE ERIE COLLEGE 1-3-03 81-92 L 10- 1- 4 DNP DNP 4- 3- 1 0- 1- 0 DNP DNP 13- 7- 0 DNP
ALLEGHENY COLLEGE 1-7-04 78-83 L 7- 0- 0 DNP DNP 12- 4- 4 0- 0- 0 DNP DNP 18-10- 1 DNP
at Fredonia State 1/10/04 56-68 L 5- 6- 0 DNP DNP 0- 2- 4 2- 1- 0 DNP DNP 13- 7- 0 DNP
PENN STATE MCKEESPORT 1-12-04 87-85 WO 6- 2- 0 DNP DNP 6- 4- 0 5- 1- 0 DNP DNP 2- 8- 0 DNP
at Case 1/14/04 91-82 WO 3- 4- 1 2- 1- 0 DNP 14- 5- 2 0- 0- 0 DNP DNP 10- 3- 0 DNP
at Westminster 1/17/04 103-106 L 4- 2- 1 DNP DNP 10- 8- 3 5- 1- 0 DNP DNP 6- 4- 0 DNP
W&J 1-21-04 68-75 L 9- 1- 1 DNP DNP 0- 1- 2 2- 0- 0 DNP DNP 17-10- 2 DNP
at Grove City 1-24-04 66-73 L 2- 1- 1 DNP 0- 0- 0 3- 2- 0 0- 1- 0 DNP DNP 12- 7- 0 DNP
at Bethany 1/28/04 74-88 L 2- 1- 1 DNP DNP 6- 2- 3 0- 1- 0 2- 0- 0 DNP 22- 6- 3 DNP
WAYNESBURG COLLEGE 1-31-04 67-50 W 0- 1- 1 2- 0- 0 DNP 12- 5- 1 0- 3- 0 0- 0- 0 DNP 14- 7- 1 DNP
WESTMINSTER COLLEGE 2-7-04 93-94 L 13- 3- 4 DNP DNP 8- 4- 3 DNP DNP DNP 25-10- 0 DNP
at Washington & Jeffers2/11/04 77-72 W 19- 2- 1 DNP DNP 5- 6- 2 0- 2- 0 DNP DNP 18- 4- 0 DNP
GROVE CITY COLLEGE 1-14-04 64-75 L 5- 4- 1 DNP DNP 8- 1- 0 DNP DNP DNP 11- 5- 3 DNP
BETHANY COLLEGE 2-18-04 64-63 W 17- 2- 1 0- 0- 1 DNP 7- 0- 2 5- 1- 1 0- 1- 0 DNP 12- 5- 0 DNP
at Waynesburg College 02-21-04 77-82 L 15- 4- 3 DNP DNP 22- 3- 3 0- 2- 1 6- 4- 0 DNP 2- 2- 0 DNP
at Waynesburg College 02-24-04 62-65 L 16-13- 2 DNP DNP 7- 8- 4 0- 3- 0 DNP DNP 6- 1- 0 DNP
2003-04 Thiel Men's Basketball
Thiel College Game-by-Game Points-Rebounds-Assists (as of Feb 25, 2004)
All games
50 54 55
Opponent Date Score WL BOTT,DENN REDFIELD, SWEETING,
-------- ---- ----- -- --------- --------- ---------
at College of Mount St.11-21-03 68-78 L 2- 3- 0 DNP 9- 2- 0
vs Denison University 11-22-03 73-75 L 4- 3- 1 DNP 6- 3- 0
at LA ROCHE COLLEGE 11/25/03 77-76 W 7- 8- 0 DNP 12- 5- 0
at Baldwin-Wallace 11/29/03 60-75 L 1- 1- 0 DNP 9- 4- 0
PITT-BRADFORD 12-3-03 92-71 W 6- 5- 0 0- 0- 0 6- 1- 0
at Hiram College 12/13/03 76-73 W 6- 3- 0 DNP 0- 0- 0
at Ashland University 12/20/03 67-70 L 7- 4- 0 DNP DNP
at Lake Erie College 12/22/03 80-76 W 8- 2- 0 DNP DNP
at Marietta College 12/27/03 55-75 L 5- 3- 1 DNP 3- 4- 0
vs Buffalo State 12/28/03 50-65 L 1- 2- 0 DNP 0- 0- 0
LAKE ERIE COLLEGE 1-3-03 81-92 L 11- 2- 0 DNP 3- 4- 0
ALLEGHENY COLLEGE 1-7-04 78-83 L 4- 4- 0 DNP 11- 2- 1
at Fredonia State 1/10/04 56-68 L 11- 3- 0 DNP 0- 0- 0
PENN STATE MCKEESPORT 1-12-04 87-85 WO 13- 4- 0 DNP 0- 1- 0
at Case 1/14/04 91-82 WO 6- 3- 1 DNP 12- 8- 0
at Westminster 1/17/04 103-106 L 0- 1- 0 DNP 10- 4- 0
W&J 1-21-04 68-75 L DNP DNP 4- 3- 0
at Grove City 1-24-04 66-73 L DNP DNP 8- 6- 1
at Bethany 1/28/04 74-88 L DNP DNP 4- 3- 0
WAYNESBURG COLLEGE 1-31-04 67-50 W DNP DNP 10- 3- 0
WESTMINSTER COLLEGE 2-7-04 93-94 L DNP DNP 6- 2- 0
at Washington & Jeffers2/11/04 77-72 W DNP DNP 2- 3- 0
GROVE CITY COLLEGE 1-14-04 64-75 L DNP DNP 3- 3- 0
BETHANY COLLEGE 2-18-04 64-63 W DNP DNP 6- 3- 0
at Waynesburg College 02-21-04 77-82 L DNP DNP 2- 0- 0
at Waynesburg College 02-24-04 62-65 L DNP DNP 0- 0- 0