2008-2009 Thiel Men's Basketball
Thiel College Individual Game-by-Game
(as of Feb 28, 2009)
All games

 

#10 Brandon Mirizio

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Indiana University of Pa.  11/15/08  28  2-6  .333  1-4  .250  0-0  .000  3.0  5.0 
at La Roche College  11-21-08  34  2-8  .250  0-4  .000  1-2  .500  3.5  5.0 
vs Penn State Beaver  11-22-08  29  4-8  .500  2-4  .500  11-12  .917  2.3  21  10.3 
at Eastern Kentucky  11/25/08  28  3-7  .429  2-6  .333  0-0  .000  2.5  9.8 
at Edinboro University  11/30/08  28  4-8  .500  3-4  .750  6-6  1.000  2.8  17  11.2 
WAYNESBURG  12/03/08  30  5-11  .455  3-5  .600  3-4  .750  2.8  16  12.0 
THOMAS MORE COLLEGE  12/06/08  30  4-10  .400  3-5  .600  2-4  .500  2.7  13  12.1 
at Allegheny  12-09-08  26  0-6  .000  0-3  .000  0-0  .000  2.4  10.6 
at College of Wooster  12/29/08  30  2-10  .200  1-5  .200  0-0  .000  2.3  10.0 
vs Kean University  12/30/08  32  2-7  .286  0-4  .000  4-4  1.000  2.3  9.8 
at Bethany  01/03/09    24  1-5  .200  1-1  1.000  0-0  .000  2.3  9.2 
WASH. & JEFF.  01/07/09    25  2-5  .400  0-2  .000  4-5  .800  2.3  9.1 
SAINT VINCENT  01/10/09    17  0-6  .000  0-2  .000  0-0  .000  2.2  8.4 
at Westminster  01/14/09    28  5-11  .455  1-3  .333  5-9  .556  2.1  16  8.9 
GENEVA  01/17/09    27  2-3  .667  2-2  1.000  6-6  1.000  2.0  12  9.1 
at Grove City  1-21-09   34  3-8  .375  2-5  .400  0-0  .000  2.0  9.1 
at Waynesburg  01/24/09  22  1-4  .250  0-3  .000  2-2  1.000  2.1  8.8 
at Thomas More College  01/28/09  30  5-10  .500  3-6  .500  2-2  1.000  1.9  15  9.1 
BETHANY  02/04/09  32  4-7  .571  2-4  .500  2-2  1.000  1.9  12  9.3 
at Washington & Jefferson  2/7/09   34  3-7  .429  2-4  .500  0-0  .000  1.9  9.2 
at Saint Vincent  2-11-09   35  2-4  .500  0-1  .000  2-2  1.000  1.9  9.0 
WESTMINSTER  02/14/09    22  1-8  .125  1-6  .167  0-1  .000  1.8  8.8 
GROVE CITY  02/21/09  36  2-15  .133  2-5  .400  2-2  1.000  1.8  8.7 
at Bethany  2/24/09   30  1-6  .167  1-2  .500  2-3  .667  1.8  8.6 
Totals     18  691  60-180  .333  32-90  .356  54-66  .818  39  43  1.8  57  38  62  24  206  8.6 
 
Games played: 24      Rebounds/game: 1.8 
Points/game: 8.6      Assists/game: 1.6 
FG Pct: 33.3      Turnovers/game: 2.6 
3FG Pct: 35.6      Assist/turnover ratio: 0.6 
FT Pct: 81.8      Steals/game: 1.0 
       Blocks/game: 0.0