#14 Devon Adams |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Indiana University of Pa. | 11/15/08 | * | 31 | 1-8 | .125 | 0-2 | .000 | 0-0 | .000 | 3 | 1 | 4 | 4.0 | 1 | 0 | 2 | 8 | 0 | 2 | 2 | 2.0 |
| at La Roche College | 11-21-08 | * | 27 | 1-4 | .250 | 0-1 | .000 | 1-2 | .500 | 0 | 2 | 2 | 3.0 | 3 | 0 | 0 | 4 | 0 | 1 | 3 | 2.5 |
| vs Penn State Beaver | 11-22-08 | * | 29 | 9-12 | .750 | 2-4 | .500 | 6-10 | .600 | 1 | 4 | 5 | 3.7 | 0 | 0 | 5 | 2 | 0 | 3 | 26 | 10.3 |
| at Eastern Kentucky | 11/25/08 | * | 28 | 2-8 | .250 | 0-3 | .000 | 0-0 | .000 | 3 | 1 | 4 | 3.8 | 3 | 0 | 5 | 8 | 0 | 2 | 4 | 8.8 |
| at Edinboro University | 11/30/08 | * | 30 | 5-14 | .357 | 1-3 | .333 | 1-1 | 1.000 | 1 | 2 | 3 | 3.6 | 4 | 0 | 2 | 7 | 0 | 0 | 12 | 9.4 |
| WAYNESBURG | 12/03/08 | * | 47 | 8-15 | .533 | 3-7 | .429 | 1-5 | .200 | 2 | 3 | 5 | 3.8 | 4 | 0 | 7 | 10 | 0 | 3 | 20 | 11.2 |
| Totals | 6 | 192 | 26-61 | .426 | 6-20 | .300 | 9-18 | .500 | 10 | 13 | 23 | 3.8 | 15 | 0 | 21 | 39 | 0 | 11 | 67 | 11.2 | |
| Games played: 6 | Rebounds/game: 3.8 | |
| Points/game: 11.2 | Assists/game: 3.5 | |
| FG Pct: 42.6 | Turnovers/game: 6.5 | |
| 3FG Pct: 30.0 | Assist/turnover ratio: 0.5 | |
| FT Pct: 50.0 | Steals/game: 1.8 | |
| Blocks/game: 0.0 |