#21 Nick Sefscik |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Indiana University of Pa. | 11/15/08 | * | 29 | 3-6 | .500 | 2-3 | .667 | 2-2 | 1.000 | 0 | 6 | 6 | 6.0 | 4 | 0 | 1 | 3 | 0 | 1 | 10 | 10.0 |
| at La Roche College | 11-21-08 | * | 32 | 2-7 | .286 | 0-1 | .000 | 4-4 | 1.000 | 2 | 4 | 6 | 6.0 | 3 | 0 | 0 | 3 | 0 | 0 | 8 | 9.0 |
| vs Penn State Beaver | 11-22-08 | * | 33 | 1-3 | .333 | 1-3 | .333 | 2-4 | .500 | 0 | 3 | 3 | 5.0 | 3 | 0 | 3 | 0 | 0 | 1 | 5 | 7.7 |
| at Eastern Kentucky | 11/25/08 | * | 27 | 2-6 | .333 | 0-2 | .000 | 1-1 | 1.000 | 0 | 3 | 3 | 4.5 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 7.0 |
| at Edinboro University | 11/30/08 | * | 34 | 3-5 | .600 | 2-3 | .667 | 1-2 | .500 | 2 | 5 | 7 | 5.0 | 4 | 0 | 2 | 7 | 0 | 0 | 9 | 7.4 |
| WAYNESBURG | 12/03/08 | * | 33 | 4-8 | .500 | 2-5 | .400 | 0-0 | .000 | 0 | 1 | 1 | 4.3 | 4 | 0 | 2 | 2 | 0 | 1 | 10 | 7.8 |
| THOMAS MORE COLLEGE | 12/06/08 | * | 31 | 2-6 | .333 | 1-2 | .500 | 2-3 | .667 | 0 | 3 | 3 | 4.1 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 7.7 |
| at Allegheny | 12-09-08 | * | 24 | 4-13 | .308 | 3-11 | .273 | 1-1 | 1.000 | 2 | 5 | 7 | 4.5 | 4 | 0 | 1 | 4 | 0 | 1 | 12 | 8.3 |
| at College of Wooster | 12/29/08 | * | 36 | 8-15 | .533 | 5-7 | .714 | 0-2 | .000 | 1 | 4 | 5 | 4.6 | 1 | 0 | 0 | 3 | 0 | 1 | 21 | 9.7 |
| vs Kean University | 12/30/08 | * | 38 | 6-12 | .500 | 5-9 | .556 | 2-3 | .667 | 0 | 5 | 5 | 4.6 | 3 | 0 | 2 | 4 | 0 | 0 | 19 | 10.6 |
| at Bethany | 01/03/09 | * | 31 | 5-9 | .556 | 1-1 | 1.000 | 6-6 | 1.000 | 2 | 6 | 8 | 4.9 | 3 | 0 | 0 | 5 | 0 | 1 | 17 | 11.2 |
| WASH. & JEFF. | 01/07/09 | * | 36 | 3-6 | .500 | 2-2 | 1.000 | 2-5 | .400 | 0 | 6 | 6 | 5.0 | 1 | 0 | 5 | 2 | 0 | 0 | 10 | 11.1 |
| SAINT VINCENT | 01/10/09 | * | 32 | 3-6 | .500 | 1-3 | .333 | 4-6 | .667 | 1 | 7 | 8 | 5.2 | 1 | 0 | 3 | 3 | 0 | 2 | 11 | 11.1 |
| at Westminster | 01/14/09 | * | 31 | 1-5 | .200 | 1-3 | .333 | 1-2 | .500 | 0 | 2 | 2 | 5.0 | 2 | 0 | 3 | 6 | 0 | 2 | 4 | 10.6 |
| GENEVA | 01/17/09 | * | 19 | 1-3 | .333 | 0-2 | .000 | 1-2 | .500 | 0 | 2 | 2 | 4.8 | 5 | 1 | 2 | 2 | 0 | 0 | 3 | 10.1 |
| at Grove City | 1-21-09 | * | 34 | 6-12 | .500 | 3-6 | .500 | 2-2 | 1.000 | 0 | 6 | 6 | 4.9 | 1 | 0 | 1 | 2 | 1 | 0 | 17 | 10.5 |
| at Waynesburg | 01/24/09 | * | 35 | 3-7 | .429 | 1-5 | .200 | 1-2 | .500 | 0 | 2 | 2 | 4.7 | 1 | 0 | 3 | 2 | 0 | 0 | 8 | 10.4 |
| at Thomas More College | 01/28/09 | * | 30 | 4-11 | .364 | 3-4 | .750 | 3-4 | .750 | 3 | 2 | 5 | 4.7 | 4 | 0 | 2 | 3 | 0 | 0 | 14 | 10.6 |
| BETHANY | 02/04/09 | * | 34 | 5-8 | .625 | 1-3 | .333 | 1-1 | 1.000 | 0 | 4 | 4 | 4.7 | 2 | 0 | 4 | 2 | 0 | 1 | 12 | 10.6 |
| at Washington & Jefferson | 2/7/09 | * | 36 | 4-15 | .267 | 2-7 | .286 | 2-2 | 1.000 | 2 | 5 | 7 | 4.8 | 1 | 0 | 3 | 5 | 0 | 0 | 12 | 10.7 |
| at Saint Vincent | 2-11-09 | * | 34 | 5-11 | .455 | 1-2 | .500 | 1-1 | 1.000 | 1 | 5 | 6 | 4.9 | 1 | 0 | 3 | 3 | 0 | 2 | 12 | 10.8 |
| WESTMINSTER | 02/14/09 | * | 19 | 2-4 | .500 | 1-2 | .500 | 3-6 | .500 | 0 | 1 | 1 | 4.7 | 3 | 0 | 2 | 4 | 0 | 2 | 8 | 10.6 |
| at Geneva | 2-18-09 | * | 34 | 7-13 | .538 | 2-3 | .667 | 3-3 | 1.000 | 1 | 5 | 6 | 4.7 | 2 | 0 | 1 | 4 | 0 | 1 | 19 | 11.0 |
| GROVE CITY | 02/21/09 | * | 36 | 7-14 | .500 | 4-7 | .571 | 1-1 | 1.000 | 0 | 6 | 6 | 4.8 | 2 | 0 | 1 | 7 | 0 | 1 | 19 | 11.3 |
| at Bethany | 2/24/09 | * | 34 | 6-12 | .500 | 3-7 | .429 | 8-10 | .800 | 0 | 5 | 5 | 4.8 | 4 | 0 | 1 | 0 | 0 | 2 | 23 | 11.8 |
| Totals | 25 | 792 | 97-217 | .447 | 47-103 | .456 | 54-75 | .720 | 17 | 103 | 120 | 4.8 | 61 | 1 | 45 | 79 | 1 | 19 | 295 | 11.8 | |
| Games played: 25 | Rebounds/game: 4.8 | |
| Points/game: 11.8 | Assists/game: 1.8 | |
| FG Pct: 44.7 | Turnovers/game: 3.2 | |
| 3FG Pct: 45.6 | Assist/turnover ratio: 0.6 | |
| FT Pct: 72.0 | Steals/game: 0.8 | |
| Blocks/game: 0.0 |