#24 Greg Andrle |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Indiana University of Pa. | 11/15/08 | 7 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 2 | 0 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 | |
| at La Roche College | 11-21-08 | 7 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | |
| vs Penn State Beaver | 11-22-08 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.7 | |
| at Eastern Kentucky | 11/25/08 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.5 | |
| WAYNESBURG | 12/03/08 | 12 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | |
| at College of Wooster | 12/29/08 | 7 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | |
| vs Kean University | 12/30/08 | 8 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.3 | |
| at Bethany | 01/03/09 | 13 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0.8 | |
| WASH. & JEFF. | 01/07/09 | 7 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 1 | 2 | 3 | 1.1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1.0 | |
| SAINT VINCENT | 01/10/09 | 9 | 2-4 | .500 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 1.3 | |
| at Westminster | 01/14/09 | 7 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.2 | |
| GENEVA | 01/17/09 | 5 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | |
| at Grove City | 1-21-09 | 6 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| at Waynesburg | 01/24/09 | 9 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.1 | |
| at Thomas More College | 01/28/09 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.0 | |
| BETHANY | 02/04/09 | 6 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.9 | |
| at Washington & Jefferson | 2/7/09 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.9 | |
| at Saint Vincent | 2-11-09 | 17 | 4-5 | .800 | 1-1 | 1.000 | 3-6 | .500 | 1 | 3 | 4 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1.5 | |
| WESTMINSTER | 02/14/09 | 22 | 1-4 | .250 | 1-1 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 1.4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1.6 | |
| at Geneva | 2-18-09 | 16 | 1-7 | .143 | 0-2 | .000 | 1-2 | .500 | 3 | 1 | 4 | 1.6 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1.7 | |
| Totals | 0 | 174 | 13-42 | .310 | 3-14 | .214 | 4-8 | .500 | 14 | 17 | 31 | 1.6 | 5 | 0 | 3 | 8 | 1 | 3 | 33 | 1.7 | |
| Games played: 20 | Rebounds/game: 1.6 | |
| Points/game: 1.7 | Assists/game: 0.2 | |
| FG Pct: 31.0 | Turnovers/game: 0.4 | |
| 3FG Pct: 21.4 | Assist/turnover ratio: 0.4 | |
| FT Pct: 50.0 | Steals/game: 0.2 | |
| Blocks/game: 0.1 |