#30 Jonathan Novo |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Indiana University of Pa. | 11/15/08 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at College of Wooster | 12/29/08 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| vs Kean University | 12/30/08 | 4 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.7 | |
| at Bethany | 01/03/09 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | |
| SAINT VINCENT | 01/10/09 | 15 | 1-6 | .167 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.8 | |
| GENEVA | 01/17/09 | 8 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.7 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0.7 | |
| at Geneva | 2-18-09 | 20 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 1.0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0.9 | |
| GROVE CITY | 02/21/09 | 11 | 1-2 | .500 | 0-0 | .000 | 0-1 | .000 | 0 | 0 | 0 | 0.9 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1.0 | |
| at Bethany | 2/24/09 | 18 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.1 | 2 | 0 | 1 | 2 | 0 | 1 | 4 | 1.3 | |
| Totals | 0 | 81 | 6-19 | .316 | 0-1 | .000 | 0-1 | .000 | 6 | 4 | 10 | 1.1 | 6 | 0 | 1 | 7 | 0 | 2 | 12 | 1.3 | |
| Games played: 9 | Rebounds/game: 1.1 | |
| Points/game: 1.3 | Assists/game: 0.1 | |
| FG Pct: 31.6 | Turnovers/game: 0.8 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.1 | |
| FT Pct: 0.0 | Steals/game: 0.2 | |
| Blocks/game: 0.0 |