#31 Alan George |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Indiana University of Pa. | 11/15/08 | 14 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 | |
| at La Roche College | 11-21-08 | 8 | 1-3 | .333 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2.0 | |
| vs Penn State Beaver | 11-22-08 | 10 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.3 | |
| at Eastern Kentucky | 11/25/08 | 6 | 0-0 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| at Edinboro University | 11/30/08 | 7 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.8 | |
| WAYNESBURG | 12/03/08 | 3 | 1-2 | .500 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 0.8 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1.3 | |
| THOMAS MORE COLLEGE | 12/06/08 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | |
| at Allegheny | 12-09-08 | 17 | 2-5 | .400 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 0.9 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1.5 | |
| at College of Wooster | 12/29/08 | 16 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 5 | 6 | 1.4 | 3 | 0 | 0 | 2 | 0 | 0 | 4 | 1.8 | |
| vs Kean University | 12/30/08 | * | 20 | 3-7 | .429 | 1-2 | .500 | 0-0 | .000 | 1 | 0 | 1 | 1.4 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 2.3 |
| at Bethany | 01/03/09 | 13 | 3-3 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 4 | 0 | 1 | 3 | 1 | 0 | 7 | 2.7 | |
| WASH. & JEFF. | 01/07/09 | 13 | 1-3 | .333 | 0-2 | .000 | 2-2 | 1.000 | 2 | 2 | 4 | 1.5 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 2.8 | |
| SAINT VINCENT | 01/10/09 | 5 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2.8 | |
| at Westminster | 01/14/09 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.6 | |
| GENEVA | 01/17/09 | 7 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2.4 | |
| at Grove City | 1-21-09 | 11 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 2 | 0 | 0 | 2 | 1 | 0 | 2 | 2.4 | |
| at Waynesburg | 01/24/09 | 9 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 1 | 3 | 4 | 1.5 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 2.4 | |
| at Thomas More College | 01/28/09 | 7 | 0-1 | .000 | 0-0 | .000 | 0-1 | .000 | 0 | 2 | 2 | 1.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | |
| BETHANY | 02/04/09 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.2 | |
| at Washington & Jefferson | 2/7/09 | 16 | 2-3 | .667 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.5 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 2.3 | |
| WESTMINSTER | 02/14/09 | 11 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.2 | |
| at Geneva | 2-18-09 | 12 | 2-3 | .667 | 1-2 | .500 | 3-4 | .750 | 2 | 2 | 4 | 1.5 | 2 | 0 | 0 | 1 | 0 | 0 | 8 | 2.5 | |
| GROVE CITY | 02/21/09 | 13 | 0-1 | .000 | 0-0 | .000 | 3-4 | .750 | 0 | 2 | 2 | 1.6 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2.5 | |
| at Bethany | 2/24/09 | 9 | 1-1 | 1.000 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 1.6 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 2.5 | |
| Totals | 1 | 246 | 22-48 | .458 | 5-12 | .417 | 12-19 | .632 | 10 | 28 | 38 | 1.6 | 35 | 0 | 4 | 16 | 2 | 1 | 61 | 2.5 | |
| Games played: 24 | Rebounds/game: 1.6 | |
| Points/game: 2.5 | Assists/game: 0.2 | |
| FG Pct: 45.8 | Turnovers/game: 0.7 | |
| 3FG Pct: 41.7 | Assist/turnover ratio: 0.3 | |
| FT Pct: 63.2 | Steals/game: 0.0 | |
| Blocks/game: 0.1 |