2008-2009 Thiel Men's Basketball
Thiel College Individual Game-by-Game
(as of Feb 28, 2009)
All games

 

#33 Wes Siko

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Indiana University of Pa.  11/15/08    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at La Roche College  11-21-08    0-1  .000  0-0  .000  0-0  .000  0.5  0.0 
vs Penn State Beaver  11-22-08    0-1  .000  0-0  .000  0-0  .000  0.3  0.0 
at Eastern Kentucky  11/25/08    1-3  .333  0-0  .000  0-0  .000  0.5  0.5 
at Edinboro University  11/30/08    0-0  .000  0-0  .000  0-0  .000  0.4  0.4 
WAYNESBURG  12/03/08    0-0  .000  0-0  .000  0-0  .000  0.7  0.3 
THOMAS MORE COLLEGE  12/06/08    0-0  .000  0-0  .000  0-0  .000  0.7  0.3 
at Allegheny  12-09-08    0-0  .000  0-0  .000  0-0  .000  0.6  0.3 
at College of Wooster  12/29/08    15  1-2  .500  0-0  .000  2-2  1.000  0.8  0.7 
vs Kean University  12/30/08    18  1-1  1.000  0-0  .000  1-3  .333  1.1  0.9 
at Bethany  01/03/09  19  4-9  .444  0-1  .000  0-0  .000  1.4  1.5 
WASH. & JEFF.  01/07/09  28  3-4  .750  0-0  .000  2-3  .667  1.5  2.1 
SAINT VINCENT  01/10/09  17  0-2  .000  0-0  .000  0-0  .000  1.6  1.9 
at Westminster  01/14/09  22  2-4  .500  0-1  .000  0-0  .000  1.6  2.1 
GENEVA  01/17/09  21  2-2  1.000  0-0  .000  2-3  .667  1.5  2.3 
at Grove City  1-21-09   21  0-2  .000  0-0  .000  0-0  .000  1.4  2.2 
at Waynesburg  01/24/09    18  1-2  .500  0-0  .000  0-0  .000  1.5  2.2 
at Thomas More College  01/28/09  19  1-2  .500  0-0  .000  0-0  .000  1.6  2.2 
BETHANY  02/04/09    14  0-3  .000  0-0  .000  0-0  .000  1.7  2.1 
at Washington & Jefferson  2/7/09     18  0-0  .000  0-0  .000  0-0  .000  1.7  2.0 
at Saint Vincent  2-11-09   17  1-3  .333  0-0  .000  0-0  .000  1.7  2.0 
WESTMINSTER  02/14/09  23  1-4  .250  0-0  .000  0-0  .000  1.7  2.0 
at Geneva  2-18-09   19  2-2  1.000  0-0  .000  0-0  .000  1.7  2.0 
GROVE CITY  02/21/09    18  0-2  .000  0-1  .000  0-0  .000  1.7  2.0 
at Bethany  2/24/09     26  0-2  .000  0-0  .000  0-0  .000  1.7  1.9 
Totals     10  369  20-51  .392  0-3  .000  7-11  .636  10  33  43  1.7  54  14  18  47  1.9 
 
Games played: 25      Rebounds/game: 1.7 
Points/game: 1.9      Assists/game: 0.6 
FG Pct: 39.2      Turnovers/game: 0.7 
3FG Pct: 0.0      Assist/turnover ratio: 0.8 
FT Pct: 63.6      Steals/game: 0.4 
       Blocks/game: 0.1