#34 Sean Devinney |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Indiana University of Pa. | 11/15/08 | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| at La Roche College | 11-21-08 | 9 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1.0 | |
| vs Penn State Beaver | 11-22-08 | 10 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1.3 | |
| at Eastern Kentucky | 11/25/08 | 11 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.8 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 | |
| at Edinboro University | 11/30/08 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | |
| WAYNESBURG | 12/03/08 | 13 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | |
| THOMAS MORE COLLEGE | 12/06/08 | 9 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 1.1 | |
| at Allegheny | 12-09-08 | 18 | 4-8 | .500 | 0-1 | .000 | 2-3 | .667 | 2 | 1 | 3 | 1.3 | 2 | 0 | 1 | 2 | 0 | 2 | 10 | 2.3 | |
| at College of Wooster | 12/29/08 | * | 21 | 0-1 | .000 | 0-0 | .000 | 3-5 | .600 | 1 | 2 | 3 | 1.4 | 4 | 0 | 1 | 3 | 0 | 1 | 3 | 2.3 |
| vs Kean University | 12/30/08 | 16 | 1-2 | .500 | 0-0 | .000 | 0-2 | .000 | 0 | 0 | 0 | 1.3 | 3 | 0 | 3 | 3 | 0 | 0 | 2 | 2.3 | |
| at Bethany | 01/03/09 | 16 | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 4 | 0 | 3 | 2 | 0 | 0 | 2 | 2.3 | |
| WASH. & JEFF. | 01/07/09 | 17 | 5-9 | .556 | 0-1 | .000 | 1-1 | 1.000 | 2 | 1 | 3 | 1.4 | 0 | 0 | 1 | 2 | 0 | 1 | 11 | 3.0 | |
| SAINT VINCENT | 01/10/09 | 21 | 7-9 | .778 | 0-0 | .000 | 1-6 | .167 | 0 | 2 | 2 | 1.5 | 2 | 0 | 0 | 2 | 0 | 0 | 15 | 3.9 | |
| at Westminster | 01/14/09 | 21 | 5-6 | .833 | 0-0 | .000 | 1-2 | .500 | 2 | 3 | 5 | 1.7 | 2 | 0 | 0 | 1 | 0 | 0 | 11 | 4.4 | |
| GENEVA | 01/17/09 | * | 33 | 5-7 | .714 | 0-0 | .000 | 8-15 | .533 | 4 | 0 | 4 | 1.9 | 2 | 0 | 0 | 2 | 0 | 2 | 18 | 5.3 |
| at Grove City | 1-21-09 | 20 | 8-11 | .727 | 1-1 | 1.000 | 2-3 | .667 | 0 | 4 | 4 | 2.0 | 5 | 1 | 0 | 1 | 0 | 2 | 19 | 6.2 | |
| at Waynesburg | 01/24/09 | * | 34 | 6-11 | .545 | 1-2 | .500 | 3-6 | .500 | 5 | 4 | 9 | 2.4 | 4 | 0 | 2 | 1 | 0 | 1 | 16 | 6.8 |
| at Thomas More College | 01/28/09 | 22 | 5-6 | .833 | 0-0 | .000 | 0-2 | .000 | 0 | 1 | 1 | 2.3 | 5 | 1 | 2 | 5 | 0 | 0 | 10 | 6.9 | |
| BETHANY | 02/04/09 | * | 37 | 6-13 | .462 | 0-1 | .000 | 3-6 | .500 | 1 | 2 | 3 | 2.4 | 2 | 0 | 0 | 2 | 0 | 2 | 15 | 7.4 |
| at Washington & Jefferson | 2/7/09 | * | 34 | 3-8 | .375 | 0-1 | .000 | 4-4 | 1.000 | 2 | 1 | 3 | 2.4 | 2 | 0 | 0 | 3 | 0 | 1 | 10 | 7.5 |
| at Saint Vincent | 2-11-09 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.1 | |
| WESTMINSTER | 02/14/09 | * | 10 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.2 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 6.9 |
| Totals | 6 | 383 | 61-104 | .587 | 2-8 | .250 | 28-55 | .509 | 20 | 29 | 49 | 2.2 | 47 | 2 | 15 | 34 | 0 | 12 | 152 | 6.9 | |
| Games played: 22 | Rebounds/game: 2.2 | |
| Points/game: 6.9 | Assists/game: 0.7 | |
| FG Pct: 58.7 | Turnovers/game: 1.5 | |
| 3FG Pct: 25.0 | Assist/turnover ratio: 0.4 | |
| FT Pct: 50.9 | Steals/game: 0.5 | |
| Blocks/game: 0.0 |