#40 Justin Grogan |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at La Roche College | 11-21-08 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Eastern Kentucky | 11/25/08 | 3 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.5 | |
| THOMAS MORE COLLEGE | 12/06/08 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| at College of Wooster | 12/29/08 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.8 | |
| vs Kean University | 12/30/08 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | |
| at Bethany | 01/03/09 | 12 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 1 | 3 | 4 | 0.7 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0.8 | |
| WASH. & JEFF. | 01/07/09 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.7 | |
| SAINT VINCENT | 01/10/09 | 10 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.6 | |
| at Westminster | 01/14/09 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.6 | |
| GENEVA | 01/17/09 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.5 | |
| at Waynesburg | 01/24/09 | 12 | 3-4 | .750 | 1-1 | 1.000 | 2-4 | .500 | 2 | 1 | 3 | 1.1 | 0 | 0 | 0 | 1 | 0 | 1 | 9 | 1.3 | |
| at Thomas More College | 01/28/09 | 20 | 2-4 | .500 | 1-3 | .333 | 1-3 | .333 | 1 | 2 | 3 | 1.3 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 1.7 | |
| BETHANY | 02/04/09 | 13 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.5 | |
| at Washington & Jefferson | 2/7/09 | 11 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | |
| at Saint Vincent | 2-11-09 | 23 | 0-6 | .000 | 0-3 | .000 | 4-4 | 1.000 | 0 | 6 | 6 | 1.5 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 1.6 | |
| WESTMINSTER | 02/14/09 | 22 | 2-6 | .333 | 0-2 | .000 | 2-3 | .667 | 2 | 2 | 4 | 1.7 | 2 | 0 | 0 | 2 | 0 | 1 | 6 | 1.9 | |
| at Geneva | 2-18-09 | * | 29 | 4-10 | .400 | 1-3 | .333 | 3-4 | .750 | 1 | 3 | 4 | 1.8 | 2 | 0 | 0 | 4 | 0 | 1 | 12 | 2.5 |
| GROVE CITY | 02/21/09 | * | 28 | 0-3 | .000 | 0-1 | .000 | 2-2 | 1.000 | 4 | 2 | 6 | 2.1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 2.4 |
| at Bethany | 2/24/09 | * | 28 | 1-6 | .167 | 1-2 | .500 | 2-2 | 1.000 | 1 | 1 | 2 | 2.1 | 1 | 0 | 0 | 3 | 1 | 0 | 5 | 2.6 |
| Totals | 3 | 239 | 14-46 | .304 | 5-19 | .263 | 16-22 | .727 | 13 | 26 | 39 | 2.1 | 19 | 0 | 2 | 16 | 4 | 5 | 49 | 2.6 | |
| Games played: 19 | Rebounds/game: 2.1 | |
| Points/game: 2.6 | Assists/game: 0.1 | |
| FG Pct: 30.4 | Turnovers/game: 0.8 | |
| 3FG Pct: 26.3 | Assist/turnover ratio: 0.1 | |
| FT Pct: 72.7 | Steals/game: 0.3 | |
| Blocks/game: 0.2 |