2008-2009 Thiel Men's Basketball
Thiel College Individual Game-by-Game
(as of Feb 28, 2009)
All games

 

#44 Keebo Dowe

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at La Roche College  11-21-08    0-1  .000  0-0  .000  0-0  .000  3.0  0.0 
vs Penn State Beaver  11-22-08    13  3-5  .600  0-0  .000  0-0  .000  2.5  3.0 
at Eastern Kentucky  11/25/08    19  1-4  .250  0-0  .000  0-0  .000  2.3  2.7 
at Edinboro University  11/30/08    16  2-3  .667  0-0  .000  0-0  .000  2.8  3.0 
WAYNESBURG  12/03/08    26  2-4  .500  0-0  .000  4-4  1.000  2.8  4.0 
THOMAS MORE COLLEGE  12/06/08  13  0-2  .000  0-0  .000  0-1  .000  2.5  3.3 
at Allegheny  12-09-08    22  3-4  .750  0-0  .000  4-5  .800  3.3  10  4.3 
at College of Wooster  12/29/08  20  4-5  .800  0-0  .000  7-9  .778  3.1  15  5.6 
vs Kean University  12/30/08  30  1-6  .167  0-0  .000  6-8  .750  3.6  5.9 
at Bethany  01/03/09  31  6-14  .429  0-0  .000  1-2  .500  12  17  4.9  13  6.6 
WASH. & JEFF.  01/07/09  21  1-5  .200  0-0  .000  0-2  .000  4.6  6.2 
SAINT VINCENT  01/10/09  16  1-2  .500  0-0  .000  2-2  1.000  4.5  6.0 
at Westminster  01/14/09  21  4-7  .571  0-0  .000  0-0  .000  4.5  6.2 
GENEVA  01/17/09  20  5-7  .714  0-0  .000  4-4  1.000  4.6  14  6.7 
at Grove City  1-21-09   17  2-4  .500  0-0  .000  0-0  .000  4.7  6.5 
at Waynesburg  01/24/09  22  5-10  .500  0-0  .000  3-6  .500  4.8  13  6.9 
at Thomas More College  01/28/09  12  3-3  1.000  0-0  .000  0-0  .000  4.9  6.9 
BETHANY  02/04/09  26  3-5  .600  0-0  .000  3-4  .750  4.8  7.0 
at Washington & Jefferson  2/7/09   12  2-4  .500  0-0  .000  0-0  .000  4.7  6.8 
at Saint Vincent  2-11-09   19  2-5  .400  0-0  .000  3-4  .750  4.7  6.9 
WESTMINSTER  02/14/09  17  3-9  .333  0-0  .000  3-4  .750  4.8  7.0 
at Geneva  2-18-09   24  5-7  .714  0-0  .000  2-3  .667  4.7  12  7.2 
GROVE CITY  02/21/09  13  4-11  .364  0-0  .000  0-1  .000  4.8  7.2 
at Bethany  2/24/09   19  1-2  .500  0-0  .000  1-2  .500  4.6  7.0 
Totals     18  453  63-129  .488  0-0  .000  43-61  .705  39  72  111  4.6  66  11  46  22  11  169  7.0 
 
Games played: 24      Rebounds/game: 4.6 
Points/game: 7.0      Assists/game: 0.5 
FG Pct: 48.8      Turnovers/game: 1.9 
3FG Pct: 0.0      Assist/turnover ratio: 0.2 
FT Pct: 70.5      Steals/game: 0.5 
       Blocks/game: 0.9