#44 Keebo Dowe |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at La Roche College | 11-21-08 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.0 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0.0 | |
| vs Penn State Beaver | 11-22-08 | 13 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.5 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | 3.0 | |
| at Eastern Kentucky | 11/25/08 | 19 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.3 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 2.7 | |
| at Edinboro University | 11/30/08 | 16 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 2.8 | 3 | 0 | 1 | 1 | 0 | 0 | 4 | 3.0 | |
| WAYNESBURG | 12/03/08 | 26 | 2-4 | .500 | 0-0 | .000 | 4-4 | 1.000 | 2 | 1 | 3 | 2.8 | 1 | 0 | 1 | 2 | 2 | 0 | 8 | 4.0 | |
| THOMAS MORE COLLEGE | 12/06/08 | * | 13 | 0-2 | .000 | 0-0 | .000 | 0-1 | .000 | 1 | 0 | 1 | 2.5 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 3.3 |
| at Allegheny | 12-09-08 | 22 | 3-4 | .750 | 0-0 | .000 | 4-5 | .800 | 3 | 5 | 8 | 3.3 | 3 | 0 | 1 | 2 | 1 | 0 | 10 | 4.3 | |
| at College of Wooster | 12/29/08 | * | 20 | 4-5 | .800 | 0-0 | .000 | 7-9 | .778 | 0 | 2 | 2 | 3.1 | 4 | 0 | 1 | 3 | 0 | 0 | 15 | 5.6 |
| vs Kean University | 12/30/08 | * | 30 | 1-6 | .167 | 0-0 | .000 | 6-8 | .750 | 3 | 4 | 7 | 3.6 | 3 | 0 | 1 | 3 | 0 | 2 | 8 | 5.9 |
| at Bethany | 01/03/09 | * | 31 | 6-14 | .429 | 0-0 | .000 | 1-2 | .500 | 5 | 12 | 17 | 4.9 | 2 | 0 | 0 | 3 | 1 | 0 | 13 | 6.6 |
| WASH. & JEFF. | 01/07/09 | * | 21 | 1-5 | .200 | 0-0 | .000 | 0-2 | .000 | 0 | 2 | 2 | 4.6 | 5 | 1 | 0 | 1 | 1 | 0 | 2 | 6.2 |
| SAINT VINCENT | 01/10/09 | * | 16 | 1-2 | .500 | 0-0 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 4.5 | 2 | 0 | 0 | 3 | 0 | 0 | 4 | 6.0 |
| at Westminster | 01/14/09 | * | 21 | 4-7 | .571 | 0-0 | .000 | 0-0 | .000 | 3 | 1 | 4 | 4.5 | 2 | 0 | 2 | 1 | 2 | 1 | 8 | 6.2 |
| GENEVA | 01/17/09 | * | 20 | 5-7 | .714 | 0-0 | .000 | 4-4 | 1.000 | 2 | 5 | 7 | 4.6 | 2 | 0 | 0 | 3 | 2 | 1 | 14 | 6.7 |
| at Grove City | 1-21-09 | * | 17 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 5 | 4.7 | 3 | 0 | 0 | 2 | 1 | 2 | 4 | 6.5 |
| at Waynesburg | 01/24/09 | * | 22 | 5-10 | .500 | 0-0 | .000 | 3-6 | .500 | 3 | 4 | 7 | 4.8 | 2 | 0 | 0 | 2 | 2 | 0 | 13 | 6.9 |
| at Thomas More College | 01/28/09 | * | 12 | 3-3 | 1.000 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 4.9 | 5 | 1 | 1 | 2 | 1 | 0 | 6 | 6.9 |
| BETHANY | 02/04/09 | * | 26 | 3-5 | .600 | 0-0 | .000 | 3-4 | .750 | 0 | 4 | 4 | 4.8 | 2 | 0 | 0 | 1 | 5 | 0 | 9 | 7.0 |
| at Washington & Jefferson | 2/7/09 | * | 12 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 4.7 | 3 | 0 | 0 | 5 | 0 | 2 | 4 | 6.8 |
| at Saint Vincent | 2-11-09 | * | 19 | 2-5 | .400 | 0-0 | .000 | 3-4 | .750 | 2 | 3 | 5 | 4.7 | 4 | 0 | 2 | 1 | 1 | 1 | 7 | 6.9 |
| WESTMINSTER | 02/14/09 | * | 17 | 3-9 | .333 | 0-0 | .000 | 3-4 | .750 | 1 | 6 | 7 | 4.8 | 3 | 0 | 0 | 3 | 1 | 1 | 9 | 7.0 |
| at Geneva | 2-18-09 | * | 24 | 5-7 | .714 | 0-0 | .000 | 2-3 | .667 | 0 | 2 | 2 | 4.7 | 2 | 0 | 1 | 0 | 0 | 0 | 12 | 7.2 |
| GROVE CITY | 02/21/09 | * | 13 | 4-11 | .364 | 0-0 | .000 | 0-1 | .000 | 5 | 2 | 7 | 4.8 | 2 | 0 | 0 | 1 | 0 | 1 | 8 | 7.2 |
| at Bethany | 2/24/09 | * | 19 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 4.6 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 7.0 |
| Totals | 18 | 453 | 63-129 | .488 | 0-0 | .000 | 43-61 | .705 | 39 | 72 | 111 | 4.6 | 66 | 2 | 11 | 46 | 22 | 11 | 169 | 7.0 | |
| Games played: 24 | Rebounds/game: 4.6 | |
| Points/game: 7.0 | Assists/game: 0.5 | |
| FG Pct: 48.8 | Turnovers/game: 1.9 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.2 | |
| FT Pct: 70.5 | Steals/game: 0.5 | |
| Blocks/game: 0.9 |