Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | McPherson Anthony | * | 2-4 | 0-0 | 3-4 | 2-1 | 3 | 1 | 7 | 1 | 1 | 0 | 0 | 18 |
| 02 | Kubis Tim | * | 4-11 | 2-8 | 5-6 | 1-3 | 4 | 5 | 15 | 1 | 2 | 0 | 2 | 33 |
| 21 | Fetchin Zack | * | 8-14 | 0-1 | 3-5 | 3-5 | 8 | 1 | 19 | 3 | 3 | 0 | 3 | 37 |
| 24 | Houghton Tony | * | 3-9 | 1-3 | 0-1 | 0-0 | 0 | 4 | 7 | 1 | 1 | 0 | 0 | 21 |
| 33 | McGarry David | * | 4-4 | 0-0 | 4-8 | 1-5 | 6 | 3 | 12 | 1 | 0 | 1 | 0 | 23 |
| 05 | Taylor Julian | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 11 | Chieze Bryan | - | 0-0 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 7 |
| 12 | Gibson Jamison | - | 1-4 | 0-0 | 0-0 | 0-1 | 1 | 3 | 2 | 1 | 4 | 1 | 1 | 15 |
| 15 | Murcko Mike | - | 2-6 | 0-1 | 0-0 | 2-1 | 3 | 2 | 4 | 2 | 0 | 0 | 0 | 15 |
| 22 | Stoughton Billy | - | 0-3 | 0-3 | 0-0 | 1-2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 16 |
| 23 | Brown Derrick | - | 0-0 | 0-0 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 32 | Boyles Mike | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 34 | Williams Embry | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 50 | Shearer Matt | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 26-58 | 4-17 | 15-27 | 10-20 | 30 | 23 | 71 | 10 | 14 | 2 | 7 | 200 | |
| 44.8% | 23.5% | 55.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-29 | 3-8 | 9-13 | |||||||||||
| 48.3% | 37.5% | 69.2% | ||||||||||||
| 2nd Half: | 12-29 | 1-9 | 6-14 | |||||||||||
| 41.4% | 11.1% | 42.9% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Blair Rozenblad | * | 6-13 | 1-2 | 5-8 | 4-2 | 6 | 2 | 18 | 0 | 5 | 0 | 4 | 25 |
| 14 | Devon Adams | * | 5-13 | 4-4 | 7-7 | 0-9 | 9 | 3 | 21 | 1 | 6 | 0 | 0 | 24 |
| 20 | Cory Chaffee | * | 3-7 | 1-2 | 4-6 | 0-2 | 2 | 0 | 11 | 1 | 1 | 0 | 2 | 25 |
| 31 | Alan George | * | 2-4 | 0-1 | 0-0 | 1-4 | 5 | 4 | 4 | 0 | 1 | 0 | 0 | 14 |
| 34 | Sean Devinney | * | 5-8 | 1-2 | 1-3 | 2-2 | 4 | 2 | 12 | 2 | 0 | 0 | 1 | 26 |
| 04 | Brad Stevenson | - | 0-1 | 0-1 | 1-2 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 19 |
| 15 | Jonathan Novo | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
| 21 | R.J. Brownlee | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 |
| 23 | Ladell Trotty | - | 1-3 | 0-0 | 0-0 | 0-2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 11 |
| 24 | Wes Siko | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 30 | Austin Forbes | - | 1-2 | 1-2 | 0-0 | 0-2 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 6 |
| 33 | Kendall Delashment | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 40 | Matt May | - | 2-4 | 0-0 | 0-0 | 0-0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 11 |
| 41 | Olonzo Johnson | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 43 | Hubert McCarthy | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 44 | Aundra Jones | - | 5-8 | 0-0 | 3-7 | 3-2 | 5 | 2 | 13 | 2 | 0 | 4 | 1 | 11 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 30-64 | 8-14 | 21-33 | 11-26 | 37 | 23 | 89 | 10 | 15 | 4 | 10 | 200 | |
| 46.9% | 57.1% | 63.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-31 | 3-6 | 14-19 | |||||||||||
| 45.2% | 50.0% | 73.7% | ||||||||||||
| 2nd Half: | 16-33 | 5-8 | 7-14 | |||||||||||
| 48.5% | 62.5% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Penn State Beaver | 40 | 31 | 71 | |
| Thiel | 45 | 44 | 89 |
|
Officials:
Technical fouls: Penn State Beaver-McPherson Anthony. Thiel-None. Attendance: |
Play-by-Play |
| 19:30 | THI | GOOD! 3 PTR by Sean Devinney | THI 3 - PSBVM 0 | (THI by 3) |
| ASSIST by Cory Chaffee | ||||
| 19:12 | THI | FOUL by Devon Adams (1) | ||
| 19:12 | PSBVM | GOOD! FT SHOT by McPherson Anthony | THI 3 - PSBVM 1 | (THI by 2) |
| 19:12 | PSBVM | MISSED FT SHOT by McPherson Anthony | ||
| REBOUND (DEF) by Devon Adams | ||||
| 18:57 | THI | MISSED JUMPER by Devon Adams | ||
| REBOUND (OFF) by Sean Devinney | ||||
| 18:51 | THI | GOOD! LAYUP by Devon Adams | THI 5 - PSBVM 1 | (THI by 4) |
| 18:51 | PSBVM | FOUL by McGarry David (1) | ||
| 18:51 | THI | GOOD! FT SHOT by Devon Adams | THI 6 - PSBVM 1 | (THI by 5) |
| 18:42 | PSBVM | MISSED 3 PTR by Houghton Tony | ||
| REBOUND (OFF) by McPherson Anthony | ||||
| 18:36 | PSBVM | GOOD! LAYUP by McPherson Anthony | THI 6 - PSBVM 3 | (THI by 3) |
| 18:21 | THI | TURNOVR by Blair Rozenblad | ||
| 18:13 | PSBVM | MISSED JUMPER by Fetchin Zack | ||
| REBOUND (DEF) by Alan George | ||||
| 18:03 | THI | MISSED 3 PTR by Alan George | ||
| REBOUND (OFF) by Blair Rozenblad | ||||
| 17:59 | THI | GOOD! LAYUP by Blair Rozenblad | THI 8 - PSBVM 3 | (THI by 5) |
| 17:44 | PSBVM | GOOD! JUMPER by McGarry David | THI 8 - PSBVM 5 | (THI by 3) |
| 17:19 | THI | MISSED LAYUP by Sean Devinney | ||
| REBOUND (DEF) by McPherson Anthony | ||||
| 17:16 | THI | FOUL by Alan George (1) | ||
| 17:02 | THI | FOUL by Devon Adams (2) | ||
| 17:02 | PSBVM | GOOD! FT SHOT by McGarry David | THI 8 - PSBVM 6 | (THI by 2) |
| 17:02 | PSBVM | GOOD! FT SHOT by McGarry David | THI 8 - PSBVM 7 | (THI by 1) |
| 16:44 | THI | GOOD! LAYUP by Alan George | THI 10 - PSBVM 7 | (THI by 3) |
| ASSIST by Sean Devinney | ||||
| 16:30 | PSBVM | TURNOVR by Kubis Tim | ||
| 16:29 | THI | STEAL by Blair Rozenblad | ||
| 16:27 | THI | TURNOVR by Blair Rozenblad | ||
| 16:18 | PSBVM | MISSED 3 PTR by Kubis Tim | ||
| REBOUND (DEF) by Alan George | ||||
| 16:13 | PSBVM | FOUL TECHNCL by McPherson Anthony | ||
| 16:13 | THI | GOOD! FT SHOT by Cory Chaffee | THI 11 - PSBVM 7 | (THI by 4) |
| 16:04 | PSBVM | GOOD! 3 PTR by Houghton Tony | THI 11 - PSBVM 10 | (THI by 1) |
| 15:48 | THI | TURNOVR by Blair Rozenblad | ||
| 15:44 | PSBVM | MISSED LAYUP by Houghton Tony | ||
| REBOUND (DEF) by Sean Devinney | ||||
| 15:39 | THI | GOOD! LAYUP by Sean Devinney | THI 13 - PSBVM 10 | (THI by 3) |
| 15:36 | PSBVM | FOUL by Gibson Jamison (1) | ||
| 15:36 | THI | GOOD! FT SHOT by Sean Devinney | THI 14 - PSBVM 10 | (THI by 4) |
| 15:28 | PSBVM | TURNOVR by Gibson Jamison | ||
| 15:11 | THI | MISSED JUMPER by Cory Chaffee | ||
| REBOUND (DEF) by McGarry David | ||||
| 15:05 | PSBVM | MISSED JUMPER by Gibson Jamison | ||
| REBOUND (DEF) by Alan George | ||||
| 14:57 | PSBVM | FOUL by Gibson Jamison (2) | ||
| 14:56 | THI | MISSED 3 PTR by Brad Stevenson | ||
| REBOUND (DEF) by McGarry David | ||||
| 14:37 | THI | FOUL by Sean Devinney (1) | ||
| 14:28 | PSBVM | GOOD! 3 PTR by Kubis Tim | THI 14 - PSBVM 13 | (THI by 1) |
| ASSIST by McGarry David | ||||
| 14:01 | PSBVM | FOUL by McGarry David (2) | ||
| 13:53 | THI | MISSED JUMPER by Cory Chaffee | ||
| REBOUND (DEF) by Stoughton Billy | ||||
| 13:38 | PSBVM | GOOD! 3 PTR by Kubis Tim | PSBVM 16 - THI 14 | (PSBVM by 2) |
| ASSIST by Fetchin Zack | ||||
| 13:17 | THI | MISSED JUMPER by Blair Rozenblad | ||
| REBOUND (OFF) by Blair Rozenblad | ||||
| 13:14 | THI | MISSED LAYUP by Blair Rozenblad | ||
| REBOUND (OFF) by Alan George | ||||
| 13:06 | THI | GOOD! LAYUP by Alan George | THI 16 - PSBVM 16 | Tied |
| 12:57 | THI | FOUL by Alan George (2) | ||
| 12:43 | PSBVM | MISSED LAYUP by Murcko Mike | ||
| 12:43 | THI | BLOCK by Aundra Jones | ||
| REBOUND (DEF) by Aundra Jones | ||||
| 12:37 | PSBVM | FOUL by Stoughton Billy (1) | ||
| 12:37 | THI | GOOD! FT SHOT by Blair Rozenblad | THI 17 - PSBVM 16 | (THI by 1) |
| REBOUND (OFF) by Stoughton Billy | ||||
| 12:37 | PSBVM | GOOD! LAYUP by Fetchin Zack | PSBVM 18 - THI 17 | (PSBVM by 1) |
| 11:54 | PSBVM | FOUL by Williams Embry (1) | ||
| 11:54 | THI | GOOD! FT SHOT by Devon Adams | THI 18 - PSBVM 18 | Tied |
| 11:54 | THI | GOOD! FT SHOT by Devon Adams | THI 19 - PSBVM 18 | (THI by 1) |
| 11:41 | PSBVM | TURNOVR by Fetchin Zack | ||
| 11:22 | THI | GOOD! 3 PTR by Austin Forbes | THI 22 - PSBVM 18 | (THI by 4) |
| ASSIST by Devon Adams | ||||
| 11:03 | PSBVM | MISSED JUMPER by Fetchin Zack | ||
| REBOUND (DEF) by Austin Forbes | ||||
| 10:51 | THI | GOOD! DUNK by Aundra Jones | THI 24 - PSBVM 18 | (THI by 6) |
| ASSIST by Austin Forbes | ||||
| 10:38 | PSBVM | MISSED 3 PTR by Kubis Tim | ||
| REBOUND (DEF) by Devon Adams | ||||
| 10:29 | THI | MISSED LAYUP by Ladell Trotty | ||
| REBOUND (OFF) by Aundra Jones | ||||
| 10:25 | THI | GOOD! LAYUP by Aundra Jones | THI 26 - PSBVM 18 | (THI by 8) |
| 10:08 | PSBVM | MISSED LAYUP by Williams Embry | ||
| 10:08 | THI | BLOCK by Aundra Jones | ||
| REBOUND (OFF) by Murcko Mike | ||||
| 10:03 | PSBVM | GOOD! LAYUP by Murcko Mike | THI 26 - PSBVM 20 | (THI by 6) |
| 09:41 | THI | MISSED JUMPER by Ladell Trotty | ||
| REBOUND (DEF) by Kubis Tim | ||||
| 09:24 | PSBVM | MISSED 3 PTR by Murcko Mike | ||
| REBOUND (DEF) by Austin Forbes | ||||
| 09:16 | THI | TURNOVR by Devon Adams | ||
| 09:13 | PSBVM | STEAL by Fetchin Zack | ||
| 09:12 | PSBVM | FOUL by Taylor Julian (1) | ||
| 09:12 | THI | GOOD! FT SHOT by Aundra Jones | THI 27 - PSBVM 20 | (THI by 7) |
| 09:12 | THI | MISSED FT SHOT by Aundra Jones | ||
| REBOUND (DEF) by Shearer Matt | ||||
| 09:04 | THI | FOUL by R.J. Brownlee (1) | ||
| 09:04 | PSBVM | MISSED FT SHOT by Chieze Bryan | ||
| REBOUND (DEF) by Aundra Jones | ||||
| 08:34 | THI | GOOD! LAYUP by Aundra Jones | THI 29 - PSBVM 20 | (THI by 9) |
| ASSIST by Jonathan Novo | ||||
| 08:20 | PSBVM | GOOD! LAYUP by Shearer Matt | THI 29 - PSBVM 22 | (THI by 7) |
| ASSIST by Fetchin Zack | ||||
| 08:03 | THI | MISSED LAYUP by Aundra Jones | ||
| REBOUND (OFF) by Jonathan Novo | ||||
| 07:48 | THI | MISSED LAYUP by Devon Adams | ||
| REBOUND (DEF) by Taylor Julian | ||||
| 07:39 | PSBVM | MISSED JUMPER by Fetchin Zack | ||
| REBOUND (DEF) by Ladell Trotty | ||||
| 07:34 | THI | MISSED LAYUP by Devon Adams | ||
| REBOUND (OFF) by Aundra Jones | ||||
| 07:31 | THI | GOOD! LAYUP by Aundra Jones | THI 31 - PSBVM 22 | (THI by 9) |
| 07:28 | PSBVM | FOUL by Shearer Matt (1) | ||
| 07:28 | THI | GOOD! FT SHOT by Aundra Jones | THI 32 - PSBVM 22 | (THI by 10) |
| 07:11 | THI | FOUL by Sean Devinney (2) | ||
| 07:11 | PSBVM | MISSED FT SHOT by Houghton Tony | ||
| REBOUND (DEF) by Devon Adams | ||||
| 07:11 | PSBVM | FOUL by Houghton Tony (1) | ||
| 07:11 | THI | GOOD! FT SHOT by Devon Adams | THI 33 - PSBVM 22 | (THI by 11) |
| 07:11 | THI | GOOD! FT SHOT by Devon Adams | THI 34 - PSBVM 22 | (THI by 12) |
| 06:51 | THI | FOUL by Blair Rozenblad (1) | ||
| 06:51 | PSBVM | GOOD! FT SHOT by Fetchin Zack | THI 34 - PSBVM 23 | (THI by 11) |
| 06:51 | PSBVM | GOOD! FT SHOT by Fetchin Zack | THI 34 - PSBVM 24 | (THI by 10) |
| 06:36 | THI | MISSED JUMPER by Matt May | ||
| REBOUND (DEF) by McGarry David | ||||
| 06:15 | PSBVM | TURNOVR by McPherson Anthony | ||
| 06:14 | THI | STEAL by Cory Chaffee | ||
| 06:10 | THI | TURNOVR by Cory Chaffee | ||
| 06:02 | PSBVM | MISSED JUMPER by Kubis Tim | ||
| REBOUND (OFF) by McGarry David | ||||
| 05:59 | PSBVM | GOOD! LAYUP by McGarry David | THI 34 - PSBVM 26 | (THI by 8) |
| 05:42 | PSBVM | FOUL by McGarry David (3) | ||
| 05:42 | THI | MISSED FT SHOT by Cory Chaffee | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:42 | THI | GOOD! FT SHOT by Cory Chaffee | THI 35 - PSBVM 26 | (THI by 9) |
| 05:26 | PSBVM | GOOD! LAYUP by Fetchin Zack | THI 35 - PSBVM 28 | (THI by 7) |
| ASSIST by Murcko Mike | ||||
| 05:23 | PSBVM | FOUL by McPherson Anthony (1) | ||
| 05:23 | THI | GOOD! FT SHOT by Brad Stevenson | THI 36 - PSBVM 28 | (THI by 8) |
| 05:23 | THI | MISSED FT SHOT by Brad Stevenson | ||
| REBOUND (DEF) by Fetchin Zack | ||||
| 05:15 | THI | FOUL by Brad Stevenson (1) | ||
| 05:15 | PSBVM | MISSED FT SHOT by Kubis Tim | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:15 | PSBVM | GOOD! FT SHOT by Kubis Tim | THI 36 - PSBVM 29 | (THI by 7) |
| 05:00 | THI | MISSED LAYUP by Alan George | ||
| REBOUND (DEF) by Kubis Tim | ||||
| 04:55 | PSBVM | MISSED LAYUP by Houghton Tony | ||
| REBOUND (OFF) by Murcko Mike | ||||
| 04:50 | PSBVM | GOOD! JUMPER by Fetchin Zack | THI 36 - PSBVM 31 | (THI by 5) |
| ASSIST by Murcko Mike | ||||
| 04:40 | THI | GOOD! JUMPER by Cory Chaffee | THI 38 - PSBVM 31 | (THI by 7) |
| 04:08 | PSBVM | MISSED JUMPER by Murcko Mike | ||
| REBOUND (DEF) by Cory Chaffee | ||||
| 03:09 | PSBVM | FOUL by Houghton Tony (2) | ||
| 03:06 | THI | MISSED FT SHOT by Cory Chaffee | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:06 | THI | GOOD! FT SHOT by Cory Chaffee | THI 39 - PSBVM 31 | (THI by 8) |
| 02:52 | PSBVM | GOOD! JUMPER by Fetchin Zack | THI 39 - PSBVM 33 | (THI by 6) |
| 02:49 | THI | FOUL by Alan George (3) | ||
| 02:49 | PSBVM | GOOD! FT SHOT by Fetchin Zack | THI 39 - PSBVM 34 | (THI by 5) |
| 02:31 | THI | MISSED 3 PTR by Sean Devinney | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:59 | PSBVM | MISSED 3 PTR by Kubis Tim | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:56 | PSBVM | FOUL by Murcko Mike (1) | ||
| 01:56 | THI | GOOD! FT SHOT by Aundra Jones | THI 40 - PSBVM 34 | (THI by 6) |
| 01:56 | THI | MISSED FT SHOT by Aundra Jones | ||
| REBOUND (DEF) by Murcko Mike | ||||
| 01:41 | PSBVM | GOOD! JUMPER by Murcko Mike | THI 40 - PSBVM 36 | (THI by 4) |
| ASSIST by Fetchin Zack | ||||
| 01:18 | THI | MISSED JUMPER by Aundra Jones | ||
| REBOUND (DEF) by Kubis Tim | ||||
| 01:07 | THI | FOUL by Wes Siko (1) | ||
| 01:07 | PSBVM | GOOD! FT SHOT by Kubis Tim | THI 40 - PSBVM 37 | (THI by 3) |
| 01:07 | PSBVM | GOOD! FT SHOT by Kubis Tim | THI 40 - PSBVM 38 | (THI by 2) |
| 00:54 | THI | GOOD! 3 PTR by Cory Chaffee | THI 43 - PSBVM 38 | (THI by 5) |
| ASSIST by R.J. Brownlee | ||||
| 00:36 | PSBVM | GOOD! JUMPER by Fetchin Zack | THI 43 - PSBVM 40 | (THI by 3) |
| 00:07 | THI | GOOD! LAYUP by Aundra Jones | THI 45 - PSBVM 40 | (THI by 5) |
| 19:48 | THI | GOOD! JUMPER by Blair Rozenblad | THI 47 - PSBVM 40 | (THI by 7) |
| 19:30 | PSBVM | MISSED LAYUP by Houghton Tony | ||
| 19:30 | THI | BLOCK by Aundra Jones | ||
| REBOUND (DEF) by Cory Chaffee | ||||
| 19:26 | PSBVM | FOUL by Murcko Mike (2) | ||
| 19:26 | THI | MISSED FT SHOT by Sean Devinney | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:26 | THI | MISSED FT SHOT by Sean Devinney | ||
| REBOUND (DEF) by Fetchin Zack | ||||
| 19:17 | PSBVM | MISSED JUMPER by Houghton Tony | ||
| REBOUND (OFF) by Fetchin Zack | ||||
| 19:10 | THI | FOUL by Aundra Jones (1) | ||
| 19:10 | PSBVM | MISSED FT SHOT by Fetchin Zack | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:10 | PSBVM | MISSED FT SHOT by Fetchin Zack | ||
| REBOUND (DEF) by Devon Adams | ||||
| 19:05 | PSBVM | FOUL by Kubis Tim (1) | ||
| 19:05 | THI | MISSED FT SHOT by Aundra Jones | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:05 | THI | MISSED FT SHOT by Aundra Jones | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:04 | PSBVM | GOOD! JUMPER by Fetchin Zack | THI 47 - PSBVM 42 | (THI by 5) |
| ASSIST by McPherson Anthony | ||||
| 18:47 | THI | GOOD! 3 PTR by Devon Adams | THI 50 - PSBVM 42 | (THI by 8) |
| 18:30 | PSBVM | MISSED LAYUP by McPherson Anthony | ||
| 18:30 | THI | BLOCK by Aundra Jones | ||
| REBOUND (DEF) by Devon Adams | ||||
| 18:23 | THI | GOOD! LAYUP by Cory Chaffee | THI 52 - PSBVM 42 | (THI by 10) |
| 18:23 | PSBVM | FOUL by Houghton Tony (3) | ||
| 18:23 | PSBVM | TIMEOUT TEAM | ||
| 18:05 | THI | GOOD! FT SHOT by Cory Chaffee | THI 53 - PSBVM 42 | (THI by 11) |
| 17:44 | THI | FOUL by Aundra Jones (2) | ||
| 17:44 | PSBVM | MISSED FT SHOT by McGarry David | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:44 | PSBVM | GOOD! FT SHOT by McGarry David | THI 53 - PSBVM 43 | (THI by 10) |
| 17:30 | PSBVM | FOUL by Gibson Jamison (3) | ||
| 17:30 | THI | MISSED FT SHOT by Blair Rozenblad | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:30 | THI | GOOD! FT SHOT by Blair Rozenblad | THI 54 - PSBVM 43 | (THI by 11) |
| 17:20 | PSBVM | GOOD! LAYUP by Gibson Jamison | THI 54 - PSBVM 45 | (THI by 9) |
| ASSIST by Houghton Tony | ||||
| 17:04 | THI | TURNOVR by Devon Adams | ||
| 17:01 | PSBVM | STEAL by Kubis Tim | ||
| 16:59 | PSBVM | TURNOVR by Houghton Tony | ||
| 16:57 | THI | STEAL by Aundra Jones | ||
| 16:53 | THI | MISSED LAYUP by Devon Adams | ||
| REBOUND (OFF) by Aundra Jones | ||||
| 16:31 | THI | TURNOVR by Devon Adams | ||
| 16:30 | PSBVM | STEAL by Fetchin Zack | ||
| 16:28 | PSBVM | GOOD! LAYUP by Houghton Tony | THI 54 - PSBVM 47 | (THI by 7) |
| 16:16 | PSBVM | FOUL by Kubis Tim (2) | ||
| 16:12 | THI | MISSED LAYUP by Cory Chaffee | ||
| REBOUND (DEF) by McGarry David | ||||
| 16:03 | PSBVM | GOOD! JUMPER by Fetchin Zack | THI 54 - PSBVM 49 | (THI by 5) |
| 15:44 | THI | GOOD! 3 PTR by Devon Adams | THI 57 - PSBVM 49 | (THI by 8) |
| ASSIST by Aundra Jones | ||||
| 15:28 | PSBVM | TURNOVR by Gibson Jamison | ||
| 15:27 | THI | STEAL by Blair Rozenblad | ||
| 15:25 | THI | GOOD! LAYUP by Blair Rozenblad | THI 59 - PSBVM 49 | (THI by 10) |
| 15:09 | PSBVM | MISSED 3 PTR by Stoughton Billy | ||
| REBOUND (OFF) by Kubis Tim | ||||
| 15:05 | PSBVM | GOOD! LAYUP by Kubis Tim | THI 59 - PSBVM 51 | (THI by 8) |
| 14:44 | THI | MISSED 3 PTR by Cory Chaffee | ||
| REBOUND (DEF) by Fetchin Zack | ||||
| 14:28 | PSBVM | TURNOVR by Stoughton Billy | ||
| 14:26 | THI | STEAL by Sean Devinney | ||
| 14:19 | THI | MISSED 3 PTR by Blair Rozenblad | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:14 | PSBVM | TIMEOUT TEAM | ||
| 14:02 | PSBVM | MISSED 3 PTR by Stoughton Billy | ||
| REBOUND (OFF) by Fetchin Zack | ||||
| 13:55 | PSBVM | MISSED 3 PTR by Kubis Tim | ||
| REBOUND (DEF) by Devon Adams | ||||
| 13:45 | THI | TURNOVR by Devon Adams | ||
| 13:44 | PSBVM | STEAL by Fetchin Zack | ||
| 13:39 | PSBVM | MISSED 3 PTR by Stoughton Billy | ||
| REBOUND (DEF) by Sean Devinney | ||||
| 13:17 | THI | GOOD! 3 PTR by Devon Adams | THI 62 - PSBVM 51 | (THI by 11) |
| ASSIST by Sean Devinney | ||||
| 12:57 | PSBVM | MISSED JUMPER by Fetchin Zack | ||
| REBOUND (DEF) by Alan George | ||||
| 12:49 | THI | TURNOVR by Alan George | ||
| 12:49 | PSBVM | TURNOVR by Kubis Tim | ||
| 12:49 | THI | STEAL by Austin Forbes | ||
| 12:47 | THI | TURNOVR by (TEAM) | ||
| 12:44 | THI | FOUL by Austin Forbes (1) | ||
| 12:42 | PSBVM | GOOD! LAYUP by McGarry David | THI 62 - PSBVM 53 | (THI by 9) |
| ASSIST by Kubis Tim | ||||
| 12:26 | PSBVM | FOUL by Kubis Tim (3) | ||
| 11:44 | THI | MISSED 3 PTR by Austin Forbes | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:31 | THI | FOUL by Austin Forbes (2) | ||
| 11:24 | PSBVM | MISSED 3 PTR by Kubis Tim | ||
| REBOUND (OFF) by Fetchin Zack | ||||
| 11:13 | THI | FOUL by Brad Stevenson (2) | ||
| 11:13 | PSBVM | MISSED FT SHOT by McGarry David | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:13 | PSBVM | GOOD! FT SHOT by McGarry David | THI 62 - PSBVM 54 | (THI by 8) |
| 11:02 | THI | TURNOVR by Devon Adams | ||
| 11:01 | PSBVM | STEAL by Kubis Tim | ||
| 10:59 | PSBVM | GOOD! LAYUP by Houghton Tony | THI 62 - PSBVM 56 | (THI by 6) |
| ASSIST by Gibson Jamison | ||||
| 10:49 | THI | TIMEOUT MEDIA | ||
| 10:49 | THI | TIMEOUT TEAM | ||
| 10:26 | THI | GOOD! 3 PTR by Devon Adams | THI 65 - PSBVM 56 | (THI by 9) |
| ASSIST by Ladell Trotty | ||||
| 10:15 | PSBVM | TURNOVR by Gibson Jamison | ||
| 09:55 | THI | MISSED JUMPER by Devon Adams | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:52 | THI | FOUL by Alan George (4) | ||
| 09:44 | PSBVM | TURNOVR by Gibson Jamison | ||
| 09:43 | THI | STEAL by Brad Stevenson | ||
| 09:36 | THI | MISSED JUMPER by Matt May | ||
| REBOUND (DEF) by Gibson Jamison | ||||
| 09:29 | PSBVM | MISSED LAYUP by Gibson Jamison | ||
| REBOUND (DEF) by Devon Adams | ||||
| 09:22 | THI | MISSED JUMPER by Devon Adams | ||
| REBOUND (OFF) by Blair Rozenblad | ||||
| 09:17 | THI | GOOD! LAYUP by Blair Rozenblad | THI 67 - PSBVM 56 | (THI by 11) |
| 09:14 | PSBVM | FOUL by Houghton Tony (4) | ||
| 09:11 | THI | GOOD! FT SHOT by Blair Rozenblad | THI 68 - PSBVM 56 | (THI by 12) |
| 08:56 | PSBVM | MISSED JUMPER by Fetchin Zack | ||
| REBOUND (DEF) by Devon Adams | ||||
| 08:48 | THI | TURNOVR by Devon Adams | ||
| 08:46 | PSBVM | STEAL by Gibson Jamison | ||
| 08:44 | PSBVM | MISSED 3 PTR by Kubis Tim | ||
