Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Blair Rozenblad | * | 13-19 | 0-1 | 4-6 | 5-8 | 13 | 3 | 30 | 1 | 5 | 0 | 1 | 36 |
| 14 | Devon Adams | * | 7-20 | 2-9 | 8-13 | 2-4 | 6 | 2 | 24 | 4 | 0 | 0 | 3 | 45 |
| 20 | Cory Chaffee | * | 0-4 | 0-1 | 0-0 | 0-4 | 4 | 4 | 0 | 2 | 0 | 0 | 1 | 29 |
| 34 | Sean Devinney | * | 6-11 | 2-4 | 3-5 | 1-1 | 2 | 4 | 17 | 2 | 2 | 0 | 1 | 35 |
| 44 | Aundra Jones | * | 1-5 | 0-0 | 0-0 | 1-3 | 4 | 3 | 2 | 0 | 0 | 1 | 1 | 13 |
| 04 | Lance Randall | - | 3-6 | 0-1 | 0-0 | 2-2 | 4 | 0 | 6 | 0 | 1 | 0 | 0 | 17 |
| 23 | Ladell Trotty | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| 24 | Wes Siko | - | 2-2 | 0-0 | 0-0 | 1-2 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 23 |
| 30 | Austin Forbes | - | 1-3 | 0-0 | 2-4 | 1-2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 8 |
| 31 | Alan George | - | 1-2 | 0-0 | 0-0 | 1-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 11 |
| 40 | Matt May | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 36-74 | 4-16 | 17-28 | 14-27 | 41 | 22 | 93 | 9 | 10 | 1 | 8 | 225 | |
| 48.6% | 25.0% | 60.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-33 | 2-8 | 3-5 | |||||||||||
| 42.4% | 25.0% | 60.0% | ||||||||||||
| 2nd Half: | 18-33 | 1-6 | 8-15 | |||||||||||
| 54.5% | 16.7% | 53.3% | ||||||||||||
| Overtime: | 4-8 | 1-2 | 6-8 | |||||||||||
| 50.0% | 50.0% | 75.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | McPherson Anthony | - | 7-12 | 0-0 | 5-7 | 3-5 | 8 | 3 | 19 | 2 | 2 | 2 | 0 | 29 |
| 02 | Kubis Tim | - | 2-9 | 2-6 | 1-2 | 0-3 | 3 | 4 | 7 | 1 | 3 | 0 | 0 | 41 |
| 05 | Taylor Julian | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | Chieze Bryan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12 | Gibson Jamison | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 |
| 13 | Care Tyler | - | 2-3 | 0-0 | 2-4 | 0-1 | 1 | 1 | 6 | 2 | 0 | 0 | 1 | 5 |
| 15 | Murcko Mike | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| 21 | Fetchin Zack | - | 1-4 | 0-1 | 2-2 | 2-0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 33 |
| 22 | Stoughton Billy | - | 10-21 | 0-1 | 4-5 | 5-11 | 16 | 2 | 24 | 1 | 4 | 1 | 1 | 36 |
| 23 | Brown Derrick | - | 1-3 | 1-3 | 0-0 | 0-2 | 2 | 2 | 3 | 1 | 5 | 0 | 1 | 10 |
| 24 | Houghton Tony | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 32 | Boyles Mike | - | 5-9 | 2-5 | 1-1 | 0-2 | 2 | 4 | 13 | 1 | 0 | 0 | 1 | 8 |
| 33 | McGarry David | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 34 | Williams Embry | - | 6-11 | 0-0 | 1-3 | 3-4 | 7 | 5 | 13 | 0 | 2 | 1 | 0 | 10 |
| 44 | Allen Markus | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 34-72 | 5-16 | 16-24 | 13-29 | 42 | 22 | 89 | 8 | 17 | 4 | 5 | 225 | |
| 47.2% | 31.3% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-34 | 3-9 | 1-1 | |||||||||||
| 41.2% | 33.3% | 100 % | ||||||||||||
| 2nd Half: | 17-32 | 1-4 | 11-15 | |||||||||||
| 53.1% | 25.0% | 73.3% | ||||||||||||
| Overtime: | 3-6 | 1-3 | 4-8 | |||||||||||
| 50.0% | 33.3% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | OT | Total | |
| Thiel | 33 | 45 | 15 | 93 | Record: (7-9 2-4) |
| Penn State Beaver | 32 | 46 | 11 | 89 | Record: (10-5 7-0) |
|
Officials:
Technical fouls: Thiel-None. Penn State Beaver-None. Attendance: |
Play-by-Play |
| 19:53 | PSB | TURNOVR by Fetchin Zack | ||
| 19:52 | THI | STEAL by Aundra Jones | ||
| 19:44 | THI | MISSED JUMPER by Aundra Jones | ||
| REBOUND (DEF) by Kubis Tim | ||||
| 19:22 | PSB | TURNOVR by Stoughton Billy | ||
| 19:12 | THI | FOUL by Aundra Jones (1) | ||
| 18:58 | PSB | TURNOVR by Fetchin Zack | ||
| 18:48 | THI | MISSED 3 PTR by Devon Adams | ||
| REBOUND (DEF) by McPherson Anthony | ||||
| 18:36 | PSB | GOOD! JUMPER by McPherson Anthony | PSB 2 - THI 0 | (PSB by 2) |
| 18:18 | THI | FOUL by Blair Rozenblad (1) | ||
| 18:11 | PSB | MISSED JUMPER by McPherson Anthony | ||
| REBOUND (DEF) by Aundra Jones | ||||
| 18:05 | PSB | FOUL by McPherson Anthony (1) | ||
| 18:05 | THI | GOOD! FT SHOT by Sean Devinney | PSB 2 - THI 1 | (PSB by 1) |
| 18:05 | THI | GOOD! FT SHOT by Sean Devinney | PSB 2 - THI 2 | Tied |
| 17:50 | PSB | MISSED JUMPER by McGarry David | ||
| REBOUND (DEF) by Blair Rozenblad | ||||
| 17:45 | THI | TURNOVR by Blair Rozenblad | ||
| 17:34 | PSB | MISSED JUMPER by Fetchin Zack | ||
| REBOUND (DEF) by Cory Chaffee | ||||
| 17:25 | THI | GOOD! JUMPER by Aundra Jones | THI 4 - PSB 2 | (THI by 2) |
| ASSIST by Cory Chaffee | ||||
| 17:11 | PSB | GOOD! JUMPER by McPherson Anthony | PSB 4 - THI 4 | Tied |
| 17:10 | THI | FOUL by Cory Chaffee (1) | ||
| 17:10 | PSB | GOOD! FT SHOT by McPherson Anthony | PSB 5 - THI 4 | (PSB by 1) |
| 16:57 | THI | GOOD! JUMPER by Devon Adams | THI 6 - PSB 5 | (THI by 1) |
| 16:33 | PSB | MISSED JUMPER by Fetchin Zack | ||
| REBOUND (DEF) by Devon Adams | ||||
| 16:26 | THI | MISSED JUMPER by Blair Rozenblad | ||
| REBOUND (DEF) by Fetchin Zack | ||||
| 16:19 | PSB | MISSED JUMPER by McPherson Anthony | ||
| REBOUND (OFF) by McGarry David | ||||
| 16:16 | PSB | MISSED JUMPER by McGarry David | ||
| REBOUND (DEF) by Aundra Jones | ||||
| 16:06 | THI | MISSED 3 PTR by Devon Adams | ||
| REBOUND (DEF) by Stoughton Billy | ||||
| 15:49 | PSB | FOUL by McGarry David (1) | ||
| 15:18 | THI | TURNOVR by (TEAM) | ||
| 15:09 | PSB | GOOD! 3 PTR by Houghton Tony | PSB 8 - THI 6 | (PSB by 2) |
| 14:52 | THI | MISSED JUMPER by Blair Rozenblad | ||
| REBOUND (DEF) by Fetchin Zack | ||||
| 14:41 | PSB | GOOD! JUMPER by McGarry David | PSB 10 - THI 6 | (PSB by 4) |
| ASSIST by McPherson Anthony | ||||
| 14:27 | PSB | FOUL by McPherson Anthony (2) | ||
| 14:14 | THI | GOOD! JUMPER by Blair Rozenblad | PSB 10 - THI 8 | (PSB by 2) |
| 14:14 | PSB | FOUL by Houghton Tony (1) | ||
| 14:14 | THI | MISSED FT SHOT by Blair Rozenblad | ||
| REBOUND (DEF) by McGarry David | ||||
| 14:03 | PSB | MISSED 3 PTR by Houghton Tony | ||
| REBOUND (DEF) by Devon Adams | ||||
| 13:53 | THI | MISSED JUMPER by Lance Randall | ||
| REBOUND (DEF) by Gibson Jamison | ||||
| 13:49 | PSB | GOOD! JUMPER by Fetchin Zack | PSB 12 - THI 8 | (PSB by 4) |
| ASSIST by Gibson Jamison | ||||
| 13:31 | THI | TURNOVR by Alan George | ||
| 13:29 | PSB | STEAL by Houghton Tony | ||
| 13:16 | PSB | GOOD! JUMPER by McGarry David | PSB 14 - THI 8 | (PSB by 6) |
| 12:57 | THI | MISSED 3 PTR by Lance Randall | ||
| REBOUND (DEF) by Houghton Tony | ||||
| 12:40 | PSB | GOOD! JUMPER by McGarry David | PSB 16 - THI 8 | (PSB by 8) |
| 12:37 | THI | TIMEOUT 30sec | ||
| 12:21 | THI | MISSED JUMPER by Aundra Jones | ||
| 12:21 | PSB | BLOCK by McGarry David | ||
| REBOUND (OFF) by Alan George | ||||
| 12:18 | THI | MISSED JUMPER by Devon Adams | ||
| 12:18 | PSB | BLOCK by Fetchin Zack | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:18 | THI | GOOD! JUMPER by Blair Rozenblad | PSB 16 - THI 10 | (PSB by 6) |
| 12:00 | PSB | MISSED JUMPER by Fetchin Zack | ||
| 12:00 | THI | BLOCK by Aundra Jones | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| REBOUND (OFF) by Fetchin Zack | ||||
| 11:54 | PSB | MISSED 3 PTR by Houghton Tony | ||
| REBOUND (DEF) by Aundra Jones | ||||
| 11:46 | THI | GOOD! JUMPER by Lance Randall | PSB 16 - THI 12 | (PSB by 4) |
| ASSIST by Cory Chaffee | ||||
| 11:16 | PSB | GOOD! 3 PTR by Kubis Tim | PSB 19 - THI 12 | (PSB by 7) |
| 10:55 | THI | FOUL by Sean Devinney (1) | ||
| 10:49 | PSB | GOOD! JUMPER by Houghton Tony | PSB 21 - THI 12 | (PSB by 9) |
| ASSIST by Kubis Tim | ||||
| 10:25 | THI | MISSED JUMPER by Austin Forbes | ||
| REBOUND (OFF) by Blair Rozenblad | ||||
| 10:20 | THI | GOOD! JUMPER by Blair Rozenblad | PSB 21 - THI 14 | (PSB by 7) |
| 10:09 | PSB | GOOD! JUMPER by Houghton Tony | PSB 23 - THI 14 | (PSB by 9) |
| 09:48 | THI | MISSED 3 PTR by Sean Devinney | ||
| REBOUND (DEF) by Kubis Tim | ||||
| 09:29 | PSB | MISSED JUMPER by Fetchin Zack | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 09:14 | PSB | FOUL by Murcko Mike (1) | ||
| 09:10 | THI | GOOD! 3 PTR by Devon Adams | PSB 23 - THI 17 | (PSB by 6) |
| ASSIST by Sean Devinney | ||||
| 08:50 | PSB | MISSED 3 PTR by Murcko Mike | ||
| REBOUND (DEF) by Devon Adams | ||||
| 08:41 | THI | MISSED JUMPER by Devon Adams | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:15 | THI | GOOD! JUMPER by Austin Forbes | PSB 23 - THI 19 | (PSB by 4) |
| 07:53 | PSB | TURNOVR by Fetchin Zack | ||
| 07:36 | THI | MISSED 3 PTR by Devon Adams | ||
| REBOUND (OFF) by Aundra Jones | ||||
| 07:32 | THI | MISSED JUMPER by Aundra Jones | ||
| REBOUND (DEF) by McGarry David | ||||
| 07:31 | THI | FOUL by Aundra Jones (2) | ||
| 07:19 | PSB | TURNOVR by McGarry David | ||
| 06:58 | THI | MISSED JUMPER by Devon Adams | ||
| REBOUND (DEF) by Stoughton Billy | ||||
| 06:42 | PSB | GOOD! JUMPER by Fetchin Zack | PSB 25 - THI 19 | (PSB by 6) |
| 06:23 | THI | GOOD! JUMPER by Ladell Trotty | PSB 25 - THI 21 | (PSB by 4) |
| 05:59 | PSB | MISSED 3 PTR by Kubis Tim | ||
| REBOUND (DEF) by Ladell Trotty | ||||
| 05:44 | THI | TURNOVR by Sean Devinney | ||
| 05:42 | PSB | STEAL by Care Tyler | ||
| 05:38 | PSB | TIMEOUT TEAM | ||
| 05:28 | PSB | TURNOVR by McPherson Anthony | ||
| 04:52 | THI | GOOD! JUMPER by Wes Siko | PSB 25 - THI 23 | (PSB by 2) |
| ASSIST by Sean Devinney | ||||
| 04:32 | PSB | TURNOVR by Stoughton Billy | ||
| 04:13 | THI | MISSED 3 PTR by Cory Chaffee | ||
| REBOUND (DEF) by McGarry David | ||||
| 03:38 | PSB | MISSED 3 PTR by Kubis Tim | ||
| REBOUND (DEF) by Cory Chaffee | ||||
| 03:30 | THI | MISSED JUMPER by Cory Chaffee | ||
| REBOUND (OFF) by Blair Rozenblad | ||||
| 03:26 | THI | MISSED JUMPER by Blair Rozenblad | ||
| REBOUND (DEF) by Fetchin Zack | ||||
| 03:19 | PSB | MISSED JUMPER by McPherson Anthony | ||
| REBOUND (OFF) by Fetchin Zack | ||||
| 03:15 | PSB | GOOD! JUMPER by Fetchin Zack | PSB 27 - THI 23 | (PSB by 4) |
| 02:53 | PSB | FOUL by McGarry David (2) | ||
| 02:48 | THI | TURNOVR by Blair Rozenblad | ||
| 02:45 | PSB | STEAL by Stoughton Billy | ||
| 02:39 | PSB | GOOD! 3 PTR by Houghton Tony | PSB 30 - THI 23 | (PSB by 7) |
| ASSIST by Stoughton Billy | ||||
| 02:16 | THI | MISSED JUMPER by Cory Chaffee | ||
| REBOUND (DEF) by Houghton Tony | ||||
| 01:56 | PSB | MISSED 3 PTR by Fetchin Zack | ||
| REBOUND (DEF) by Devon Adams | ||||
| 01:51 | PSB | FOUL by Houghton Tony (2) | ||
| 01:51 | THI | GOOD! FT SHOT by Devon Adams | PSB 30 - THI 24 | (PSB by 6) |
| 01:51 | THI | MISSED FT SHOT by Devon Adams | ||
| REBOUND (DEF) by Fetchin Zack | ||||
| 01:42 | PSB | TURNOVR by Chieze Bryan | ||
| 01:41 | THI | STEAL by Devon Adams | ||
| 01:39 | THI | GOOD! JUMPER by Matt May | PSB 30 - THI 26 | (PSB by 4) |
| ASSIST by Devon Adams | ||||
| 01:24 | PSB | MISSED JUMPER by Murcko Mike | ||
| REBOUND (OFF) by Murcko Mike | ||||
| 01:21 | PSB | MISSED JUMPER by Murcko Mike | ||
| REBOUND (DEF) by Blair Rozenblad | ||||
| 01:13 | THI | GOOD! 3 PTR by Sean Devinney | PSB 30 - THI 29 | (PSB by 1) |
| REBOUND (OFF) by Fetchin Zack | ||||
| 01:01 | PSB | MISSED JUMPER by Fetchin Zack | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:53 | PSB | MISSED JUMPER by Gibson Jamison | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:51 | THI | FOUL by Sean Devinney (2) | ||
| 00:49 | PSB | MISSED JUMPER by Fetchin Zack | ||
| REBOUND (DEF) by Blair Rozenblad | ||||
| 00:42 | THI | GOOD! JUMPER by Sean Devinney | THI 31 - PSB 30 | (THI by 1) |
| ASSIST by Blair Rozenblad | ||||
| 00:27 | PSB | GOOD! JUMPER by Fetchin Zack | PSB 32 - THI 31 | (PSB by 1) |
| ASSIST by Gibson Jamison | ||||
| 00:09 | THI | GOOD! JUMPER by Sean Devinney | THI 33 - PSB 32 | (THI by 1) |
| 19:49 | PSB | MISSED JUMPER by McGarry David | THI 33 - PSB 32 | (THI by 1) |
| REBOUND (OFF) by McGarry David | ||||
| 19:46 | PSB | MISSED JUMPER by McGarry David | ||
| REBOUND (OFF) by McGarry David | ||||
| 19:43 | PSB | GOOD! JUMPER by McGarry David | PSB 34 - THI 33 | (PSB by 1) |
| 19:42 | THI | FOUL by Aundra Jones (3) | ||
| 19:42 | PSB | GOOD! FT SHOT by McGarry David | PSB 35 - THI 33 | (PSB by 2) |
| 19:23 | THI | MISSED 3 PTR by Blair Rozenblad | ||
| REBOUND (DEF) by Kubis Tim | ||||
| 19:14 | PSB | MISSED JUMPER by McPherson Anthony | ||
| REBOUND (DEF) by Cory Chaffee | ||||
| 19:01 | PSB | FOUL by McGarry David (3) | ||
| 19:01 | THI | MISSED FT SHOT by Sean Devinney | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:01 | THI | MISSED FT SHOT by Sean Devinney | ||
| REBOUND (DEF) by McPherson Anthony | ||||
| 18:52 | PSB | MISSED JUMPER by McPherson Anthony | ||
| REBOUND (DEF) by Cory Chaffee | ||||
| 18:47 | THI | TURNOVR by Blair Rozenblad | ||
| 18:15 | PSB | MISSED JUMPER by Kubis Tim | ||
| REBOUND (DEF) by Blair Rozenblad | ||||
| 18:05 | THI | MISSED JUMPER by Devon Adams | ||
| REBOUND (OFF) by Blair Rozenblad | ||||
| 18:02 | THI | MISSED JUMPER by Blair Rozenblad | ||
| REBOUND (OFF) by Sean Devinney | ||||
| 18:02 | THI | TURNOVR by Sean Devinney | ||
| 17:58 | PSB | BLOCK by McPherson Anthony | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 17:51 | PSB | MISSED 3 PTR by Kubis Tim | ||
| REBOUND (OFF) by Fetchin Zack | ||||
| 17:47 | PSB | GOOD! JUMPER by Fetchin Zack | PSB 37 - THI 33 | (PSB by 4) |
| 17:21 | THI | GOOD! JUMPER by Sean Devinney | PSB 37 - THI 35 | (PSB by 2) |
| 17:21 | PSB | FOUL by Stoughton Billy (1) | ||
| 17:21 | THI | GOOD! FT SHOT by Sean Devinney | PSB 37 - THI 36 | (PSB by 1) |
| 17:13 | PSB | GOOD! 3 PTR by Stoughton Billy | PSB 40 - THI 36 | (PSB by 4) |
| ASSIST by McPherson Anthony | ||||
| 16:50 | THI | GOOD! JUMPER by Blair Rozenblad | PSB 40 - THI 38 | (PSB by 2) |
| 16:42 | PSB | TURNOVR by Stoughton Billy | ||
| 16:41 | THI | STEAL by Blair Rozenblad | ||
| 16:34 | THI | GOOD! JUMPER by Sean Devinney | PSB 40 - THI 40 | Tied |
| 16:20 | PSB | TURNOVR by Kubis Tim | ||
| 16:06 | THI | MISSED JUMPER by Cory Chaffee | ||
| REBOUND (DEF) by Fetchin Zack | ||||
| 15:57 | PSB | GOOD! JUMPER by McPherson Anthony | PSB 42 - THI 40 | (PSB by 2) |
| 15:57 | THI | FOUL by Blair Rozenblad (2) | ||
| 15:57 | PSB | GOOD! FT SHOT by McPherson Anthony | PSB 43 - THI 40 | (PSB by 3) |
| 15:37 | THI | MISSED JUMPER by Sean Devinney | ||
| REBOUND (OFF) by Blair Rozenblad | ||||
| 15:34 | THI | GOOD! JUMPER by Blair Rozenblad | PSB 43 - THI 42 | (PSB by 1) |
| 15:22 | PSB | FOUL by Kubis Tim (1) | ||
| 15:02 | THI | GOOD! JUMPER by Devon Adams | THI 44 - PSB 43 | (THI by 1) |
| 14:39 | PSB | GOOD! JUMPER by McPherson Anthony | PSB 45 - THI 44 | (PSB by 1) |
| 14:39 | THI | FOUL by Sean Devinney (3) | ||
| 14:39 | PSB | GOOD! FT SHOT by McPherson Anthony | PSB 46 - THI 44 | (PSB by 2) |
| 13:44 | THI | MISSED 3 PTR by Sean Devinney | ||
| REBOUND (OFF) by Devon Adams | ||||
| 13:40 | THI | GOOD! JUMPER by Devon Adams | PSB 46 - THI 46 | Tied |
| 13:37 | PSB | MISSED 3 PTR by Kubis Tim | ||
| REBOUND (DEF) by Lance Randall | ||||
| 13:37 | THI | MISSED 3 PTR by Devon Adams | ||
| REBOUND (DEF) by Richard Gaston | ||||
| 13:36 | PSB | GOOD! JUMPER by Gibson Jamison | PSB 48 - THI 46 | (PSB by 2) |
| 13:28 | THI | FOUL by Devon Adams (1) | ||
| 13:24 | PSB | TURNOVR by Kubis Tim | ||
| 13:16 | THI | GOOD! JUMPER by Blair Rozenblad | PSB 48 - THI 48 | Tied |
| 13:06 | PSB | MISSED FT SHOT by Gibson Jamison | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| REBOUND (OFF) by Lance Randall | ||||
| 12:45 | PSB | MISSED JUMPER by Fetchin Zack | ||
| REBOUND (DEF) by Sean Devinney | ||||
| 12:38 | THI | GOOD! JUMPER by Lance Randall | THI 50 - PSB 48 | (THI by 2) |
| 12:34 | PSB | TIMEOUT TEAM | ||
| 11:52 | PSB | FOUL by Kubis Tim (2) | ||
| 11:36 | THI | TURNOVR by Blair Rozenblad | ||
| 11:35 | PSB | STEAL by Gibson Jamison | ||
| 11:31 | PSB | GOOD! JUMPER by Gibson Jamison | PSB 50 - THI 50 | Tied |
| 11:30 | THI | FOUL by Wes Siko (1) | ||
| 11:30 | PSB | GOOD! FT SHOT by Gibson Jamison | PSB 51 - THI 50 | (PSB by 1) |
| 11:13 | PSB | FOUL by Kubis Tim (3) | ||
| 11:13 | THI | MISSED FT SHOT by Devon Adams | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:13 | THI | GOOD! FT SHOT by Devon Adams | PSB 51 - THI 51 | Tied |
| 11:11 | PSB | TURNOVR by Fetchin Zack | ||
| 11:10 | THI | STEAL by Devon Adams | ||
| 11:08 | PSB | FOUL by Fetchin Zack (1) | ||
| 11:08 | THI | MISSED FT SHOT by Austin Forbes | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:08 | THI | GOOD! FT SHOT by Austin Forbes | THI 52 - PSB 51 | (THI by 1) |
| 10:52 | THI | FOUL by Alan George (1) | ||
| 10:52 | PSB | MISSED FT SHOT by McGarry David | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:52 | PSB | MISSED FT SHOT by McGarry David | ||
| REBOUND (DEF) by Austin Forbes | ||||
| 10:46 | THI | GOOD! JUMPER by Wes Siko | THI 54 - PSB 51 | (THI by 3) |
| 10:34 | PSB | TURNOVR by McGarry David | ||
| 10:32 | THI | STEAL by Alan George | ||
| 10:18 | THI | TIMEOUT 30sec | ||
| 10:17 | THI | GOOD! JUMPER by Lance Randall | THI 56 - PSB 51 | (THI by 5) |
| 09:47 | PSB | MISSED JUMPER by Fetchin Zack | ||
| REBOUND (DEF) by Austin Forbes | ||||
| 09:37 | THI | MISSED JUMPER by Austin Forbes | ||
| REBOUND (OFF) by Austin Forbes | ||||
| 09:34 | PSB | FOUL by McGarry David (4) | ||
| 09:34 | THI | GOOD! FT SHOT by Austin Forbes | THI 57 - PSB 51 | (THI by 6) |
| 09:34 | THI | MISSED FT SHOT by Austin Forbes | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:25 | THI | GOOD! JUMPER by Alan George | THI 59 - PSB 51 | (THI by 8) |
| ASSIST by Devon Adams | ||||
| 09:13 | PSB | GOOD! JUMPER by Houghton Tony | THI 59 - PSB 53 | (THI by 6) |
| 09:13 | THI | FOUL by Alan George (2) | ||
| 09:13 | PSB | GOOD! FT SHOT by Houghton Tony | THI 59 - PSB 54 | (THI by 5) |
| 09:00 | THI | GOOD! JUMPER by Devon Adams | THI 61 - PSB 54 | (THI by 7) |
| 08:37 | PSB | MISSED JUMPER by Houghton Tony | ||
| REBOUND (DEF) by Lance Randall | ||||
| 08:31 | THI | MISSED 3 PTR by Devon Adams | ||
| REBOUND (OFF) by Devon Adams | ||||
| 08:21 | THI | MISSED JUMPER by Alan George | ||
| REBOUND (DEF) by Fetchin Zack | ||||
| 08:13 | PSB | GOOD! JUMPER by Fetchin Zack | THI 61 - PSB 56 | (THI by 5) |
| 07:55 | THI | GOOD! JUMPER by Devon Adams | THI 63 - PSB 56 | (THI by 7) |
| 07:43 | PSB | MISSED JUMPER by Kubis Tim | ||
| REBOUND (OFF) by Murcko Mike | ||||
| 07:39 | THI | FOUL by Alan George (3) | ||
| 07:39 | PSB | GOOD! FT SHOT by Murcko Mike | THI 63 - PSB 57 | (THI by 6) |
| 07:39 | PSB | GOOD! FT SHOT by Murcko Mike | THI 63 - PSB 58 | (THI by 5) |
| 07:27 | THI | MISSED JUMPER by Aundra Jones | ||
| REBOUND (DEF) by Fetchin Zack | ||||
| 07:11 | PSB | GOOD! JUMPER by Murcko Mike | THI 63 - PSB 60 | (THI by 3) |
| ASSIST by Fetchin Zack | ||||
| 06:53 | PSB | FOUL by Kubis Tim (4) | ||
| 06:53 | THI | MISSED FT SHOT by Devon Adams | ||
| REBOUND (DEF) by McPherson Anthony | ||||
| 06:43 | PSB | GOOD! JUMPER by McPherson Anthony | THI 63 - PSB 62 | (THI by 1) |
| 06:21 | THI | GOOD! JUMPER by Blair Rozenblad | THI 65 - PSB 62 | (THI by 3) |
| 06:10 | THI | FOUL by Blair Rozenblad (3) | ||
| 06:09 | PSB | GOOD! FT SHOT by Fetchin Zack | THI 65 - PSB 63 | (THI by 2) |
| 06:09 | PSB | GOOD! FT SHOT by Fetchin Zack | THI 65 - PSB 64 | (THI by 1) |
| 05:54 | THI | TURNOVR by Blair Rozenblad | ||
| 05:39 | PSB | GOOD! JUMPER by Fetchin Zack | PSB 66 - THI 65 | (PSB by 1) |
| 05:39 | THI | FOUL by Wes Siko (2) | ||
| 05:39 | PSB | MISSED FT SHOT by Fetchin Zack | ||
| REBOUND (OFF) by Fetchin Zack | ||||
| 05:36 | PSB | TIMEOUT 30sec | ||
| 05:31 | PSB | MISSED 3 PTR by Stoughton Billy | ||
| REBOUND (OFF) by McPherson Anthony | ||||
| 05:12 | PSB | MISSED JUMPER by Kubis Tim | ||
| REBOUND (OFF) by McPherson Anthony | ||||
| 05:07 | PSB | GOOD! JUMPER by McPherson Anthony | PSB 68 - THI 65 | (PSB by 3) |
| 04:48 | THI | MISSED 3 PTR by Devon Adams | ||
| REBOUND (OFF) by Wes Siko | ||||
| 04:31 | THI | MISSED JUMPER by Sean Devinney | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:27 | THI | MISSED JUMPER by Lance Randall | ||
| REBOUND (DEF) by Fetchin Zack | ||||
| 04:24 | THI | FOUL by Wes Siko (3) | ||
| 04:24 | PSB | GOOD! FT SHOT by Fetchin Zack | PSB 69 - THI 65 | (PSB by 4) |
| 04:24 | PSB | GOOD! FT SHOT by Fetchin Zack | PSB 70 - THI 65 | (PSB by 5) |
| 04:07 | THI | MISSED JUMPER by Sean Devinney | ||
| REBOUND (DEF) by McGarry David | ||||
