2009-10 Thiel Men's Basketball
Thiel Individual Game-by-Game
(as of Feb 23, 2010)
All games

 

#04 Lance Randall

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Case Western Reserve  12/29/09    0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
at Bethany  1/4/10     0-0  .000  0-0  .000  2-2  1.000  0.5  1.0 
WAYNESBURG  01/07/10    11  0-4  .000  0-1  .000  0-0  .000  1.0  0.7 
GROVE CITY  01/09/10    12  1-3  .333  0-0  .000  1-2  .500  1.5  1.3 
at Westminster  01/13/10    10  1-2  .500  0-1  .000  2-2  1.000  1.6  1.8 
at Thomas More  01/16/10    15  0-4  .000  0-0  .000  4-4  1.000  1.8  2.2 
at Penn State Beaver  01/20/10    17  3-6  .500  0-1  .000  0-0  .000  2.1  2.7 
SAINT VINCENT  01/23/10    11  0-1  .000  0-1  .000  0-0  .000  2.0  2.4 
GENEVA  01/27/10    13  1-5  .200  0-1  .000  0-0  .000  2.1  2.3 
at Wash. & Jeff.  1/30/10     10  0-0  .000  0-0  .000  0-0  .000  1.9  2.1 
BETHANY  02/03/10    10  1-3  .333  1-1  1.000  0-0  .000  1.9  2.2 
at Waynesburg  02/08/10    20  1-4  .250  0-1  .000  2-2  1.000  2.3  2.3 
at Grove City  2-10-10     12  2-4  .500  0-1  .000  0-0  .000  2.5  2.5 
WESTMINSTER  02/13/10    0-2  .000  0-0  .000  0-0  .000  2.4  2.3 
THOMAS MORE  02/17/10    25  3-5  .600  0-0  .000  5-8  .625  2.7  11  2.9 
WASH. & JEFF.  02/23/10    23  3-5  .600  0-1  .000  0-0  .000  2.7  3.1 
Totals     203  16-48  .333  1-9  .111  16-20  .800  17  26  43  2.7  12  10  49  3.1 
 
Games played: 16      Rebounds/game: 2.7 
Points/game: 3.1      Assists/game: 0.4 
FG Pct: 33.3      Turnovers/game: 0.6 
3FG Pct: 11.1      Assist/turnover ratio: 0.7 
FT Pct: 80.0      Steals/game: 0.4 
       Blocks/game: 0.1