2009-10 Thiel Men's Basketball
Thiel Individual Game-by-Game
(as of Feb 23, 2010)
All games

 

#14 Devon Adams

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Indiana (Pa.)  11/16/09  33  5-15  .333  1-6  .167  3-5  .600  4.0  14  14.0 
at La Roche  11-20-09  16  4-5  .800  1-2  .500  1-2  .500  4.0  10  12.0 
vs Penn State Beaver  11-21-09  24  5-13  .385  4-4  1.000  7-7  1.000  5.7  21  15.0 
at Edinboro  11/24/09  28  2-7  .286  1-4  .250  0-0  .000  4.8  12.5 
at Saint Vincent  12-2-09   37  6-14  .429  2-6  .333  6-9  .667  5.0  20  14.0 
at Geneva College  12-5-09   31  3-9  .333  1-6  .167  4-4  1.000  4.8  11  13.5 
ALLEGHENY  12/09/09  27  6-10  .600  1-2  .500  2-5  .400  5.0  15  13.7 
WASH. & JEFF.  12/12/09  37  7-17  .412  3-7  .429  6-10  .600  4.6  23  14.9 
at Case Western Reserve  12/29/09  40  4-10  .400  2-6  .333  7-8  .875  4.4  17  15.1 
vs Roanoke College  12/30/09  40  10-15  .667  4-6  .667  6-6  1.000  4.5  30  16.6 
at Bethany  1/4/10   40  4-14  .286  2-9  .222  5-7  .714  4.4  15  16.5 
WAYNESBURG  01/07/10  24  6-8  .750  3-4  .750  4-5  .800  4.3  19  16.7 
GROVE CITY  01/09/10  32  8-13  .615  6-8  .750  1-1  1.000  4.2  23  17.2 
at Westminster  01/13/10  37  7-14  .500  5-9  .556  7-10  .700  4.1  26  17.8 
at Thomas More  01/16/10  35  5-9  .556  2-4  .500  3-4  .750  4.1  15  17.6 
at Penn State Beaver  01/20/10  45  7-20  .350  2-9  .222  8-13  .615  4.2  24  18.0 
SAINT VINCENT  01/23/10  33  5-14  .357  2-7  .286  5-5  1.000  4.2  17  17.9 
GENEVA  01/27/10  33  9-19  .474  5-9  .556  3-4  .750  4.1  26  18.4 
at Wash. & Jeff.  1/30/10   37  7-15  .467  5-9  .556  3-4  .750  4.1  22  18.6 
BETHANY  02/03/10  39  7-13  .538  3-6  .500  2-4  .500  4.1  19  18.6 
at Waynesburg  02/08/10  25  4-10  .400  1-6  .167  5-5  1.000  4.0  14  18.4 
at Grove City  2-10-10   40  8-16  .500  2-6  .333  3-6  .500  4.0  21  18.5 
WESTMINSTER  02/13/10  29  2-9  .222  0-2  .000  5-6  .833  4.0  18.1 
THOMAS MORE  02/17/10  40  5-10  .500  2-7  .286  1-1  1.000  3.9  13  17.9 
WASH. & JEFF.  02/23/10  37  3-14  .214  0-5  .000  0-0  .000  3.9  17.4 
Totals     25  839  139-313  .444  60-149  .403  97-131  .740  22  75  97  3.9  68  104  113  37  435  17.4 
 
Games played: 25      Rebounds/game: 3.9 
Points/game: 17.4      Assists/game: 4.2 
FG Pct: 44.4      Turnovers/game: 4.5 
3FG Pct: 40.3      Assist/turnover ratio: 0.9 
FT Pct: 74.0      Steals/game: 1.5 
       Blocks/game: 0.3