#20 Cory Chaffee |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Indiana (Pa.) | 11/16/09 | * | 31 | 1-4 | .250 | 0-2 | .000 | 2-3 | .667 | 1 | 1 | 2 | 2.0 | 2 | 0 | 3 | 1 | 0 | 1 | 4 | 4.0 |
| at La Roche | 11-20-09 | * | 28 | 2-3 | .667 | 0-0 | .000 | 1-1 | 1.000 | 0 | 0 | 0 | 1.0 | 5 | 1 | 1 | 0 | 1 | 0 | 5 | 4.5 |
| vs Penn State Beaver | 11-21-09 | * | 25 | 3-7 | .429 | 1-2 | .500 | 4-6 | .667 | 0 | 2 | 2 | 1.3 | 0 | 0 | 1 | 1 | 0 | 2 | 11 | 6.7 |
| at Edinboro | 11/24/09 | * | 35 | 5-10 | .500 | 0-1 | .000 | 5-6 | .833 | 2 | 2 | 4 | 2.0 | 3 | 0 | 1 | 2 | 0 | 0 | 15 | 8.8 |
| at Saint Vincent | 12-2-09 | * | 24 | 3-5 | .600 | 0-1 | .000 | 7-7 | 1.000 | 0 | 1 | 1 | 1.8 | 4 | 0 | 1 | 2 | 0 | 1 | 13 | 9.6 |
| at Geneva College | 12-5-09 | * | 30 | 4-9 | .444 | 3-5 | .600 | 1-1 | 1.000 | 0 | 0 | 0 | 1.5 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 10.0 |
| ALLEGHENY | 12/09/09 | * | 35 | 4-9 | .444 | 0-1 | .000 | 2-3 | .667 | 0 | 2 | 2 | 1.6 | 3 | 0 | 5 | 0 | 0 | 1 | 10 | 10.0 |
| WASH. & JEFF. | 12/12/09 | * | 36 | 5-9 | .556 | 0-2 | .000 | 3-4 | .750 | 0 | 0 | 0 | 1.4 | 2 | 0 | 2 | 0 | 0 | 1 | 13 | 10.4 |
| at Case Western Reserve | 12/29/09 | * | 28 | 2-7 | .286 | 1-2 | .500 | 4-9 | .444 | 0 | 1 | 1 | 1.3 | 3 | 0 | 2 | 0 | 0 | 1 | 9 | 10.2 |
| vs Roanoke College | 12/30/09 | * | 34 | 3-8 | .375 | 1-3 | .333 | 2-4 | .500 | 1 | 2 | 3 | 1.5 | 3 | 0 | 4 | 0 | 0 | 0 | 9 | 10.1 |
| at Bethany | 1/4/10 | * | 28 | 0-3 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 1.5 | 2 | 0 | 1 | 4 | 0 | 1 | 1 | 9.3 |
| WAYNESBURG | 01/07/10 | * | 20 | 2-3 | .667 | 1-1 | 1.000 | 1-2 | .500 | 0 | 2 | 2 | 1.6 | 1 | 0 | 0 | 1 | 0 | 1 | 6 | 9.0 |
| GROVE CITY | 01/09/10 | * | 20 | 3-5 | .600 | 0-1 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 1.7 | 3 | 0 | 3 | 2 | 0 | 1 | 8 | 8.9 |
| at Westminster | 01/13/10 | * | 36 | 5-12 | .417 | 1-2 | .500 | 4-5 | .800 | 1 | 4 | 5 | 1.9 | 3 | 0 | 1 | 2 | 0 | 2 | 15 | 9.4 |
| at Thomas More | 01/16/10 | * | 34 | 3-7 | .429 | 1-2 | .500 | 7-8 | .875 | 2 | 2 | 4 | 2.1 | 3 | 0 | 1 | 4 | 0 | 0 | 14 | 9.7 |
| at Penn State Beaver | 01/20/10 | * | 29 | 0-4 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 4 | 4 | 2.2 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 9.1 |
| SAINT VINCENT | 01/23/10 | * | 24 | 2-7 | .286 | 0-1 | .000 | 2-4 | .500 | 1 | 4 | 5 | 2.4 | 0 | 0 | 3 | 1 | 0 | 0 | 6 | 8.9 |
| GENEVA | 01/27/10 | * | 25 | 2-6 | .333 | 0-1 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 2.4 | 4 | 0 | 1 | 3 | 0 | 1 | 6 | 8.7 |
| at Wash. & Jeff. | 1/30/10 | * | 32 | 4-8 | .500 | 3-4 | .750 | 7-11 | .636 | 1 | 6 | 7 | 2.6 | 1 | 0 | 2 | 2 | 0 | 2 | 18 | 9.2 |
| BETHANY | 02/03/10 | * | 33 | 3-8 | .375 | 0-2 | .000 | 3-5 | .600 | 0 | 0 | 0 | 2.5 | 2 | 0 | 1 | 1 | 0 | 1 | 9 | 9.2 |
| at Waynesburg | 02/08/10 | * | 22 | 5-6 | .833 | 0-1 | .000 | 1-7 | .143 | 2 | 2 | 4 | 2.6 | 0 | 0 | 3 | 3 | 0 | 1 | 11 | 9.3 |
| at Grove City | 2-10-10 | * | 22 | 2-6 | .333 | 0-1 | .000 | 3-3 | 1.000 | 1 | 1 | 2 | 2.5 | 3 | 0 | 0 | 0 | 0 | 1 | 7 | 9.2 |
| WESTMINSTER | 02/13/10 | * | 21 | 3-6 | .500 | 0-1 | .000 | 2-4 | .500 | 0 | 3 | 3 | 2.6 | 4 | 0 | 1 | 1 | 0 | 2 | 8 | 9.1 |
| THOMAS MORE | 02/17/10 | * | 26 | 4-8 | .500 | 0-1 | .000 | 1-3 | .333 | 0 | 1 | 1 | 2.5 | 5 | 1 | 2 | 2 | 0 | 2 | 9 | 9.1 |
| WASH. & JEFF. | 02/23/10 | * | 34 | 4-7 | .571 | 2-3 | .667 | 8-12 | .667 | 0 | 1 | 1 | 2.4 | 4 | 0 | 0 | 1 | 1 | 1 | 18 | 9.5 |
| Totals | 25 | 712 | 74-167 | .443 | 14-41 | .341 | 75-114 | .658 | 13 | 48 | 61 | 2.4 | 66 | 2 | 41 | 33 | 2 | 24 | 237 | 9.5 | |
| Games played: 25 | Rebounds/game: 2.4 | |
| Points/game: 9.5 | Assists/game: 1.6 | |
| FG Pct: 44.3 | Turnovers/game: 1.3 | |
| 3FG Pct: 34.1 | Assist/turnover ratio: 1.2 | |
| FT Pct: 65.8 | Steals/game: 1.0 | |
| Blocks/game: 0.1 |