#21 R.J. Brownlee |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at La Roche | 11-20-09 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | |
| vs Penn State Beaver | 11-21-09 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| at Saint Vincent | 12-2-09 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Geneva College | 12-5-09 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 0.5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.0 | |
| ALLEGHENY | 12/09/09 | 5 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.4 | |
| WASH. & JEFF. | 12/12/09 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | |
| WAYNESBURG | 01/07/10 | 14 | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 2 | 1 | 3 | 0.7 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0.6 | |
| GROVE CITY | 01/09/10 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.5 | |
| at Westminster | 01/13/10 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | |
| SAINT VINCENT | 01/23/10 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.4 | |
| GENEVA | 01/27/10 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | |
| at Wash. & Jeff. | 1/30/10 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | |
| BETHANY | 02/03/10 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | |
| at Waynesburg | 02/08/10 | 8 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 0.6 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0.4 | |
| WESTMINSTER | 02/13/10 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | |
| Totals | 0 | 79 | 3-8 | .375 | 0-1 | .000 | 0-0 | .000 | 4 | 4 | 8 | 0.5 | 13 | 0 | 4 | 5 | 1 | 3 | 6 | 0.4 | |
| Games played: 15 | Rebounds/game: 0.5 | |
| Points/game: 0.4 | Assists/game: 0.3 | |
| FG Pct: 37.5 | Turnovers/game: 0.3 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.8 | |
| FT Pct: 0.0 | Steals/game: 0.2 | |
| Blocks/game: 0.1 |