#23 Ladell Trotty |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Indiana (Pa.) | 11/16/09 | 15 | 3-5 | .600 | 0-1 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 4.0 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 8.0 | |
| at La Roche | 11-20-09 | 16 | 5-8 | .625 | 0-0 | .000 | 1-2 | .500 | 3 | 5 | 8 | 6.0 | 1 | 0 | 0 | 2 | 1 | 0 | 11 | 9.5 | |
| vs Penn State Beaver | 11-21-09 | 11 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 4.7 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 7.0 | |
| at Edinboro | 11/24/09 | 7 | 1-6 | .167 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 4.0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 5.8 | |
| at Saint Vincent | 12-2-09 | 8 | 0-2 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 3.6 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 5.0 | |
| at Geneva College | 12-5-09 | 8 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.2 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 4.8 | |
| ALLEGHENY | 12/09/09 | 16 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.9 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4.7 | |
| WASH. & JEFF. | 12/12/09 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.1 | |
| at Case Western Reserve | 12/29/09 | 15 | 2-4 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.4 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 4.1 | |
| vs Roanoke College | 12/30/09 | 5 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.7 | |
| at Bethany | 1/4/10 | 2 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.5 | |
| WAYNESBURG | 01/07/10 | 15 | 3-6 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 2.3 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 3.7 | |
| GROVE CITY | 01/09/10 | 13 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 2.5 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3.5 | |
| at Westminster | 01/13/10 | 11 | 2-3 | .667 | 0-0 | .000 | 1-3 | .333 | 1 | 3 | 4 | 2.6 | 1 | 0 | 1 | 0 | 1 | 1 | 5 | 3.6 | |
| at Thomas More | 01/16/10 | 8 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 2.7 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 3.4 | |
| at Penn State Beaver | 01/20/10 | 5 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.3 | |
| SAINT VINCENT | 01/23/10 | 14 | 2-6 | .333 | 0-0 | .000 | 2-3 | .667 | 1 | 3 | 4 | 2.6 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 3.5 | |
| GENEVA | 01/27/10 | 8 | 3-3 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.6 | 3 | 0 | 1 | 0 | 0 | 1 | 6 | 3.6 | |
| at Wash. & Jeff. | 1/30/10 | 9 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.5 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 3.5 | |
| BETHANY | 02/03/10 | 8 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.4 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 3.6 | |
| at Waynesburg | 02/08/10 | 16 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 2.5 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 3.6 | |
| at Grove City | 2-10-10 | 19 | 4-9 | .444 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 2.6 | 0 | 0 | 2 | 1 | 1 | 1 | 8 | 3.8 | |
| WESTMINSTER | 02/13/10 | 18 | 3-5 | .600 | 0-0 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 2.7 | 2 | 0 | 0 | 1 | 0 | 0 | 8 | 4.0 | |
| THOMAS MORE | 02/17/10 | 12 | 0-2 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 3 | 3 | 2.7 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 3.8 | |
| WASH. & JEFF. | 02/23/10 | 14 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.6 | |
| Totals | 0 | 279 | 40-88 | .455 | 0-3 | .000 | 11-18 | .611 | 18 | 49 | 67 | 2.7 | 21 | 0 | 9 | 12 | 6 | 11 | 91 | 3.6 | |
| Games played: 25 | Rebounds/game: 2.7 | |
| Points/game: 3.6 | Assists/game: 0.4 | |
| FG Pct: 45.5 | Turnovers/game: 0.5 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.8 | |
| FT Pct: 61.1 | Steals/game: 0.4 | |
| Blocks/game: 0.2 |