#24 Wes Siko |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Indiana (Pa.) | 11/16/09 | 24 | 1-2 | .500 | 0-0 | .000 | 0-1 | .000 | 0 | 2 | 2 | 2.0 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 2.0 | |
| at La Roche | 11-20-09 | 17 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.5 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1.0 | |
| vs Penn State Beaver | 11-21-09 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | |
| at Edinboro | 11/24/09 | 14 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 3 | 3 | 6 | 2.8 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 1.0 | |
| at Saint Vincent | 12-2-09 | 20 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 3.0 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 1.2 | |
| at Geneva College | 12-5-09 | 19 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.7 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 | |
| WASH. & JEFF. | 12/12/09 | 15 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.6 | 3 | 0 | 2 | 2 | 0 | 0 | 2 | 1.1 | |
| at Case Western Reserve | 12/29/09 | 10 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1.0 | |
| vs Roanoke College | 12/30/09 | 10 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.9 | |
| at Bethany | 1/4/10 | 16 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 2.0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1.0 | |
| WAYNESBURG | 01/07/10 | 8 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | |
| GROVE CITY | 01/09/10 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | |
| at Westminster | 01/13/10 | 10 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.8 | |
| at Thomas More | 01/16/10 | 3 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.9 | |
| at Penn State Beaver | 01/20/10 | 23 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.7 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 1.1 | |
| SAINT VINCENT | 01/23/10 | * | 8 | 1-1 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 1.8 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 1.3 |
| GENEVA | 01/27/10 | 14 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1.2 | |
| at Wash. & Jeff. | 1/30/10 | 21 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 1.2 | |
| BETHANY | 02/03/10 | 18 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 1.4 | |
| at Waynesburg | 02/08/10 | 20 | 0-3 | .000 | 0-0 | .000 | 3-4 | .750 | 2 | 2 | 4 | 1.8 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 1.5 | |
| at Grove City | 2-10-10 | 10 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 1.5 | |
| WESTMINSTER | 02/13/10 | 11 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.4 | |
| THOMAS MORE | 02/17/10 | * | 10 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1.3 |
| WASH. & JEFF. | 02/23/10 | 11 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 1.3 | |
| Totals | 2 | 322 | 13-24 | .542 | 0-0 | .000 | 5-7 | .714 | 11 | 26 | 37 | 1.5 | 48 | 1 | 10 | 12 | 1 | 11 | 31 | 1.3 | |
| Games played: 24 | Rebounds/game: 1.5 | |
| Points/game: 1.3 | Assists/game: 0.4 | |
| FG Pct: 54.2 | Turnovers/game: 0.5 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.8 | |
| FT Pct: 71.4 | Steals/game: 0.5 | |
| Blocks/game: 0.0 |