#30 Austin Forbes |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Indiana (Pa.) | 11/16/09 | 17 | 2-4 | .500 | 1-1 | 1.000 | 0-1 | .000 | 0 | 0 | 0 | 0.0 | 3 | 0 | 2 | 0 | 0 | 1 | 5 | 5.0 | |
| at La Roche | 11-20-09 | 10 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.5 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 3.5 | |
| vs Penn State Beaver | 11-21-09 | 6 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 1.0 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 3.3 | |
| at Edinboro | 11/24/09 | 4 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.5 | |
| at Geneva College | 12-5-09 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | |
| ALLEGHENY | 12/09/09 | 9 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 4 | 4 | 1.2 | 3 | 0 | 0 | 2 | 0 | 0 | 3 | 2.2 | |
| WASH. & JEFF. | 12/12/09 | 4 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.9 | |
| vs Roanoke College | 12/30/09 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | |
| WAYNESBURG | 01/07/10 | 18 | 2-6 | .333 | 0-0 | .000 | 1-2 | .500 | 2 | 7 | 9 | 2.0 | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 2.0 | |
| GROVE CITY | 01/09/10 | 17 | 0-3 | .000 | 0-1 | .000 | 1-2 | .500 | 0 | 2 | 2 | 2.0 | 2 | 0 | 2 | 0 | 0 | 3 | 1 | 1.9 | |
| at Westminster | 01/13/10 | 12 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | |
| at Thomas More | 01/16/10 | 7 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | |
| at Penn State Beaver | 01/20/10 | 8 | 1-3 | .333 | 0-0 | .000 | 2-4 | .500 | 1 | 2 | 3 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1.8 | |
| SAINT VINCENT | 01/23/10 | 12 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.9 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 1.8 | |
| GENEVA | 01/27/10 | 14 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.9 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 1.9 | |
| at Wash. & Jeff. | 1/30/10 | 16 | 1-5 | .200 | 0-0 | .000 | 3-4 | .750 | 2 | 2 | 4 | 2.0 | 1 | 0 | 1 | 2 | 0 | 0 | 5 | 2.1 | |
| BETHANY | 02/03/10 | 6 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 1.9 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 2.1 | |
| at Waynesburg | 02/08/10 | 13 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 1.9 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 2.0 | |
| at Grove City | 2-10-10 | 14 | 1-2 | .500 | 0-0 | .000 | 0-2 | .000 | 1 | 1 | 2 | 1.9 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 2.0 | |
| WESTMINSTER | 02/13/10 | 19 | 2-4 | .500 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 2.0 | 4 | 0 | 1 | 1 | 0 | 2 | 5 | 2.2 | |
| THOMAS MORE | 02/17/10 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| Totals | 0 | 213 | 15-46 | .326 | 3-11 | .273 | 10-19 | .526 | 12 | 27 | 39 | 1.9 | 33 | 0 | 16 | 8 | 0 | 12 | 43 | 2.0 | |
| Games played: 21 | Rebounds/game: 1.9 | |
| Points/game: 2.0 | Assists/game: 0.8 | |
| FG Pct: 32.6 | Turnovers/game: 0.4 | |
| 3FG Pct: 27.3 | Assist/turnover ratio: 2.0 | |
| FT Pct: 52.6 | Steals/game: 0.6 | |
| Blocks/game: 0.0 |