2009-10 Thiel Men's Basketball
Thiel Individual Game-by-Game
(as of Feb 23, 2010)
All games

 

#31 Alan George

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Indiana (Pa.)  11/16/09  16  3-4  .750  0-0  .000  0-0  .000  5.0  6.0 
at La Roche  11-20-09  10  1-2  .500  0-0  .000  0-0  .000  3.0  4.0 
vs Penn State Beaver  11-21-09  14  2-4  .500  0-1  .000  0-0  .000  3.7  4.0 
at Edinboro  11/24/09    0-4  .000  0-0  .000  0-0  .000  3.0  3.0 
at Saint Vincent  12-2-09     11  1-3  .333  1-1  1.000  0-2  .000  3.2  3.0 
at Geneva College  12-5-09     13  0-0  .000  0-0  .000  0-2  .000  2.8  2.5 
ALLEGHENY  12/09/09    20  3-5  .600  0-0  .000  0-0  .000  3.4  3.0 
WASH. & JEFF.  12/12/09    10  1-3  .333  1-1  1.000  1-2  .500  3.6  3.1 
at Case Western Reserve  12/29/09  22  3-6  .500  0-1  .000  0-0  .000  4.0  3.4 
vs Roanoke College  12/30/09  12  1-3  .333  0-0  .000  3-4  .750  4.0  3.6 
at Bethany  1/4/10   1-3  .333  0-0  .000  0-0  .000  3.6  3.5 
WAYNESBURG  01/07/10    2-5  .400  0-0  .000  0-0  .000  3.5  3.5 
GROVE CITY  01/09/10    11  1-3  .333  0-1  .000  1-4  .250  3.4  3.5 
at Westminster  01/13/10    0-1  .000  0-0  .000  2-2  1.000  3.4  3.4 
at Thomas More  01/16/10    12  4-5  .800  0-0  .000  0-0  .000  3.4  3.7 
at Penn State Beaver  01/20/10    11  1-2  .500  0-0  .000  0-0  .000  3.3  3.6 
SAINT VINCENT  01/23/10    19  0-1  .000  0-0  .000  0-0  .000  3.4  3.4 
GENEVA  01/27/10  11  3-3  1.000  1-1  1.000  0-0  .000  3.4  3.6 
at Wash. & Jeff.  1/30/10   15  1-4  .250  0-1  .000  1-2  .500  3.4  3.5 
BETHANY  02/03/10  11  2-3  .667  0-0  .000  1-2  .500  3.5  3.6 
at Waynesburg  02/08/10  10  2-5  .400  0-0  .000  0-0  .000  3.5  3.6 
at Grove City  2-10-10   0-2  .000  0-1  .000  1-2  .500  3.5  3.5 
WESTMINSTER  02/13/10  12  0-2  .000  0-0  .000  1-2  .500  3.5  3.4 
THOMAS MORE  02/17/10  18  5-6  .833  0-0  .000  1-2  .500  3.5  11  3.7 
WASH. & JEFF.  02/23/10  23  2-6  .333  0-2  .000  2-2  1.000  3.6  3.8 
Totals     14  320  39-85  .459  3-10  .300  14-28  .500  34  55  89  3.6  96  15  95  3.8 
 
Games played: 25      Rebounds/game: 3.6 
Points/game: 3.8      Assists/game: 0.3 
FG Pct: 45.9      Turnovers/game: 0.6 
3FG Pct: 30.0      Assist/turnover ratio: 0.5 
FT Pct: 50.0      Steals/game: 0.2 
       Blocks/game: 0.4