#40 Matt May |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Indiana (Pa.) | 11/16/09 | 8 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| at La Roche | 11-20-09 | 7 | 2-3 | .667 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 1.5 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 2.5 | |
| vs Penn State Beaver | 11-21-09 | 11 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 3.0 | |
| at Edinboro | 11/24/09 | 11 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 3.8 | |
| at Saint Vincent | 12-2-09 | 11 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 1.6 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 4.2 | |
| at Geneva College | 12-5-09 | 10 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.7 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3.8 | |
| ALLEGHENY | 12/09/09 | 10 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.3 | |
| WASH. & JEFF. | 12/12/09 | 11 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.9 | |
| at Case Western Reserve | 12/29/09 | 6 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.6 | |
| vs Roanoke College | 12/30/09 | * | 8 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.4 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2.5 |
| at Bethany | 1/4/10 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2.3 | |
| GROVE CITY | 01/09/10 | 12 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2.3 | |
| at Penn State Beaver | 01/20/10 | 3 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.2 | |
| SAINT VINCENT | 01/23/10 | 9 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 1.4 | 3 | 0 | 0 | 0 | 1 | 0 | 6 | 2.5 | |
| GENEVA | 01/27/10 | 12 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | |
| BETHANY | 02/03/10 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | |
| at Waynesburg | 02/08/10 | 14 | 3-7 | .429 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 3 | 0 | 0 | 1 | 0 | 0 | 6 | 2.4 | |
| at Grove City | 2-10-10 | 19 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 0 | 5 | 5 | 1.5 | 3 | 0 | 0 | 0 | 1 | 0 | 6 | 2.6 | |
| WESTMINSTER | 02/13/10 | 10 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | |
| THOMAS MORE | 02/17/10 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 | |
| WASH. & JEFF. | 02/23/10 | 10 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.4 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 2.2 | |
| Totals | 1 | 196 | 23-43 | .535 | 0-0 | .000 | 1-2 | .500 | 6 | 23 | 29 | 1.4 | 30 | 0 | 1 | 4 | 9 | 1 | 47 | 2.2 | |
| Games played: 21 | Rebounds/game: 1.4 | |
| Points/game: 2.2 | Assists/game: 0.0 | |
| FG Pct: 53.5 | Turnovers/game: 0.2 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.3 | |
| FT Pct: 50.0 | Steals/game: 0.0 | |
| Blocks/game: 0.4 |