#44 Aundra Jones |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Indiana (Pa.) | 11/16/09 | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | |
| at La Roche | 11-20-09 | 11 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.5 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.0 | |
| vs Penn State Beaver | 11-21-09 | 11 | 5-8 | .625 | 0-0 | .000 | 3-7 | .429 | 3 | 2 | 5 | 2.7 | 2 | 0 | 2 | 0 | 4 | 1 | 13 | 4.3 | |
| at Edinboro | 11/24/09 | * | 16 | 5-11 | .455 | 0-0 | .000 | 3-5 | .600 | 5 | 2 | 7 | 3.8 | 1 | 0 | 1 | 1 | 0 | 1 | 13 | 6.5 |
| at Saint Vincent | 12-2-09 | * | 23 | 2-4 | .500 | 0-0 | .000 | 1-1 | 1.000 | 1 | 1 | 2 | 3.4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6.2 |
| at Geneva College | 12-5-09 | * | 17 | 5-6 | .833 | 0-0 | .000 | 4-6 | .667 | 0 | 3 | 3 | 3.3 | 4 | 0 | 1 | 2 | 2 | 0 | 14 | 7.5 |
| ALLEGHENY | 12/09/09 | * | 16 | 4-4 | 1.000 | 0-0 | .000 | 0-2 | .000 | 0 | 1 | 1 | 3.0 | 3 | 0 | 1 | 0 | 0 | 0 | 8 | 7.6 |
| WASH. & JEFF. | 12/12/09 | * | 17 | 2-2 | 1.000 | 0-0 | .000 | 1-2 | .500 | 1 | 2 | 3 | 3.0 | 1 | 0 | 0 | 1 | 0 | 2 | 5 | 7.3 |
| at Case Western Reserve | 12/29/09 | * | 23 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.0 | 4 | 0 | 0 | 3 | 2 | 0 | 2 | 6.7 |
| vs Roanoke College | 12/30/09 | 17 | 4-6 | .667 | 0-0 | .000 | 1-2 | .500 | 2 | 3 | 5 | 3.2 | 3 | 0 | 0 | 2 | 0 | 0 | 9 | 6.9 | |
| at Bethany | 1/4/10 | * | 33 | 8-8 | 1.000 | 0-0 | .000 | 1-2 | .500 | 1 | 7 | 8 | 3.6 | 3 | 0 | 1 | 0 | 1 | 0 | 17 | 7.8 |
| WAYNESBURG | 01/07/10 | * | 23 | 6-8 | .750 | 0-0 | .000 | 0-2 | .000 | 1 | 5 | 6 | 3.8 | 2 | 0 | 2 | 1 | 2 | 0 | 12 | 8.2 |
| GROVE CITY | 01/09/10 | * | 16 | 4-5 | .800 | 0-0 | .000 | 6-7 | .857 | 1 | 2 | 3 | 3.8 | 2 | 0 | 0 | 0 | 1 | 1 | 14 | 8.6 |
| at Westminster | 01/13/10 | * | 12 | 2-3 | .667 | 1-1 | 1.000 | 2-4 | .500 | 1 | 3 | 4 | 3.8 | 4 | 0 | 0 | 2 | 0 | 0 | 7 | 8.5 |
| at Thomas More | 01/16/10 | * | 20 | 2-4 | .500 | 0-0 | .000 | 2-2 | 1.000 | 0 | 7 | 7 | 4.0 | 2 | 0 | 2 | 0 | 4 | 0 | 6 | 8.3 |
| at Penn State Beaver | 01/20/10 | * | 13 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 4.0 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 7.9 |
| Totals | 12 | 275 | 51-79 | .646 | 1-1 | 1.000 | 24-42 | .571 | 17 | 47 | 64 | 4.0 | 38 | 0 | 10 | 15 | 18 | 6 | 127 | 7.9 | |
| Games played: 16 | Rebounds/game: 4.0 | |
| Points/game: 7.9 | Assists/game: 0.6 | |
| FG Pct: 64.6 | Turnovers/game: 0.9 | |
| 3FG Pct: 100.0 | Assist/turnover ratio: 0.7 | |
| FT Pct: 57.1 | Steals/game: 0.4 | |
| Blocks/game: 1.1 |