# 5 Blair Rozenblad |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Indiana (Pa.) | 11/16/09 | * | 25 | 4-10 | .400 | 2-5 | .400 | 7-7 | 1.000 | 1 | 3 | 4 | 4.0 | 4 | 0 | 1 | 2 | 2 | 1 | 17 | 17.0 |
| at La Roche | 11-20-09 | * | 30 | 6-14 | .429 | 1-1 | 1.000 | 9-13 | .692 | 3 | 3 | 6 | 5.0 | 3 | 0 | 1 | 4 | 0 | 0 | 22 | 19.5 |
| vs Penn State Beaver | 11-21-09 | * | 25 | 6-13 | .462 | 1-2 | .500 | 5-8 | .625 | 4 | 2 | 6 | 5.3 | 2 | 0 | 0 | 5 | 0 | 4 | 18 | 19.0 |
| at Edinboro | 11/24/09 | * | 37 | 8-23 | .348 | 2-3 | .667 | 8-10 | .800 | 5 | 1 | 6 | 5.5 | 4 | 0 | 0 | 2 | 0 | 0 | 26 | 20.8 |
| at Saint Vincent | 12-2-09 | * | 35 | 8-15 | .533 | 2-4 | .500 | 9-16 | .563 | 1 | 1 | 2 | 4.8 | 2 | 0 | 1 | 2 | 0 | 1 | 27 | 22.0 |
| at Geneva College | 12-5-09 | * | 34 | 9-14 | .643 | 3-5 | .600 | 7-12 | .583 | 1 | 5 | 6 | 5.0 | 2 | 0 | 0 | 2 | 0 | 5 | 28 | 23.0 |
| ALLEGHENY | 12/09/09 | * | 28 | 9-17 | .529 | 0-3 | .000 | 3-7 | .429 | 2 | 5 | 7 | 5.3 | 1 | 0 | 4 | 2 | 1 | 2 | 21 | 22.7 |
| WASH. & JEFF. | 12/12/09 | 9 | 2-8 | .250 | 0-2 | .000 | 6-7 | .857 | 0 | 3 | 3 | 5.0 | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 21.1 | |
| at Case Western Reserve | 12/29/09 | * | 29 | 8-16 | .500 | 1-3 | .333 | 4-4 | 1.000 | 3 | 4 | 7 | 5.2 | 4 | 0 | 0 | 3 | 0 | 1 | 21 | 21.1 |
| vs Roanoke College | 12/30/09 | * | 36 | 10-19 | .526 | 0-2 | .000 | 3-5 | .600 | 7 | 6 | 13 | 6.0 | 3 | 0 | 3 | 2 | 0 | 1 | 23 | 21.3 |
| at Bethany | 1/4/10 | * | 38 | 10-20 | .500 | 0-4 | .000 | 4-6 | .667 | 5 | 5 | 10 | 6.4 | 2 | 0 | 1 | 3 | 0 | 2 | 24 | 21.5 |
| WAYNESBURG | 01/07/10 | * | 22 | 5-13 | .385 | 0-1 | .000 | 9-11 | .818 | 2 | 4 | 6 | 6.3 | 2 | 0 | 1 | 2 | 1 | 2 | 19 | 21.3 |
| GROVE CITY | 01/09/10 | * | 32 | 4-8 | .500 | 0-0 | .000 | 7-8 | .875 | 1 | 3 | 4 | 6.2 | 1 | 0 | 1 | 3 | 0 | 3 | 15 | 20.8 |
| at Westminster | 01/13/10 | * | 39 | 10-21 | .476 | 0-0 | .000 | 7-10 | .700 | 7 | 5 | 12 | 6.6 | 3 | 0 | 1 | 5 | 0 | 4 | 27 | 21.3 |
| at Thomas More | 01/16/10 | * | 35 | 10-18 | .556 | 0-2 | .000 | 5-8 | .625 | 5 | 6 | 11 | 6.9 | 2 | 0 | 4 | 6 | 1 | 0 | 25 | 21.5 |
| at Penn State Beaver | 01/20/10 | * | 36 | 13-19 | .684 | 0-1 | .000 | 4-6 | .667 | 5 | 8 | 13 | 7.3 | 3 | 0 | 1 | 5 | 0 | 1 | 30 | 22.1 |
| SAINT VINCENT | 01/23/10 | * | 26 | 8-16 | .500 | 1-1 | 1.000 | 8-9 | .889 | 6 | 4 | 10 | 7.4 | 4 | 0 | 1 | 1 | 1 | 1 | 25 | 22.2 |
| GENEVA | 01/27/10 | * | 35 | 7-16 | .438 | 0-1 | .000 | 4-5 | .800 | 2 | 5 | 7 | 7.4 | 0 | 0 | 3 | 1 | 2 | 6 | 18 | 22.0 |
| at Wash. & Jeff. | 1/30/10 | * | 26 | 7-17 | .412 | 0-0 | .000 | 1-1 | 1.000 | 5 | 5 | 10 | 7.5 | 5 | 1 | 3 | 0 | 1 | 1 | 15 | 21.6 |
| BETHANY | 02/03/10 | * | 39 | 8-15 | .533 | 0-1 | .000 | 7-10 | .700 | 1 | 7 | 8 | 7.6 | 3 | 0 | 1 | 0 | 0 | 3 | 23 | 21.7 |
| at Waynesburg | 02/08/10 | * | 18 | 5-12 | .417 | 0-0 | .000 | 3-4 | .750 | 2 | 4 | 6 | 7.5 | 3 | 0 | 2 | 2 | 0 | 0 | 13 | 21.3 |
| at Grove City | 2-10-10 | * | 32 | 8-18 | .444 | 0-0 | .000 | 2-3 | .667 | 3 | 4 | 7 | 7.5 | 2 | 0 | 1 | 2 | 0 | 1 | 18 | 21.1 |
| WESTMINSTER | 02/13/10 | * | 36 | 12-18 | .667 | 2-3 | .667 | 1-5 | .200 | 4 | 7 | 11 | 7.6 | 2 | 0 | 1 | 4 | 0 | 2 | 27 | 21.4 |
| THOMAS MORE | 02/17/10 | 31 | 10-15 | .667 | 1-2 | .500 | 5-6 | .833 | 3 | 2 | 5 | 7.5 | 3 | 0 | 1 | 1 | 0 | 0 | 26 | 21.6 | |
| WASH. & JEFF. | 02/23/10 | * | 39 | 11-21 | .524 | 1-3 | .333 | 3-9 | .333 | 7 | 5 | 12 | 7.7 | 4 | 0 | 1 | 1 | 0 | 1 | 26 | 21.8 |
| Totals | 23 | 772 | 198-396 | .500 | 17-49 | .347 | 131-190 | .689 | 85 | 107 | 192 | 7.7 | 68 | 1 | 33 | 60 | 9 | 42 | 544 | 21.8 | |
| Games played: 25 | Rebounds/game: 7.7 | |
| Points/game: 21.8 | Assists/game: 1.3 | |
| FG Pct: 50.0 | Turnovers/game: 2.4 | |
| 3FG Pct: 34.7 | Assist/turnover ratio: 0.6 | |
| FT Pct: 68.9 | Steals/game: 1.7 | |
| Blocks/game: 0.4 |