Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | GASTON,RICH | * | 1-3 | 0-1 | 2-2 | 0-2 | 2 | 3 | 4 | 0 | 1 | 0 | 0 | 17 |
| 14 | MILLER,NICK | * | 4-7 | 1-3 | 0-0 | 2-0 | 2 | 2 | 9 | 1 | 1 | 0 | 1 | 24 |
| 22 | STOUGHTON,BILLY | * | 3-7 | 3-6 | 2-2 | 0-2 | 2 | 0 | 11 | 0 | 3 | 0 | 1 | 24 |
| 24 | HOUGHTON,TONY | * | 3-9 | 0-3 | 1-2 | 1-0 | 1 | 3 | 7 | 0 | 0 | 0 | 1 | 18 |
| 33 | MCGARRY,DAVID | * | 3-5 | 0-0 | 2-3 | 1-6 | 7 | 4 | 8 | 2 | 3 | 1 | 0 | 26 |
| 01 | ROYSTER,MARKES | - | 1-2 | 1-1 | 2-5 | 1-1 | 2 | 1 | 5 | 0 | 3 | 0 | 1 | 16 |
| 02 | MOLLETT,MICHAEL | - | 2-4 | 1-2 | 0-0 | 0-1 | 1 | 1 | 5 | 2 | 3 | 0 | 1 | 17 |
| 03 | BURTON,QUINTON | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
| 05 | TAYLOR,JULIAN | - | 2-2 | 0-0 | 0-0 | 0-1 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 9 |
| 12 | ROBINSON,ANTONIO | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 3 |
| 13 | CARE,TYLER | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 6 |
| 15 | MURCKO,MIKE | - | 1-3 | 0-1 | 2-2 | 0-0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 6 |
| 21 | WEATHERS,CHRIS | - | 3-5 | 1-1 | 2-3 | 0-1 | 1 | 0 | 9 | 1 | 1 | 0 | 2 | 18 |
| 44 | WILCOX,BRANDIN | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 3 | 2 | 0 | 0 | 1 | 1 | 9 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 24-50 | 7-19 | 13-19 | 5-15 | 20 | 24 | 68 | 11 | 19 | 2 | 9 | 200 | |
| 48.0% | 36.8% | 68.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-26 | 6-11 | 5-7 | |||||||||||
| 61.5% | 54.5% | 71.4% | ||||||||||||
| 2nd Half: | 8-24 | 1-8 | 8-12 | |||||||||||
| 33.3% | 12.5% | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Blair Rozenblad | * | 4-13 | 0-4 | 7-10 | 5-3 | 8 | 2 | 15 | 0 | 4 | 0 | 3 | 28 |
| 10 | Anthony Harvey | * | 2-5 | 1-3 | 0-0 | 3-3 | 6 | 2 | 5 | 2 | 1 | 0 | 0 | 26 |
| 12 | Lance Randall | * | 5-14 | 2-5 | 2-4 | 7-1 | 8 | 1 | 14 | 2 | 3 | 0 | 1 | 40 |
| 14 | Devon Adams | * | 4-11 | 4-10 | 4-4 | 0-4 | 4 | 4 | 16 | 6 | 8 | 0 | 0 | 33 |
| 44 | Aundra Jones | * | 9-13 | 0-0 | 9-11 | 2-4 | 6 | 3 | 27 | 0 | 0 | 2 | 2 | 29 |
| 03 | Kendall Delashment | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 04 | John Pecchia | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 9 |
| 22 | Olonzo Johnson | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| 23 | Ladell Trotty | - | 0-2 | 0-0 | 0-0 | 3-2 | 5 | 0 | 0 | 0 | 1 | 1 | 1 | 21 |
| 31 | Alan George | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 7 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 24-59 | 7-22 | 22-29 | 21-17 | 38 | 16 | 77 | 12 | 17 | 3 | 10 | 200 | |
| 40.7% | 31.8% | 75.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-35 | 5-12 | 5-8 | |||||||||||
| 48.6% | 41.7% | 62.5% | ||||||||||||
| 2nd Half: | 7-24 | 2-10 | 17-21 | |||||||||||
| 29.2% | 20.0% | 81.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Penn State Beaver | 43 | 25 | 68 | Record: (0-1) |
| Thiel | 44 | 33 | 77 | Record: (1-1) |
|
Officials:
Technical fouls: Penn State Beaver-None. Thiel-None. Attendance: 120 |
Play-by-Play |
| 19:35 | THI | GOOD! LAYUP by Aundra Jones | THI 2 - PSU-B 0 | (THI by 2) |
| ASSIST by Devon Adams | ||||
| 19:16 | PSU-B | MISSED LAYUP by MCGARRY,DAVID | ||
| REBOUND (DEF) by Anthony Harvey | ||||
| 18:59 | THI | TURNOVR by Anthony Harvey | ||
| 18:48 | PSU-B | MISSED 3 PTR by HOUGHTON,TONY | ||
| REBOUND (DEF) by Devon Adams | ||||
| 18:41 | THI | GOOD! JUMPER by Lance Randall | THI 4 - PSU-B 0 | (THI by 4) |
| ASSIST by Devon Adams | ||||
| 18:13 | PSU-B | GOOD! LAYUP by GASTON,RICH | THI 4 - PSU-B 2 | (THI by 2) |
| ASSIST by MCGARRY,DAVID | ||||
| 17:50 | THI | MISSED 3 PTR by Blair Rozenblad | ||
| REBOUND (OFF) by Anthony Harvey | ||||
| 17:37 | THI | GOOD! 3 PTR by Devon Adams | THI 7 - PSU-B 2 | (THI by 5) |
| ASSIST by Anthony Harvey | ||||
| 17:11 | PSU-B | MISSED LAYUP by MILLER,NICK | ||
| REBOUND (DEF) by Devon Adams | ||||
| 17:05 | THI | MISSED 3 PTR by Anthony Harvey | ||
| REBOUND (DEF) by GASTON,RICH | ||||
| 16:57 | PSU-B | TURNOVR by STOUGHTON,BILLY | ||
| 16:56 | THI | STEAL by Blair Rozenblad | ||
| 16:53 | THI | GOOD! DUNK by Blair Rozenblad | THI 9 - PSU-B 2 | (THI by 7) |
| 16:41 | PSU-B | MISSED 3 PTR by STOUGHTON,BILLY | ||
| REBOUND (DEF) by Anthony Harvey | ||||
| 16:25 | THI | GOOD! 3 PTR by Lance Randall | THI 12 - PSU-B 2 | (THI by 10) |
| ASSIST by Anthony Harvey | ||||
| 16:19 | PSU-B | TIMEOUT 30sec | ||
| 16:10 | THI | FOUL by Anthony Harvey (1) | ||
| 16:10 | PSU-B | GOOD! FT SHOT by WEATHERS,CHRIS | THI 12 - PSU-B 3 | (THI by 9) |
| 16:10 | PSU-B | MISSED FT SHOT by WEATHERS,CHRIS | ||
| REBOUND (DEF) by Blair Rozenblad | ||||
| 15:52 | THI | MISSED LAYUP by Aundra Jones | ||
| REBOUND (OFF) by Lance Randall | ||||
| 15:46 | PSU-B | FOUL by TAYLOR,JULIAN (1) | ||
| 15:44 | THI | MISSED 3 PTR by Devon Adams | ||
| REBOUND (OFF) by Lance Randall | ||||
| 15:40 | THI | GOOD! LAYUP by Lance Randall | THI 14 - PSU-B 3 | (THI by 11) |
| 15:29 | PSU-B | GOOD! 3 PTR by WEATHERS,CHRIS | THI 14 - PSU-B 6 | (THI by 8) |
| ASSIST by BURTON,QUINTON | ||||
| 15:12 | THI | TURNOVR by Blair Rozenblad | ||
| 14:57 | PSU-B | MISSED 3 PTR by BURTON,QUINTON | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:31 | THI | MISSED LAYUP by Ladell Trotty | ||
| REBOUND (OFF) by Blair Rozenblad | ||||
| 14:04 | PSU-B | GOOD! LAYUP by WEATHERS,CHRIS | THI 14 - PSU-B 8 | (THI by 6) |
| 14:04 | THI | FOUL by Anthony Harvey (2) | ||
| 14:04 | PSU-B | GOOD! FT SHOT by WEATHERS,CHRIS | THI 14 - PSU-B 9 | (THI by 5) |
| 13:55 | THI | TURNOVR by Blair Rozenblad | ||
| 13:54 | PSU-B | STEAL by TAYLOR,JULIAN | ||
| 13:46 | PSU-B | GOOD! LAYUP by TAYLOR,JULIAN | THI 14 - PSU-B 11 | (THI by 3) |
| ASSIST by MOLLETT,MICHAEL | ||||
| 13:26 | THI | TURNOVR by Devon Adams | ||
| 12:50 | PSU-B | TURNOVR by (TEAM) | ||
| 12:29 | PSU-B | FOUL by TAYLOR,JULIAN (2) | ||
| 12:29 | THI | MISSED FT SHOT by Blair Rozenblad | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:29 | THI | GOOD! FT SHOT by Blair Rozenblad | THI 15 - PSU-B 11 | (THI by 4) |
| 12:15 | PSU-B | GOOD! 3 PTR by MOLLETT,MICHAEL | THI 15 - PSU-B 14 | (THI by 1) |
| ASSIST by CARE,TYLER | ||||
| 11:49 | THI | MISSED 3 PTR by Lance Randall | ||
| REBOUND (OFF) by Lance Randall | ||||
| 11:39 | THI | TURNOVR by Devon Adams | ||
| 11:38 | PSU-B | STEAL by MOLLETT,MICHAEL | ||
| 11:36 | PSU-B | GOOD! LAYUP by MOLLETT,MICHAEL | PSU-B 16 - THI 15 | (PSU-B by 1) |
| 11:23 | THI | TURNOVR by Devon Adams | ||
| 11:22 | PSU-B | STEAL by ROYSTER,MARKES | ||
| 11:17 | PSU-B | TURNOVR by WEATHERS,CHRIS | ||
| 11:15 | THI | GOOD! 3 PTR by Lance Randall | THI 18 - PSU-B 16 | (THI by 2) |
| ASSIST by Devon Adams | ||||
| 10:54 | PSU-B | MISSED LAYUP by CARE,TYLER | ||
| 10:54 | THI | BLOCK by Aundra Jones | ||
| REBOUND (DEF) by Aundra Jones | ||||
| 10:30 | THI | MISSED JUMPER by Lance Randall | ||
| REBOUND (DEF) by WILCOX,BRANDIN | ||||
| 10:19 | PSU-B | TURNOVR by CARE,TYLER | ||
| 10:17 | THI | STEAL by Aundra Jones | ||
| 10:15 | THI | TURNOVR by Devon Adams | ||
| 10:07 | PSU-B | TURNOVR by MOLLETT,MICHAEL | ||
| 10:06 | THI | STEAL by Olonzo Johnson | ||
| 10:02 | THI | MISSED LAYUP by Olonzo Johnson | ||
| REBOUND (OFF) by Olonzo Johnson | ||||
| 09:58 | PSU-B | FOUL by MOLLETT,MICHAEL (1) | ||
| 09:54 | THI | GOOD! LAYUP by Aundra Jones | THI 20 - PSU-B 16 | (THI by 4) |
| ASSIST by Devon Adams | ||||
| 09:41 | PSU-B | GOOD! LAYUP by WILCOX,BRANDIN | THI 20 - PSU-B 18 | (THI by 2) |
| 09:24 | THI | GOOD! LAYUP by Aundra Jones | THI 22 - PSU-B 18 | (THI by 4) |
| ASSIST by Lance Randall | ||||
| 09:10 | PSU-B | MISSED LAYUP by MOLLETT,MICHAEL | ||
| REBOUND (DEF) by Ladell Trotty | ||||
| 09:00 | THI | GOOD! LAYUP by Aundra Jones | THI 24 - PSU-B 18 | (THI by 6) |
| 08:57 | PSU-B | TIMEOUT TEAM | ||
| 08:45 | PSU-B | GOOD! JUMPER by MILLER,NICK | THI 24 - PSU-B 20 | (THI by 4) |
| ASSIST by WEATHERS,CHRIS | ||||
| 08:26 | THI | TURNOVR by Devon Adams | ||
| 08:08 | PSU-B | MISSED 3 PTR by MURCKO,MIKE | ||
| REBOUND (DEF) by Devon Adams | ||||
| 08:01 | THI | TURNOVR by Devon Adams | ||
| 08:00 | PSU-B | STEAL by WEATHERS,CHRIS | ||
| 07:54 | PSU-B | GOOD! LAYUP by MURCKO,MIKE | THI 24 - PSU-B 22 | (THI by 2) |
| ASSIST by CARE,TYLER | ||||
| 07:34 | THI | MISSED JUMPER by Lance Randall | ||
| REBOUND (OFF) by Blair Rozenblad | ||||
| 07:29 | THI | GOOD! LAYUP by Blair Rozenblad | THI 26 - PSU-B 22 | (THI by 4) |
| 07:12 | PSU-B | FOUL by CARE,TYLER (1) | ||
| 07:12 | PSU-B | TURNOVR by CARE,TYLER | ||
| 06:58 | THI | GOOD! 3 PTR by Devon Adams | THI 29 - PSU-B 22 | (THI by 7) |
| ASSIST by John Pecchia | ||||
| 06:41 | PSU-B | GOOD! 3 PTR by MILLER,NICK | THI 29 - PSU-B 25 | (THI by 4) |
| ASSIST by CARE,TYLER | ||||
| 06:16 | THI | MISSED 3 PTR by Devon Adams | ||
| REBOUND (DEF) by WEATHERS,CHRIS | ||||
| 06:07 | PSU-B | MISSED LAYUP by WEATHERS,CHRIS | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:01 | THI | MISSED LAYUP by Blair Rozenblad | ||
| REBOUND (OFF) by Lance Randall | ||||
| 05:57 | PSU-B | FOUL by MILLER,NICK (1) | ||
| 05:57 | THI | MISSED FT SHOT by Lance Randall | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:57 | THI | GOOD! FT SHOT by Lance Randall | THI 30 - PSU-B 25 | (THI by 5) |
| 05:37 | THI | FOUL by Alan George (1) | ||
| 05:37 | PSU-B | GOOD! FT SHOT by MURCKO,MIKE | THI 30 - PSU-B 26 | (THI by 4) |
| 05:37 | PSU-B | GOOD! FT SHOT by MURCKO,MIKE | THI 30 - PSU-B 27 | (THI by 3) |
| 05:24 | THI | GOOD! LAYUP by Blair Rozenblad | THI 32 - PSU-B 27 | (THI by 5) |
| 05:12 | PSU-B | GOOD! LAYUP by HOUGHTON,TONY | THI 32 - PSU-B 29 | (THI by 3) |
| 05:00 | PSU-B | FOUL by HOUGHTON,TONY (1) | ||
| 04:45 | THI | MISSED LAYUP by Blair Rozenblad | ||
| REBOUND (DEF) by MCGARRY,DAVID | ||||
| 04:39 | PSU-B | GOOD! 3 PTR by STOUGHTON,BILLY | THI 32 - PSU-B 32 | Tied |
| ASSIST by MCGARRY,DAVID | ||||
| 04:19 | THI | TURNOVR by Lance Randall | ||
| 04:19 | PSU-B | STEAL by STOUGHTON,BILLY | ||
| 04:19 | THI | FOUL by Blair Rozenblad (1) | ||
| 04:04 | THI | FOUL by Devon Adams (1) | ||
| 03:56 | PSU-B | GOOD! 3 PTR by STOUGHTON,BILLY | PSU-B 35 - THI 32 | (PSU-B by 3) |
| ASSIST by MILLER,NICK | ||||
| 03:40 | THI | GOOD! 3 PTR by Devon Adams | THI 35 - PSU-B 35 | Tied |
| ASSIST by Lance Randall | ||||
| 03:26 | PSU-B | TURNOVR by STOUGHTON,BILLY | ||
| 03:16 | THI | TURNOVR by Lance Randall | ||
| 03:14 | PSU-B | STEAL by MILLER,NICK | ||
| 03:12 | PSU-B | GOOD! LAYUP by MILLER,NICK | PSU-B 37 - THI 35 | (PSU-B by 2) |
| 02:56 | THI | MISSED JUMPER by Devon Adams | ||
| REBOUND (DEF) by MCGARRY,DAVID | ||||
| 02:49 | PSU-B | MISSED 3 PTR by STOUGHTON,BILLY | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:44 | PSU-B | FOUL by GASTON,RICH (1) | ||
| 02:44 | THI | GOOD! FT SHOT by Aundra Jones | PSU-B 37 - THI 36 | (PSU-B by 1) |
| 02:44 | THI | GOOD! FT SHOT by Aundra Jones | THI 37 - PSU-B 37 | Tied |
| 02:32 | PSU-B | TURNOVR by STOUGHTON,BILLY | ||
| 02:30 | THI | STEAL by John Pecchia | ||
| 02:22 | THI | MISSED 3 PTR by Lance Randall | ||
| REBOUND (OFF) by Lance Randall | ||||
| 02:17 | THI | MISSED 3 PTR by Devon Adams | ||
| REBOUND (OFF) by Lance Randall | ||||
| 02:13 | THI | GOOD! JUMPER by Lance Randall | THI 39 - PSU-B 37 | (THI by 2) |
| 02:09 | PSU-B | FOUL by GASTON,RICH (2) | ||
| 02:09 | THI | GOOD! FT SHOT by Lance Randall | THI 40 - PSU-B 37 | (THI by 3) |
| 02:03 | PSU-B | GOOD! 3 PTR by STOUGHTON,BILLY | THI 40 - PSU-B 40 | Tied |
| ASSIST by MOLLETT,MICHAEL | ||||
| 01:50 | THI | GOOD! LAYUP by Aundra Jones | THI 42 - PSU-B 40 | (THI by 2) |
| ASSIST by Devon Adams | ||||
| 01:40 | THI | FOUL by John Pecchia (1) | ||
| 01:30 | PSU-B | TURNOVR by ROYSTER,MARKES | ||
| 01:28 | THI | STEAL by Lance Randall | ||
| 01:22 | THI | MISSED LAYUP by Lance Randall | ||
| 01:22 | PSU-B | BLOCK by WILCOX,BRANDIN | ||
| REBOUND (OFF) by Aundra Jones | ||||
| 01:18 | THI | MISSED LAYUP by Aundra Jones | ||
| REBOUND (DEF) by MOLLETT,MICHAEL | ||||
| 01:14 | PSU-B | GOOD! LAYUP by MCGARRY,DAVID | THI 42 - PSU-B 42 | Tied |
| 00:54 | THI | MISSED LAYUP by Lance Randall | ||
| REBOUND (DEF) by MCGARRY,DAVID | ||||
| 00:29 | PSU-B | TURNOVR by MCGARRY,DAVID | ||
| 00:28 | THI | STEAL by Aundra Jones | ||
| 00:24 | THI | GOOD! LAYUP by Aundra Jones | THI 44 - PSU-B 42 | (THI by 2) |
| ASSIST by Kendall Delashment | ||||
| 00:21 | PSU-B | FOUL by WILCOX,BRANDIN (1) | ||
| 00:21 | THI | MISSED FT SHOT by Aundra Jones | ||
| REBOUND (DEF) by STOUGHTON,BILLY | ||||
| 00:10 | THI | FOUL by Aundra Jones (1) | ||
| 00:10 | PSU-B | GOOD! FT SHOT by ROYSTER,MARKES | THI 44 - PSU-B 43 | (THI by 1) |
| 00:10 | PSU-B | MISSED FT SHOT by ROYSTER,MARKES | ||
| REBOUND (OFF) by (DEADBALL) |
| 19:23 | THI | FOUL by Aundra Jones (2) | THI 44 - PSU-B 43 | (THI by 1) |
| 19:23 | PSU-B | GOOD! FT SHOT by GASTON,RICH | THI 44 - PSU-B 44 | Tied |
| 19:23 | PSU-B | GOOD! FT SHOT by GASTON,RICH | PSU-B 45 - THI 44 | (PSU-B by 1) |
| 18:55 | THI | MISSED 3 PTR by Devon Adams | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:49 | PSU-B | FOUL by GASTON,RICH (3) | ||
| REBOUND (OFF) by Anthony Harvey | ||||
| 18:46 | PSU-B | FOUL by MURCKO,MIKE (1) | ||
| 18:46 | THI | FOUL by Devon Adams (2) | ||
| 18:35 | THI | FOUL by Blair Rozenblad (2) | ||
| 18:29 | PSU-B | FOUL by MCGARRY,DAVID (1) | ||
| 18:29 | PSU-B | TURNOVR by MCGARRY,DAVID | ||
| 18:20 | THI | GOOD! DUNK by Aundra Jones | THI 46 - PSU-B 45 | (THI by 1) |
| 17:55 | PSU-B | MISSED LAYUP by HOUGHTON,TONY | ||
| REBOUND (OFF) by HOUGHTON,TONY | ||||
| 17:52 | PSU-B | GOOD! LAYUP by HOUGHTON,TONY | PSU-B 47 - THI 46 | (PSU-B by 1) |
| 17:33 | THI | GOOD! LAYUP by Anthony Harvey | THI 48 - PSU-B 47 | (THI by 1) |
| 17:14 | PSU-B | TURNOVR by MILLER,NICK | ||
| 17:07 | THI | GOOD! 3 PTR by Devon Adams | THI 51 - PSU-B 47 | (THI by 4) |
| 16:57 | PSU-B | MISSED JUMPER by MURCKO,MIKE | ||
| REBOUND (DEF) by Anthony Harvey | ||||
| 16:47 | THI | TURNOVR by Devon Adams | ||
| 16:33 | PSU-B | MISSED 3 PTR by HOUGHTON,TONY | ||
| REBOUND (DEF) by Blair Rozenblad | ||||
| 16:24 | PSU-B | FOUL by MCGARRY,DAVID (2) | ||
| 16:24 | THI | GOOD! FT SHOT by Aundra Jones | THI 52 - PSU-B 47 | (THI by 5) |
| 16:24 | THI | GOOD! FT SHOT by Aundra Jones | THI 53 - PSU-B 47 | (THI by 6) |
| 15:54 | PSU-B | MISSED JUMPER by STOUGHTON,BILLY | ||
| REBOUND (DEF) by Ladell Trotty | ||||
| 15:19 | THI | TURNOVR by Ladell Trotty | ||
| 15:18 | PSU-B | STEAL by HOUGHTON,TONY | ||
| 15:15 | THI | FOUL by Devon Adams (3) | ||
| 15:15 | PSU-B | GOOD! FT SHOT by HOUGHTON,TONY | THI 53 - PSU-B 48 | (THI by 5) |
| 15:15 | PSU-B | MISSED FT SHOT by HOUGHTON,TONY | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:15 | PSU-B | FOUL by ROBINSON,ANTONIO (1) | ||
| 15:01 | THI | MISSED 3 PTR by Devon Adams | ||
| REBOUND (DEF) by MCGARRY,DAVID | ||||
| 14:53 | PSU-B | MISSED LAYUP by HOUGHTON,TONY | ||
| REBOUND (DEF) by Devon Adams | ||||
| 14:42 | THI | MISSED 3 PTR by Anthony Harvey | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:23 | PSU-B | GOOD! JUMPER by MCGARRY,DAVID | THI 53 - PSU-B 50 | (THI by 3) |
| ASSIST by ROBINSON,ANTONIO | ||||
| 14:08 | PSU-B | FOUL by ROBINSON,ANTONIO (2) | ||
| 14:08 | THI | MISSED FT SHOT by Blair Rozenblad | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:08 | THI | GOOD! FT SHOT by Blair Rozenblad | THI 54 - PSU-B 50 | (THI by 4) |
| 13:59 | PSU-B | TURNOVR by MOLLETT,MICHAEL | ||
| 13:57 | THI | STEAL by Blair Rozenblad | ||
| 13:54 | THI | TURNOVR by Blair Rozenblad | ||
| 13:40 | PSU-B | TURNOVR by ROBINSON,ANTONIO | ||
| 13:39 | THI | STEAL by Ladell Trotty | ||
| 13:37 | THI | MISSED LAYUP by Blair Rozenblad | ||
| REBOUND (DEF) by ROYSTER,MARKES | ||||
| 13:30 | PSU-B | MISSED 3 PTR by MOLLETT,MICHAEL | ||
| REBOUND (OFF) by MCGARRY,DAVID | ||||
| 13:26 | PSU-B | MISSED LAYUP by MCGARRY,DAVID | ||
| 13:26 | THI | BLOCK by Ladell Trotty | ||
| REBOUND (OFF) by ROYSTER,MARKES | ||||
| 13:17 | PSU-B | TURNOVR by MOLLETT,MICHAEL | ||
| 12:49 | THI | MISSED 3 PTR by Lance Randall | ||
| REBOUND (OFF) by Ladell Trotty | ||||
| 12:40 | PSU-B | GOOD! JUMPER by HOUGHTON,TONY (fastbreak) | THI 54 - PSU-B 52 | (THI by 2) |
| 12:16 | THI | GOOD! DUNK by Aundra Jones | THI 56 - PSU-B 52 | (THI by 4) |
| 12:08 | PSU-B | GOOD! JUMPER by TAYLOR,JULIAN | THI 56 - PSU-B 54 | (THI by 2) |
| 11:55 | THI | MISSED LAYUP by Ladell Trotty | ||
| REBOUND (OFF) by Aundra Jones | ||||
| 11:50 | PSU-B | FOUL by MCGARRY,DAVID (3) | ||
| 11:50 | THI | GOOD! FT SHOT by Aundra Jones | THI 57 - PSU-B 54 | (THI by 3) |
| 11:50 | THI | GOOD! FT SHOT by Aundra Jones | THI 58 - PSU-B 54 | (THI by 4) |
| 11:19 | PSU-B | GOOD! 3 PTR by ROYSTER,MARKES | THI 58 - PSU-B 57 | (THI by 1) |
| 11:06 | THI | TURNOVR by Devon Adams | ||
| 11:05 | PSU-B | STEAL by WILCOX,BRANDIN | ||
| 10:58 | PSU-B | TURNOVR by ROYSTER,MARKES | ||
| 10:44 | PSU-B | FOUL by HOUGHTON,TONY (2) | ||
| 10:44 | THI | MISSED FT SHOT by Lance Randall | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:44 | THI | FOUL by Devon Adams (4) | ||
| 10:44 | PSU-B | MISSED FT SHOT by ROYSTER,MARKES | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:44 | PSU-B | MISSED FT SHOT by ROYSTER,MARKES | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:44 | PSU-B | GOOD! FT SHOT by ROYSTER,MARKES | THI 58 - PSU-B 58 | Tied |
| 10:44 | PSU-B | TIMEOUT TEAM | ||
| 10:16 | THI | GOOD! JUMPER by Aundra Jones | THI 60 - PSU-B 58 | (THI by 2) |
| 09:46 | PSU-B | FOUL by WILCOX,BRANDIN (2) | ||
| 09:41 | THI | GOOD! FT SHOT by Aundra Jones | THI 61 - PSU-B 58 | (THI by 3) |
| 09:41 | THI | GOOD! FT SHOT by Aundra Jones | THI 62 - PSU-B 58 | (THI by 4) |
| 09:30 | THI | FOUL by Lance Randall (1) | ||
| 09:06 | PSU-B | TURNOVR by ROYSTER,MARKES | ||
| 09:04 | THI | STEAL by Alan George | ||
| 08:56 | THI | MISSED 3 PTR by Blair Rozenblad | ||
| REBOUND (OFF) by Anthony Harvey | ||||
| 08:40 | PSU-B | FOUL by TAYLOR,JULIAN (3) | ||
| 08:40 | THI | GOOD! FT SHOT by Blair Rozenblad | THI 63 - PSU-B 58 | (THI by 5) |
| 08:40 | THI | GOOD! FT SHOT by Blair Rozenblad | THI 64 - PSU-B 58 | (THI by 6) |
| 08:31 | PSU-B | MISSED LAYUP by HOUGHTON,TONY | ||
| 08:31 | THI | BLOCK by Aundra Jones | ||
| REBOUND (DEF) by Aundra Jones | ||||
| 08:22 | THI | MISSED LAYUP by Aundra Jones | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:15 | PSU-B | FOUL by WILCOX,BRANDIN (3) | ||
| 08:15 | THI | GOOD! FT SHOT by Aundra Jones | THI 65 - PSU-B 58 | (THI by 7) |
| 08:15 | THI | MISSED FT SHOT by Aundra Jones | ||
| REBOUND (DEF) by GASTON,RICH | ||||
| 07:55 | PSU-B | MISSED 3 PTR by MILLER,NICK | ||
| REBOUND (DEF) by Aundra Jones | ||||
| 07:47 | THI | MISSED LAYUP by Blair Rozenblad | ||
| REBOUND (DEF) by STOUGHTON,BILLY | ||||
| 07:42 | THI | FOUL by Alan George (2) | ||
| 07:42 | PSU-B | GOOD! FT SHOT by STOUGHTON,BILLY | THI 65 - PSU-B 59 | (THI by 6) |
| 07:42 | PSU-B | GOOD! FT SHOT by STOUGHTON,BILLY | THI 65 - PSU-B 60 | (THI by 5) |
| 07:31 | PSU-B | MISSED LAYUP by ROYSTER,MARKES | ||
| 07:31 | PSU-B | BLOCK by MCGARRY,DAVID | ||
| REBOUND (DEF) by MCGARRY,DAVID | ||||
| 07:12 | THI | FOUL by Alan George (3) | ||
| 07:12 | PSU-B | MISSED FT SHOT by MCGARRY,DAVID | ||
| REBOUND (DEF) by Blair Rozenblad | ||||
| 06:45 | THI | MISSED JUMPER by Lance Randall | ||
| REBOUND (DEF) by MCGARRY,DAVID | ||||
| 06:38 | PSU-B | MISSED LAYUP by GASTON,RICH | ||
| REBOUND (DEF) by Aundra Jones | ||||
