Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | PRATT, James | * | 4-9 | 0-2 | 5-6 | 1-1 | 2 | 3 | 13 | 4 | 2 | 0 | 4 | 29 |
| 11 | WINNS, David | * | 3-9 | 0-0 | 0-0 | 2-4 | 6 | 1 | 6 | 2 | 3 | 1 | 0 | 23 |
| 23 | O'Bryant, Timothy | * | 3-13 | 0-3 | 2-2 | 0-1 | 1 | 3 | 8 | 2 | 2 | 0 | 2 | 34 |
| 25 | TOMSON, Joshua | * | 4-13 | 4-10 | 2-3 | 0-2 | 2 | 1 | 14 | 2 | 0 | 0 | 0 | 33 |
| 33 | McCOMBS, Ian | * | 3-6 | 0-0 | 0-0 | 3-1 | 4 | 3 | 6 | 0 | 3 | 0 | 0 | 20 |
| 05 | VAN OLST, Tyler | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 7 |
| 12 | VAN OLST, Travis | - | 3-6 | 0-1 | 0-0 | 2-1 | 3 | 1 | 6 | 0 | 1 | 0 | 0 | 10 |
| 20 | HOWARD, Anthony | - | 0-5 | 0-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 12 |
| 30 | GITTENS, Jordan | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 |
| 32 | HUNCHUCK, Chris | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 40 | BURNSWORTH, Andrew | - | 1-1 | 0-0 | 0-0 | 1-1 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 14 |
| 55 | HOYE, Andrew | - | 0-1 | 0-0 | 0-2 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 3-0 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 21-63 | 4-20 | 10-15 | 12-12 | 24 | 17 | 56 | 11 | 17 | 2 | 6 | 200 | |
| 33.3% | 20.0% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-32 | 3-9 | 7-8 | |||||||||||
| 31.3% | 33.3% | 87.5% | ||||||||||||
| 2nd Half: | 11-31 | 1-11 | 3-7 | |||||||||||
| 35.5% | 9.1% | 42.9% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Blair Rozenblad | * | 5-8 | 0-1 | 5-8 | 3-7 | 10 | 0 | 15 | 3 | 0 | 0 | 1 | 23 |
| 10 | Anthony Harvey | * | 1-2 | 0-0 | 0-0 | 2-4 | 6 | 1 | 2 | 2 | 0 | 0 | 2 | 21 |
| 12 | Lance Randall | * | 5-10 | 0-2 | 0-0 | 2-3 | 5 | 0 | 10 | 0 | 3 | 0 | 1 | 23 |
| 14 | Devon Adams | * | 3-8 | 1-4 | 1-1 | 1-1 | 2 | 1 | 8 | 11 | 3 | 1 | 3 | 28 |
| 44 | Aundra Jones | * | 5-5 | 0-0 | 2-7 | 2-2 | 4 | 1 | 12 | 2 | 3 | 4 | 1 | 15 |
| 02 | Benji Marchand | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
| 03 | Kendall Delashment | - | 5-8 | 0-0 | 5-5 | 0-5 | 5 | 1 | 15 | 1 | 2 | 0 | 3 | 16 |
| 04 | John Pecchia | - | 5-9 | 1-2 | 0-0 | 1-0 | 1 | 1 | 11 | 1 | 1 | 0 | 1 | 14 |
| 20 | Ryan Hauser | - | 2-4 | 0-1 | 0-0 | 0-3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 8 |
| 22 | Olonzo Johnson | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 5 |
| 23 | Ladell Trotty | - | 8-15 | 0-0 | 0-0 | 6-2 | 8 | 2 | 16 | 1 | 1 | 0 | 1 | 22 |
| 31 | Alan George | - | 4-5 | 0-0 | 0-0 | 2-4 | 6 | 1 | 8 | 0 | 1 | 2 | 0 | 20 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 44-75 | 2-10 | 13-21 | 21-33 | 54 | 11 | 103 | 21 | 16 | 7 | 14 | 200 | |
| 58.7% | 20.0% | 61.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 23-46 | 1-7 | 4-9 | |||||||||||
| 50.0% | 14.3% | 44.4% | ||||||||||||
| 2nd Half: | 21-29 | 1-3 | 9-12 | |||||||||||
| 72.4% | 33.3% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Penn State Fayette | 30 | 26 | 56 | Record: (0-5) |
| Thiel | 51 | 52 | 103 | Record: (3-2) |
|
Officials: Bruce Bolivar, Mark Weir, Mike Fitzgerald
Technical fouls: Penn State Fayette-None. Thiel-None. Attendance: 418 |
Play-by-Play |
| 19:56 | THI | GOOD! LAYUP by Lance Randall | THI 2 - PSUF-M 0 | (THI by 2) |
| ASSIST by Devon Adams | ||||
| 19:33 | PSUF-M | MISSED 3 PTR by PRATT, James | ||
| REBOUND (DEF) by Lance Randall | ||||
| ASSIST by Blair Rozenblad | ||||
| 19:24 | THI | GOOD! LAYUP by Aundra Jones | THI 4 - PSUF-M 0 | (THI by 4) |
| 19:11 | PSUF-M | GOOD! LAYUP by McCOMBS, Ian | THI 4 - PSUF-M 2 | (THI by 2) |
| ASSIST by TOMSON, Joshua | ||||
| 18:49 | THI | MISSED JUMPER by Devon Adams | ||
| REBOUND (OFF) by Lance Randall | ||||
| 18:43 | THI | MISSED LAYUP by Anthony Harvey | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:39 | THI | MISSED 3 PTR by Lance Randall | ||
| REBOUND (OFF) by Blair Rozenblad | ||||
| 18:29 | THI | GOOD! LAYUP by Devon Adams | THI 6 - PSUF-M 2 | (THI by 4) |
| 18:16 | PSUF-M | MISSED JUMPER by O'Bryant, Timothy | ||
| REBOUND (DEF) by Blair Rozenblad | ||||
| 18:09 | PSUF-M | FOUL by PRATT, James (1) | ||
| 18:09 | THI | MISSED FT SHOT by Aundra Jones | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:09 | THI | GOOD! FT SHOT by Aundra Jones | THI 7 - PSUF-M 2 | (THI by 5) |
| 17:56 | PSUF-M | MISSED JUMPER by WINNS, David | ||
| REBOUND (OFF) by McCOMBS, Ian | ||||
| 17:51 | PSUF-M | GOOD! LAYUP by McCOMBS, Ian | THI 7 - PSUF-M 4 | (THI by 3) |
| 17:37 | PSUF-M | FOUL by WINNS, David (1) | ||
| 17:37 | THI | MISSED FT SHOT by Blair Rozenblad | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:37 | THI | GOOD! FT SHOT by Blair Rozenblad | THI 8 - PSUF-M 4 | (THI by 4) |
| 17:28 | PSUF-M | MISSED JUMPER by O'Bryant, Timothy | ||
| 17:28 | THI | BLOCK by Aundra Jones | ||
| REBOUND (DEF) by Aundra Jones | ||||
| 17:22 | THI | GOOD! LAYUP by Blair Rozenblad | THI 10 - PSUF-M 4 | (THI by 6) |
| ASSIST by Devon Adams | ||||
| 17:04 | PSUF-M | GOOD! LAYUP by PRATT, James | THI 10 - PSUF-M 6 | (THI by 4) |
| ASSIST by O'Bryant, Timothy | ||||
| 16:36 | THI | GOOD! JUMPER by Lance Randall | THI 12 - PSUF-M 6 | (THI by 6) |
| 16:08 | PSUF-M | MISSED JUMPER by WINNS, David | ||
| REBOUND (DEF) by Blair Rozenblad | ||||
| 15:57 | THI | MISSED 3 PTR by Devon Adams | ||
| REBOUND (OFF) by Aundra Jones | ||||
| 15:52 | THI | TURNOVR by Aundra Jones | ||
| 15:51 | PSUF-M | STEAL by PRATT, James | ||
| 15:48 | THI | FOUL by Devon Adams (1) | ||
| 15:48 | PSUF-M | GOOD! FT SHOT by PRATT, James | THI 12 - PSUF-M 7 | (THI by 5) |
| 15:48 | PSUF-M | GOOD! FT SHOT by PRATT, James | THI 12 - PSUF-M 8 | (THI by 4) |
| 15:39 | THI | MISSED 3 PTR by Lance Randall | ||
| REBOUND (OFF) by Ladell Trotty | ||||
| 15:34 | THI | GOOD! TIP-IN by Ladell Trotty | THI 14 - PSUF-M 8 | (THI by 6) |
| 15:24 | PSUF-M | GOOD! LAYUP by WINNS, David | THI 14 - PSUF-M 10 | (THI by 4) |
| ASSIST by O'Bryant, Timothy | ||||
| 15:15 | THI | MISSED 3 PTR by Blair Rozenblad | ||
| REBOUND (OFF) by Ladell Trotty | ||||
| 15:11 | THI | MISSED LAYUP by Ladell Trotty | ||
| REBOUND (OFF) by Blair Rozenblad | ||||
| 15:08 | THI | GOOD! TIP-IN by Blair Rozenblad | THI 16 - PSUF-M 10 | (THI by 6) |
| 15:08 | PSUF-M | FOUL by PRATT, James (2) | ||
| 15:08 | THI | GOOD! FT SHOT by Blair Rozenblad | THI 17 - PSUF-M 10 | (THI by 7) |
| 14:41 | PSUF-M | TURNOVR by HOWARD, Anthony | ||
| 14:40 | THI | STEAL by Blair Rozenblad | ||
| 14:37 | THI | MISSED 3 PTR by Devon Adams | ||
| REBOUND (DEF) by WINNS, David | ||||
| 14:31 | PSUF-M | TURNOVR by WINNS, David | ||
| 14:31 | THI | STEAL by Devon Adams | ||
| 14:27 | THI | GOOD! LAYUP by Ladell Trotty | THI 19 - PSUF-M 10 | (THI by 9) |
| ASSIST by Devon Adams | ||||
| 14:15 | PSUF-M | MISSED 3 PTR by TOMSON, Joshua | ||
| REBOUND (DEF) by Blair Rozenblad | ||||
| 14:07 | THI | GOOD! LAYUP by Blair Rozenblad | THI 21 - PSUF-M 10 | (THI by 11) |
| 14:06 | PSUF-M | TIMEOUT 30sec | ||
| 13:52 | PSUF-M | MISSED LAYUP by WINNS, David | ||
| REBOUND (DEF) by Anthony Harvey | ||||
| 13:43 | THI | MISSED LAYUP by Ladell Trotty | ||
| REBOUND (OFF) by Anthony Harvey | ||||
| 13:23 | THI | MISSED LAYUP by Ladell Trotty | ||
| REBOUND (OFF) by Devon Adams | ||||
| 13:17 | THI | GOOD! LAYUP by Lance Randall | THI 23 - PSUF-M 10 | (THI by 13) |
| ASSIST by Devon Adams | ||||
| 13:03 | PSUF-M | MISSED LAYUP by McCOMBS, Ian | ||
| REBOUND (DEF) by Blair Rozenblad | ||||
| 12:57 | THI | GOOD! LAYUP by Ladell Trotty | THI 25 - PSUF-M 10 | (THI by 15) |
| ASSIST by Blair Rozenblad | ||||
| 12:47 | PSUF-M | TURNOVR by HOWARD, Anthony | ||
| 12:46 | THI | STEAL by Lance Randall | ||
| 12:44 | THI | TURNOVR by Devon Adams | ||
| 12:34 | PSUF-M | TURNOVR by VAN OLST, Travis | ||
| 12:12 | THI | MISSED LAYUP by Ladell Trotty | ||
| REBOUND (OFF) by Alan George | ||||
| 12:04 | THI | MISSED LAYUP by John Pecchia | ||
| REBOUND (OFF) by Ladell Trotty | ||||
| 11:56 | THI | MISSED JUMPER by Lance Randall | ||
| REBOUND (OFF) by Alan George | ||||
| 11:54 | THI | TURNOVR by Alan George | ||
| 11:40 | PSUF-M | GOOD! 3 PTR by TOMSON, Joshua | THI 25 - PSUF-M 13 | (THI by 12) |
| ASSIST by WINNS, David | ||||
| 11:03 | THI | MISSED LAYUP by Alan George | ||
| 11:03 | PSUF-M | BLOCK by WINNS, David | ||
| REBOUND (DEF) by WINNS, David | ||||
| 10:54 | PSUF-M | MISSED LAYUP by TOMSON, Joshua | ||
| REBOUND (DEF) by Lance Randall | ||||
| 10:47 | THI | MISSED LAYUP by John Pecchia | ||
| REBOUND (OFF) by John Pecchia | ||||
| ASSIST by Blair Rozenblad | ||||
| 10:39 | THI | GOOD! LAYUP by John Pecchia | THI 27 - PSUF-M 13 | (THI by 14) |
| 10:25 | PSUF-M | TURNOVR by WINNS, David | ||
| 10:23 | THI | STEAL by John Pecchia | ||
| 10:19 | THI | GOOD! LAYUP by John Pecchia | THI 29 - PSUF-M 13 | (THI by 16) |
| ASSIST by Devon Adams | ||||
| 10:01 | PSUF-M | MISSED JUMPER by WINNS, David | ||
| REBOUND (DEF) by Alan George | ||||
| 09:51 | THI | MISSED LAYUP by Lance Randall | ||
| REBOUND (OFF) by Ladell Trotty | ||||
| 09:48 | THI | MISSED TIP-IN by Ladell Trotty | ||
| REBOUND (DEF) by WINNS, David | ||||
| 09:37 | PSUF-M | GOOD! LAYUP by O'Bryant, Timothy | THI 29 - PSUF-M 15 | (THI by 14) |
| 09:17 | THI | GOOD! 3 PTR by John Pecchia | THI 32 - PSUF-M 15 | (THI by 17) |
| ASSIST by Devon Adams | ||||
| 08:44 | PSUF-M | TURNOVR by McCOMBS, Ian | ||
| 08:43 | PSUF-M | FOUL by BURNSWORTH, Andrew (1) | ||
| 08:43 | THI | MISSED FT SHOT by Aundra Jones | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:43 | THI | MISSED FT SHOT by Aundra Jones | ||
| REBOUND (DEF) by McCOMBS, Ian | ||||
| 08:26 | PSUF-M | TURNOVR by VAN OLST, Tyler | ||
| 08:25 | THI | STEAL by Aundra Jones | ||
| 08:24 | THI | GOOD! LAYUP by Lance Randall | THI 34 - PSUF-M 15 | (THI by 19) |
| ASSIST by Aundra Jones | ||||
| 07:35 | PSUF-M | MISSED LAYUP by VAN OLST, Travis | ||
| REBOUND (DEF) by Blair Rozenblad | ||||
| 07:29 | THI | MISSED JUMPER by Kendall Delashment | ||
| REBOUND (OFF) by Aundra Jones | ||||
| 07:13 | THI | GOOD! LAYUP by Blair Rozenblad | THI 36 - PSUF-M 15 | (THI by 21) |
| 07:13 | PSUF-M | FOUL by VAN OLST, Travis (1) | ||
| 07:13 | THI | GOOD! FT SHOT by Blair Rozenblad | THI 37 - PSUF-M 15 | (THI by 22) |
| 07:06 | THI | FOUL by Kendall Delashment (1) | ||
| 07:06 | PSUF-M | GOOD! FT SHOT by O'Bryant, Timothy | THI 37 - PSUF-M 16 | (THI by 21) |
| 07:06 | PSUF-M | GOOD! FT SHOT by O'Bryant, Timothy | THI 37 - PSUF-M 17 | (THI by 20) |
| 06:55 | THI | MISSED 3 PTR by John Pecchia | ||
| REBOUND (DEF) by O'Bryant, Timothy | ||||
| 06:41 | THI | FOUL by Anthony Harvey (1) | ||
| 06:41 | PSUF-M | MISSED FT SHOT by PRATT, James | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:41 | PSUF-M | GOOD! FT SHOT by PRATT, James | THI 37 - PSUF-M 18 | (THI by 19) |
| 06:30 | THI | TURNOVR by Aundra Jones | ||
| 06:30 | PSUF-M | STEAL by PRATT, James | ||
| 06:27 | PSUF-M | MISSED LAYUP by PRATT, James | ||
| 06:27 | THI | BLOCK by Aundra Jones | ||
| REBOUND (OFF) by BURNSWORTH, Andrew | ||||
| 06:10 | PSUF-M | MISSED LAYUP by TOMSON, Joshua | ||
| REBOUND (OFF) by VAN OLST, Travis | ||||
| 06:06 | PSUF-M | GOOD! TIP-IN by VAN OLST, Travis | THI 37 - PSUF-M 20 | (THI by 17) |
| 05:52 | THI | TURNOVR by Aundra Jones | ||
| 05:40 | PSUF-M | MISSED 3 PTR by TOMSON, Joshua | ||
| REBOUND (DEF) by Devon Adams | ||||
| 05:33 | THI | GOOD! LAYUP by Kendall Delashment | THI 39 - PSUF-M 20 | (THI by 19) |
| 05:09 | PSUF-M | MISSED LAYUP by TOMSON, Joshua | ||
| REBOUND (DEF) by Aundra Jones | ||||
| 05:03 | THI | GOOD! LAYUP by Devon Adams | THI 41 - PSUF-M 20 | (THI by 21) |
| 04:28 | PSUF-M | MISSED LAYUP by WINNS, David | ||
| 04:28 | THI | BLOCK by Aundra Jones | ||
| REBOUND (DEF) by Anthony Harvey | ||||
| 04:20 | THI | GOOD! LAYUP by Blair Rozenblad | THI 43 - PSUF-M 20 | (THI by 23) |
| ASSIST by Anthony Harvey | ||||
| 04:06 | PSUF-M | MISSED 3 PTR by PRATT, James | ||
| REBOUND (DEF) by Blair Rozenblad | ||||
| 03:55 | THI | TURNOVR by Devon Adams | ||
| 03:54 | PSUF-M | STEAL by O'Bryant, Timothy | ||
| 03:49 | THI | FOUL by Aundra Jones (1) | ||
| 03:49 | PSUF-M | GOOD! FT SHOT by PRATT, James | THI 43 - PSUF-M 21 | (THI by 22) |
| 03:49 | PSUF-M | GOOD! FT SHOT by PRATT, James | THI 43 - PSUF-M 22 | (THI by 21) |
| 03:41 | THI | GOOD! LAYUP by Ladell Trotty | THI 45 - PSUF-M 22 | (THI by 23) |
| ASSIST by Aundra Jones | ||||
| 03:29 | PSUF-M | GOOD! 3 PTR by TOMSON, Joshua | THI 45 - PSUF-M 25 | (THI by 20) |
| ASSIST by PRATT, James | ||||
| 03:08 | THI | TURNOVR by Lance Randall | ||
| 03:07 | PSUF-M | STEAL by O'Bryant, Timothy | ||
| 03:04 | PSUF-M | MISSED LAYUP by PRATT, James | ||
| 03:04 | THI | BLOCK by Devon Adams | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:51 | PSUF-M | MISSED LAYUP by O'Bryant, Timothy | ||
| REBOUND (DEF) by Ladell Trotty | ||||
| 02:43 | THI | GOOD! DUNK by Aundra Jones | THI 47 - PSUF-M 25 | (THI by 22) |
| 02:41 | PSUF-M | TIMEOUT TEAM | ||
| 02:25 | PSUF-M | TURNOVR by PRATT, James | ||
| 02:24 | THI | STEAL by Ladell Trotty | ||
| 02:20 | THI | GOOD! DUNK by Aundra Jones | THI 49 - PSUF-M 25 | (THI by 24) |
| ASSIST by Devon Adams | ||||
| 02:20 | PSUF-M | FOUL by McCOMBS, Ian (1) | ||
| 02:20 | THI | MISSED FT SHOT by Aundra Jones | ||
| REBOUND (DEF) by WINNS, David | ||||
| 02:05 | PSUF-M | MISSED JUMPER by O'Bryant, Timothy | ||
| REBOUND (DEF) by Lance Randall | ||||
| 01:54 | THI | MISSED LAYUP by Blair Rozenblad | ||
| REBOUND (DEF) by VAN OLST, Travis | ||||
| 01:45 | PSUF-M | GOOD! 3 PTR by TOMSON, Joshua | THI 49 - PSUF-M 28 | (THI by 21) |
| ASSIST by PRATT, James | ||||
| 01:19 | THI | TURNOVR by Lance Randall | ||
| 01:04 | PSUF-M | GOOD! LAYUP by WINNS, David | THI 49 - PSUF-M 30 | (THI by 19) |
| 00:55 | THI | MISSED LAYUP by Ladell Trotty | ||
| REBOUND (OFF) by Blair Rozenblad | ||||
| 00:51 | THI | MISSED TIP-IN by Blair Rozenblad | ||
| REBOUND (OFF) by Lance Randall | ||||
| 00:46 | THI | MISSED LAYUP by Lance Randall | ||
| REBOUND (OFF) by Ladell Trotty | ||||
| 00:32 | THI | GOOD! LAYUP by Alan George | THI 51 - PSUF-M 30 | (THI by 21) |
| ASSIST by Devon Adams | ||||
| 00:17 | PSUF-M | MISSED 3 PTR by VAN OLST, Travis | ||
| REBOUND (DEF) by Blair Rozenblad | ||||
| 00:02 | THI | TURNOVR by Lance Randall | ||
| 00:01 | PSUF-M | MISSED 3 PTR by O'Bryant, Timothy | ||
| REBOUND (DEF) by (TEAM) |
| 19:30 | PSUF-M | MISSED LAYUP by WINNS, David | THI 51 - PSUF-M 30 | (THI by 21) |
| REBOUND (OFF) by McCOMBS, Ian | ||||
| 19:26 | PSUF-M | MISSED JUMPER by McCOMBS, Ian | ||
| 19:26 | THI | BLOCK by Aundra Jones | ||
| REBOUND (DEF) by Anthony Harvey | ||||
| 19:19 | THI | GOOD! LAYUP by Aundra Jones | THI 53 - PSUF-M 30 | (THI by 23) |
| ASSIST by Devon Adams | ||||
| 18:54 | PSUF-M | TURNOVR by PRATT, James | ||
| 18:54 | THI | STEAL by Devon Adams | ||
| 18:54 | PSUF-M | FOUL by TOMSON, Joshua (1) | ||
| 18:54 | THI | GOOD! FT SHOT by Aundra Jones | THI 54 - PSUF-M 30 | (THI by 24) |
| 18:54 | THI | MISSED FT SHOT by Aundra Jones | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:49 | PSUF-M | FOUL by O'Bryant, Timothy (1) | ||
| 18:49 | THI | MISSED FT SHOT by Blair Rozenblad | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:49 | THI | GOOD! FT SHOT by Blair Rozenblad | THI 55 - PSUF-M 30 | (THI by 25) |
| 18:42 | PSUF-M | TURNOVR by O'Bryant, Timothy | ||
| 18:29 | PSUF-M | FOUL by HOYE, Andrew (1) | ||
| 18:23 | THI | GOOD! DUNK by Aundra Jones | THI 57 - PSUF-M 30 | (THI by 27) |
| ASSIST by Devon Adams | ||||
| 18:04 | PSUF-M | MISSED 3 PTR by O'Bryant, Timothy | ||
| REBOUND (DEF) by Anthony Harvey | ||||
| 17:57 | THI | GOOD! LAYUP by Lance Randall | THI 59 - PSUF-M 30 | (THI by 29) |
| ASSIST by Anthony Harvey | ||||
| 17:38 | PSUF-M | FOUL by VAN OLST, Tyler (1) | ||
| 17:33 | THI | GOOD! LAYUP by Ladell Trotty | THI 61 - PSUF-M 30 | (THI by 31) |
| 17:29 | PSUF-M | GOOD! LAYUP by McCOMBS, Ian | THI 61 - PSUF-M 32 | (THI by 29) |
| 17:05 | PSUF-M | FOUL by VAN OLST, Tyler (2) | ||
| 17:05 | THI | MISSED FT SHOT by Blair Rozenblad | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:05 | THI | GOOD! FT SHOT by Blair Rozenblad | THI 62 - PSUF-M 32 | (THI by 30) |
| 16:34 | PSUF-M | TURNOVR by HOYE, Andrew | ||
| 16:33 | THI | STEAL by Anthony Harvey | ||
| 16:22 | THI | MISSED 3 PTR by Devon Adams | ||
| REBOUND (OFF) by Ladell Trotty | ||||
| 16:05 | THI | GOOD! LAYUP by Ladell Trotty | THI 64 - PSUF-M 32 | (THI by 32) |
| ASSIST by Devon Adams | ||||
| 15:42 | PSUF-M | GOOD! LAYUP by VAN OLST, Travis | THI 64 - PSUF-M 34 | (THI by 30) |
| ASSIST by VAN OLST, Tyler | ||||
| 15:14 | PSUF-M | FOUL by HOYE, Andrew (2) | ||
| 15:09 | PSUF-M | GOOD! LAYUP by O'Bryant, Timothy | THI 64 - PSUF-M 36 | (THI by 28) |
| ASSIST by PRATT, James | ||||
| 15:03 | THI | GOOD! FT SHOT by Devon Adams | THI 65 - PSUF-M 36 | (THI by 29) |
| 14:55 | THI | GOOD! LAYUP by Alan George | THI 67 - PSUF-M 36 | (THI by 31) |
| 14:31 | THI | GOOD! 3 PTR by Devon Adams | THI 70 - PSUF-M 36 | (THI by 34) |
| 14:23 | PSUF-M | GOOD! LAYUP by O'Bryant, Timothy | THI 70 - PSUF-M 38 | (THI by 32) |
| 14:05 | THI | MISSED LAYUP by Devon Adams | ||
| REBOUND (DEF) by TOMSON, Joshua | ||||
| 13:58 | PSUF-M | GOOD! LAYUP by PRATT, James | THI 70 - PSUF-M 40 | (THI by 30) |
| ASSIST by TOMSON, Joshua | ||||
| 13:34 | THI | GOOD! LAYUP by Olonzo Johnson | THI 72 - PSUF-M 40 | (THI by 32) |
| ASSIST by Ladell Trotty | ||||
| 13:27 | PSUF-M | MISSED JUMPER by O'Bryant, Timothy | ||
| REBOUND (OFF) by VAN OLST, Travis | ||||
| 13:24 | PSUF-M | MISSED TIP-IN by VAN OLST, Travis | ||
| REBOUND (DEF) by Alan George | ||||
| 12:43 | THI | GOOD! LAYUP by Anthony Harvey | THI 74 - PSUF-M 40 | (THI by 34) |
| 12:22 | PSUF-M | MISSED 3 PTR by TOMSON, Joshua | ||
| REBOUND (OFF) by WINNS, David | ||||
| 12:17 | THI | FOUL by Olonzo Johnson (1) | ||
| 12:13 | PSUF-M | TURNOVR by WINNS, David | ||
| 12:12 | THI | STEAL by Anthony Harvey | ||
| 12:09 | THI | TURNOVR by Ladell Trotty | ||
| 12:09 | THI | FOUL by Ladell Trotty (1) | ||
| 11:57 | PSUF-M | TURNOVR by O'Bryant, Timothy | ||
| 11:56 | THI | STEAL by Devon Adams | ||
| 11:56 | THI | GOOD! LAYUP by Ladell Trotty | THI 76 - PSUF-M 40 | (THI by 36) |
| 11:56 | PSUF-M | FOUL by O'Bryant, Timothy (2) | ||
| 11:44 | THI | MISSED JUMPER by Ladell Trotty | ||
| REBOUND (OFF) by Anthony Harvey | ||||
| 11:39 | THI | TURNOVR by Olonzo Johnson | ||
| 11:30 | PSUF-M | GOOD! LAYUP by WINNS, David | THI 76 - PSUF-M 42 | (THI by 34) |
| 11:20 | THI | TURNOVR by Devon Adams | ||
| 11:19 | PSUF-M | STEAL by PRATT, James | ||
| 11:13 | PSUF-M | MISSED 3 PTR by TOMSON, Joshua | ||
| REBOUND (OFF) by WINNS, David | ||||
| 11:06 | PSUF-M | GOOD! LAYUP by PRATT, James | THI 76 - PSUF-M 44 | (THI by 32) |
| ASSIST by WINNS, David | ||||
| 10:54 | THI | TIMEOUT 30sec | ||
| 10:35 | THI | GOOD! JUMPER by Alan George | THI 78 - PSUF-M 44 | (THI by 34) |
| 10:18 | PSUF-M | TURNOVR by HOWARD, Anthony | ||
| 10:17 | THI | STEAL by Kendall Delashment | ||
| 10:14 | THI | GOOD! TIP-IN by Kendall Delashment | THI 80 - PSUF-M 44 | (THI by 36) |
| 09:59 | PSUF-M | MISSED 3 PTR by HOWARD, Anthony | ||
| REBOUND (DEF) by Kendall Delashment | ||||
| 09:50 | THI | TURNOVR by Kendall Delashment | ||
| 09:49 | PSUF-M | STEAL by PRATT, James | ||
| 09:44 | THI | FOUL by Alan George (1) | ||
| 09:44 | PSUF-M | GOOD! FT SHOT by TOMSON, Joshua | THI 80 - PSUF-M 45 | (THI by 35) |
| 09:44 | PSUF-M | GOOD! FT SHOT by TOMSON, Joshua | THI 80 - PSUF-M 46 | (THI by 34) |
| 09:28 | THI | MISSED JUMPER by John Pecchia | ||
| REBOUND (DEF) by BURNSWORTH, Andrew | ||||
| 09:00 | PSUF-M | MISSED LAYUP by HOYE, Andrew | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:50 | PSUF-M | GOOD! JUMPER by PRATT, James | THI 80 - PSUF-M 48 | (THI by 32) |
| 08:33 | PSUF-M | FOUL by PRATT, James (3) | ||
| 08:05 | THI | GOOD! LAYUP by Alan George | THI 82 - PSUF-M 48 | (THI by 34) |
| 07:49 | PSUF-M | MISSED JUMPER by O'Bryant, Timothy | ||
| REBOUND (OFF) by PRATT, James | ||||
| 07:44 | THI | FOUL by Ladell Trotty (2) | ||
| 07:38 | PSUF-M | MISSED FT SHOT by HOYE, Andrew | ||
