Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Ladell Trotty | f | 4-6 | 0-0 | 2-2 | 2-6 | 8 | 4 | 10 | 0 | 4 | 1 | 2 | 29 |
| 05 | Blair Rozenblad | g | 8-14 | 2-4 | 6-8 | 4-6 | 10 | 3 | 24 | 1 | 6 | 0 | 1 | 32 |
| 12 | Lance Randall | g | 5-8 | 0-1 | 0-1 | 1-4 | 5 | 2 | 10 | 0 | 0 | 0 | 1 | 38 |
| 14 | Devon Adams | g | 10-17 | 3-8 | 6-10 | 0-1 | 1 | 3 | 29 | 4 | 2 | 0 | 4 | 40 |
| 44 | Aundra Jones | * | 1-4 | 0-0 | 1-2 | 2-2 | 4 | 4 | 3 | 1 | 0 | 2 | 1 | 24 |
| 03 | Kendall Delashment | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 4 |
| 04 | John Pecchia | - | 0-1 | 0-1 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 10 | Anthony Harvey | - | 1-1 | 0-0 | 0-2 | 0-1 | 1 | 4 | 2 | 0 | 3 | 0 | 0 | 12 |
| 22 | Olonzo Johnson | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 31 | Alan George | - | 1-3 | 0-0 | 2-2 | 1-1 | 2 | 4 | 4 | 0 | 1 | 0 | 0 | 14 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 31-55 | 5-14 | 17-27 | 11-22 | 33 | 27 | 84 | 6 | 16 | 3 | 9 | 200 | |
| 56.4% | 35.7% | 63.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-25 | 2-6 | 5-10 | |||||||||||
| 52.0% | 33.3% | 50.0% | ||||||||||||
| 2nd Half: | 18-30 | 3-8 | 12-17 | |||||||||||
| 60.0% | 37.5% | 70.6% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | Ben Cecchini | f | 1-2 | 1-1 | 1-2 | 2-2 | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 23 |
| 11 | Paul Matthews | g | 5-14 | 2-8 | 10-11 | 0-4 | 4 | 4 | 22 | 4 | 2 | 0 | 0 | 38 |
| 2 | Brian Felker | g | 3-10 | 1-2 | 8-9 | 3-3 | 6 | 2 | 15 | 1 | 3 | 0 | 0 | 40 |
| 23 | Nick Morelli | g | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 11 |
| 4 | Zach Bellhy | g | 10-19 | 0-4 | 4-5 | 2-2 | 4 | 2 | 24 | 1 | 6 | 0 | 1 | 34 |
| 10 | B. Rubin-Goldstein | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| 31 | Uchenna Okocha | - | 1-2 | 0-0 | 1-4 | 0-1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 11 |
| 33 | Max Hoster | - | 0-3 | 0-2 | 0-0 | 1-0 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 20 |
| 42 | R.J. Pilato | - | 1-4 | 0-0 | 3-4 | 3-3 | 6 | 2 | 5 | 1 | 2 | 0 | 0 | 20 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 21-54 | 4-17 | 27-35 | 13-18 | 31 | 20 | 73 | 12 | 15 | 0 | 3 | 200 | |
| 38.9% | 23.5% | 77.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-22 | 1-4 | 14-19 | |||||||||||
| 50.0% | 25.0% | 73.7% | ||||||||||||
| 2nd Half: | 10-32 | 3-13 | 13-16 | |||||||||||
| 31.3% | 23.1% | 81.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Thiel | 33 | 51 | 84 | Record: (6-3, 2-0) |
| Wash. & Jeff. | 37 | 36 | 73 | Record: (3-7, 0-2) |
|
Officials: Jeff Janosik, Paul Sroka, Jim Burns
Technical fouls: Thiel-None. Wash. & Jeff.-TEAM. Attendance: 150 |
Play-by-Play |
| 19:43 | THI | GOOD! 3 PTR by Devon Adams | THI 3 - W&J 0 | (THI by 3) |
| ASSIST by Blair Rozenblad | ||||
| 19:20 | W&J | TURNOVR by Zach Bellhy | ||
| 19:17 | THI | GOOD! LAYUP by Devon Adams (fastbreak) | THI 5 - W&J 0 | (THI by 5) |
| 19:13 | THI | STEAL by Devon Adams | ||
| 18:53 | W&J | MISSED JUMPER by Brian Felker | ||
| REBOUND (DEF) by Ladell Trotty | ||||
| 18:46 | THI | TURNOVR by Ladell Trotty | ||
| 18:40 | W&J | MISSED JUMPER by Zach Bellhy | ||
| REBOUND (DEF) by Lance Randall | ||||
| 18:31 | THI | GOOD! LAYUP by Lance Randall (fastbreak) | THI 7 - W&J 0 | (THI by 7) |
| 18:09 | W&J | MISSED 3 PTR by Zach Bellhy | ||
| REBOUND (OFF) by Brian Felker | ||||
| 18:02 | W&J | GOOD! LAYUP by Zach Bellhy | THI 7 - W&J 2 | (THI by 5) |
| ASSIST by Brian Felker | ||||
| 18:02 | THI | FOUL by Kendall Delashment (1) | ||
| 18:02 | W&J | MISSED FT SHOT by Zach Bellhy | ||
| REBOUND (DEF) by Aundra Jones | ||||
| 17:55 | W&J | FOUL by Ben Cecchini (1) | ||
| 17:53 | THI | MISSED JUMPER by Devon Adams | ||
| REBOUND (DEF) by Paul Matthews | ||||
| 17:47 | THI | FOUL by Aundra Jones (1) | ||
| 17:47 | W&J | GOOD! FT SHOT by Ben Cecchini | THI 7 - W&J 3 | (THI by 4) |
| 17:47 | W&J | MISSED FT SHOT by Ben Cecchini | ||
| REBOUND (DEF) by Aundra Jones | ||||
| 17:25 | THI | GOOD! JUMPER by Kendall Delashment | THI 9 - W&J 3 | (THI by 6) |
| 16:48 | W&J | TURNOVR by Zach Bellhy | ||
| 16:48 | THI | STEAL by Blair Rozenblad | ||
| 16:48 | THI | TURNOVR by Blair Rozenblad | ||
| 16:32 | W&J | TURNOVR by Brian Felker | ||
| 16:11 | THI | TURNOVR by Blair Rozenblad | ||
| 15:58 | W&J | MISSED JUMPER by Brian Felker | ||
| REBOUND (DEF) by Blair Rozenblad | ||||
| 15:47 | W&J | FOUL by Nick Morelli (1) | ||
| 15:47 | THI | MISSED FT SHOT by Blair Rozenblad | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:47 | THI | MISSED FT SHOT by Blair Rozenblad | ||
| REBOUND (DEF) by Ben Cecchini | ||||
| 15:33 | W&J | TURNOVR by R.J. Pilato | ||
| 15:33 | W&J | FOUL by R.J. Pilato (1) | ||
| 15:33 | W&J | TIMEOUT 30sec | ||
| 15:14 | THI | GOOD! JUMPER by Ladell Trotty | THI 11 - W&J 3 | (THI by 8) |
| ASSIST by Devon Adams | ||||
| 14:56 | W&J | GOOD! LAYUP by Paul Matthews | THI 11 - W&J 5 | (THI by 6) |
| 14:56 | THI | FOUL by Aundra Jones (2) | ||
| 14:56 | W&J | GOOD! FT SHOT by Paul Matthews | THI 11 - W&J 6 | (THI by 5) |
| 14:45 | THI | MISSED JUMPER by Alan George | ||
| REBOUND (DEF) by Paul Matthews | ||||
| 14:39 | W&J | GOOD! JUMPER by Brian Felker (fastbreak) | THI 11 - W&J 8 | (THI by 3) |
| 14:24 | THI | GOOD! 3 PTR by Devon Adams | THI 14 - W&J 8 | (THI by 6) |
| 14:02 | W&J | MISSED 3 PTR by Zach Bellhy | ||
| REBOUND (DEF) by Anthony Harvey | ||||
| 13:50 | THI | MISSED JUMPER by Blair Rozenblad | ||
| REBOUND (DEF) by R.J. Pilato | ||||
| 13:45 | W&J | GOOD! LAYUP by Brian Felker (fastbreak) | THI 14 - W&J 10 | (THI by 4) |
| ASSIST by Zach Bellhy | ||||
| 13:45 | THI | FOUL by Alan George (1) | ||
| 13:45 | W&J | GOOD! FT SHOT by Brian Felker | THI 14 - W&J 11 | (THI by 3) |
| 13:31 | THI | MISSED JUMPER by Lance Randall | ||
| REBOUND (DEF) by Paul Matthews | ||||
| 13:25 | THI | FOUL by Anthony Harvey (1) | ||
| 13:10 | W&J | GOOD! LAYUP by R.J. Pilato | THI 14 - W&J 13 | (THI by 1) |
| ASSIST by Paul Matthews | ||||
| 12:49 | THI | MISSED JUMPER by Devon Adams | ||
| REBOUND (OFF) by Lance Randall | ||||
| 12:46 | THI | GOOD! LAYUP by Lance Randall | THI 16 - W&J 13 | (THI by 3) |
| 12:46 | W&J | FOUL by R.J. Pilato (2) | ||
| 12:46 | THI | MISSED FT SHOT by Lance Randall | ||
| REBOUND (DEF) by R.J. Pilato | ||||
| 12:34 | W&J | MISSED JUMPER by R.J. Pilato | ||
| REBOUND (OFF) by R.J. Pilato | ||||
| 12:24 | W&J | GOOD! JUMPER by Zach Bellhy | THI 16 - W&J 15 | (THI by 1) |
| ASSIST by Paul Matthews | ||||
| 11:59 | THI | MISSED 3 PTR by Lance Randall | ||
| REBOUND (DEF) by Zach Bellhy | ||||
| 11:52 | W&J | TURNOVR by Zach Bellhy | ||
| 11:51 | THI | STEAL by Devon Adams | ||
| 11:48 | W&J | FOUL by Nick Morelli (2) | ||
| 11:48 | THI | GOOD! FT SHOT by Devon Adams | THI 17 - W&J 15 | (THI by 2) |
| 11:48 | THI | GOOD! FT SHOT by Devon Adams | THI 18 - W&J 15 | (THI by 3) |
| 11:22 | W&J | GOOD! LAYUP by Zach Bellhy | THI 18 - W&J 17 | (THI by 1) |
| ASSIST by Ben Cecchini | ||||
| 10:54 | THI | TURNOVR by Anthony Harvey | ||
| 10:29 | W&J | MISSED 3 PTR by Paul Matthews | ||
| REBOUND (OFF) by Ben Cecchini | ||||
| 10:19 | W&J | MISSED JUMPER by Ben Cecchini | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:06 | THI | MISSED JUMPER by Alan George | ||
| REBOUND (OFF) by Blair Rozenblad | ||||
| 10:02 | THI | GOOD! JUMPER by Blair Rozenblad (in the paint) | THI 20 - W&J 17 | (THI by 3) |
| 10:02 | W&J | FOUL by Paul Matthews (1) | ||
| 10:02 | THI | GOOD! FT SHOT by Blair Rozenblad | THI 21 - W&J 17 | (THI by 4) |
| 09:52 | W&J | MISSED LAYUP by Zach Bellhy | ||
| REBOUND (DEF) by Lance Randall | ||||
| 09:41 | THI | GOOD! JUMPER by Ladell Trotty (in the paint) | THI 23 - W&J 17 | (THI by 6) |
| 09:11 | W&J | TURNOVR by Zach Bellhy | ||
| 09:10 | THI | STEAL by Lance Randall | ||
| 09:02 | THI | TURNOVR by Blair Rozenblad | ||
| 08:49 | W&J | GOOD! 3 PTR by Ben Cecchini | THI 23 - W&J 20 | (THI by 3) |
| 08:32 | THI | GOOD! JUMPER by Devon Adams | THI 25 - W&J 20 | (THI by 5) |
| 08:17 | THI | FOUL by Alan George (2) | ||
| 08:17 | W&J | TIMEOUT TEAM | ||
| 08:17 | W&J | MISSED FT SHOT by Paul Matthews | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:17 | W&J | GOOD! FT SHOT by Paul Matthews | THI 25 - W&J 21 | (THI by 4) |
| 08:08 | THI | MISSED 3 PTR by Devon Adams | ||
| REBOUND (OFF) by John Pecchia | ||||
| 07:52 | THI | TURNOVR by Blair Rozenblad | ||
| 07:34 | THI | FOUL by Blair Rozenblad (1) | ||
| 07:34 | W&J | GOOD! FT SHOT by Paul Matthews | THI 25 - W&J 22 | (THI by 3) |
| 07:34 | W&J | GOOD! FT SHOT by Paul Matthews | THI 25 - W&J 23 | (THI by 2) |
| 07:17 | THI | MISSED JUMPER by Blair Rozenblad | ||
| REBOUND (OFF) by Ladell Trotty | ||||
| 07:05 | THI | MISSED 3 PTR by John Pecchia | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:45 | W&J | TURNOVR by Max Hoster | ||
| 06:44 | THI | STEAL by Ladell Trotty | ||
| 06:31 | THI | TURNOVR by Ladell Trotty | ||
| 06:12 | W&J | GOOD! LAYUP by Uchenna Okocha | W&J 25 - THI 25 | Tied |
| 05:53 | THI | GOOD! JUMPER by Ladell Trotty (in the paint) | THI 27 - W&J 25 | (THI by 2) |
| 05:21 | THI | FOUL by Lance Randall (1) | ||
| 05:21 | W&J | GOOD! FT SHOT by Paul Matthews | THI 27 - W&J 26 | (THI by 1) |
| 05:21 | W&J | GOOD! FT SHOT by Paul Matthews | W&J 27 - THI 27 | Tied |
| 05:03 | THI | TURNOVR by Blair Rozenblad | ||
| 05:03 | THI | FOUL by Blair Rozenblad (2) | ||
| 04:48 | W&J | GOOD! LAYUP by Paul Matthews | W&J 29 - THI 27 | (W&J by 2) |
| ASSIST by Max Hoster | ||||
| 04:27 | W&J | FOUL by Ben Cecchini (2) | ||
| 04:27 | THI | GOOD! FT SHOT by Ladell Trotty | W&J 29 - THI 28 | (W&J by 1) |
| 04:27 | THI | GOOD! FT SHOT by Ladell Trotty | W&J 29 - THI 29 | Tied |
| 04:07 | THI | FOUL by Kendall Delashment (2) | ||
| 04:07 | W&J | GOOD! FT SHOT by Paul Matthews | W&J 30 - THI 29 | (W&J by 1) |
| 04:07 | W&J | GOOD! FT SHOT by Paul Matthews | W&J 31 - THI 29 | (W&J by 2) |
| 03:48 | THI | MISSED 3 PTR by Devon Adams | ||
| REBOUND (OFF) by Ladell Trotty | ||||
| 03:43 | THI | TURNOVR by Anthony Harvey | ||
| 03:31 | W&J | TURNOVR by Paul Matthews | ||
| 03:31 | W&J | FOUL by Paul Matthews (2) | ||
| 03:07 | THI | MISSED JUMPER by Ladell Trotty | ||
| REBOUND (DEF) by Brian Felker | ||||
| 02:54 | W&J | MISSED JUMPER by Max Hoster | ||
| 02:54 | THI | BLOCK by Ladell Trotty | ||
| REBOUND (OFF) by Max Hoster | ||||
| 02:49 | W&J | TURNOVR by Brian Felker | ||
| 02:36 | W&J | FOUL by Uchenna Okocha (1) | ||
| 02:36 | THI | MISSED FT SHOT by Anthony Harvey | ||
| REBOUND (DEF) by Uchenna Okocha | ||||
| 02:20 | THI | FOUL by Kendall Delashment (3) | ||
| 02:20 | W&J | GOOD! FT SHOT by Zach Bellhy | W&J 32 - THI 29 | (W&J by 3) |
| 02:20 | W&J | GOOD! FT SHOT by Zach Bellhy | W&J 33 - THI 29 | (W&J by 4) |
| 02:01 | THI | GOOD! LAYUP by Lance Randall | W&J 33 - THI 31 | (W&J by 2) |
| 01:46 | THI | FOUL by Ladell Trotty (1) | ||
| 01:46 | W&J | MISSED FT SHOT by Brian Felker | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:46 | W&J | GOOD! FT SHOT by Brian Felker | W&J 34 - THI 31 | (W&J by 3) |
| 01:25 | THI | TURNOVR by Anthony Harvey | ||
| 01:08 | W&J | MISSED LAYUP by Uchenna Okocha | ||
| REBOUND (DEF) by Ladell Trotty | ||||
| 00:56 | THI | GOOD! JUMPER by Anthony Harvey (fastbreak in the paint) | W&J 34 - THI 33 | (W&J by 1) |
| 00:56 | W&J | FOUL by Max Hoster (1) | ||
| 00:56 | THI | MISSED FT SHOT by Anthony Harvey | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 00:54 | THI | FOUL by Ladell Trotty (2) | ||
| 00:54 | W&J | GOOD! FT SHOT by Uchenna Okocha | W&J 35 - THI 33 | (W&J by 2) |
| 00:54 | W&J | MISSED FT SHOT by Uchenna Okocha | ||
| REBOUND (DEF) by Ladell Trotty | ||||
| 00:38 | THI | TURNOVR by Devon Adams | ||
| 00:37 | W&J | STEAL by Zach Bellhy | ||
| 00:27 | W&J | GOOD! LAYUP by Zach Bellhy | W&J 37 - THI 33 | (W&J by 4) |
| ASSIST by B. Rubin-Goldstein | ||||
| 00:07 | THI | TURNOVR by Devon Adams | ||
| 00:06 | W&J | STEAL by B. Rubin-Goldstein | ||
| 00:01 | W&J | TIMEOUT 30sec |
| 19:44 | THI | MISSED 3 PTR by Devon Adams | W&J 37 - THI 33 | (W&J by 4) |
| REBOUND (OFF) by Aundra Jones | ||||
| 19:25 | THI | GOOD! 3 PTR by Blair Rozenblad | W&J 37 - THI 36 | (W&J by 1) |
| ASSIST by Aundra Jones | ||||
| 19:10 | W&J | GOOD! JUMPER by Zach Bellhy | W&J 39 - THI 36 | (W&J by 3) |
| 18:46 | THI | MISSED JUMPER by Aundra Jones | ||
| REBOUND (DEF) by Nick Morelli | ||||
| 18:39 | W&J | GOOD! JUMPER by Zach Bellhy (fastbreak) | W&J 41 - THI 36 | (W&J by 5) |
| ASSIST by Paul Matthews | ||||
| 18:32 | W&J | FOUL by Paul Matthews (3) | ||
| 18:32 | THI | MISSED FT SHOT by Devon Adams | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:32 | THI | GOOD! FT SHOT by Devon Adams | W&J 41 - THI 37 | (W&J by 4) |
| 18:14 | W&J | GOOD! JUMPER by Zach Bellhy | W&J 43 - THI 37 | (W&J by 6) |
| ASSIST by Nick Morelli | ||||
| 18:04 | THI | MISSED JUMPER by Aundra Jones | ||
| REBOUND (DEF) by Ben Cecchini | ||||
| 17:57 | W&J | MISSED 3 PTR by Paul Matthews | ||
| REBOUND (OFF) by Zach Bellhy | ||||
| 17:54 | W&J | GOOD! LAYUP by Zach Bellhy | W&J 45 - THI 37 | (W&J by 8) |
| 17:46 | THI | TIMEOUT 30sec | ||
| 17:21 | THI | GOOD! JUMPER by Blair Rozenblad | W&J 45 - THI 39 | (W&J by 6) |
| 17:00 | W&J | GOOD! JUMPER by Paul Matthews (in the paint) | W&J 47 - THI 39 | (W&J by 8) |
| 16:47 | W&J | FOUL by Nick Morelli (3) | ||
| 16:47 | THI | GOOD! FT SHOT by Aundra Jones | W&J 47 - THI 40 | (W&J by 7) |
| 16:47 | THI | MISSED FT SHOT by Aundra Jones | ||
| REBOUND (DEF) by Brian Felker | ||||
| 16:42 | W&J | MISSED 3 PTR by Zach Bellhy | ||
| REBOUND (DEF) by Blair Rozenblad | ||||
| 16:33 | THI | GOOD! LAYUP by Ladell Trotty (fastbreak) | W&J 47 - THI 42 | (W&J by 5) |
| ASSIST by Devon Adams | ||||
| 16:20 | W&J | GOOD! JUMPER by Zach Bellhy | W&J 49 - THI 42 | (W&J by 7) |
| 16:04 | THI | TURNOVR by Ladell Trotty | ||
| 16:04 | W&J | STEAL by Nick Morelli | ||
| 15:51 | W&J | TURNOVR by Zach Bellhy | ||
| 15:43 | W&J | FOUL by Nick Morelli (4) | ||
| 15:35 | THI | GOOD! FT SHOT by Blair Rozenblad | W&J 49 - THI 43 | (W&J by 6) |
| 15:35 | THI | GOOD! FT SHOT by Blair Rozenblad | W&J 49 - THI 44 | (W&J by 5) |
| 15:11 | W&J | MISSED JUMPER by Brian Felker | ||
| 15:11 | THI | BLOCK by Aundra Jones | ||
| REBOUND (DEF) by Blair Rozenblad | ||||
| 15:05 | THI | MISSED 3 PTR by Devon Adams | ||
| REBOUND (OFF) by Blair Rozenblad | ||||
| 14:44 | THI | TURNOVR by Ladell Trotty | ||
| 14:44 | THI | FOUL by Ladell Trotty (3) | ||
| 14:26 | W&J | TURNOVR by Zach Bellhy | ||
| 14:25 | THI | STEAL by Aundra Jones | ||
| 14:21 | THI | MISSED 3 PTR by Blair Rozenblad | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 14:18 | THI | FOUL by Lance Randall (2) | ||
| 14:08 | W&J | MISSED 3 PTR by Paul Matthews | ||
| REBOUND (OFF) by Ben Cecchini | ||||
| 14:01 | THI | FOUL by Ladell Trotty (4) | ||
| 14:01 | W&J | MISSED FT SHOT by R.J. Pilato | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:01 | W&J | GOOD! FT SHOT by R.J. Pilato | W&J 50 - THI 44 | (W&J by 6) |
| 13:46 | THI | GOOD! JUMPER by Lance Randall | W&J 50 - THI 46 | (W&J by 4) |
| 13:21 | W&J | MISSED JUMPER by Brian Felker | ||
| REBOUND (OFF) by Zach Bellhy | ||||
| 13:17 | W&J | MISSED LAYUP by Zach Bellhy | ||
| REBOUND (DEF) by Lance Randall | ||||
| 13:03 | W&J | FOUL by Brian Felker (1) | ||
| 13:03 | THI | GOOD! FT SHOT by Alan George | W&J 50 - THI 47 | (W&J by 3) |
| 13:03 | THI | GOOD! FT SHOT by Alan George | W&J 50 - THI 48 | (W&J by 2) |
| 12:49 | W&J | MISSED LAYUP by Zach Bellhy | ||
| REBOUND (DEF) by Lance Randall | ||||
| 12:44 | THI | GOOD! LAYUP by Devon Adams (fastbreak) | W&J 50 - THI 50 | Tied |
| 12:26 | W&J | MISSED 3 PTR by Paul Matthews | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 12:22 | W&J | FOUL TECHNCL by the bench | ||
| 12:22 | THI | MISSED FT SHOT by Devon Adams | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:22 | THI | GOOD! FT SHOT by Devon Adams | THI 51 - W&J 50 | (THI by 1) |
| 12:07 | THI | GOOD! 3 PTR by Blair Rozenblad | THI 54 - W&J 50 | (THI by 4) |
| ASSIST by Devon Adams | ||||
| 11:56 | THI | FOUL by Alan George (3) | ||
| 11:44 | THI | FOUL by Devon Adams (1) | ||
| 11:20 | W&J | MISSED 3 PTR by Paul Matthews | ||
| REBOUND (OFF) by R.J. Pilato | ||||
| 11:15 | W&J | MISSED LAYUP by R.J. Pilato | ||
| REBOUND (DEF) by Blair Rozenblad | ||||
| 11:08 | THI | GOOD! JUMPER by Devon Adams (fastbreak) | THI 56 - W&J 50 | (THI by 6) |
| 11:00 | W&J | TIMEOUT TEAM | ||
| 10:33 | W&J | MISSED JUMPER by Brian Felker | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 10:33 | W&J | TURNOVR by (TEAM) | ||
| 10:14 | THI | MISSED JUMPER by Lance Randall | ||
| REBOUND (OFF) by Alan George | ||||
| 10:11 | THI | GOOD! LAYUP by Alan George | THI 58 - W&J 50 | (THI by 8) |
| 09:52 | THI | FOUL by Aundra Jones (3) | ||
| 09:40 | W&J | MISSED JUMPER by Paul Matthews | ||
| REBOUND (DEF) by Blair Rozenblad | ||||
| 09:33 | THI | MISSED LAYUP by Blair Rozenblad | ||
| REBOUND (OFF) by Aundra Jones | ||||
| 09:29 | THI | GOOD! LAYUP by Aundra Jones | THI 60 - W&J 50 | (THI by 10) |
| 09:20 | W&J | GOOD! 3 PTR by Paul Matthews | THI 60 - W&J 53 | (THI by 7) |
| ASSIST by Max Hoster | ||||
| 08:52 | THI | GOOD! JUMPER by Blair Rozenblad | THI 62 - W&J 53 | (THI by 9) |
| 08:22 | W&J | GOOD! 3 PTR by Paul Matthews | THI 62 - W&J 56 | (THI by 6) |
| ASSIST by R.J. Pilato | ||||
| 08:06 | THI | GOOD! 3 PTR by Devon Adams | THI 65 - W&J 56 | (THI by 9) |
| 07:47 | THI | FOUL by Devon Adams (2) | ||
| 07:47 | W&J | GOOD! FT SHOT by Zach Bellhy | THI 65 - W&J 57 | (THI by 8) |
| 07:47 | W&J | GOOD! FT SHOT by Zach Bellhy | THI 65 - W&J 58 | (THI by 7) |
| 07:38 | THI | FOUL by Alan George (4) | ||
| 07:38 | THI | TURNOVR by Alan George | ||
| 07:27 | THI | FOUL by Anthony Harvey (2) | ||
| 07:27 | W&J | GOOD! FT SHOT by Brian Felker | THI 65 - W&J 59 | (THI by 6) |
| 07:27 | W&J | GOOD! FT SHOT by Brian Felker | THI 65 - W&J 60 | (THI by 5) |
| 07:15 | THI | GOOD! JUMPER by Devon Adams | THI 67 - W&J 60 | (THI by 7) |
| 06:59 | THI | FOUL by Devon Adams (3) | ||
| 06:59 | W&J | GOOD! FT SHOT by Paul Matthews | THI 67 - W&J 61 | (THI by 6) |
| 06:59 | W&J | GOOD! FT SHOT by Paul Matthews | THI 67 - W&J 62 | (THI by 5) |
| 06:44 | THI | MISSED 3 PTR by Devon Adams | ||
| REBOUND (OFF) by Blair Rozenblad | ||||
| 06:36 | THI | GOOD! LAYUP by Blair Rozenblad | THI 69 - W&J 62 | (THI by 7) |
| 06:21 | THI | FOUL by Anthony Harvey (3) | ||
| 06:16 | W&J | GOOD! FT SHOT by Brian Felker | THI 69 - W&J 63 | (THI by 6) |
| 06:16 | W&J | GOOD! FT SHOT by Brian Felker | THI 69 - W&J 64 | (THI by 5) |
| 06:02 | W&J | FOUL by Brian Felker (2) | ||
| 05:57 | THI | MISSED JUMPER by Blair Rozenblad | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:36 | W&J | MISSED 3 PTR by Paul Matthews | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:35 | W&J | MISSED 3 PTR by Max Hoster | ||
| REBOUND (OFF) by R.J. Pilato | ||||
| 05:32 | THI | FOUL by Anthony Harvey (4) | ||
| 05:32 | W&J | GOOD! FT SHOT by R.J. Pilato | THI 69 - W&J 65 | (THI by 4) |
| 05:32 | W&J | GOOD! FT SHOT by R.J. Pilato | THI 69 - W&J 66 | (THI by 3) |
| 05:06 | THI | MISSED 3 PTR by Blair Rozenblad | ||
| REBOUND (DEF) by Paul Matthews | ||||
| 04:58 | W&J | TURNOVR by Paul Matthews | ||
| 04:57 | THI | STEAL by Devon Adams | ||
| 04:54 | THI | GOOD! LAYUP by Devon Adams (fastbreak) | THI 71 - W&J 66 | (THI by 5) |
| 04:32 | THI | FOUL by Blair Rozenblad (3) | ||
| 04:32 | W&J | MISSED FT SHOT by Uchenna Okocha | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:32 | W&J | MISSED FT SHOT by Uchenna Okocha | ||
| REBOUND (OFF) by Brian Felker | ||||
| 04:30 | THI | FOUL by Aundra Jones (4) | ||
| 04:30 | W&J | GOOD! FT SHOT by Brian Felker | THI 71 - W&J 67 | (THI by 4) |
| 04:30 | W&J | GOOD! FT SHOT by Brian Felker | THI 71 - W&J 68 | (THI by 3) |
| 04:25 | THI | TIMEOUT 30sec | ||
| 03:58 | THI | MISSED LAYUP by Ladell Trotty | ||
| REBOUND (OFF) by Blair Rozenblad | ||||
| 03:56 | THI | GOOD! LAYUP by Blair Rozenblad | THI 73 - W&J 68 | (THI by 5) |
| 03:56 | W&J | FOUL by Uchenna Okocha (2) | ||
| 03:56 | THI | GOOD! FT SHOT by Blair Rozenblad | THI 74 - W&J 68 | (THI by 6) |
| 03:34 | W&J | TURNOVR by R.J. Pilato | ||
| 03:33 | THI | STEAL by Devon Adams | ||
| 03:31 | THI | GOOD! LAYUP by Lance Randall (fastbreak) | THI 76 - W&J 68 | (THI by 8) |
| ASSIST by Devon Adams | ||||
