Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Blair Rozenblad | * | 8-15 | 1-5 | 9-10 | 4-4 | 8 | 3 | 26 | 1 | 3 | 0 | 2 | 35 |
| 10 | Anthony Harvey | * | 1-4 | 1-1 | 1-2 | 0-2 | 2 | 3 | 4 | 1 | 2 | 0 | 0 | 20 |
| 12 | Lance Randall | * | 4-10 | 1-3 | 1-2 | 1-1 | 2 | 2 | 10 | 1 | 2 | 0 | 1 | 26 |
| 14 | Devon Adams | * | 0-11 | 0-4 | 1-2 | 2-4 | 6 | 4 | 1 | 2 | 3 | 2 | 3 | 31 |
| 44 | Aundra Jones | * | 3-8 | 0-0 | 8-10 | 3-6 | 9 | 1 | 14 | 0 | 0 | 2 | 0 | 25 |
| 04 | John Pecchia | - | 0-1 | 0-1 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 11 | Chace McKinney | - | 1-1 | 0-0 | 1-2 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 11 |
| 21 | R.J. Brownlee | - | 0-0 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| 23 | Ladell Trotty | - | 2-7 | 0-0 | 0-0 | 3-1 | 4 | 1 | 4 | 1 | 4 | 0 | 0 | 22 |
| 30 | Austin Forbes | - | 0-5 | 0-1 | 0-0 | 2-2 | 4 | 3 | 0 | 1 | 2 | 0 | 0 | 13 |
| 31 | Alan George | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 8 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 19-63 | 3-15 | 21-29 | 18-21 | 39 | 19 | 62 | 8 | 16 | 5 | 6 | 200 | |
| 30.2% | 20.0% | 72.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-30 | 1-8 | 4-7 | |||||||||||
| 30.0% | 12.5% | 57.1% | ||||||||||||
| 2nd Half: | 10-33 | 2-7 | 17-22 | |||||||||||
| 30.3% | 28.6% | 77.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | HARRISON, Lloyd | * | 6-9 | 2-3 | 7-7 | 0-5 | 5 | 1 | 21 | 4 | 4 | 1 | 5 | 26 |
| 02 | TEER, Quintus "Bud" | * | 5-9 | 0-0 | 1-3 | 5-5 | 10 | 3 | 11 | 0 | 2 | 1 | 2 | 19 |
| 12 | KROMKA, Mike | * | 1-6 | 0-1 | 0-0 | 1-4 | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 21 |
| 22 | HARRISON, Jamar | * | 9-14 | 1-1 | 7-8 | 3-7 | 10 | 1 | 26 | 2 | 2 | 0 | 1 | 32 |
| 31 | SHERRY, Mike | * | 1-2 | 0-1 | 2-2 | 0-1 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 22 |
| 00 | PRINCE, Tarran | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 03 | PERRY, Lonnie | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
| 04 | NEALIS, Mike | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 6 |
| 05 | WINBUSH, Brandon | - | 3-3 | 2-2 | 2-2 | 0-1 | 1 | 0 | 10 | 1 | 3 | 0 | 0 | 7 |
| 10 | COLBERT, David | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
| 21 | PATTERSON, Leonard | - | 0-1 | 0-0 | 1-2 | 0-0 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 8 |
| 32 | MCQUEEN, Paul | - | 3-7 | 0-0 | 0-0 | 1-3 | 4 | 2 | 6 | 1 | 1 | 0 | 0 | 26 |
| 35 | DENNISON, Denzil | - | 4-6 | 0-0 | 0-1 | 1-2 | 3 | 2 | 8 | 2 | 0 | 0 | 2 | 17 |
| 44 | BERRY, Julius | - | 1-1 | 0-0 | 0-0 | 1-1 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 3 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 33-62 | 5-9 | 20-25 | 12-30 | 42 | 20 | 91 | 15 | 15 | 3 | 13 | 200 | |
| 53.2% | 55.6% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-26 | 2-5 | 13-14 | |||||||||||
| 61.5% | 40.0% | 92.9% | ||||||||||||
| 2nd Half: | 17-36 | 3-4 | 7-11 | |||||||||||
| 47.2% | 75.0% | 63.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Thiel | 23 | 39 | 62 | Record: (6-4) |
| Clarion | 47 | 44 | 91 | Record: (7-0) |
|
Officials: Eric Lee, Rob Rourke, Paul Skirtich
Technical fouls: Thiel-TEAM. Clarion-MCQUEEN, Paul. Attendance: 150 |
Play-by-Play |
| 19:57 | THI | MISSED JUMPER by Anthony Harvey | ||
| 19:57 | CLAR-M | BLOCK by HARRISON, Lloyd | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:51 | CLAR-M | FOUL by KROMKA, Mike (1) | ||
| 19:37 | THI | MISSED LAYUP by Blair Rozenblad | ||
| REBOUND (DEF) by HARRISON, Jamar | ||||
| 19:15 | CLAR-M | TURNOVR by TEER, Quintus "Bud" | ||
| 19:00 | THI | MISSED LAYUP by Aundra Jones | ||
| REBOUND (DEF) by HARRISON, Jamar | ||||
| 18:49 | CLAR-M | MISSED JUMPER by HARRISON, Jamar | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:34 | THI | MISSED 3 PTR by Blair Rozenblad | ||
| REBOUND (DEF) by HARRISON, Lloyd | ||||
| 18:25 | CLAR-M | MISSED 3 PTR by HARRISON, Lloyd | ||
| REBOUND (DEF) by Devon Adams | ||||
| 18:13 | THI | GOOD! LAYUP by Aundra Jones | THI 2 - CLAR-M 0 | (THI by 2) |
| 17:59 | CLAR-M | GOOD! LAYUP by KROMKA, Mike | CLAR-M 2 - THI 2 | Tied |
| ASSIST by SHERRY, Mike | ||||
| 17:41 | THI | MISSED JUMPER by Anthony Harvey | ||
| 17:41 | CLAR-M | BLOCK by TEER, Quintus "Bud" | ||
| REBOUND (DEF) by HARRISON, Lloyd | ||||
| 17:35 | CLAR-M | GOOD! LAYUP by HARRISON, Lloyd | CLAR-M 4 - THI 2 | (CLAR-M by 2) |
| 17:17 | THI | MISSED 3 PTR by Devon Adams | ||
| REBOUND (OFF) by Aundra Jones | ||||
| 17:13 | THI | MISSED DUNK by Aundra Jones | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:49 | CLAR-M | GOOD! LAYUP by TEER, Quintus "Bud" | CLAR-M 6 - THI 2 | (CLAR-M by 4) |
| 16:27 | THI | MISSED JUMPER by Devon Adams | ||
| REBOUND (DEF) by HARRISON, Lloyd | ||||
| 16:19 | CLAR-M | MISSED 3 PTR by SHERRY, Mike | ||
| REBOUND (OFF) by HARRISON, Jamar | ||||
| 16:14 | CLAR-M | GOOD! LAYUP by HARRISON, Jamar | CLAR-M 8 - THI 2 | (CLAR-M by 6) |
| 15:55 | THI | GOOD! JUMPER by Lance Randall | CLAR-M 8 - THI 4 | (CLAR-M by 4) |
| 15:27 | CLAR-M | MISSED JUMPER by KROMKA, Mike | ||
| REBOUND (DEF) by Blair Rozenblad | ||||
| 15:25 | CLAR-M | FOUL by TEER, Quintus "Bud" (1) | ||
| 15:24 | THI | TIMEOUT MEDIA | ||
| 15:08 | THI | TURNOVR by Devon Adams | ||
| 15:07 | CLAR-M | STEAL by HARRISON, Lloyd | ||
| 15:03 | CLAR-M | TURNOVR by HARRISON, Lloyd | ||
| 14:40 | THI | TURNOVR by Lance Randall | ||
| 14:38 | CLAR-M | STEAL by TEER, Quintus "Bud" | ||
| 14:35 | CLAR-M | GOOD! LAYUP by HARRISON, Jamar | CLAR-M 10 - THI 4 | (CLAR-M by 6) |
| ASSIST by HARRISON, Lloyd | ||||
| 14:08 | THI | GOOD! 3 PTR by Blair Rozenblad | CLAR-M 10 - THI 7 | (CLAR-M by 3) |
| ASSIST by Anthony Harvey | ||||
| 13:57 | THI | FOUL by Devon Adams (1) | ||
| 13:53 | CLAR-M | GOOD! 3 PTR by HARRISON, Jamar | CLAR-M 13 - THI 7 | (CLAR-M by 6) |
| ASSIST by HARRISON, Lloyd | ||||
| 13:33 | THI | GOOD! JUMPER by Lance Randall (in the paint) | CLAR-M 13 - THI 9 | (CLAR-M by 4) |
| 13:08 | CLAR-M | GOOD! JUMPER by MCQUEEN, Paul | CLAR-M 15 - THI 9 | (CLAR-M by 6) |
| ASSIST by HARRISON, Jamar | ||||
| 12:49 | THI | TURNOVR by Blair Rozenblad | ||
| 12:48 | CLAR-M | STEAL by HARRISON, Jamar | ||
| 12:39 | CLAR-M | GOOD! JUMPER by HARRISON, Lloyd (in the paint) | CLAR-M 17 - THI 9 | (CLAR-M by 8) |
| 12:39 | THI | FOUL by Lance Randall (1) | ||
| 12:39 | CLAR-M | GOOD! FT SHOT by HARRISON, Lloyd | CLAR-M 18 - THI 9 | (CLAR-M by 9) |
| 12:16 | THI | TURNOVR by Lance Randall | ||
| 12:15 | CLAR-M | STEAL by SHERRY, Mike | ||
| 12:10 | CLAR-M | GOOD! LAYUP by MCQUEEN, Paul | CLAR-M 20 - THI 9 | (CLAR-M by 11) |
| ASSIST by HARRISON, Lloyd | ||||
| 12:08 | THI | TIMEOUT 30sec | ||
| 11:51 | THI | MISSED 3 PTR by Lance Randall | ||
| REBOUND (OFF) by Blair Rozenblad | ||||
| 11:45 | THI | MISSED JUMPER by Ladell Trotty | ||
| REBOUND (OFF) by Ladell Trotty | ||||
| 11:37 | THI | MISSED 3 PTR by Devon Adams | ||
| REBOUND (DEF) by TEER, Quintus "Bud" | ||||
| 11:25 | THI | FOUL by Alan George (1) | ||
| 11:25 | CLAR-M | TIMEOUT MEDIA | ||
| 11:25 | CLAR-M | GOOD! FT SHOT by PATTERSON, Leonard | CLAR-M 21 - THI 9 | (CLAR-M by 12) |
| 11:25 | CLAR-M | MISSED FT SHOT by PATTERSON, Leonard | ||
| REBOUND (DEF) by Ladell Trotty | ||||
| 11:03 | THI | MISSED JUMPER by Alan George | ||
| REBOUND (DEF) by HARRISON, Jamar | ||||
| 10:42 | CLAR-M | TURNOVR by PATTERSON, Leonard | ||
| 10:41 | THI | STEAL by Lance Randall | ||
| 10:41 | CLAR-M | FOUL by SHERRY, Mike (1) | ||
| 10:41 | THI | GOOD! FT SHOT by Lance Randall | CLAR-M 21 - THI 10 | (CLAR-M by 11) |
| 10:41 | THI | MISSED FT SHOT by Lance Randall | ||
| REBOUND (DEF) by MCQUEEN, Paul | ||||
| 10:15 | CLAR-M | GOOD! JUMPER by MCQUEEN, Paul | CLAR-M 23 - THI 10 | (CLAR-M by 13) |
| ASSIST by HARRISON, Lloyd | ||||
| 10:00 | THI | MISSED JUMPER by Lance Randall | ||
| REBOUND (DEF) by HARRISON, Lloyd | ||||
| 09:28 | CLAR-M | GOOD! 3 PTR by HARRISON, Lloyd | CLAR-M 26 - THI 10 | (CLAR-M by 16) |
| 09:11 | THI | GOOD! JUMPER by Ladell Trotty | CLAR-M 26 - THI 12 | (CLAR-M by 14) |
| ASSIST by Lance Randall | ||||
| 08:53 | CLAR-M | MISSED LAYUP by HARRISON, Lloyd | ||
| REBOUND (OFF) by KROMKA, Mike | ||||
| 08:46 | CLAR-M | MISSED LAYUP by DENNISON, Denzil | ||
| REBOUND (OFF) by DENNISON, Denzil | ||||
| 08:19 | CLAR-M | MISSED 3 PTR by KROMKA, Mike | ||
| REBOUND (OFF) by MCQUEEN, Paul | ||||
| 08:15 | CLAR-M | GOOD! LAYUP by HARRISON, Jamar | CLAR-M 28 - THI 12 | (CLAR-M by 16) |
| ASSIST by MCQUEEN, Paul | ||||
| 08:15 | THI | FOUL by Austin Forbes (1) | ||
| 08:15 | CLAR-M | GOOD! FT SHOT by HARRISON, Jamar | CLAR-M 29 - THI 12 | (CLAR-M by 17) |
| 08:11 | CLAR-M | FOUL by DENNISON, Denzil (1) | ||
| 08:03 | THI | MISSED 3 PTR by Blair Rozenblad | ||
| REBOUND (OFF) by Austin Forbes | ||||
| 08:00 | THI | GOOD! LAYUP by Ladell Trotty | CLAR-M 29 - THI 14 | (CLAR-M by 15) |
| ASSIST by Austin Forbes | ||||
| 07:41 | CLAR-M | MISSED LAYUP by MCQUEEN, Paul | ||
| REBOUND (DEF) by Aundra Jones | ||||
| 07:33 | CLAR-M | FOUL by HARRISON, Lloyd (1) | ||
| 07:33 | THI | TIMEOUT MEDIA | ||
| 07:08 | THI | TURNOVR by Ladell Trotty | ||
| 07:06 | CLAR-M | STEAL by HARRISON, Lloyd | ||
| 07:04 | CLAR-M | MISSED LAYUP by HARRISON, Lloyd | ||
| 07:04 | THI | BLOCK by Aundra Jones | ||
| REBOUND (DEF) by Aundra Jones | ||||
| 06:53 | THI | MISSED LAYUP by Austin Forbes | ||
| REBOUND (OFF) by Aundra Jones | ||||
| 06:50 | THI | MISSED LAYUP by Aundra Jones | ||
| REBOUND (OFF) by Aundra Jones | ||||
| 06:48 | THI | GOOD! LAYUP by Aundra Jones | CLAR-M 29 - THI 16 | (CLAR-M by 13) |
| 06:30 | THI | FOUL by Blair Rozenblad (1) | ||
| 06:30 | CLAR-M | GOOD! FT SHOT by HARRISON, Jamar | CLAR-M 30 - THI 16 | (CLAR-M by 14) |
| 06:30 | CLAR-M | GOOD! FT SHOT by HARRISON, Jamar | CLAR-M 31 - THI 16 | (CLAR-M by 15) |
| 06:14 | THI | MISSED JUMPER by Devon Adams | ||
| REBOUND (OFF) by Blair Rozenblad | ||||
| 06:10 | THI | GOOD! LAYUP by Blair Rozenblad | CLAR-M 31 - THI 18 | (CLAR-M by 13) |
| 05:50 | CLAR-M | TURNOVR by TEER, Quintus "Bud" | ||
| 05:49 | THI | STEAL by Devon Adams | ||
| 05:45 | THI | TURNOVR by Austin Forbes | ||
| 05:45 | THI | FOUL by Austin Forbes (2) | ||
| 05:28 | CLAR-M | GOOD! LAYUP by TEER, Quintus "Bud" | CLAR-M 33 - THI 18 | (CLAR-M by 15) |
| 05:09 | THI | TURNOVR by Ladell Trotty | ||
| 05:08 | THI | FOUL by Anthony Harvey (1) | ||
| 05:08 | CLAR-M | GOOD! FT SHOT by HARRISON, Lloyd | CLAR-M 34 - THI 18 | (CLAR-M by 16) |
| 05:08 | CLAR-M | GOOD! FT SHOT by HARRISON, Lloyd | CLAR-M 35 - THI 18 | (CLAR-M by 17) |
| 05:07 | CLAR-M | STEAL by HARRISON, Lloyd | ||
| 05:00 | CLAR-M | FOUL by TEER, Quintus "Bud" (2) | ||
| 05:00 | THI | GOOD! FT SHOT by Blair Rozenblad | CLAR-M 35 - THI 19 | (CLAR-M by 16) |
| 05:00 | THI | GOOD! FT SHOT by Blair Rozenblad | CLAR-M 35 - THI 20 | (CLAR-M by 15) |
| 04:43 | THI | FOUL by Anthony Harvey (2) | ||
| 04:43 | CLAR-M | GOOD! FT SHOT by SHERRY, Mike | CLAR-M 36 - THI 20 | (CLAR-M by 16) |
| 04:43 | CLAR-M | GOOD! FT SHOT by SHERRY, Mike | CLAR-M 37 - THI 20 | (CLAR-M by 17) |
| 04:22 | THI | MISSED 3 PTR by Blair Rozenblad | ||
| REBOUND (DEF) by HARRISON, Jamar | ||||
| 03:51 | CLAR-M | TURNOVR by HARRISON, Jamar | ||
| 03:51 | THI | TIMEOUT MEDIA | ||
| 03:29 | THI | TURNOVR by Ladell Trotty | ||
| 03:28 | CLAR-M | STEAL by HARRISON, Lloyd | ||
| 03:25 | CLAR-M | GOOD! LAYUP by HARRISON, Lloyd | CLAR-M 39 - THI 20 | (CLAR-M by 19) |
| 03:05 | THI | MISSED 3 PTR by Devon Adams | ||
| REBOUND (DEF) by KROMKA, Mike | ||||
| 03:02 | CLAR-M | TURNOVR by KROMKA, Mike | ||
| 03:00 | THI | STEAL by Devon Adams | ||
| 02:59 | THI | MISSED LAYUP by Devon Adams | ||
| REBOUND (OFF) by Devon Adams | ||||
| 02:58 | THI | MISSED LAYUP by Devon Adams | ||
| REBOUND (DEF) by KROMKA, Mike | ||||
| 02:49 | THI | FOUL by Chace McKinney (1) | ||
| 02:49 | CLAR-M | GOOD! FT SHOT by HARRISON, Jamar | CLAR-M 40 - THI 20 | (CLAR-M by 20) |
| 02:49 | CLAR-M | GOOD! FT SHOT by HARRISON, Jamar | CLAR-M 41 - THI 20 | (CLAR-M by 21) |
| 02:39 | THI | TURNOVR by Devon Adams | ||
| 02:38 | CLAR-M | STEAL by HARRISON, Lloyd | ||
| 02:36 | CLAR-M | GOOD! LAYUP by HARRISON, Lloyd | CLAR-M 43 - THI 20 | (CLAR-M by 23) |
| 02:14 | THI | GOOD! JUMPER by Blair Rozenblad | CLAR-M 43 - THI 22 | (CLAR-M by 21) |
| ASSIST by R.J. Brownlee | ||||
| 02:00 | THI | FOUL by Devon Adams (2) | ||
| 02:00 | CLAR-M | GOOD! FT SHOT by HARRISON, Lloyd | CLAR-M 44 - THI 22 | (CLAR-M by 22) |
| 02:00 | CLAR-M | GOOD! FT SHOT by HARRISON, Lloyd | CLAR-M 45 - THI 22 | (CLAR-M by 23) |
| 01:27 | CLAR-M | FOUL by HARRISON, Jamar (1) | ||
| 01:27 | THI | MISSED FT SHOT by R.J. Brownlee | ||
| REBOUND (DEF) by KROMKA, Mike | ||||
| 01:18 | CLAR-M | TIMEOUT 30sec | ||
| 01:14 | CLAR-M | TURNOVR by HARRISON, Jamar | ||
| 01:00 | THI | TURNOVR by Devon Adams | ||
| 00:33 | CLAR-M | GOOD! LAYUP by SHERRY, Mike | CLAR-M 47 - THI 22 | (CLAR-M by 25) |
| 00:22 | THI | MISSED FT SHOT by Blair Rozenblad | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:22 | THI | GOOD! FT SHOT by Blair Rozenblad | CLAR-M 47 - THI 23 | (CLAR-M by 24) |
| 00:22 | CLAR-M | FOUL by PATTERSON, Leonard (1) | ||
| 00:03 | CLAR-M | MISSED LAYUP by HARRISON, Jamar | ||
| 00:03 | THI | BLOCK by Aundra Jones | ||
| REBOUND (DEF) by Aundra Jones |
| 19:48 | CLAR-M | FOUL by TEER, Quintus "Bud" (3) | CLAR-M 47 - THI 23 | (CLAR-M by 24) |
| 19:48 | THI | GOOD! FT SHOT by Blair Rozenblad | CLAR-M 47 - THI 24 | (CLAR-M by 23) |
| 19:48 | THI | GOOD! FT SHOT by Blair Rozenblad | CLAR-M 47 - THI 25 | (CLAR-M by 22) |
| 19:31 | THI | FOUL by Aundra Jones (1) | ||
| 19:21 | CLAR-M | MISSED LAYUP by KROMKA, Mike | ||
| 19:21 | THI | BLOCK by Devon Adams | ||
| REBOUND (DEF) by Devon Adams | ||||
| 19:14 | THI | GOOD! LAYUP by Blair Rozenblad | CLAR-M 47 - THI 27 | (CLAR-M by 20) |
| ASSIST by Devon Adams | ||||
| 18:58 | CLAR-M | TURNOVR by HARRISON, Lloyd | ||
| 18:48 | CLAR-M | FOUL by SHERRY, Mike (2) | ||
| 18:48 | THI | GOOD! FT SHOT by Aundra Jones | CLAR-M 47 - THI 28 | (CLAR-M by 19) |
| 18:48 | THI | MISSED FT SHOT by Aundra Jones | ||
| REBOUND (DEF) by MCQUEEN, Paul | ||||
| 18:24 | CLAR-M | GOOD! LAYUP by HARRISON, Jamar | CLAR-M 49 - THI 28 | (CLAR-M by 21) |
| ASSIST by KROMKA, Mike | ||||
| 18:14 | THI | GOOD! JUMPER by Lance Randall | CLAR-M 49 - THI 30 | (CLAR-M by 19) |
| 17:54 | CLAR-M | GOOD! JUMPER by HARRISON, Jamar | CLAR-M 51 - THI 30 | (CLAR-M by 21) |
| 17:36 | THI | MISSED 3 PTR by Lance Randall | ||
| REBOUND (OFF) by Blair Rozenblad | ||||
| 17:33 | CLAR-M | FOUL by MCQUEEN, Paul (1) | ||
| 17:33 | THI | GOOD! FT SHOT by Blair Rozenblad | CLAR-M 51 - THI 31 | (CLAR-M by 20) |
| 17:33 | THI | GOOD! FT SHOT by Blair Rozenblad | CLAR-M 51 - THI 32 | (CLAR-M by 19) |
| 17:25 | THI | FOUL by Blair Rozenblad (2) | ||
| 17:23 | THI | FOUL by Anthony Harvey (3) | ||
| 17:12 | CLAR-M | TURNOVR by MCQUEEN, Paul | ||
| 17:12 | CLAR-M | TIMEOUT 30sec | ||
| 17:01 | THI | MISSED LAYUP by Aundra Jones | ||
| REBOUND (DEF) by HARRISON, Jamar | ||||
| 16:49 | CLAR-M | MISSED LAYUP by KROMKA, Mike | ||
| REBOUND (DEF) by Anthony Harvey | ||||
| 16:46 | THI | MISSED LAYUP by Anthony Harvey | ||
| REBOUND (DEF) by SHERRY, Mike | ||||
| 16:37 | CLAR-M | MISSED JUMPER by KROMKA, Mike | ||
| REBOUND (OFF) by HARRISON, Jamar | ||||
| 16:34 | CLAR-M | MISSED LAYUP by HARRISON, Jamar | ||
| REBOUND (DEF) by Lance Randall | ||||
| 16:24 | CLAR-M | FOUL by SHERRY, Mike (3) | ||
| 16:24 | THI | MISSED FT SHOT by Anthony Harvey | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:24 | THI | GOOD! FT SHOT by Anthony Harvey | CLAR-M 51 - THI 33 | (CLAR-M by 18) |
| 16:05 | CLAR-M | MISSED JUMPER by MCQUEEN, Paul | ||
| REBOUND (DEF) by Aundra Jones | ||||
| 15:58 | THI | MISSED LAYUP by Devon Adams | ||
| REBOUND (DEF) by MCQUEEN, Paul | ||||
| 15:52 | CLAR-M | TURNOVR by HARRISON, Lloyd | ||
| 15:52 | THI | TIMEOUT MEDIA | ||
| 15:40 | THI | MISSED JUMPER by Ladell Trotty | ||
| REBOUND (DEF) by KROMKA, Mike | ||||
| 15:30 | CLAR-M | GOOD! LAYUP by DENNISON, Denzil | CLAR-M 53 - THI 33 | (CLAR-M by 20) |
| 15:21 | THI | GOOD! 3 PTR by Lance Randall | CLAR-M 53 - THI 36 | (CLAR-M by 17) |
| ASSIST by Ladell Trotty | ||||
| 15:07 | CLAR-M | GOOD! LAYUP by HARRISON, Jamar | CLAR-M 55 - THI 36 | (CLAR-M by 19) |
| 15:07 | THI | FOUL by Ladell Trotty (1) | ||
| 15:07 | CLAR-M | MISSED FT SHOT by HARRISON, Jamar | ||
| REBOUND (DEF) by Austin Forbes | ||||
| 14:48 | THI | MISSED LAYUP by Lance Randall | ||
| REBOUND (DEF) by DENNISON, Denzil | ||||
| 14:33 | CLAR-M | TURNOVR by HARRISON, Lloyd | ||
| 14:31 | THI | STEAL by Devon Adams | ||
| 14:29 | THI | GOOD! LAYUP by Blair Rozenblad | CLAR-M 55 - THI 38 | (CLAR-M by 17) |
| ASSIST by Devon Adams | ||||
| 14:03 | CLAR-M | MISSED LAYUP by MCQUEEN, Paul | ||
| REBOUND (OFF) by HARRISON, Jamar | ||||
| 14:00 | CLAR-M | GOOD! LAYUP by HARRISON, Jamar | CLAR-M 57 - THI 38 | (CLAR-M by 19) |
| 13:41 | THI | MISSED 3 PTR by Devon Adams | ||
| REBOUND (DEF) by HARRISON, Lloyd | ||||
| 13:21 | CLAR-M | MISSED JUMPER by MCQUEEN, Paul | ||
| 13:21 | THI | BLOCK by Devon Adams | ||
| REBOUND (DEF) by Blair Rozenblad | ||||
| 12:59 | THI | MISSED JUMPER by Blair Rozenblad | ||
| REBOUND (DEF) by TEER, Quintus "Bud" | ||||
| 12:42 | CLAR-M | GOOD! LAYUP by TEER, Quintus "Bud" | CLAR-M 59 - THI 38 | (CLAR-M by 21) |
| ASSIST by DENNISON, Denzil | ||||
| 12:23 | THI | MISSED 3 PTR by Austin Forbes | ||
| REBOUND (DEF) by DENNISON, Denzil | ||||
| 12:18 | THI | FOUL by Devon Adams (3) | ||
| 12:18 | CLAR-M | GOOD! FT SHOT by HARRISON, Jamar | CLAR-M 60 - THI 38 | (CLAR-M by 22) |
| 12:18 | CLAR-M | GOOD! FT SHOT by HARRISON, Jamar | CLAR-M 61 - THI 38 | (CLAR-M by 23) |
| 11:53 | THI | MISSED LAYUP by Austin Forbes | ||
| REBOUND (DEF) by TEER, Quintus "Bud" | ||||
| 11:45 | CLAR-M | MISSED LAYUP by HARRISON, Jamar | ||
| REBOUND (DEF) by Austin Forbes | ||||
| 11:41 | THI | TURNOVR by Austin Forbes | ||
| 11:41 | CLAR-M | STEAL by TEER, Quintus "Bud" | ||
| 11:40 | CLAR-M | GOOD! LAYUP by TEER, Quintus "Bud" | CLAR-M 63 - THI 38 | (CLAR-M by 25) |
| 11:40 | THI | FOUL by Austin Forbes (3) | ||
| 11:40 | CLAR-M | TIMEOUT media | ||
| 11:40 | CLAR-M | GOOD! FT SHOT by TEER, Quintus "Bud" | CLAR-M 64 - THI 38 | (CLAR-M by 26) |
| 11:23 | THI | MISSED JUMPER by Lance Randall | ||
| REBOUND (DEF) by HARRISON, Jamar | ||||
| 11:05 | CLAR-M | MISSED LAYUP by TEER, Quintus "Bud" | ||
| REBOUND (OFF) by TEER, Quintus "Bud" | ||||
| 10:36 | CLAR-M | GOOD! 3 PTR by HARRISON, Lloyd | CLAR-M 67 - THI 38 | (CLAR-M by 29) |
| 10:22 | THI | MISSED LAYUP by Ladell Trotty | ||
| REBOUND (DEF) by TEER, Quintus "Bud" | ||||
| 10:02 | CLAR-M | MISSED LAYUP by DENNISON, Denzil | ||
| REBOUND (OFF) by TEER, Quintus "Bud" | ||||
| 09:59 | CLAR-M | MISSED LAYUP by TEER, Quintus "Bud" | ||
| REBOUND (DEF) by Devon Adams | ||||
| 09:48 | THI | MISSED JUMPER by Austin Forbes | ||
| REBOUND (OFF) by Ladell Trotty | ||||
| 09:42 | THI | MISSED LAYUP by Ladell Trotty | ||
| REBOUND (OFF) by Austin Forbes | ||||
| 09:40 | THI | MISSED LAYUP by Austin Forbes | ||
| REBOUND (OFF) by Lance Randall | ||||
| 09:29 | THI | FOUL TECHNCL by the bench | ||
| 09:29 | CLAR-M | GOOD! FT SHOT by HARRISON, Lloyd | CLAR-M 68 - THI 38 | (CLAR-M by 30) |
| 09:29 | CLAR-M | GOOD! FT SHOT by HARRISON, Lloyd | CLAR-M 69 - THI 38 | (CLAR-M by 31) |
| 09:29 | CLAR-M | FOUL TECHNCL by MCQUEEN, Paul | ||
| 09:29 | CLAR-M | FOUL by MCQUEEN, Paul (2) | ||
| 09:29 | THI | MISSED FT SHOT by Devon Adams | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:29 | THI | GOOD! FT SHOT by Devon Adams | CLAR-M 69 - THI 39 | (CLAR-M by 30) |
| 09:12 | THI | TURNOVR by Blair Rozenblad | ||
| 08:57 | CLAR-M | MISSED LAYUP by TEER, Quintus "Bud" | ||
