Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | ROYSTER,MARKES | * | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 10 |
| 02 | MOLLETT,MICHAEL | * | 1-5 | 0-2 | 0-0 | 0-0 | 0 | 3 | 2 | 0 | 3 | 0 | 2 | 12 |
| 03 | BURTON,QUINTON | * | 0-2 | 0-0 | 2-2 | 1-1 | 2 | 2 | 2 | 1 | 4 | 0 | 0 | 15 |
| 21 | WEATHERS,CHRIS | * | 0-3 | 0-0 | 4-4 | 2-1 | 3 | 0 | 4 | 0 | 1 | 3 | 2 | 16 |
| 33 | MCGARRY,DAVID | * | 3-4 | 0-0 | 0-0 | 0-2 | 2 | 2 | 6 | 1 | 2 | 1 | 1 | 26 |
| 04 | GASTON,RICH | - | 1-3 | 0-0 | 2-2 | 1-3 | 4 | 3 | 4 | 0 | 2 | 1 | 0 | 20 |
| 05 | TAYLOR,JULIAN | - | 0-4 | 0-0 | 1-4 | 1-1 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 15 |
| 13 | CARE,TYLER | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 9 |
| 14 | MILLER,NICK | - | 2-6 | 0-1 | 0-0 | 1-2 | 3 | 3 | 4 | 3 | 1 | 0 | 2 | 25 |
| 15 | MURCKO,MIKE | - | 0-2 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 11 |
| 22 | STOUGHTON,BILLY | - | 1-6 | 1-4 | 2-2 | 0-0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 23 |
| 24 | HOUGHTON,TONY | - | 5-9 | 0-2 | 2-2 | 0-3 | 3 | 3 | 12 | 1 | 2 | 0 | 0 | 18 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 15-48 | 1-9 | 13-16 | 9-17 | 26 | 21 | 44 | 8 | 20 | 5 | 7 | 200 | |
| 31.3% | 11.1% | 81.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-26 | 1-7 | 4-4 | |||||||||||
| 30.8% | 14.3% | 100 % | ||||||||||||
| 2nd Half: | 7-22 | 0-2 | 9-12 | |||||||||||
| 31.8% | 0.0% | 75.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Blair Rozenblad | * | 4-7 | 3-4 | 4-4 | 4-2 | 6 | 1 | 15 | 0 | 0 | 0 | 2 | 25 |
| 12 | Lance Randall | * | 2-6 | 0-1 | 0-0 | 2-4 | 6 | 2 | 4 | 4 | 1 | 0 | 1 | 15 |
| 14 | Devon Adams | * | 3-9 | 2-5 | 0-0 | 1-1 | 2 | 1 | 8 | 2 | 3 | 1 | 0 | 23 |
| 23 | Ladell Trotty | * | 5-7 | 0-0 | 4-4 | 2-6 | 8 | 1 | 14 | 2 | 1 | 0 | 1 | 24 |
| 44 | Aundra Jones | * | 2-2 | 0-0 | 0-2 | 0-3 | 3 | 2 | 4 | 2 | 3 | 0 | 1 | 20 |
| 02 | Benji Marchand | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
| 03 | Kendall Delashment | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 04 | John Pecchia | - | 0-4 | 0-2 | 1-2 | 2-0 | 2 | 2 | 1 | 3 | 0 | 0 | 2 | 8 |
| 10 | Anthony Harvey | - | 0-1 | 0-1 | 4-5 | 2-1 | 3 | 1 | 4 | 1 | 4 | 0 | 3 | 19 |
| 11 | Chace McKinney | - | 2-3 | 0-1 | 3-4 | 0-1 | 1 | 3 | 7 | 1 | 1 | 1 | 0 | 9 |
| 21 | R.J. Brownlee | - | 0-3 | 0-1 | 0-0 | 1-0 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 10 |
| 22 | Olonzo Johnson | - | 2-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 6 |
| 30 | Austin Forbes | - | 1-5 | 0-0 | 2-2 | 1-3 | 4 | 3 | 4 | 0 | 0 | 0 | 1 | 14 |
| 31 | Alan George | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 9 |
| 40 | Mike Ryan | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 23-54 | 5-15 | 18-23 | 17-25 | 42 | 20 | 69 | 16 | 18 | 3 | 14 | 200 | |
| 42.6% | 33.3% | 78.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-28 | 3-8 | 9-10 | |||||||||||
| 46.4% | 37.5% | 90.0% | ||||||||||||
| 2nd Half: | 10-26 | 2-7 | 9-13 | |||||||||||
| 38.5% | 28.6% | 69.2% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Penn State Beaver | 21 | 23 | 44 | Record: (5-8) |
| Thiel | 38 | 31 | 69 | Record: (12-4) |
|
Officials: Bruce Bollivar, Izzy Santiago Jr., Mark Shaw
Technical fouls: Penn State Beaver-None. Thiel-None. Attendance: 381 |
Play-by-Play |
| 19:44 | THI | GOOD! 3 PTR by Blair Rozenblad | THI 3 - PSU-B 0 | (THI by 3) |
| ASSIST by Devon Adams | ||||
| 19:18 | PSU-B | MISSED 3 PTR by MOLLETT,MICHAEL | ||
| REBOUND (DEF) by Devon Adams | ||||
| 19:10 | PSU-B | FOUL by MOLLETT,MICHAEL (1) | ||
| 19:02 | THI | MISSED 3 PTR by Lance Randall | ||
| REBOUND (OFF) by Lance Randall | ||||
| 18:49 | THI | GOOD! 3 PTR by Devon Adams | THI 6 - PSU-B 0 | (THI by 6) |
| ASSIST by Lance Randall | ||||
| 18:17 | PSU-B | MISSED LAYUP by ROYSTER,MARKES | ||
| REBOUND (OFF) by WEATHERS,CHRIS | ||||
| 17:49 | PSU-B | TURNOVR by BURTON,QUINTON | ||
| 17:46 | THI | STEAL by Lance Randall | ||
| 17:44 | THI | GOOD! LAYUP by Ladell Trotty | THI 8 - PSU-B 0 | (THI by 8) |
| 17:05 | PSU-B | MISSED JUMPER by HOUGHTON,TONY | ||
| REBOUND (DEF) by Ladell Trotty | ||||
| 16:53 | THI | MISSED JUMPER by Lance Randall | ||
| REBOUND (DEF) by GASTON,RICH | ||||
| 16:40 | PSU-B | MISSED JUMPER by GASTON,RICH | ||
| REBOUND (DEF) by Blair Rozenblad | ||||
| 16:26 | THI | GOOD! JUMPER by Ladell Trotty | THI 10 - PSU-B 0 | (THI by 10) |
| ASSIST by Lance Randall | ||||
| 16:23 | PSU-B | TIMEOUT 30sec | ||
| 16:09 | PSU-B | MISSED JUMPER by TAYLOR,JULIAN | ||
| REBOUND (DEF) by Ladell Trotty | ||||
| 15:43 | THI | MISSED JUMPER by Lance Randall | ||
| REBOUND (DEF) by TAYLOR,JULIAN | ||||
| 15:15 | PSU-B | MISSED JUMPER by STOUGHTON,BILLY | ||
| REBOUND (DEF) by Lance Randall | ||||
| 14:57 | THI | MISSED 3 PTR by Blair Rozenblad | ||
| REBOUND (DEF) by MILLER,NICK | ||||
| 14:28 | PSU-B | MISSED LAYUP by MILLER,NICK | ||
| REBOUND (OFF) by GASTON,RICH | ||||
| 14:22 | PSU-B | MISSED 3 PTR by STOUGHTON,BILLY | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:59 | PSU-B | FOUL by GASTON,RICH (1) | ||
| 13:54 | THI | GOOD! LAYUP by Aundra Jones | THI 12 - PSU-B 0 | (THI by 12) |
| ASSIST by Ladell Trotty | ||||
| 13:36 | PSU-B | TURNOVR by TAYLOR,JULIAN | ||
| 13:35 | THI | STEAL by Aundra Jones | ||
| 13:29 | THI | TURNOVR by Devon Adams | ||
| 13:28 | PSU-B | STEAL by MILLER,NICK | ||
| 13:25 | PSU-B | GOOD! LAYUP by HOUGHTON,TONY | THI 12 - PSU-B 2 | (THI by 10) |
| ASSIST by MILLER,NICK | ||||
| 13:04 | THI | GOOD! 3 PTR by Devon Adams | THI 15 - PSU-B 2 | (THI by 13) |
| ASSIST by Ladell Trotty | ||||
| 12:51 | PSU-B | MISSED JUMPER by TAYLOR,JULIAN | ||
| REBOUND (DEF) by Ladell Trotty | ||||
| 12:36 | PSU-B | FOUL by GASTON,RICH (2) | ||
| 12:25 | THI | MISSED LAYUP by Blair Rozenblad | ||
| 12:25 | PSU-B | BLOCK by WEATHERS,CHRIS | ||
| REBOUND (OFF) by Blair Rozenblad | ||||
| 12:19 | THI | MISSED LAYUP by Blair Rozenblad | ||
| 12:19 | PSU-B | BLOCK by WEATHERS,CHRIS | ||
| REBOUND (OFF) by Blair Rozenblad | ||||
| 12:17 | THI | TURNOVR by Anthony Harvey | ||
| 12:08 | THI | FOUL by Devon Adams (1) | ||
| 12:08 | PSU-B | GOOD! FT SHOT by WEATHERS,CHRIS | THI 15 - PSU-B 3 | (THI by 12) |
| 12:08 | PSU-B | GOOD! FT SHOT by WEATHERS,CHRIS | THI 15 - PSU-B 4 | (THI by 11) |
| 11:59 | THI | TURNOVR by Lance Randall | ||
| 11:58 | PSU-B | STEAL by MOLLETT,MICHAEL | ||
| 11:38 | THI | FOUL by Blair Rozenblad (1) | ||
| 11:32 | PSU-B | MISSED 3 PTR by MOLLETT,MICHAEL | ||
| REBOUND (DEF) by Lance Randall | ||||
| 11:12 | THI | GOOD! LAYUP by Chace McKinney | THI 17 - PSU-B 4 | (THI by 13) |
| ASSIST by Anthony Harvey | ||||
| 10:41 | PSU-B | TURNOVR by BURTON,QUINTON | ||
| 10:40 | THI | STEAL by Anthony Harvey | ||
| 10:37 | PSU-B | FOUL by BURTON,QUINTON (1) | ||
| 10:37 | THI | MISSED FT SHOT by Chace McKinney | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 10:37 | THI | GOOD! FT SHOT by Chace McKinney | THI 18 - PSU-B 4 | (THI by 14) |
| 10:26 | THI | FOUL by Chace McKinney (1) | ||
| 10:18 | PSU-B | MISSED 3 PTR by STOUGHTON,BILLY | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:15 | THI | FOUL by Austin Forbes (1) | ||
| 10:06 | THI | FOUL by Lance Randall (1) | ||
| 10:02 | THI | FOUL by Anthony Harvey (1) | ||
| 09:57 | PSU-B | MISSED 3 PTR by STOUGHTON,BILLY | ||
| REBOUND (DEF) by Lance Randall | ||||
| 09:51 | THI | GOOD! FT SHOT by Anthony Harvey | THI 19 - PSU-B 4 | (THI by 15) |
| 09:49 | PSU-B | FOUL by MILLER,NICK (1) | ||
| 09:49 | THI | GOOD! FT SHOT by Anthony Harvey | THI 20 - PSU-B 4 | (THI by 16) |
| 09:39 | PSU-B | GOOD! LAYUP by HOUGHTON,TONY | THI 20 - PSU-B 6 | (THI by 14) |
| ASSIST by MCGARRY,DAVID | ||||
| 09:20 | THI | MISSED JUMPER by Austin Forbes | ||
| REBOUND (OFF) by Lance Randall | ||||
| 09:15 | THI | MISSED JUMPER by Austin Forbes | ||
| REBOUND (DEF) by HOUGHTON,TONY | ||||
| 08:54 | PSU-B | GOOD! JUMPER by MCGARRY,DAVID | THI 20 - PSU-B 8 | (THI by 12) |
| ASSIST by MILLER,NICK | ||||
| 08:34 | THI | GOOD! JUMPER by Lance Randall | THI 22 - PSU-B 8 | (THI by 14) |
| ASSIST by Chace McKinney | ||||
| 08:22 | THI | FOUL by Lance Randall (2) | ||
| 08:22 | PSU-B | GOOD! FT SHOT by HOUGHTON,TONY | THI 22 - PSU-B 9 | (THI by 13) |
| 08:22 | PSU-B | GOOD! FT SHOT by HOUGHTON,TONY | THI 22 - PSU-B 10 | (THI by 12) |
| 08:09 | PSU-B | FOUL by HOUGHTON,TONY (1) | ||
| 08:05 | PSU-B | FOUL by MCGARRY,DAVID (1) | ||
| 08:05 | THI | GOOD! FT SHOT by Ladell Trotty | THI 23 - PSU-B 10 | (THI by 13) |
| 08:05 | THI | GOOD! FT SHOT by Ladell Trotty | THI 24 - PSU-B 10 | (THI by 14) |
| 07:57 | PSU-B | MISSED LAYUP by MURCKO,MIKE | ||
| REBOUND (DEF) by Ladell Trotty | ||||
| 07:36 | THI | GOOD! LAYUP by Aundra Jones | THI 26 - PSU-B 10 | (THI by 16) |
| 07:22 | PSU-B | GOOD! LAYUP by HOUGHTON,TONY | THI 26 - PSU-B 12 | (THI by 14) |
| 07:07 | THI | TURNOVR by Aundra Jones | ||
| 06:39 | PSU-B | MISSED 3 PTR by MILLER,NICK | ||
| REBOUND (DEF) by Ladell Trotty | ||||
| 06:31 | THI | MISSED LAYUP by Devon Adams | ||
| REBOUND (DEF) by HOUGHTON,TONY | ||||
| 06:25 | PSU-B | GOOD! LAYUP by HOUGHTON,TONY | THI 26 - PSU-B 14 | (THI by 12) |
| 06:11 | THI | TURNOVR by Ladell Trotty | ||
| 06:11 | THI | FOUL by Ladell Trotty (1) | ||
| 05:57 | PSU-B | MISSED JUMPER by WEATHERS,CHRIS | ||
| REBOUND (DEF) by Aundra Jones | ||||
| 05:36 | PSU-B | FOUL by MURCKO,MIKE (1) | ||
| 05:36 | THI | GOOD! FT SHOT by Blair Rozenblad | THI 27 - PSU-B 14 | (THI by 13) |
| 05:36 | THI | GOOD! FT SHOT by Blair Rozenblad | THI 28 - PSU-B 14 | (THI by 14) |
| 05:25 | PSU-B | MISSED LAYUP by STOUGHTON,BILLY | ||
| REBOUND (DEF) by Blair Rozenblad | ||||
| 05:17 | THI | MISSED LAYUP by Ladell Trotty | ||
| 05:17 | PSU-B | BLOCK by MCGARRY,DAVID | ||
| REBOUND (OFF) by Ladell Trotty | ||||
| 05:13 | THI | GOOD! TIP-IN by Ladell Trotty | THI 30 - PSU-B 14 | (THI by 16) |
| 04:55 | PSU-B | MISSED JUMPER by MURCKO,MIKE | ||
| REBOUND (DEF) by Anthony Harvey | ||||
| 04:47 | THI | TURNOVR by Anthony Harvey | ||
| 04:46 | PSU-B | STEAL by WEATHERS,CHRIS | ||
| 04:39 | PSU-B | GOOD! LAYUP by MCGARRY,DAVID | THI 30 - PSU-B 16 | (THI by 14) |
| ASSIST by STOUGHTON,BILLY | ||||
| 04:16 | THI | MISSED 3 PTR by Devon Adams | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:46 | PSU-B | GOOD! 3 PTR by STOUGHTON,BILLY | THI 30 - PSU-B 19 | (THI by 11) |
| ASSIST by CARE,TYLER | ||||
| 03:29 | THI | MISSED JUMPER by Ladell Trotty | ||
| REBOUND (OFF) by Blair Rozenblad | ||||
| 03:25 | THI | GOOD! LAYUP by Blair Rozenblad | THI 32 - PSU-B 19 | (THI by 13) |
| 03:12 | PSU-B | MISSED LAYUP by TAYLOR,JULIAN | ||
| 03:12 | THI | BLOCK by Devon Adams | ||
| REBOUND (DEF) by Aundra Jones | ||||
| 03:02 | THI | TURNOVR by Aundra Jones | ||
| 03:02 | THI | FOUL by Aundra Jones (1) | ||
| 02:39 | PSU-B | TURNOVR by MCGARRY,DAVID | ||
| 02:28 | THI | TURNOVR by Devon Adams | ||
| 02:27 | PSU-B | STEAL by MCGARRY,DAVID | ||
| 02:23 | PSU-B | TURNOVR by MCGARRY,DAVID | ||
| 02:05 | THI | MISSED 3 PTR by Anthony Harvey | ||
| REBOUND (DEF) by MCGARRY,DAVID | ||||
| 01:54 | PSU-B | GOOD! LAYUP by MILLER,NICK (fastbreak) | THI 32 - PSU-B 21 | (THI by 11) |
| 01:40 | THI | GOOD! LAYUP by Devon Adams | THI 34 - PSU-B 21 | (THI by 13) |
| 01:08 | PSU-B | TURNOVR by TAYLOR,JULIAN | ||
| 01:08 | PSU-B | FOUL by TAYLOR,JULIAN (1) | ||
| 00:47 | THI | MISSED 3 PTR by Devon Adams | ||
| REBOUND (OFF) by Anthony Harvey | ||||
| 00:42 | PSU-B | FOUL by STOUGHTON,BILLY (1) | ||
| 00:42 | THI | GOOD! FT SHOT by Blair Rozenblad | THI 35 - PSU-B 21 | (THI by 14) |
| 00:42 | THI | GOOD! FT SHOT by Blair Rozenblad | THI 36 - PSU-B 21 | (THI by 15) |
| 00:20 | PSU-B | TURNOVR by BURTON,QUINTON | ||
| 00:18 | THI | STEAL by Blair Rozenblad | ||
| 00:14 | THI | MISSED LAYUP by Austin Forbes | ||
| REBOUND (OFF) by Blair Rozenblad | ||||
| 00:02 | THI | GOOD! JUMPER by Chace McKinney | THI 38 - PSU-B 21 | (THI by 17) |
| ASSIST by Devon Adams |
| 19:52 | THI | MISSED 3 PTR by Devon Adams | THI 38 - PSU-B 21 | (THI by 17) |
| REBOUND (OFF) by Ladell Trotty | ||||
| 19:47 | THI | GOOD! TIP-IN by Ladell Trotty | THI 40 - PSU-B 21 | (THI by 19) |
| 19:29 | PSU-B | TURNOVR by MILLER,NICK | ||
| 19:28 | THI | STEAL by Ladell Trotty | ||
| 19:18 | PSU-B | FOUL by GASTON,RICH (3) | ||
| 19:18 | THI | GOOD! FT SHOT by Ladell Trotty | THI 41 - PSU-B 21 | (THI by 20) |
| 19:18 | THI | GOOD! FT SHOT by Ladell Trotty | THI 42 - PSU-B 21 | (THI by 21) |
| 18:54 | PSU-B | TURNOVR by HOUGHTON,TONY | ||
| 18:52 | THI | STEAL by Blair Rozenblad | ||
| 18:52 | PSU-B | FOUL by HOUGHTON,TONY (2) | ||
| 18:41 | THI | GOOD! 3 PTR by Blair Rozenblad | THI 45 - PSU-B 21 | (THI by 24) |
| ASSIST by Lance Randall | ||||
| 18:10 | PSU-B | MISSED 3 PTR by HOUGHTON,TONY | ||
| REBOUND (DEF) by Lance Randall | ||||
| 17:58 | THI | GOOD! 3 PTR by Blair Rozenblad | THI 48 - PSU-B 21 | (THI by 27) |
| ASSIST by Lance Randall | ||||
| 17:53 | PSU-B | TIMEOUT TEAM | ||
| 17:29 | PSU-B | GOOD! LAYUP by HOUGHTON,TONY | THI 48 - PSU-B 23 | (THI by 25) |
| 17:13 | THI | MISSED LAYUP by Devon Adams | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:03 | THI | GOOD! JUMPER by Ladell Trotty | THI 50 - PSU-B 23 | (THI by 27) |
| ASSIST by Aundra Jones | ||||
| 16:39 | PSU-B | TURNOVR by HOUGHTON,TONY | ||
| 16:28 | THI | MISSED JUMPER by Lance Randall | ||
| REBOUND (OFF) by Devon Adams | ||||
| 16:25 | PSU-B | FOUL by MILLER,NICK (2) | ||
| 16:22 | THI | TURNOVR by Devon Adams | ||
| 16:21 | PSU-B | STEAL by MOLLETT,MICHAEL | ||
| 16:18 | PSU-B | MISSED LAYUP by MOLLETT,MICHAEL | ||
| REBOUND (DEF) by Ladell Trotty | ||||
| 15:52 | PSU-B | FOUL by MOLLETT,MICHAEL (2) | ||
| 15:48 | THI | GOOD! LAYUP by Lance Randall | THI 52 - PSU-B 23 | (THI by 29) |
| ASSIST by Aundra Jones | ||||
| 15:28 | PSU-B | MISSED LAYUP by MOLLETT,MICHAEL | ||
| REBOUND (DEF) by Aundra Jones | ||||
| 15:02 | PSU-B | FOUL by MOLLETT,MICHAEL (3) | ||
| 14:49 | PSU-B | FOUL by MILLER,NICK (3) | ||
| 14:49 | THI | MISSED FT SHOT by Aundra Jones | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:49 | THI | MISSED FT SHOT by Aundra Jones | ||
| REBOUND (DEF) by MURCKO,MIKE | ||||
| 14:37 | THI | FOUL by John Pecchia (1) | ||
| 14:37 | PSU-B | GOOD! FT SHOT by STOUGHTON,BILLY | THI 52 - PSU-B 24 | (THI by 28) |
| 14:37 | PSU-B | GOOD! FT SHOT by STOUGHTON,BILLY | THI 52 - PSU-B 25 | (THI by 27) |
| 14:16 | PSU-B | FOUL by MCGARRY,DAVID (2) | ||
| 14:16 | THI | GOOD! FT SHOT by Chace McKinney | THI 53 - PSU-B 25 | (THI by 28) |
| 14:16 | THI | GOOD! FT SHOT by Chace McKinney | THI 54 - PSU-B 25 | (THI by 29) |
| 14:07 | THI | FOUL by John Pecchia (2) | ||
| 13:45 | PSU-B | MISSED LAYUP by BURTON,QUINTON | ||
| 13:45 | THI | BLOCK by Alan George | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:28 | PSU-B | TURNOVR by GASTON,RICH | ||
| 13:27 | THI | STEAL by Anthony Harvey | ||
| 13:13 | THI | TURNOVR by Anthony Harvey | ||
| 13:11 | PSU-B | STEAL by WEATHERS,CHRIS | ||
| 13:10 | PSU-B | TURNOVR by WEATHERS,CHRIS | ||
| 13:08 | THI | STEAL by Anthony Harvey | ||
| 12:51 | THI | TURNOVR by Chace McKinney | ||
| 12:51 | THI | FOUL by Chace McKinney (2) | ||
| 12:43 | PSU-B | TURNOVR by GASTON,RICH | ||
| 12:43 | THI | STEAL by John Pecchia | ||
| 12:43 | PSU-B | FOUL by HOUGHTON,TONY (3) | ||
| 12:43 | THI | GOOD! FT SHOT by John Pecchia | THI 55 - PSU-B 25 | (THI by 30) |
| 12:43 | THI | MISSED FT SHOT by John Pecchia | ||
| REBOUND (DEF) by GASTON,RICH | ||||
| 12:37 | THI | FOUL by Chace McKinney (3) | ||
| 12:36 | PSU-B | MISSED JUMPER by HOUGHTON,TONY | ||
| REBOUND (DEF) by Austin Forbes | ||||
| 12:11 | THI | GOOD! JUMPER by Austin Forbes | THI 57 - PSU-B 25 | (THI by 32) |
| ASSIST by John Pecchia | ||||
| 12:01 | PSU-B | MISSED LAYUP by WEATHERS,CHRIS | ||
| 12:01 | THI | BLOCK by Chace McKinney | ||
| REBOUND (DEF) by Austin Forbes | ||||
| 11:54 | THI | MISSED 3 PTR by John Pecchia | ||
| REBOUND (DEF) by HOUGHTON,TONY | ||||
| 11:48 | PSU-B | GOOD! LAYUP by MCGARRY,DAVID | THI 57 - PSU-B 27 | (THI by 30) |
| ASSIST by HOUGHTON,TONY | ||||
| 11:28 | THI | MISSED 3 PTR by Chace McKinney | ||
| REBOUND (OFF) by Austin Forbes | ||||
| 11:17 | PSU-B | FOUL by BURTON,QUINTON (2) | ||
| 11:17 | THI | MISSED FT SHOT by Anthony Harvey | ||
| REBOUND (DEF) by MURCKO,MIKE | ||||
| 11:11 | PSU-B | TURNOVR by ROYSTER,MARKES | ||
| 11:10 | THI | STEAL by Austin Forbes | ||
| 10:43 | THI | GOOD! LAYUP by Alan George | THI 59 - PSU-B 27 | (THI by 32) |
| ASSIST by John Pecchia | ||||
| 10:32 | PSU-B | MISSED 3 PTR by HOUGHTON,TONY | ||
| REBOUND (DEF) by Chace McKinney | ||||
| 10:05 | PSU-B | FOUL by CARE,TYLER (1) | ||
| 10:05 | THI | GOOD! FT SHOT by Anthony Harvey | THI 60 - PSU-B 27 | (THI by 33) |
| 10:05 | THI | GOOD! FT SHOT by Anthony Harvey | THI 61 - PSU-B 27 | (THI by 34) |
| 09:41 | THI | FOUL by Aundra Jones (2) | ||
| 09:25 | THI | FOUL by Austin Forbes (2) | ||
| 09:25 | PSU-B | MISSED FT SHOT by TAYLOR,JULIAN | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:25 | PSU-B | GOOD! FT SHOT by TAYLOR,JULIAN | THI 61 - PSU-B 28 | (THI by 33) |
| 09:08 | THI | TURNOVR by Aundra Jones | ||
| 08:52 | PSU-B | TURNOVR by CARE,TYLER | ||
| 08:33 | THI | MISSED JUMPER by R.J. Brownlee | ||
| REBOUND (OFF) by Anthony Harvey | ||||
| 08:04 | PSU-B | FOUL by TAYLOR,JULIAN (2) | ||
| 08:04 | THI | GOOD! FT SHOT by Austin Forbes | THI 62 - PSU-B 28 | (THI by 34) |
| 08:04 | THI | GOOD! FT SHOT by Austin Forbes | THI 63 - PSU-B 28 | (THI by 35) |
| 07:53 | PSU-B | MISSED JUMPER by TAYLOR,JULIAN | ||
| REBOUND (DEF) by Austin Forbes | ||||
| 07:33 | THI | MISSED 3 PTR by R.J. Brownlee | ||
| REBOUND (DEF) by MCGARRY,DAVID | ||||
| 07:14 | PSU-B | MISSED LAYUP by MILLER,NICK | ||
| REBOUND (DEF) by Alan George | ||||
| 07:07 | THI | MISSED LAYUP by Austin Forbes | ||
| REBOUND (DEF) by CARE,TYLER | ||||
| 06:55 | PSU-B | TURNOVR by CARE,TYLER | ||
| 06:55 | THI | STEAL by R.J. Brownlee | ||
| 06:17 | THI | TURNOVR by (TEAM) | ||
| 06:05 | PSU-B | MISSED JUMPER by MCGARRY,DAVID | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:57 | PSU-B | MISSED LAYUP by GASTON,RICH | ||
| REBOUND (OFF) by TAYLOR,JULIAN | ||||
| 05:55 | THI | FOUL by Austin Forbes (3) | ||
| 05:55 | PSU-B | MISSED FT SHOT by TAYLOR,JULIAN | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:55 | PSU-B | MISSED FT SHOT by TAYLOR,JULIAN | ||
| REBOUND (DEF) by Mike Ryan | ||||
| 05:55 | THI | TURNOVR by Anthony Harvey | ||
| 05:55 | PSU-B | STEAL by MILLER,NICK | ||
| 05:52 | PSU-B | GOOD! LAYUP by CARE,TYLER | THI 63 - PSU-B 30 | (THI by 33) |
| ASSIST by MILLER,NICK | ||||
| 05:12 | THI | TURNOVR by (TEAM) | ||
| 05:06 | THI | FOUL by R.J. Brownlee (1) | ||
| 05:06 | PSU-B | GOOD! FT SHOT by BURTON,QUINTON | THI 63 - PSU-B 31 | (THI by 32) |
| 05:06 | PSU-B | GOOD! FT SHOT by BURTON,QUINTON | THI 63 - PSU-B 32 | (THI by 31) |
| 04:56 | THI | MISSED LAYUP by Mike Ryan | ||
| REBOUND (DEF) by GASTON,RICH | ||||
| 04:29 | PSU-B | MISSED LAYUP by ROYSTER,MARKES | ||
| REBOUND (OFF) by BURTON,QUINTON | ||||
| 04:27 | PSU-B | GOOD! LAYUP by ROYSTER,MARKES | THI 63 - PSU-B 34 | (THI by 29) |
| 04:18 | THI | TURNOVR by (TEAM) | ||
| 04:08 | PSU-B | TURNOVR by MOLLETT,MICHAEL | ||
| 04:05 | THI | STEAL by Olonzo Johnson | ||
| 04:02 | THI | GOOD! LAYUP by Olonzo Johnson | THI 65 - PSU-B 34 | (THI by 31) |
| 03:42 | PSU-B | TURNOVR by BURTON,QUINTON | ||
| 03:40 | THI | STEAL by R.J. Brownlee | ||
