Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Brian Felker | * | 3-11 | 1-5 | 5-6 | 0-6 | 6 | 2 | 12 | 0 | 5 | 2 | 2 | 38 |
| 03 | Adam Braithwaite | * | 1-3 | 1-1 | 3-4 | 1-8 | 9 | 4 | 6 | 6 | 8 | 0 | 3 | 40 |
| 04 | Zach Bellhy | * | 3-11 | 0-2 | 2-2 | 0-2 | 2 | 4 | 8 | 1 | 2 | 1 | 0 | 32 |
| 11 | Paul Matthews | * | 2-10 | 1-3 | 3-6 | 2-7 | 9 | 1 | 8 | 1 | 1 | 2 | 2 | 38 |
| 32 | Ben Cecchini | * | 4-11 | 0-0 | 0-0 | 2-5 | 7 | 6 | 8 | 1 | 2 | 0 | 0 | 26 |
| 23 | Nick Morelli | - | 1-2 | 0-0 | 0-0 | 1-0 | 1 | 2 | 2 | 0 | 2 | 0 | 1 | 10 |
| 31 | Uchenna Okocha | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 33 | Max Hoster | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
| 42 | R.J. Pilato | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 14-50 | 3-11 | 13-18 | 8-30 | 38 | 19 | 44 | 9 | 21 | 5 | 8 | 200 | |
| 28.0% | 27.3% | 72.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-29 | 2-9 | 5-7 | |||||||||||
| 24.1% | 22.2% | 71.4% | ||||||||||||
| 2nd Half: | 7-21 | 1-2 | 8-11 | |||||||||||
| 33.3% | 50.0% | 72.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Blair Rozenblad | * | 6-13 | 1-3 | 3-6 | 6-4 | 10 | 2 | 16 | 1 | 5 | 0 | 3 | 26 |
| 10 | Anthony Harvey | * | 0-5 | 0-1 | 3-4 | 0-5 | 5 | 3 | 3 | 1 | 1 | 0 | 3 | 34 |
| 12 | Lance Randall | * | 5-11 | 0-1 | 1-1 | 1-0 | 1 | 3 | 11 | 1 | 1 | 0 | 2 | 24 |
| 14 | Devon Adams | * | 3-11 | 0-3 | 0-3 | 0-7 | 7 | 3 | 6 | 6 | 4 | 1 | 4 | 36 |
| 44 | Aundra Jones | * | 4-5 | 0-0 | 1-2 | 3-2 | 5 | 0 | 9 | 0 | 2 | 4 | 0 | 19 |
| 03 | Kendall Delashment | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 04 | John Pecchia | - | 1-3 | 0-2 | 0-0 | 1-3 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 6 |
| 11 | Chace McKinney | - | 1-4 | 0-0 | 0-0 | 1-1 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 12 |
| 21 | R.J. Brownlee | - | 0-1 | 0-0 | 0-1 | 0-1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 12 |
| 23 | Ladell Trotty | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 5 |
| 30 | Austin Forbes | - | 2-5 | 0-0 | 0-0 | 0-3 | 3 | 1 | 4 | 0 | 0 | 2 | 1 | 20 |
| 31 | Alan George | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 22-59 | 1-11 | 8-17 | 14-28 | 42 | 17 | 53 | 9 | 14 | 10 | 15 | 200 | |
| 37.3% | 9.1% | 47.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-29 | 0-5 | 2-5 | |||||||||||
| 44.8% | 0.0% | 40.0% | ||||||||||||
| 2nd Half: | 9-30 | 1-6 | 6-12 | |||||||||||
| 30.0% | 16.7% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Wash. & Jeff. | 21 | 23 | 44 | Record: (7-13; 4-5) |
| Thiel | 28 | 25 | 53 | Record: (13-6; 8-1) |
|
Officials: Tony Court, Carlo Fuccenetti, Carl Grinage
Technical fouls: Wash. & Jeff.-None. Thiel-None. Attendance: 644 |
Play-by-Play |
| 19:36 | THI | MISSED LAYUP by Aundra Jones | ||
| REBOUND (OFF) by Aundra Jones | ||||
| 19:25 | THI | MISSED LAYUP by Lance Randall | ||
| REBOUND (DEF) by Ben Cecchini | ||||
| 19:03 | W&J | TURNOVR by Adam Braithwaite | ||
| 18:45 | THI | STEAL by Blair Rozenblad | ||
| 18:42 | THI | TURNOVR by Blair Rozenblad | ||
| 18:36 | W&J | MISSED LAYUP by Paul Matthews | ||
| 18:36 | THI | BLOCK by Devon Adams | ||
| REBOUND (DEF) by Devon Adams | ||||
| 18:30 | THI | MISSED LAYUP by Devon Adams | ||
| REBOUND (DEF) by Ben Cecchini | ||||
| 18:24 | THI | FOUL by Anthony Harvey (1) | ||
| 18:12 | W&J | GOOD! LAYUP by Ben Cecchini | W&J 2 - THI 0 | (W&J by 2) |
| 17:53 | W&J | FOUL by Zach Bellhy (1) | ||
| 17:34 | THI | GOOD! JUMPER by Blair Rozenblad | THI 2 - W&J 2 | Tied |
| 17:29 | W&J | MISSED 3 PTR by Brian Felker | ||
| REBOUND (DEF) by Aundra Jones | ||||
| 17:21 | THI | GOOD! LAYUP by Blair Rozenblad | THI 4 - W&J 2 | (THI by 2) |
| ASSIST by Devon Adams | ||||
| 17:05 | THI | FOUL by Lance Randall (1) | ||
| 17:05 | W&J | MISSED FT SHOT by Paul Matthews | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:05 | W&J | GOOD! FT SHOT by Paul Matthews | THI 4 - W&J 3 | (THI by 1) |
| 16:57 | W&J | MISSED 3 PTR by Zach Bellhy | ||
| REBOUND (DEF) by John Pecchia | ||||
| 16:37 | W&J | MISSED LAYUP by Ben Cecchini | ||
| REBOUND (DEF) by Devon Adams | ||||
| 16:26 | W&J | FOUL by Brian Felker (1) | ||
| 16:22 | THI | TURNOVR by Blair Rozenblad | ||
| 16:11 | W&J | MISSED LAYUP by Ben Cecchini | ||
| 16:11 | THI | BLOCK by Aundra Jones | ||
| 16:03 | W&J | MISSED LAYUP by Ben Cecchini | ||
| 16:03 | THI | BLOCK by Aundra Jones | ||
| REBOUND (OFF) by Ben Cecchini | ||||
| 15:52 | W&J | MISSED 3 PTR by Brian Felker | ||
| REBOUND (OFF) by Adam Braithwaite | ||||
| 15:46 | W&J | MISSED TIP-IN by Adam Braithwaite | ||
| REBOUND (DEF) by Aundra Jones | ||||
| 15:33 | THI | GOOD! LAYUP by Aundra Jones | THI 6 - W&J 3 | (THI by 3) |
| ASSIST by Blair Rozenblad | ||||
| 15:28 | W&J | FOUL by Ben Cecchini (1) | ||
| 15:28 | THI | MISSED FT SHOT by Aundra Jones | ||
| REBOUND (DEF) by Brian Felker | ||||
| 15:18 | W&J | MISSED LAYUP by Zach Bellhy | ||
| REBOUND (DEF) by Devon Adams | ||||
| 15:08 | THI | TURNOVR by Blair Rozenblad | ||
| 15:08 | THI | FOUL by Blair Rozenblad (1) | ||
| 14:39 | W&J | GOOD! LAYUP by Ben Cecchini | THI 6 - W&J 5 | (THI by 1) |
| ASSIST by Zach Bellhy | ||||
| 14:20 | THI | MISSED 3 PTR by Blair Rozenblad | ||
| REBOUND (DEF) by Adam Braithwaite | ||||
| 14:12 | THI | FOUL by Lance Randall (2) | ||
| 14:12 | W&J | GOOD! FT SHOT by Brian Felker | THI 6 - W&J 6 | Tied |
| 14:12 | W&J | GOOD! FT SHOT by Brian Felker | W&J 7 - THI 6 | (W&J by 1) |
| 13:52 | THI | MISSED JUMPER by Anthony Harvey | ||
| REBOUND (DEF) by Adam Braithwaite | ||||
| 13:48 | W&J | MISSED LAYUP by Brian Felker | ||
| REBOUND (DEF) by Chace McKinney | ||||
| 13:39 | THI | MISSED LAYUP by Blair Rozenblad | ||
| REBOUND (OFF) by Blair Rozenblad | ||||
| 13:36 | THI | GOOD! TIP-IN by Blair Rozenblad | THI 8 - W&J 7 | (THI by 1) |
| 13:12 | W&J | TURNOVR by Max Hoster | ||
| 13:11 | THI | STEAL by Austin Forbes | ||
| 13:07 | THI | GOOD! LAYUP by Blair Rozenblad | THI 10 - W&J 7 | (THI by 3) |
| ASSIST by Devon Adams | ||||
| 12:49 | W&J | MISSED 3 PTR by Brian Felker | ||
| REBOUND (DEF) by Anthony Harvey | ||||
| 12:20 | THI | TURNOVR by Chace McKinney | ||
| 12:18 | W&J | STEAL by Adam Braithwaite | ||
| 12:15 | W&J | MISSED LAYUP by Nick Morelli | ||
| 12:15 | THI | BLOCK by Chace McKinney | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:13 | W&J | GOOD! LAYUP by Paul Matthews | THI 10 - W&J 9 | (THI by 1) |
| ASSIST by Adam Braithwaite | ||||
| 11:53 | THI | MISSED JUMPER by Austin Forbes | ||
| REBOUND (DEF) by Brian Felker | ||||
| 11:50 | THI | FOUL by Blair Rozenblad (2) | ||
| 11:26 | W&J | TURNOVR by Nick Morelli | ||
| 11:12 | THI | TURNOVR by Devon Adams | ||
| 11:11 | W&J | STEAL by Paul Matthews | ||
| 11:04 | W&J | MISSED 3 PTR by Paul Matthews | ||
| REBOUND (DEF) by John Pecchia | ||||
| 10:51 | THI | MISSED 3 PTR by Devon Adams | ||
| REBOUND (DEF) by Brian Felker | ||||
| 10:41 | W&J | TURNOVR by Brian Felker | ||
| 10:41 | W&J | TIMEOUT 30sec | ||
| 10:31 | THI | MISSED LAYUP by Chace McKinney | ||
| REBOUND (OFF) by Chace McKinney | ||||
| 10:29 | THI | GOOD! TIP-IN by Chace McKinney | THI 12 - W&J 9 | (THI by 3) |
| 10:15 | W&J | TURNOVR by Brian Felker | ||
| 10:14 | THI | STEAL by John Pecchia | ||
| 09:43 | THI | TURNOVR by Anthony Harvey | ||
| 09:22 | W&J | TURNOVR by Ben Cecchini | ||
| 09:21 | THI | STEAL by John Pecchia | ||
| 09:02 | THI | MISSED JUMPER by Chace McKinney | ||
| REBOUND (DEF) by Adam Braithwaite | ||||
| 08:49 | W&J | MISSED 3 PTR by Paul Matthews | ||
| REBOUND (DEF) by Anthony Harvey | ||||
| 08:40 | THI | MISSED 3 PTR by John Pecchia | ||
| REBOUND (DEF) by Zach Bellhy | ||||
| 08:25 | W&J | MISSED LAYUP by Brian Felker | ||
| REBOUND (DEF) by Austin Forbes | ||||
| 08:19 | W&J | FOUL by Ben Cecchini (2) | ||
| 08:17 | W&J | FOUL by Adam Braithwaite (1) | ||
| 08:08 | THI | TURNOVR by Aundra Jones | ||
| 07:51 | W&J | MISSED LAYUP by Zach Bellhy | ||
| REBOUND (OFF) by Nick Morelli | ||||
| 07:47 | W&J | GOOD! TIP-IN by Nick Morelli | THI 12 - W&J 11 | (THI by 1) |
| 07:22 | THI | GOOD! JUMPER by Austin Forbes | THI 14 - W&J 11 | (THI by 3) |
| ASSIST by Devon Adams | ||||
| 07:05 | W&J | GOOD! JUMPER by Zach Bellhy | THI 14 - W&J 13 | (THI by 1) |
| ASSIST by Adam Braithwaite | ||||
| 06:48 | THI | GOOD! LAYUP by Aundra Jones | THI 16 - W&J 13 | (THI by 3) |
| 06:31 | W&J | MISSED JUMPER by Zach Bellhy | ||
| 06:31 | THI | BLOCK by R.J. Brownlee | ||
| REBOUND (DEF) by Devon Adams | ||||
| 06:22 | THI | GOOD! LAYUP by Aundra Jones | THI 18 - W&J 13 | (THI by 5) |
| ASSIST by Devon Adams | ||||
| 06:22 | W&J | FOUL by Nick Morelli (1) | ||
| 06:22 | THI | GOOD! FT SHOT by Aundra Jones | THI 19 - W&J 13 | (THI by 6) |
| 05:50 | W&J | MISSED JUMPER by Brian Felker | ||
| REBOUND (DEF) by Austin Forbes | ||||
| 05:25 | THI | TURNOVR by Aundra Jones | ||
| 05:25 | W&J | STEAL by Nick Morelli | ||
| 05:25 | W&J | TIMEOUT 30sec | ||
| 05:09 | W&J | TURNOVR by Adam Braithwaite | ||
| 05:09 | THI | STEAL by Anthony Harvey | ||
| 05:04 | THI | MISSED LAYUP by Devon Adams | ||
| REBOUND (OFF) by Aundra Jones | ||||
| 05:02 | THI | GOOD! TIP-IN by Aundra Jones | THI 21 - W&J 13 | (THI by 8) |
| 04:35 | W&J | GOOD! 3 PTR by Adam Braithwaite | THI 21 - W&J 16 | (THI by 5) |
| 04:14 | THI | MISSED JUMPER by R.J. Brownlee | ||
| 04:14 | W&J | BLOCK by Brian Felker | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:56 | W&J | TURNOVR by Nick Morelli | ||
| 03:37 | THI | MISSED 3 PTR by Anthony Harvey | ||
| REBOUND (DEF) by Paul Matthews | ||||
| 03:29 | W&J | TURNOVR by Adam Braithwaite | ||
| 03:26 | THI | STEAL by Anthony Harvey | ||
| 03:21 | W&J | FOUL by Zach Bellhy (2) | ||
| 03:21 | THI | MISSED FT SHOT by Anthony Harvey | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:21 | THI | GOOD! FT SHOT by Anthony Harvey | THI 22 - W&J 16 | (THI by 6) |
| 03:10 | W&J | MISSED 3 PTR by Zach Bellhy | ||
| REBOUND (DEF) by Anthony Harvey | ||||
| 02:57 | THI | GOOD! LAYUP by Devon Adams | THI 24 - W&J 16 | (THI by 8) |
| 02:35 | W&J | TURNOVR by Brian Felker | ||
| 02:33 | THI | STEAL by Devon Adams | ||
| 02:32 | THI | GOOD! LAYUP by Devon Adams | THI 26 - W&J 16 | (THI by 10) |
| 02:08 | W&J | MISSED LAYUP by R.J. Pilato | ||
| REBOUND (DEF) by Alan George | ||||
| 01:59 | THI | TURNOVR by Devon Adams | ||
| 01:59 | THI | FOUL by Devon Adams (1) | ||
| 01:39 | THI | FOUL by R.J. Brownlee (1) | ||
| 01:39 | W&J | GOOD! FT SHOT by Brian Felker | THI 26 - W&J 17 | (THI by 9) |
| 01:39 | W&J | GOOD! FT SHOT by Brian Felker | THI 26 - W&J 18 | (THI by 8) |
| 01:28 | THI | MISSED JUMPER by Devon Adams | ||
| REBOUND (OFF) by John Pecchia | ||||
| 01:25 | THI | GOOD! TIP-IN by John Pecchia | THI 28 - W&J 18 | (THI by 10) |
| 00:47 | W&J | GOOD! 3 PTR by Paul Matthews | THI 28 - W&J 21 | (THI by 7) |
| ASSIST by Ben Cecchini | ||||
| 00:28 | THI | MISSED 3 PTR by John Pecchia | ||
| REBOUND (DEF) by Adam Braithwaite | ||||
| 00:25 | THI | FOUL by Austin Forbes (1) | ||
| 00:25 | W&J | MISSED FT SHOT by Adam Braithwaite | ||
| REBOUND (DEF) by R.J. Brownlee | ||||
| 00:23 | W&J | FOUL by Adam Braithwaite (2) | ||
| 00:23 | THI | MISSED FT SHOT by R.J. Brownlee | ||
| REBOUND (DEF) by Brian Felker | ||||
| 00:05 | W&J | MISSED JUMPER by Max Hoster | ||
| 00:05 | THI | BLOCK by Austin Forbes | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:02 | W&J | MISSED JUMPER by Paul Matthews | ||
| REBOUND (DEF) by Austin Forbes |
| 19:34 | W&J | MISSED LAYUP by Paul Matthews | THI 28 - W&J 21 | (THI by 7) |
| REBOUND (OFF) by Paul Matthews | ||||
| 19:31 | W&J | MISSED LAYUP by Paul Matthews | ||
| REBOUND (DEF) by John Pecchia | ||||
| 19:21 | THI | TURNOVR by Lance Randall | ||
| 19:20 | W&J | STEAL by Adam Braithwaite | ||
| 18:51 | W&J | TURNOVR by Adam Braithwaite | ||
| 18:49 | THI | STEAL by Blair Rozenblad | ||
| 18:32 | THI | MISSED 3 PTR by Devon Adams | ||
| REBOUND (OFF) by Lance Randall | ||||
| 18:30 | THI | GOOD! TIP-IN by Lance Randall | THI 30 - W&J 21 | (THI by 9) |
| 18:12 | W&J | TURNOVR by Brian Felker | ||
| 18:11 | THI | STEAL by Anthony Harvey | ||
| 18:08 | THI | GOOD! LAYUP by Devon Adams | THI 32 - W&J 21 | (THI by 11) |
| ASSIST by Anthony Harvey | ||||
| 17:38 | W&J | GOOD! LAYUP by Brian Felker | THI 32 - W&J 23 | (THI by 9) |
| ASSIST by Adam Braithwaite | ||||
| 17:25 | THI | MISSED LAYUP by Lance Randall | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:13 | THI | MISSED JUMPER by Blair Rozenblad | ||
| REBOUND (DEF) by Paul Matthews | ||||
| 17:05 | W&J | MISSED LAYUP by Ben Cecchini | ||
| 17:05 | THI | BLOCK by Aundra Jones | ||
| REBOUND (DEF) by Blair Rozenblad | ||||
| 16:57 | THI | TURNOVR by Blair Rozenblad | ||
| 16:56 | W&J | STEAL by Paul Matthews | ||
| 16:53 | W&J | TURNOVR by Paul Matthews | ||
| 16:52 | THI | STEAL by Lance Randall | ||
| 16:50 | THI | MISSED LAYUP by Blair Rozenblad | ||
| REBOUND (DEF) by Zach Bellhy | ||||
| 16:30 | W&J | GOOD! JUMPER by Ben Cecchini | THI 32 - W&J 25 | (THI by 7) |
| ASSIST by Paul Matthews | ||||
| 16:06 | THI | MISSED 3 PTR by Devon Adams | ||
| REBOUND (OFF) by Blair Rozenblad | ||||
| 15:47 | THI | GOOD! LAYUP by Lance Randall | THI 34 - W&J 25 | (THI by 9) |
| 15:30 | W&J | MISSED LAYUP by Ben Cecchini | ||
| REBOUND (OFF) by Ben Cecchini | ||||
| 15:27 | THI | FOUL by Anthony Harvey (2) | ||
| 15:19 | W&J | MISSED LAYUP by Paul Matthews | ||
| REBOUND (OFF) by Paul Matthews | ||||
| 15:13 | THI | FOUL by Ladell Trotty (1) | ||
| 15:13 | W&J | MISSED FT SHOT by Brian Felker | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:13 | W&J | GOOD! FT SHOT by Brian Felker | THI 34 - W&J 26 | (THI by 8) |
| 14:52 | THI | MISSED JUMPER by Anthony Harvey | ||
| 14:52 | W&J | BLOCK by Paul Matthews | ||
| REBOUND (DEF) by Ben Cecchini | ||||
| 14:46 | W&J | TURNOVR by Adam Braithwaite | ||
| 14:43 | THI | STEAL by Devon Adams | ||
| 14:31 | THI | TURNOVR by Blair Rozenblad | ||
| 14:30 | W&J | STEAL by Adam Braithwaite | ||
| 14:13 | W&J | GOOD! LAYUP by Zach Bellhy | THI 34 - W&J 28 | (THI by 6) |
| ASSIST by Adam Braithwaite | ||||
| 13:50 | THI | MISSED LAYUP by Lance Randall | ||
| 13:50 | W&J | BLOCK by Paul Matthews | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:44 | THI | MISSED LAYUP by Devon Adams | ||
| 13:44 | W&J | BLOCK by Brian Felker | ||
| REBOUND (DEF) by Adam Braithwaite | ||||
| 13:39 | W&J | GOOD! 3 PTR by Brian Felker | THI 34 - W&J 31 | (THI by 3) |
| ASSIST by Adam Braithwaite | ||||
| 13:21 | THI | GOOD! 3 PTR by Blair Rozenblad | THI 37 - W&J 31 | (THI by 6) |
| ASSIST by Devon Adams | ||||
| 13:05 | W&J | GOOD! LAYUP by Brian Felker | THI 37 - W&J 33 | (THI by 4) |
| 12:47 | THI | MISSED 3 PTR by Blair Rozenblad | ||
| REBOUND (DEF) by Paul Matthews | ||||
| 12:38 | W&J | TIMEOUT TEAM | ||
| 12:26 | THI | FOUL by Lance Randall (3) | ||
| 12:25 | W&J | MISSED LAYUP by Zach Bellhy | ||
| 12:25 | THI | BLOCK by Austin Forbes | ||
| REBOUND (DEF) by Ladell Trotty | ||||
| 12:03 | THI | MISSED JUMPER by Lance Randall | ||
| REBOUND (DEF) by Paul Matthews | ||||
| 11:39 | THI | FOUL by R.J. Brownlee (2) | ||
| 11:34 | W&J | MISSED LAYUP by Ben Cecchini | ||
| 11:34 | THI | BLOCK by Ladell Trotty | ||
| REBOUND (DEF) by Devon Adams | ||||
| 11:29 | THI | GOOD! LAYUP by Lance Randall | THI 39 - W&J 33 | (THI by 6) |
| ASSIST by Devon Adams | ||||
| 11:29 | W&J | FOUL by Paul Matthews (1) | ||
| 11:29 | THI | GOOD! FT SHOT by Lance Randall | THI 40 - W&J 33 | (THI by 7) |
| 11:12 | THI | FOUL by R.J. Brownlee (3) | ||
| 11:12 | W&J | MISSED FT SHOT by Paul Matthews | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:12 | W&J | GOOD! FT SHOT by Paul Matthews | THI 40 - W&J 34 | (THI by 6) |
| 10:50 | THI | MISSED 3 PTR by Ladell Trotty | ||
| REBOUND (DEF) by Ben Cecchini | ||||
| 10:33 | W&J | GOOD! LAYUP by Zach Bellhy | THI 40 - W&J 36 | (THI by 4) |
| 10:33 | THI | FOUL by Ladell Trotty (2) | ||
| 10:33 | W&J | GOOD! FT SHOT by Adam Braithwaite | THI 40 - W&J 37 | (THI by 3) |
| 10:33 | THI | MISSED LAYUP by Austin Forbes | ||
| REBOUND (DEF) by Ben Cecchini | ||||
| 10:33 | W&J | TURNOVR by Ben Cecchini | ||
| 10:33 | THI | STEAL by Devon Adams | ||
| 10:13 | THI | GOOD! LAYUP by Austin Forbes | THI 42 - W&J 37 | (THI by 5) |
| ASSIST by Lance Randall | ||||
| 09:46 | THI | FOUL by Devon Adams (2) | ||
| 09:46 | W&J | GOOD! FT SHOT by Adam Braithwaite | THI 42 - W&J 38 | (THI by 4) |
| 09:46 | W&J | GOOD! FT SHOT by Adam Braithwaite | THI 42 - W&J 39 | (THI by 3) |
| 09:15 | THI | MISSED JUMPER by Anthony Harvey | ||
| REBOUND (OFF) by Blair Rozenblad | ||||
| 09:07 | THI | MISSED JUMPER by Blair Rozenblad | ||
| REBOUND (OFF) by Aundra Jones | ||||
| 08:49 | THI | MISSED JUMPER by Lance Randall | ||
| REBOUND (DEF) by Brian Felker | ||||
| 08:30 | W&J | TURNOVR by Adam Braithwaite | ||
| 08:30 | W&J | FOUL by Adam Braithwaite (3) | ||
| 08:19 | THI | MISSED LAYUP by Anthony Harvey | ||
| REBOUND (OFF) by Blair Rozenblad | ||||
| 08:16 | W&J | FOUL by Ben Cecchini (3) | ||
| 08:16 | THI | MISSED FT SHOT by Blair Rozenblad | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:16 | THI | MISSED FT SHOT by Blair Rozenblad | ||
| REBOUND (DEF) by Brian Felker | ||||
| 07:56 | W&J | MISSED 3 PTR by Brian Felker | ||
| REBOUND (DEF) by Devon Adams | ||||
| 07:40 | THI | MISSED JUMPER by Austin Forbes | ||
| REBOUND (DEF) by Adam Braithwaite | ||||
| 07:28 | W&J | GOOD! LAYUP by Ben Cecchini | THI 42 - W&J 41 | (THI by 1) |
| ASSIST by Adam Braithwaite | ||||
| 07:13 | THI | TURNOVR by Devon Adams | ||
| 07:11 | W&J | STEAL by Brian Felker | ||
| 06:56 | THI | FOUL by Anthony Harvey (3) | ||
| 06:56 | W&J | MISSED FT SHOT by Paul Matthews | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:56 | W&J | GOOD! FT SHOT by Paul Matthews | THI 42 - W&J 42 | Tied |
| 06:40 | THI | MISSED LAYUP by Devon Adams | ||
| 06:40 | W&J | BLOCK by Zach Bellhy | ||
| REBOUND (DEF) by Paul Matthews | ||||
| 06:28 | THI | FOUL by Devon Adams (3) | ||
| 06:28 | W&J | GOOD! FT SHOT by Zach Bellhy | W&J 43 - THI 42 | (W&J by 1) |
| 06:28 | W&J | GOOD! FT SHOT by Zach Bellhy | W&J 44 - THI 42 | (W&J by 2) |
| 06:24 | THI | TIMEOUT 30sec | ||
| 06:15 | THI | GOOD! LAYUP by Lance Randall | THI 44 - W&J 44 | Tied |
| 05:52 | W&J | TURNOVR by Zach Bellhy | ||
| 05:41 | THI | GOOD! LAYUP by Blair Rozenblad | THI 46 - W&J 44 | (THI by 2) |
| 05:28 | W&J | TURNOVR by Adam Braithwaite | ||
| 05:27 | THI | STEAL by Lance Randall | ||
| 05:25 | THI | GOOD! LAYUP by Lance Randall | THI 48 - W&J 44 | (THI by 4) |
| 04:49 | W&J | MISSED JUMPER by Brian Felker | ||
| REBOUND (DEF) by Blair Rozenblad | ||||
| 04:40 | W&J | FOUL by Brian Felker (2) | ||
| 04:10 | THI | MISSED 3 PTR by Lance Randall | ||
| REBOUND (DEF) by Adam Braithwaite | ||||
| 03:40 | W&J | MISSED JUMPER by Ben Cecchini | ||
| REBOUND (DEF) by Blair Rozenblad | ||||
| 03:13 | THI | MISSED JUMPER by Chace McKinney | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:51 | W&J | MISSED LAYUP by Zach Bellhy | ||
| REBOUND (DEF) by Anthony Harvey | ||||
| 02:17 | THI | MISSED JUMPER by Blair Rozenblad | ||
| REBOUND (OFF) by Blair Rozenblad | ||||
| 02:11 | W&J | FOUL by Ben Cecchini (4) | ||
| 02:11 | THI | GOOD! FT SHOT by Blair Rozenblad | THI 49 - W&J 44 | (THI by 5) |
| 02:11 | THI | MISSED FT SHOT by Blair Rozenblad | ||
| REBOUND (DEF) by Paul Matthews | ||||
| 02:06 | W&J | TIMEOUT TEAM | ||
| 01:50 | W&J | TURNOVR by Zach Bellhy | ||
| 01:34 | THI | TURNOVR by Devon Adams | ||
| 01:33 | W&J | STEAL by Brian Felker | ||
| 01:01 | W&J | TURNOVR by Brian Felker | ||
| 01:00 | THI | STEAL by Blair Rozenblad | ||
| 00:55 | W&J | FOUL by Adam Braithwaite (4) | ||
| 00:55 | THI | TIMEOUT 30sec | ||
| 00:54 | W&J | FOUL by Zach Bellhy (3) | ||
| 00:54 | THI | MISSED FT SHOT by Devon Adams | ||
| REBOUND (DEF) by Adam Braithwaite | ||||
| 00:48 | W&J | TURNOVR by Adam Braithwaite | ||
| 00:47 | THI | STEAL by Devon Adams | ||
| 00:46 | W&J | FOUL by Ben Cecchini (5) | ||
| 00:46 | THI | MISSED FT SHOT by Devon Adams | ||
| REBOUND (DEF) by Paul Matthews | ||||
| 00:39 | W&J | MISSED LAYUP by Paul Matthews | ||
| REBOUND (DEF) by Devon Adams | ||||
| 00:35 | W&J | FOUL by Nick Morelli (2) | ||
| 00:35 | THI | MISSED FT SHOT by Devon Adams | ||
| REBOUND (OFF) by Blair Rozenblad | ||||
| 00:32 | W&J | FOUL by Ben Cecchini (6) | ||
