Thiel
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
The Automated ScoreBook
Thiel Team Game-by-Game (as of Feb 26, 2011)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at IUP 11/15/10 59-76 L 22-60 .367 3-11 .273 12-19 .632 15 21 36 36.0 15 12 21 5 6 59 59.0
at La Roche College 11-19-10 64-51 W 21-55 .382 2-8 .250 20-23 .870 10 26 36 36.0 22 7 18 3 8 64 61.5
vs Penn State Beaver 11-20-10 77-68 W 24-59 .407 7-22 .318 22-29 .759 21 17 38 36.7 16 12 17 3 10 77 66.7
at Edinboro 11/23/10 74-81 L 23-53 .434 6-9 .667 22-32 .688 12 27 39 37.2 21 14 26 3 10 74 68.5
PENN STATE FAYETTE 11-29-10 103-56 W 44-75 .587 2-10 .200 13-21 .619 21 33 54 40.6 11 21 16 7 14 103 75.4
SAINT VINCENT 12-1-10 80-60 W 27-53 .509 3-12 .250 23-27 .852 10 33 43 41.0 16 16 15 7 7 80 76.2
GENEVA 12-4-10 84-73 W 33-63 .524 4-13 .308 14-20 .700 15 27 42 41.1 14 16 11 2 8 84 77.3
at Allegheny 12/6/10 71-77 L 28-61 .459 2-14 .143 13-22 .591 15 23 38 40.8 19 13 16 4 3 71 76.5
at Wash. & Jeff. 12/11/10 84-73 W 31-55 .564 5-14 .357 17-27 .630 11 22 33 39.9 27 6 16 3 9 84 77.3
BETHANY 1/3/11 60-58 W 19-53 .358 5-15 .333 17-22 .773 14 35 49 40.8 18 11 17 5 5 60 75.6
at Clarion 12/30/10 62-91 L 19-63 .302 3-15 .200 21-29 .724 18 21 39 40.6 19 8 16 5 6 62 74.4
at Waynesburg 01/06/11 72-66 W 29-64 .453 2-9 .222 12-20 .600 16 25 41 40.7 18 9 17 5 15 72 74.2
at Grove City 1-8-11 59-47 W 19-48 .396 0-7 .000 21-32 .656 15 28 43 40.8 15 7 10 3 3 59 73.0
WESTMINSTER 1-12-11 77-64 W 30-53 .566 3-9 .333 14-24 .583 12 34 46 41.2 9 20 19 3 7 77 73.3
THOMAS MORE 1-15-11 55-52 W 19-54 .352 1-12 .083 16-24 .667 11 26 37 40.9 17 13 12 5 8 55 72.1
PENN STATE BEAVER 1-17-11 69-44 W 23-54 .426 5-15 .333 18-23 .783 17 25 42 41.0 20 16 18 3 14 69 71.9
at Saint Vincent 1-22-11 55-56 L 19-53 .358 3-18 .167 14-20 .700 18 30 48 41.4 21 8 19 4 6 55 70.9
at Geneva 1-26-11 77-80 L 26-62 .419 6-21 .286 19-26 .731 18 24 42 41.4 21 18 13 4 5 77 71.2
WASH. & JEFF. 1-29-11 53-44 W 22-59 .373 1-11 .091 8-17 .471 14 28 42 41.5 17 9 14 10 15 53 70.3
at Bethany 2/2/11 66-59 W 26-55 .473 3-13 .231 11-21 .524 12 31 43 41.5 13 13 14 3 8 66 70.1
WAYNESBURG 2-5-11 69-55 W 23-60 .383 1-8 .125 22-27 .815 18 32 50 42.0 16 14 16 11 8 69 70.0
GROVE CITY 2-9-11 70-36 W 25-52 .481 9-24 .375 11-17 .647 6 31 37 41.7 12 19 12 1 10 70 70.0
at Westminster 02/12/11 80-64 W 30-57 .526 6-17 .353 14-23 .609 11 33 44 41.8 10 17 16 2 3 80 70.4
at Thomas More 02/16/11 86-85 W 33-54 .611 2-6 .333 18-24 .750 8 34 42 41.8 25 26 27 5 7 86 71.1
WAYNESBURG 2-22-11 73-63 W 24-54 .444 3-9 .333 22-28 .786 13 33 46 42.0 15 11 15 3 7 73 71.2
THOMAS MORE 2-24-11 78-65 W 28-68 .412 3-24 .125 19-22 .864 21 21 42 42.0 17 15 13 4 12 78 71.4
BETHANY 2-26-11 67-74 L 26-59 .441 7-21 .333 8-19 .421 15 23 38 41.9 23 18 19 4 9 67 71.3
------------------------------------------------------------------------------------------------------------------------------------
Thiel 1924 693-1556 .445 97-367 .264 441-638 .691 387 743 1130 41.9 467 369 443 117 223 1924 71.3
Opponents 1718 607-1587 .382 144-483 .298 360-506 .711 292 577 869 32.2 504 278 387 84 221 1718 63.6
Games played: 27
Points/game: 71.3
FG Pct: 44.5
3FG Pct: 26.4
FT Pct: 69.1
Rebounds/game: 41.9
Assists/game: 13.7
Turnovers/game: 16.4
Assist/turnover ratio: 0.8
Steals/game: 8.3
Blocks/game: 4.3
Opponent Game-by-Game
The Automated ScoreBook
Thiel Opponent Game-by-Game (as of Feb 26, 2011)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at IUP 11/15/10 59-76 L 31-69 .449 4-23 .174 10-14 .714 17 27 44 44.0 19 16 13 5 8 76 76.0
at La Roche College 11-19-10 64-51 W 18-56 .321 6-20 .300 9-18 .500 13 18 31 37.5 17 8 13 4 8 51 63.5
vs Penn State Beaver 11-20-10 77-68 W 24-50 .480 7-19 .368 13-19 .684 5 15 20 31.7 24 11 19 2 9 68 65.0
at Edinboro 11/23/10 74-81 L 30-70 .429 5-14 .357 16-23 .696 17 25 42 34.2 24 17 20 4 12 81 69.0
PENN STATE FAYETTE 11-29-10 103-56 W 21-63 .333 4-20 .200 10-15 .667 12 12 24 32.2 17 11 17 2 6 56 66.4
SAINT VINCENT 12-1-10 80-60 W 20-61 .328 4-18 .222 16-22 .727 11 19 30 31.8 18 8 13 5 7 60 65.3
GENEVA 12-4-10 84-73 W 29-64 .453 9-23 .391 6-12 .500 12 20 32 31.9 15 15 12 1 7 73 66.4
at Allegheny 12/6/10 71-77 L 26-58 .448 6-16 .375 19-23 .826 11 25 36 32.4 16 14 14 3 9 77 67.8
at Wash. & Jeff. 12/11/10 84-73 W 21-54 .389 4-17 .235 27-35 .771 13 18 31 32.2 20 12 15 0 3 73 68.3
BETHANY 1/3/11 60-58 W 23-66 .348 7-20 .350 5-11 .455 14 21 35 32.5 18 9 8 8 12 58 67.3
at Clarion 12/30/10 62-91 L 33-62 .532 5-9 .556 20-25 .800 12 30 42 33.4 20 15 15 3 13 91 69.5
at Waynesburg 01/06/11 72-66 W 24-60 .400 7-16 .438 11-17 .647 14 21 35 33.5 18 12 20 0 9 66 69.2
at Grove City 1-8-11 59-47 W 18-53 .340 4-22 .182 7-11 .636 9 21 30 33.2 23 7 9 1 2 47 67.5
WESTMINSTER 1-12-11 77-64 W 25-74 .338 10-38 .263 4-4 1.000 14 16 30 33.0 17 12 10 6 10 64 67.2
THOMAS MORE 1-15-11 55-52 W 20-49 .408 2-10 .200 10-20 .500 6 30 36 33.2 17 8 15 4 4 52 66.2
PENN STATE BEAVER 1-17-11 69-44 W 15-48 .313 1-9 .111 13-16 .813 9 17 26 32.8 21 8 20 5 7 44 64.8
at Saint Vincent 1-22-11 55-56 L 20-56 .357 3-13 .231 13-22 .591 11 20 31 32.6 16 8 9 4 9 56 64.3
at Geneva 1-26-11 77-80 L 24-55 .436 6-16 .375 26-29 .897 8 23 31 32.6 20 13 11 0 7 80 65.2
WASH. & JEFF. 1-29-11 53-44 W 14-50 .280 3-11 .273 13-18 .722 8 30 38 32.8 19 9 21 5 8 44 64.1
at Bethany 2/2/11 66-59 W 23-64 .359 6-23 .261 7-12 .583 12 23 35 33.0 15 5 13 4 5 59 63.8
WAYNESBURG 2-5-11 69-55 W 19-63 .302 4-15 .267 13-17 .765 12 22 34 33.0 23 6 14 3 8 55 63.4
GROVE CITY 2-9-11 70-36 W 11-45 .244 3-17 .176 11-14 .786 5 24 29 32.8 10 5 19 0 5 36 62.1
at Westminster 02/12/11 80-64 W 21-61 .344 12-29 .414 10-13 .769 8 19 27 32.6 19 11 12 2 9 64 62.2
at Thomas More 02/16/11 86-85 W 29-69 .420 6-19 .316 21-32 .656 10 17 27 32.3 22 13 13 3 15 85 63.2
WAYNESBURG 2-22-11 73-63 W 25-60 .417 5-16 .313 8-12 .667 6 19 25 32.0 22 8 10 3 4 63 63.2
THOMAS MORE 2-24-11 78-65 W 23-56 .411 4-13 .308 15-19 .789 12 21 33 32.1 19 10 18 2 9 65 63.2
BETHANY 2-26-11 67-74 L 20-51 .392 7-17 .412 27-33 .818 11 24 35 32.2 15 7 14 5 16 74 63.6
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1718 607-1587 .382 144-483 .298 360-506 .711 292 577 869 32.2 504 278 387 84 221 1718 63.6
Thiel 1924 693-1556 .445 97-367 .264 441-638 .691 387 743 1130 41.9 467 369 443 117 223 1924 71.3
Games played: 27
Points/game: 63.6
FG Pct: 38.2
3FG Pct: 29.8
FT Pct: 71.1
Rebounds/game: 32.2
Assists/game: 10.3
Turnovers/game: 14.3
Assist/turnover ratio: 0.7
Steals/game: 8.2
Blocks/game: 3.1
Team Game-by-Game Comparison
The Automated ScoreBook
Thiel Team Game-by-Game Comparison (as of Feb 26, 2011)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
IUP........................... 24/35 35/41 59-76 (17) 22-60/31-69 .367/.449 3-11/ 4-23 .273/.174 12-19/10-14 .632/.714 36/44 (8) 12/16 21/13 5/5 6/8 15/19
La Roche College.............. 27/21 37/30 64-51 +13 21-55/18-56 .382/.321 2-8 / 6-20 .250/.300 20-23/ 9-18 .870/.500 36/31 +5 7/8 18/13 3/4 8/8 22/17
Penn State Beaver............. 44/43 33/25 77-68 +9 24-59/24-50 .407/.480 7-22/ 7-19 .318/.368 22-29/13-19 .759/.684 38/20 +18 12/11 17/19 3/2 10/9 16/24
Edinboro...................... 36/36 38/45 74-81 (7) 23-53/30-70 .434/.429 6-9 / 5-14 .667/.357 22-32/16-23 .688/.696 39/42 (3) 14/17 26/20 3/4 10/12 21/24
PENN STATE FAYETTE............ 51/30 52/26 103-56 +47 44-75/21-63 .587/.333 2-10/ 4-20 .200/.200 13-21/10-15 .619/.667 54/24 +30 21/11 16/17 7/2 14/6 11/17
SAINT VINCENT................. 36/28 44/32 80-60 +20 27-53/20-61 .509/.328 3-12/ 4-18 .250/.222 23-27/16-22 .852/.727 43/30 +13 16/8 15/13 7/5 7/7 16/18
GENEVA........................ 48/38 36/35 84-73 +11 33-63/29-64 .524/.453 4-13/ 9-23 .308/.391 14-20/ 6-12 .700/.500 42/32 +10 16/15 11/12 2/1 8/7 14/15
Allegheny..................... 32/35 39/42 71-77 (6) 28-61/26-58 .459/.448 2-14/ 6-16 .143/.375 13-22/19-23 .591/.826 38/36 +2 13/14 16/14 4/3 3/9 19/16
Wash. & Jeff.................. 33/37 51/36 84-73 +11 31-55/21-54 .564/.389 5-14/ 4-17 .357/.235 17-27/27-35 .630/.771 33/31 +2 6/12 16/15 3/0 9/3 27/20
BETHANY....................... 26/34 34/24 60-58 +2 19-53/23-66 .358/.348 5-15/ 7-20 .333/.350 17-22/ 5-11 .773/.455 49/35 +14 11/9 17/8 5/8 5/12 18/18
Clarion....................... 23/47 39/44 62-91 (29) 19-63/33-62 .302/.532 3-15/ 5-9 .200/.556 21-29/20-25 .724/.800 39/42 (3) 8/15 16/15 5/3 6/13 19/20
Waynesburg.................... 34/34 38/32 72-66 +6 29-64/24-60 .453/.400 2-9 / 7-16 .222/.438 12-20/11-17 .600/.647 41/35 +6 9/12 17/20 5/0 15/9 18/18
Grove City.................... 22/22 37/25 59-47 +12 19-48/18-53 .396/.340 0-7 / 4-22 .000/.182 21-32/ 7-11 .656/.636 43/30 +13 7/7 10/9 3/1 3/2 15/23
WESTMINSTER................... 42/31 35/33 77-64 +13 30-53/25-74 .566/.338 3-9 /10-38 .333/.263 14-24/ 4-4 .583/1000 46/30 +16 20/12 19/10 3/6 7/10 9/17
THOMAS MORE................... 25/28 30/24 55-52 +3 19-54/20-49 .352/.408 1-12/ 2-10 .083/.200 16-24/10-20 .667/.500 37/36 +1 13/8 12/15 5/4 8/4 17/17
PENN STATE BEAVER............. 38/21 31/23 69-44 +25 23-54/15-48 .426/.313 5-15/ 1-9 .333/.111 18-23/13-16 .783/.813 42/26 +16 16/8 18/20 3/5 14/7 20/21
Saint Vincent................. 28/29 27/27 55-56 (1) 19-53/20-56 .358/.357 3-18/ 3-13 .167/.231 14-20/13-22 .700/.591 48/31 +17 8/8 19/9 4/4 6/9 21/16
Geneva........................ 35/34 42/46 77-80 (3) 26-62/24-55 .419/.436 6-21/ 6-16 .286/.375 19-26/26-29 .731/.897 42/31 +11 18/13 13/11 4/0 5/7 21/20
WASH. & JEFF.................. 28/21 25/23 53-44 +9 22-59/14-50 .373/.280 1-11/ 3-11 .091/.273 8-17/13-18 .471/.722 42/38 +4 9/9 14/21 10/5 15/8 17/19
Bethany....................... 29/28 37/31 66-59 +7 26-55/23-64 .473/.359 3-13/ 6-23 .231/.261 11-21/ 7-12 .524/.583 43/35 +8 13/5 14/13 3/4 8/5 13/15
WAYNESBURG.................... 30/25 39/30 69-55 +14 23-60/19-63 .383/.302 1-8 / 4-15 .125/.267 22-27/13-17 .815/.765 50/34 +16 14/6 16/14 11/3 8/8 16/23
GROVE CITY.................... 31/11 39/25 70-36 +34 25-52/11-45 .481/.244 9-24/ 3-17 .375/.176 11-17/11-14 .647/.786 37/29 +8 19/5 12/19 1/0 10/5 12/10
Westminster................... 29/27 51/37 80-64 +16 30-57/21-61 .526/.344 6-17/12-29 .353/.414 14-23/10-13 .609/.769 44/27 +17 17/11 16/12 2/2 3/9 10/19
Thomas More................... 36/35 50/50 86-85 +1 33-54/29-69 .611/.420 2-6 / 6-19 .333/.316 18-24/21-32 .750/.656 42/27 +15 26/13 27/13 5/3 7/15 25/22
WAYNESBURG.................... 27/24 46/39 73-63 +10 24-54/25-60 .444/.417 3-9 / 5-16 .333/.313 22-28/ 8-12 .786/.667 46/25 +21 11/8 15/10 3/3 7/4 15/22
THOMAS MORE................... 35/31 43/34 78-65 +13 28-68/23-56 .412/.411 3-24/ 4-13 .125/.308 19-22/15-19 .864/.789 42/33 +9 15/10 13/18 4/2 12/9 17/19
BETHANY....................... 35/30 32/44 67-74 (7) 26-59/20-51 .441/.392 7-21/ 7-17 .333/.412 8-19/27-33 .421/.818 38/35 +3 18/7 19/14 4/5 9/16 23/15
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
The Automated ScoreBook
Thiel Game-by-Game Points-Rebounds-Assists (as of Feb 26, 2011)
All games
02 03 04 05 10 11 12 14 20
Opponent Date Score WL MARCHAND, DELASHMEN PECCHIA,J ROZENBLAD HARVEY,AN MCKINNEY, RANDALL,L ADAMS,DEV HAUSER,RY
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at IUP 11/15/10 59-76 L DNP DNP 0- 0- 0 4- 7- 1 16- 1- 4 DNP 7- 5- 0 4- 5- 5 DNP
at La Roche College 11-19-10 64-51 W DNP 0- 1- 0 DNP 21-10- 0 9- 3- 0 DNP 11- 6- 1 8- 1- 4 DNP
vs Penn State Beaver 11-20-10 77-68 W DNP 0- 0- 1 0- 0- 1 15- 8- 0 5- 6- 2 DNP 14- 8- 2 16- 4- 6 DNP
at Edinboro 11/23/10 74-81 L DNP 0- 1- 0 DNP 13-13- 1 2- 4- 2 DNP 8- 6- 3 23- 2- 6 DNP
PENN STATE FAYETTE 11-29-10 103-56 W 0- 1- 0 15- 5- 1 11- 1- 1 15-10- 3 2- 6- 2 DNP 10- 5- 0 8- 2-11 4- 3- 0
SAINT VINCENT 12-1-10 80-60 W DNP 0- 1- 1 DNP 30-13- 1 0- 1- 2 DNP 11- 6- 0 9- 5- 9 DNP
GENEVA 12-4-10 84-73 W DNP 0- 1- 2 0- 1- 1 16-12- 2 DNP DNP 10- 7- 2 26- 4- 8 DNP
at Allegheny 12/6/10 71-77 L DNP 6- 1- 1 0- 1- 0 22- 7- 0 DNP DNP 2- 6- 1 8- 4- 7 DNP
at Wash. & Jeff. 12/11/10 84-73 W DNP 2- 0- 0 0- 1- 0 24-10- 1 2- 1- 0 DNP 10- 5- 0 29- 1- 4 DNP
BETHANY 1/3/11 60-58 W DNP 0- 0- 0 DNP 20-14- 2 11- 6- 0 4- 1- 2 3- 9- 2 9- 0- 3 DNP
at Clarion 12/30/10 62-91 L DNP DNP 0- 1- 0 26- 8- 1 4- 2- 1 3- 0- 0 10- 2- 1 1- 6- 2 DNP
at Waynesburg 01/06/11 72-66 W DNP DNP 0- 0- 0 19- 7- 1 4- 2- 1 2- 0- 0 6- 3- 2 17- 4- 4 DNP
at Grove City 1-8-11 59-47 W 0- 0- 0 0- 0- 0 0- 2- 0 15- 6- 0 4- 0- 0 4- 1- 0 7- 2- 2 5- 5- 2 DNP
WESTMINSTER 1-12-11 77-64 W DNP DNP 3- 0- 0 15-18- 1 2- 3- 5 2- 1- 0 15- 3- 2 10- 1- 8 DNP
THOMAS MORE 1-15-11 55-52 W DNP DNP DNP 14- 6- 1 7- 4- 2 2- 2- 0 10- 6- 1 6- 5- 6 DNP
PENN STATE BEAVER 1-17-11 69-44 W 2- 0- 0 0- 0- 0 1- 2- 3 15- 6- 0 4- 3- 1 7- 1- 1 4- 6- 4 8- 2- 2 DNP
at Saint Vincent 1-22-11 55-56 L DNP DNP DNP 8- 6- 0 9- 6- 2 3- 2- 0 8- 4- 1 11- 5- 5 0- 0- 0
at Geneva 1-26-11 77-80 L DNP 4- 2- 2 DNP 9-12- 3 3- 3- 6 DNP 19- 5- 3 19- 5- 3 DNP
WASH. & JEFF. 1-29-11 53-44 W DNP 0- 0- 0 2- 4- 0 16-10- 1 3- 5- 1 2- 2- 0 11- 1- 1 6- 7- 6 DNP
at Bethany 2/2/11 66-59 W DNP DNP DNP 15- 5- 0 9- 2- 2 0- 2- 0 8- 4- 3 8- 6- 4 DNP
WAYNESBURG 2-5-11 69-55 W DNP 0- 1- 0 2- 0- 0 17-15- 0 11- 3- 1 4- 1- 0 12- 5- 1 4- 6-11 DNP
GROVE CITY 2-9-11 70-36 W 3- 0- 0 0- 1- 1 10- 1- 0 6- 7- 0 13- 4- 7 1- 3- 0 5- 4- 3 19- 6- 5 DNP
at Westminster 02/12/11 80-64 W 0- 0- 0 0- 0- 0 3- 3- 1 4- 9- 2 16- 1- 5 0- 1- 0 23- 6- 3 7- 3- 5 DNP
at Thomas More 02/16/11 86-85 W DNP 3- 0- 0 2- 2- 1 15-11- 4 10- 2- 3 0- 0- 0 DNP 10- 2-12 DNP
WAYNESBURG 2-22-11 73-63 W DNP DNP DNP 15-15- 1 16- 5- 2 0- 0- 0 12- 3- 0 18- 7- 7 DNP
THOMAS MORE 2-24-11 78-65 W DNP DNP DNP 15- 9- 1 13- 6- 4 2- 0- 0 10- 5- 1 14- 4- 8 DNP
BETHANY 2-26-11 67-74 L DNP DNP DNP 12- 5- 0 9- 2- 2 0- 1- 2 10- 1- 3 15- 3- 5 DNP
21 22 23 30 31 40 44 59
Opponent Date Score WL J. BROWNL JOHNSON,O TROTTY,LA FORBES,AU GEORGE,AL RYAN,MIKE JONES,AUN SHEPHARD,
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- ---------
at IUP 11/15/10 59-76 L DNP DNP 13- 6- 2 DNP 2- 1- 0 DNP 13- 8- 0 DNP
at La Roche College 11-19-10 64-51 W DNP DNP 2- 7- 2 DNP 2- 7- 0 DNP 11- 1- 0 0- 0- 0
vs Penn State Beaver 11-20-10 77-68 W DNP 0- 1- 0 0- 5- 0 DNP 0- 0- 0 DNP 27- 6- 0 DNP
at Edinboro 11/23/10 74-81 L DNP 0- 0- 0 18- 5- 2 DNP 2- 3- 0 DNP 8- 3- 0 DNP
PENN STATE FAYETTE 11-29-10 103-56 W DNP 2- 0- 0 16- 8- 1 DNP 8- 6- 0 DNP 12- 4- 2 DNP
SAINT VINCENT 12-1-10 80-60 W DNP DNP 4- 2- 2 DNP 6- 3- 0 DNP 20-10- 1 DNP
GENEVA 12-4-10 84-73 W DNP 0- 1- 0 18- 4- 0 DNP 0- 0- 0 DNP 14-11- 1 DNP
at Allegheny 12/6/10 71-77 L DNP DNP 19- 7- 2 DNP 2- 3- 0 DNP 12- 8- 2 DNP
at Wash. & Jeff. 12/11/10 84-73 W DNP 0- 0- 0 10- 8- 0 DNP 4- 2- 0 DNP 3- 4- 1 DNP
BETHANY 1/3/11 60-58 W DNP DNP 6- 6- 1 1- 4- 1 0- 1- 0 DNP 6- 4- 0 DNP
at Clarion 12/30/10 62-91 L 0- 0- 1 DNP 4- 4- 1 0- 4- 1 0- 0- 0 DNP 14- 9- 0 DNP
at Waynesburg 01/06/11 72-66 W 1- 1- 0 DNP 10-10- 0 4- 4- 1 0- 0- 0 DNP 9- 8- 0 DNP
at Grove City 1-8-11 59-47 W 0- 2- 0 DNP 11- 3- 2 1- 5- 1 1- 1- 0 0- 2- 0 11-12- 0 DNP
WESTMINSTER 1-12-11 77-64 W 0- 0- 1 DNP 16- 4- 1 6- 2- 0 2- 3- 0 DNP 6- 9- 2 DNP
THOMAS MORE 1-15-11 55-52 W 0- 0- 0 DNP 8- 6- 2 2- 2- 1 0- 0- 0 DNP 6- 4- 0 DNP
PENN STATE BEAVER 1-17-11 69-44 W 0- 1- 0 4- 1- 0 14- 8- 2 4- 4- 0 2- 1- 0 0- 1- 1 4- 3- 2 DNP
at Saint Vincent 1-22-11 55-56 L 0- 1- 0 DNP 12- 9- 0 0- 3- 0 DNP DNP 4- 8- 0 DNP
at Geneva 1-26-11 77-80 L 0- 1- 1 DNP 9- 2- 0 2- 2- 0 2- 1- 0 DNP 10- 6- 0 DNP
WASH. & JEFF. 1-29-11 53-44 W 0- 1- 0 DNP 0- 1- 0 4- 3- 0 0- 1- 0 DNP 9- 5- 0 DNP
at Bethany 2/2/11 66-59 W 2- 1- 1 DNP 8- 8- 1 5- 3- 2 DNP DNP 11- 8- 0 DNP
WAYNESBURG 2-5-11 69-55 W 2- 3- 0 0- 1- 0 6- 5- 0 0- 1- 0 0- 0- 0 0- 0- 0 11- 7- 1 DNP
GROVE CITY 2-9-11 70-36 W 1- 0- 1 0- 1- 0 4- 1- 0 6- 0- 0 0- 4- 0 0- 1- 1 2- 3- 1 DNP
at Westminster 02/12/11 80-64 W 2- 0- 0 DNP 12- 9- 0 1- 2- 0 0- 0- 0 DNP 12- 9- 1 DNP
at Thomas More 02/16/11 86-85 W 2- 2- 0 DNP 21- 5- 2 0- 6- 4 7- 5- 0 0- 0- 0 16- 5- 0 DNP
WAYNESBURG 2-22-11 73-63 W 0- 0- 0 DNP 4- 6- 0 2- 3- 1 DNP DNP 6- 7- 0 DNP
THOMAS MORE 2-24-11 78-65 W 0- 1- 1 DNP 13- 8- 0 0- 1- 0 0- 0- 0 DNP 11- 7- 0 DNP
BETHANY 2-26-11 67-74 L 2- 1- 0 DNP 4- 8- 1 2- 2- 5 DNP DNP 13-11- 0 DNP
Individual Game-by-Game
The Automated ScoreBook
Thiel Individual Game-by-Game (as of Feb 26, 2011)
All games