Thiel
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
THE STAT CREW SYSTEM
Thiel Season Schedule/Results & Leaders (as of Jan 27, 2014)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-10) (7-2) (5-8) (2-0)
CONFERENCE.......... (10-6) (6-2) (4-4) (0-0)
NON-CONFERENCE...... (4-4) (1-0) (1-4) (2-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/16/12 6:00 PM vs Muskingum W 81-61 350 (18)Chace McKinney (7)AJ Forbes
11/17/12 2:00 PM vs Mount Union W 81-76 401 (23)Anthony Harvey (9)AJ Forbes
11/20/12 8 p.m. at Penn State Behrend Wot 72-70 203 (17)Chace McKinney (9)AJ Forbes
11/28/12 8 p.m. * GENEVA W 91-79 300 (38)Kamran McCaskill (9)AJ Forbes
12/1/12 4 p.m. * W&J W 57-48 300 (22)Kamran McCaskill (9)Ladell Trotty
12/05/12 8:00 PM * at Westminster College W 75-60 517 (22)Ladell Trotty (16)Ladell Trotty
12/8/12 4 p.m. * at Bethany 43-64 L 160 (12)Chace McKinney (11)Ladell Trotty
(11)AJ Forbes
12/12/12 7 p.m. at Allegheny 75-86 Lo2 277 (16)Anthony Harvey (6)Ladell Trotty
12/30/12 1:00 PM at Edinboro 66-88 L 223 (29)Chace McKinney (9)Ladell Trotty
12/31/12 3pm at Penn State Beaver 60-63 L (17)Ladell Trotty (12)Ladell Trotty
1/2/13 8 p.m. * ST. VINCENT 57-61 Lot (12)AJ Forbes (12)Ladell Trotty
1/5/13 3 p.m. * THOMAS MORE 55-67 L 100 (11)Chace McKinney (7)Ladell Trotty
(7)Eric Mallinger
01/09/13 7:30 p.m. * at Waynesburg W 72-64 110 (17)Chace McKinney (7)Anthony Harvey
1/23/13 8 p.m. * WESTMINSTER COLLEGE W 66-62 250 (14)Anthony Harvey (14)Ladell Trotty
2/2/13 3 p.m. * BETHANY W 78-71 250 (23)Chace McKinney (6)Ladell Trotty
2/6/13 8 p.m. * WAYNESBURG W 63-51 200 (16)Chace McKinney (8)Ladell Trotty
02/09/13 3 p.m. * at Thomas More 62-72 L 573 (18)Anthony Harvey (5)Eric Mallinger
1-12-13 3:10 pm EST * at Grove City W 65-48 300 (16)Chace McKinney (7)Anthony Harvey
02/16/13 3 p.m. * GROVE CITY W 82-52 250 (23)Kamran McCaskill (11)Ladell Trotty
02/19/13 7 p.m. GROVE CITY W 57-44 250 (12)AJ Forbes (4)Eric Mallinger
(12)Kamran McCaskill (4)Chace McKinney
1-19-13 3:00 pm * at Geneva College 86-87 Lot 320 (27)Chace McKinney (11)AJ Forbes
1/26/13 4:00 pm * at Wash. & Jeff. W 67-58 325 (13)Chace McKinney (9)Ladell Trotty
1/30/13 7:30 pm * at Saint Vincent 69-75 L 608 (11)Anthony Harvey (4)Eric Mallinger
(11)R.J. Brownlee (4)Anthony Harvey
(4)Ladell Trotty
02/21/13 7 p.m. % at Thomas More 80-86 L 326 (24)Chace McKinney (8)Ladell Trotty
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 9 1900 211
AWAY.................... 13 3942 303
NEUTRAL................. 2 751 376
TOTAL................... 24 6593 275
Season Box Score
THE STAT CREW SYSTEM
Thiel Season Box Score (as of Jan 27, 2014)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-10) (7-2) (5-8) (2-0)
CONFERENCE.......... (10-6) (6-2) (4-4) (0-0)
NON-CONFERENCE...... (4-4) (1-0) (1-4) (2-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
00 Marcus Long........ 1-0 2 2.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 0.0
00 Jermaine Hamilton.. 4-0 4 1.0 0-0 .000 0-0 .000 0-1 .000 0 1 1 0.3 2 0 0 0 0 0 0 0.0
02 Ajani Ogbonna...... 6-0 54 9.0 4-18 .222 2-8 .250 3-6 .500 0 3 3 0.5 4 0 5 6 1 2 13 2.2
03 Khari Bess......... 24-2 411 17.1 43-105 .410 1-13 .077 5-12 .417 9 31 40 1.7 35 0 36 50 14 39 92 3.8
04 Marquis Jackson.... 22-0 177 8.0 20-48 .417 9-28 .321 4-4 1.000 9 9 18 0.8 5 0 9 10 3 7 53 2.4
05 Chace McKinney..... 24-23 637 26.5 119-228 .522 29-84 .345 67-85 .788 47 66 113 4.7 74 3 25 47 14 17 334 13.9
10 Anthony Harvey..... 22-21 611 27.8 59-148 .399 10-33 .303 98-125 .784 22 42 64 2.9 47 0 49 64 5 34 226 10.3
11 Dotun Akinwale..... 5-0 29 5.8 5-6 .833 2-2 1.000 1-2 .500 3 2 5 1.0 3 0 6 0 0 2 13 2.6
12 R.J. Brownlee...... 23-12 537 23.3 49-107 .458 0-7 .000 28-52 .538 17 45 62 2.7 65 4 31 37 3 20 126 5.5
14 Kamran McCaskill... 22-18 565 25.7 71-157 .452 18-59 .305 77-94 .819 16 52 68 3.1 33 0 40 36 9 22 237 10.8
15 Ladell Trotty...... 24-23 743 31.0 104-216 .481 15-38 .395 28-39 .718 52 129 181 7.5 38 0 24 38 9 21 251 10.5
20 Eric Mallinger..... 16-0 211 13.2 26-48 .542 2-2 1.000 15-30 .500 23 40 63 3.9 36 0 4 9 21 7 69 4.3
21 Luke Kochka........ 21-0 160 7.6 14-35 .400 1-13 .077 4-4 1.000 4 14 18 0.9 14 0 6 8 4 2 33 1.6
22 Matt May........... 13-0 57 4.4 4-16 .250 0-1 .000 4-10 .400 3 10 13 1.0 7 0 3 5 2 1 12 0.9
23 Darian Anthony..... 7-0 18 2.6 0-4 .000 0-1 .000 2-2 1.000 0 4 4 0.6 1 0 1 4 0 1 2 0.3
24 AJ Forbes.......... 22-16 623 28.3 73-191 .382 3-21 .143 40-56 .714 28 105 133 6.0 63 2 60 54 10 25 189 8.6
25 Charlie Thomas..... 16-0 72 4.5 4-23 .174 2-18 .111 0-0 .000 1 4 5 0.3 11 0 1 4 0 1 10 0.6
30 Brandon Barber..... 6-0 12 2.0 0-2 .000 0-0 .000 0-4 .000 2 1 3 0.5 0 0 1 0 0 1 0 0.0
TEAM............... 38 35 73 3.0 0 9 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 24 4925 595-1352 .440 94-328 .287 376-526 .715 274 593 867 36.1 439 9 301 381 95 202 1660 69.2
Opponents.......... 24 4924 553-1312 .421 133-409 .325 354-504 .702 217 538 755 31.5 432 - 268 382 64 208 1593 66.4
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Thiel......................... 740 888 28 4 - 1660
Opponents..................... 702 845 31 15 - 1593
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Thiel......................... 76 15 91
Opponents..................... 90 14 104
Overall/Conference Statistics
THE STAT CREW SYSTEM
Thiel Overall/Conference Statistics (as of Jan 27, 2014)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Marcus Long......... 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
Jermaine Hamilton... 4-0 1.0 .000 .000 .000 0.3 0.0 0 0 0.0 4-0 1.0 .000 .000 .000 0.3 0.0 0 0 0.0
Ajani Ogbonna....... 6-0 9.0 .222 .250 .500 0.5 0.8 2 1 2.2 6-0 9.0 .222 .250 .500 0.5 0.8 2 1 2.2
Khari Bess.......... 24-2 17.1 .410 .077 .417 1.7 1.5 39 14 3.8 16-2 15.9 .333 .111 .333 1.7 1.3 25 11 2.8
Marquis Jackson..... 22-0 8.0 .417 .321 1.000 0.8 0.4 7 3 2.4 15-0 7.5 .432 .364 1.000 0.9 0.5 5 3 2.9
Chace McKinney...... 24-23 26.5 .522 .345 .788 4.7 1.0 17 14 13.9 16-16 26.2 .496 .333 .741 4.4 0.8 8 10 12.5
Anthony Harvey...... 22-21 27.8 .399 .303 .784 2.9 2.2 34 5 10.3 14-14 26.6 .357 .333 .797 2.9 2.9 17 0 9.0
Dotun Akinwale...... 5-0 5.8 .833 1.000 .500 1.0 1.2 2 0 2.6 3-0 5.0 1.000 1.000 .500 1.0 1.0 1 0 4.3
R.J. Brownlee....... 23-12 23.3 .458 .000 .538 2.7 1.3 20 3 5.5 15-9 25.2 .468 .000 .548 2.9 1.5 14 2 6.5
Kamran McCaskill.... 22-18 25.7 .452 .305 .819 3.1 1.8 22 9 10.8 14-13 25.9 .486 .378 .831 3.7 1.7 15 7 12.6
Ladell Trotty....... 24-23 31.0 .481 .395 .718 7.5 1.0 21 9 10.5 16-16 30.9 .511 .375 .640 8.3 1.4 14 7 9.9
Eric Mallinger...... 16-0 13.2 .542 1.000 .500 3.9 0.3 7 21 4.3 12-0 11.8 .559 .000 .368 3.7 0.2 5 16 3.8
Luke Kochka......... 21-0 7.6 .400 .077 1.000 0.9 0.3 2 4 1.6 14-0 8.4 .391 .000 1.000 0.9 0.3 0 4 1.6
Matt May............ 13-0 4.4 .250 .000 .400 1.0 0.2 1 2 0.9 9-0 3.6 .444 .000 .500 0.9 0.2 0 1 1.2
Darian Anthony...... 7-0 2.6 .000 .000 1.000 0.6 0.1 1 0 0.3 4-0 2.5 .000 .000 1.000 0.8 0.0 1 0 0.5
AJ Forbes........... 22-16 28.3 .382 .143 .714 6.0 2.7 25 10 8.6 16-10 26.9 .394 .111 .697 6.0 2.6 21 5 8.3
Charlie Thomas...... 16-0 4.5 .174 .111 .000 0.3 0.1 1 0 0.6 11-0 4.2 .067 .000 .000 0.5 0.0 0 0 0.2
Brandon Barber...... 6-0 2.0 .000 .000 .000 0.5 0.2 1 0 0.0 3-0 1.7 .000 .000 .000 0.3 0.0 0 0 0.0
Total............... 24 .440 .287 .715 36.1 12.5 202 95 69.2 16 .440 .286 .698 37.7 13.0 128 67 68.0
Opponents........... 24 .421 .325 .702 31.5 11.2 208 64 66.4 16 .399 .313 .674 31.3 10.5 150 40 63.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Marcus Long......... 0-0 .000 0-0 .000 0-0 .000 0 0.0
Jermaine Hamilton... 0-0 .000 0-0 .000 0-1 .000 0 0.0 0-0 .000 0-0 .000 0-1 .000 0 0.0
Ajani Ogbonna....... 4-18 .222 2-8 .250 3-6 .500 13 2.2 4-18 .222 2-8 .250 3-6 .500 13 2.2
Khari Bess.......... 43-105 .410 1-13 .077 5-12 .417 92 3.8 20-60 .333 1-9 .111 3-9 .333 44 2.8
Marquis Jackson..... 20-48 .417 9-28 .321 4-4 1.000 53 2.4 16-37 .432 8-22 .364 4-4 1.000 44 2.9
Chace McKinney...... 119-228 .522 29-84 .345 67-85 .788 334 13.9 69-139 .496 19-57 .333 43-58 .741 200 12.5
Anthony Harvey...... 59-148 .399 10-33 .303 98-125 .784 226 10.3 30-84 .357 7-21 .333 59-74 .797 126 9.0
Dotun Akinwale...... 5-6 .833 2-2 1.000 1-2 .500 13 2.6 5-5 1.000 2-2 1.000 1-2 .500 13 4.3
R.J. Brownlee....... 49-107 .458 0-7 .000 28-52 .538 126 5.5 37-79 .468 0-5 .000 23-42 .548 97 6.5
Kamran McCaskill.... 71-157 .452 18-59 .305 77-94 .819 237 10.8 52-107 .486 14-37 .378 59-71 .831 177 12.6
Ladell Trotty....... 104-216 .481 15-38 .395 28-39 .718 251 10.5 67-131 .511 9-24 .375 16-25 .640 159 9.9
Eric Mallinger...... 26-48 .542 2-2 1.000 15-30 .500 69 4.3 19-34 .559 0-0 .000 7-19 .368 45 3.8
Luke Kochka......... 14-35 .400 1-13 .077 4-4 1.000 33 1.6 9-23 .391 0-8 .000 4-4 1.000 22 1.6
Matt May............ 4-16 .250 0-1 .000 4-10 .400 12 0.9 4-9 .444 0-0 .000 3-6 .500 11 1.2
Darian Anthony...... 0-4 .000 0-1 .000 2-2 1.000 2 0.3 0-2 .000 0-1 .000 2-2 1.000 2 0.5
AJ Forbes........... 73-191 .382 3-21 .143 40-56 .714 189 8.6 54-137 .394 2-18 .111 23-33 .697 133 8.3
Charlie Thomas...... 4-23 .174 2-18 .111 0-0 .000 10 0.6 1-15 .067 0-12 .000 0-0 .000 2 0.2
Brandon Barber...... 0-2 .000 0-0 .000 0-4 .000 0 0.0 0-0 .000 0-0 .000 0-2 .000 0 0.0
Total............... 595-1352 .440 94-328 .287 376-526 .715 1660 69.2 387-880 .440 64-224 .286 250-358 .698 1088 68.0
Opponents........... 553-1312 .421 133-409 .325 354-504 .702 1593 66.4 358-897 .399 90-288 .313 213-316 .674 1019 63.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Marcus Long......... 0 0 0 1 0 0 0 0.0 0
Jermaine Hamilton... 0 1 1 2 0 0 0 0.0 0 0 1 1 2 0 0 0 0.0 0
Ajani Ogbonna....... 0 3 3 4 0 5 6 0.8 6 0 3 3 4 0 5 6 0.8 6
Khari Bess.......... 9 31 40 35 0 36 50 0.7 12 6 21 27 26 0 21 38 0.6 9
Marquis Jackson..... 9 9 18 5 0 9 10 0.9 9 6 8 14 2 0 8 8 1.0 9
Chace McKinney...... 47 66 113 74 3 25 47 0.5 29 25 46 71 50 1 13 32 0.4 27
Anthony Harvey...... 22 42 64 47 0 49 64 0.8 23 13 28 41 29 0 40 46 0.9 18
Dotun Akinwale...... 3 2 5 3 0 6 0 0.0 9 2 1 3 2 0 3 0 0.0 9
R.J. Brownlee....... 17 45 62 65 4 31 37 0.8 13 12 32 44 41 2 22 29 0.8 13
Kamran McCaskill.... 16 52 68 33 0 40 36 1.1 38 13 39 52 20 0 24 32 0.8 38
Ladell Trotty....... 52 129 181 38 0 24 38 0.6 22 37 95 132 23 0 22 25 0.9 22
Eric Mallinger...... 23 40 63 36 0 4 9 0.4 14 18 26 44 26 0 2 7 0.3 14
Luke Kochka......... 4 14 18 14 0 6 8 0.8 6 3 9 12 10 0 4 7 0.6 6
Matt May............ 3 10 13 7 0 3 5 0.6 6 1 7 8 6 0 2 1 2.0 6
Darian Anthony...... 0 4 4 1 0 1 4 0.3 2 0 3 3 0 0 0 0 0.0 2
AJ Forbes........... 28 105 133 63 2 60 54 1.1 15 21 75 96 44 1 42 43 1.0 15
Charlie Thomas...... 1 4 5 11 0 1 4 0.3 5 1 4 5 7 0 0 3 0.0 2
Brandon Barber...... 2 1 3 0 0 1 0 0.0 0 1 0 1 0 0 0 0 0.0 0
Total............... 274 593 867 439 9 301 381 0.8 91 187 416 603 292 4 208 284 0.7 91
Opponents........... 217 538 755 432 - 268 382 0.7 88 149 351 500 304 9 168 256 0.7 87
Combined Team Statistics
THE STAT CREW SYSTEM
Thiel Combined Team Statistics (as of Jan 27, 2014)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-10) (7-2) (5-8) (2-0)
CONFERENCE.......... (10-6) (6-2) (4-4) (0-0)
NON-CONFERENCE...... (4-4) (1-0) (1-4) (2-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/16/12 vs Muskingum W 81-61 350
11/17/12 vs Mount Union W 81-76 401
11/20/12 at Penn State Behrend W OT 72-70 203
*11/28/12 GENEVA W 91-79 300
*12/1/12 W&J W 57-48 300
*12/05/12 at Westminster College W 75-60 517
*12/8/12 at Bethany L 43-64 160
12/12/12 at Allegheny LO2 75-86 277
12/30/12 at Edinboro L 66-88 223
12/31/12 at Penn State Beaver L 60-63 -
*1/2/13 ST. VINCENT LOT 57-61 -
*1/5/13 THOMAS MORE L 55-67 100
*01/09/13 at Waynesburg W 72-64 110
*1/23/13 WESTMINSTER COLLEGE W 66-62 250
*2/2/13 BETHANY W 78-71 250
*2/6/13 WAYNESBURG W 63-51 200
*02/09/13 at Thomas More L 62-72 573
*1-12-13 at Grove City W 65-48 300
*02/16/13 GROVE CITY W 82-52 250
02/19/13 GROVE CITY W 57-44 250
*1-19-13 at Geneva College LOT 86-87 320
*1/26/13 at Wash. & Jeff. W 67-58 325
*1/30/13 at Saint Vincent L 69-75 608
%02/21/13 at Thomas More L 80-86 326
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
00 Marcus Long......... 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
00 Jermaine Hamilton... 4-0 1.0 .000 .000 .000 0.3 0.0 0 0 0.0
02 Ajani Ogbonna....... 6-0 9.0 .222 .250 .500 0.5 0.8 2 1 2.2
03 Khari Bess.......... 24-2 17.1 .410 .077 .417 1.7 1.5 39 14 3.8
04 Marquis Jackson..... 22-0 8.0 .417 .321 1.000 0.8 0.4 7 3 2.4
05 Chace McKinney...... 24-23 26.5 .522 .345 .788 4.7 1.0 17 14 13.9
10 Anthony Harvey...... 22-21 27.8 .399 .303 .784 2.9 2.2 34 5 10.3
11 Dotun Akinwale...... 5-0 5.8 .833 1.000 .500 1.0 1.2 2 0 2.6
12 R.J. Brownlee....... 23-12 23.3 .458 .000 .538 2.7 1.3 20 3 5.5
14 Kamran McCaskill.... 22-18 25.7 .452 .305 .819 3.1 1.8 22 9 10.8
15 Ladell Trotty....... 24-23 31.0 .481 .395 .718 7.5 1.0 21 9 10.5
20 Eric Mallinger...... 16-0 13.2 .542 1.000 .500 3.9 0.3 7 21 4.3
21 Luke Kochka......... 21-0 7.6 .400 .077 1.000 0.9 0.3 2 4 1.6
22 Matt May............ 13-0 4.4 .250 .000 .400 1.0 0.2 1 2 0.9
23 Darian Anthony...... 7-0 2.6 .000 .000 1.000 0.6 0.1 1 0 0.3
24 AJ Forbes........... 22-16 28.3 .382 .143 .714 6.0 2.7 25 10 8.6
25 Charlie Thomas...... 16-0 4.5 .174 .111 .000 0.3 0.1 1 0 0.6
30 Brandon Barber...... 6-0 2.0 .000 .000 .000 0.5 0.2 1 0 0.0
TM TEAM................ 24-0 0.1 .000 .000 .000 3.0 0.0 0 0 0.0
Total............... 24 .440 .287 .715 36.1 12.5 202 95 69.2
Opponents........... 24 .421 .325 .702 31.5 11.2 208 64 66.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Marcus Long......... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Jermaine Hamilton... 4 0-0 .000 0-0 .000 0-1 .000 0 0.0
Ajani Ogbonna....... 6 4-18 .222 2-8 .250 3-6 .500 13 2.2
Khari Bess.......... 24 43-105 .410 1-13 .077 5-12 .417 92 3.8
Marquis Jackson..... 22 20-48 .417 9-28 .321 4-4 1.000 53 2.4
Chace McKinney...... 24 119-228 .522 29-84 .345 67-85 .788 334 13.9
Anthony Harvey...... 22 59-148 .399 10-33 .303 98-125 .784 226 10.3
Dotun Akinwale...... 5 5-6 .833 2-2 1.000 1-2 .500 13 2.6
R.J. Brownlee....... 23 49-107 .458 0-7 .000 28-52 .538 126 5.5
Kamran McCaskill.... 22 71-157 .452 18-59 .305 77-94 .819 237 10.8
Ladell Trotty....... 24 104-216 .481 15-38 .395 28-39 .718 251 10.5
Eric Mallinger...... 16 26-48 .542 2-2 1.000 15-30 .500 69 4.3
Luke Kochka......... 21 14-35 .400 1-13 .077 4-4 1.000 33 1.6
Matt May............ 13 4-16 .250 0-1 .000 4-10 .400 12 0.9
Darian Anthony...... 7 0-4 .000 0-1 .000 2-2 1.000 2 0.3
AJ Forbes........... 22 73-191 .382 3-21 .143 40-56 .714 189 8.6
Charlie Thomas...... 16 4-23 .174 2-18 .111 0-0 .000 10 0.6
Brandon Barber...... 6 0-2 .000 0-0 .000 0-4 .000 0 0.0
Total............... 24 595-1352 .440 94-328 .287 376-526 .715 1660 69.2
Opponents........... 24 553-1312 .421 133-409 .325 354-504 .702 1593 66.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Marcus Long......... 1 2 0 0 0 1 0 0 0 0.0 0
Jermaine Hamilton... 4 4 0 1 1 2 0 0 0 0.0 0
Ajani Ogbonna....... 6 54 0 3 3 4 0 5 6 0.8 6
Khari Bess.......... 24 411 9 31 40 35 0 36 50 0.7 12
Marquis Jackson..... 22 177 9 9 18 5 0 9 10 0.9 9
Chace McKinney...... 24 637 47 66 113 74 3 25 47 0.5 29
Anthony Harvey...... 22 611 22 42 64 47 0 49 64 0.8 23
Dotun Akinwale...... 5 29 3 2 5 3 0 6 0 99.0 9
R.J. Brownlee....... 23 537 17 45 62 65 4 31 37 0.8 13
Kamran McCaskill.... 22 565 16 52 68 33 0 40 36 1.1 38
Ladell Trotty....... 24 743 52 129 181 38 0 24 38 0.6 22
Eric Mallinger...... 16 211 23 40 63 36 0 4 9 0.4 14
Luke Kochka......... 21 160 4 14 18 14 0 6 8 0.8 6
Matt May............ 13 57 3 10 13 7 0 3 5 0.6 6
Darian Anthony...... 7 18 0 4 4 1 0 1 4 0.3 2
AJ Forbes........... 22 623 28 105 133 63 2 60 54 1.1 15
Charlie Thomas...... 16 72 1 4 5 11 0 1 4 0.3 5
Brandon Barber...... 6 12 2 1 3 0 0 1 0 99.0 0
Total............... 24 4925 274 593 867 439 9 301 381 0.8 91
Opponents........... 24 4924 217 538 755 432 - 268 382 0.7 88
TEAM STATISTICS THI OPP
--------------------------------------------------
SCORING................. 1660 1593
Points per game....... 69.2 66.4
Scoring margin........ +2.8 -
FIELD GOALS-ATT......... 595-1352 553-1312
Field goal pct........ .440 .421
3 POINT FG-ATT.......... 94-328 133-409
3-point FG pct........ .287 .325
3-pt FG made per game. 3.9 5.5
FREE THROWS-ATT......... 376-526 354-504
Free throw pct........ .715 .702
F-Throws made per game 15.7 14.8
REBOUNDS................ 867 755
Rebounds per game..... 36.1 31.5
Rebounding margin..... +4.7 -
ASSISTS................. 301 268
Assists per game...... 12.5 11.2
TURNOVERS............... 381 382
Turnovers per game.... 15.9 15.9
Turnover margin....... +0.0 -
Assist/turnover ratio. 0.8 0.7
STEALS.................. 202 208
Steals per game....... 8.4 8.7
BLOCKS.................. 95 64
Blocks per game....... 4.0 2.7
ATTENDANCE.............. 1900 4693
Home games-Avg/Game... 9-211 13-303
Neutral site-Avg/Game. - 2-376
SCORE BY PERIODS: 1st 2nd OT OT2 Total
-------------------- ---- ---- ---- ---- ----
Thiel............... 740 888 28 4 - 1660
Opponents........... 702 845 31 15 - 1593
Overall Team Statistics
THE STAT CREW SYSTEM
Thiel Overall Team Statistics (as of Jan 27, 2014)
All games
TEAM STATISTICS THI OPP
---------------------------------------------------
SCORING.................. 1660 1593
Points per game........ 69.2 66.4
Scoring margin......... +2.8 -
FIELD GOALS-ATT.......... 595-1352 553-1312
Field goal pct......... .440 .421
3 POINT FG-ATT........... 94-328 133-409
3-point FG pct......... .287 .325
3-pt FG made per game.. 3.9 5.5
FREE THROWS-ATT.......... 376-526 354-504
Free throw pct......... .715 .702
F-Throws made per game. 15.7 14.8
REBOUNDS................. 867 755
Rebounds per game...... 36.1 31.5
Rebounding margin...... +4.7 -
ASSISTS.................. 301 268
Assists per game....... 12.5 11.2
TURNOVERS................ 381 382
Turnovers per game..... 15.9 15.9
Turnover margin........ +0.0 -
Assist/turnover ratio.. 0.8 0.7
STEALS................... 202 208
Steals per game........ 8.4 8.7
BLOCKS................... 95 64
Blocks per game........ 4.0 2.7
WINNING STREAK........... 0 -
Home win streak........ 5 -
ATTENDANCE............... 1900 4693
Home games-Avg/Game.... 9-211 13-303
Neutral site-Avg/Game.. - 2-376
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Thiel......................... 740 888 28 4 - 1660
Opponents..................... 702 845 31 15 - 1593
Category Leaders
THE STAT CREW SYSTEM
Thiel Category Leaders (as of Jan 27, 2014)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Chace McKinney...... 24 334 13.9 Chace McKinney...... 24 334 13.9
Ladell Trotty....... 24 251 10.5 Kamran McCaskill.... 22 237 10.8
Kamran McCaskill.... 22 237 10.8 Ladell Trotty....... 24 251 10.5
Anthony Harvey...... 22 226 10.3 Anthony Harvey...... 22 226 10.3
AJ Forbes........... 22 189 8.6 AJ Forbes........... 22 189 8.6
R.J. Brownlee....... 23 126 5.5 R.J. Brownlee....... 23 126 5.5
Khari Bess.......... 24 92 3.8 Eric Mallinger...... 16 69 4.3
Eric Mallinger...... 16 69 4.3 Khari Bess.......... 24 92 3.8
Marquis Jackson..... 22 53 2.4 Dotun Akinwale...... 5 13 2.6
Luke Kochka......... 21 33 1.6 Marquis Jackson..... 22 53 2.4
Ajani Ogbonna....... 6 13 2.2 Ajani Ogbonna....... 6 13 2.2
Dotun Akinwale...... 5 13 2.6 Luke Kochka......... 21 33 1.6
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Dotun Akinwale...... 5 6 .833 Chace McKinney...... 24 228 9.5
Eric Mallinger...... 26 48 .542 Ladell Trotty....... 24 216 9.0
Chace McKinney...... 119 228 .522 AJ Forbes........... 22 191 8.7
Ladell Trotty....... 104 216 .481 Kamran McCaskill.... 22 157 7.1
R.J. Brownlee....... 49 107 .458 Anthony Harvey...... 22 148 6.7
Kamran McCaskill.... 71 157 .452
Marquis Jackson..... 20 48 .417 FIELD GOALS MADE G Made Made/G
Khari Bess.......... 43 105 .410 -----------------------------------
Luke Kochka......... 14 35 .400 Chace McKinney...... 24 119 5.0
Anthony Harvey...... 59 148 .399 Ladell Trotty....... 24 104 4.3
AJ Forbes........... 73 191 .382 AJ Forbes........... 22 73 3.3
Matt May............ 4 16 .250 Kamran McCaskill.... 22 71 3.2
Anthony Harvey...... 22 59 2.7
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Eric Mallinger...... 2 2 1.000 Chace McKinney...... 24 84 3.5
Dotun Akinwale...... 2 2 1.000 Kamran McCaskill.... 22 59 2.7
Ladell Trotty....... 15 38 .395 Ladell Trotty....... 24 38 1.6
Chace McKinney...... 29 84 .345 Anthony Harvey...... 22 33 1.5
Marquis Jackson..... 9 28 .321 Marquis Jackson..... 22 28 1.3
Kamran McCaskill.... 18 59 .305
Anthony Harvey...... 10 33 .303 3-POINT FGS MADE G Made Made/G
Ajani Ogbonna....... 2 8 .250 -----------------------------------
AJ Forbes........... 3 21 .143 Chace McKinney...... 24 29 1.2
Charlie Thomas...... 2 18 .111 Kamran McCaskill.... 22 18 0.8
Khari Bess.......... 1 13 .077 Ladell Trotty....... 24 15 0.6
