Singles competition | |
First Singles | |
QF | Nate Wang (W&J) def. Chris Ray (Bethany) 7-6 (7-1), 6-3 |
QF | Jonathan Prichard (Saint Vincent) def. Derrick Kwok (Thomas More) 6-3, 6-2 |
QF | Jon Fleet (Grove City) def. Jonah Cooper (Waynesburg) 6-2, 6-4 |
QF | Miguel Ascencio (Westminster) def. Alex Beck (Geneva) 6-1, 6-4 |
SF | Jonathan Prichard (Saint Vincent) def. Nate Wang (W&J) 6-3, 7-5 |
SF | Miguel Ascencio (Westminster) def. Jon Fleet (Grove City) 2-6, 6-1, 6-4 |
CON | Nate Wang (W&J) def. Jon Fleet (Grove City) 6-4, 6-5 |
CHA | Jonathan Prichard (Saint Vincent) def. Miguel Ascencio (Westminster) 7-5, 7-6 (7-5) |
Second Singles | |
QF | Jeffrey Schenk (Thomas More) def. Josh Denham (Waynesburg) 6-2, 6-0 |
QF | Luke Clahane (W&J) def. Drake Berlin (Bethany) 6-2, 4-6, 10-8 |
QF | Jon Oskin (Saint Vincent) def. Nate Heidengren (Geneva) 6-2, 6-0 |
QF | Zack Sprunger (Grove City) def. Alex Georgescu (Westminster) 6-1, 6-0 |
SF | Jeffrey Schenk (Thomas More) def. Luke Clahane (W&J) 6-4, 4-6, 6-4 |
SF | Jon Oskin (Saint Vincent) def. Zack Sprunger (Grove City) 6-3, 1-6, 6-3 |
CON | Zack Sprunger (Grove City) def. Luke Clahane (W&J) 6-2, 6-1 |
CHA | Jon Oskin (Saint Vincent) def. Jeffrey Schenk (Thomas More) 6-2, 6-2 |
Third Singles | |
QF | Sheldon Preisler (Thomas More) def. Frank Jackson (Thiel) 6-0, 6-2 |
QF | Andrew Graber (Grove City) def. Ryan Hartz (Saint Vincent) 6-2, 6-1 |
QF | Andrew Brunette (Waynesburg) def. A.J. May (Westminster) 3-6, 7-5, 10-6 |
QF | Josh St. Clair (W&J) def. Drake Greenstein (Geneva) 6-3, 6-1 |
SF | Sheldon Preisler (Thomas More) def. Andrew Graber (Grove City) 4-6, 6-3, 6-3 |
SF | Josh St. Clair (W&J) def. Andrew Brunette (Waynesburg) 7-6, 6-3 |
CON | Andrew Brunette (Waynesburg) def. Andrew Graber (Grove City) 3-6, 6-4, 6-2 |
CHA | Sheldon Preisler (Thomas More) def. Josh St. Clair (W&J) 7-5, 6-2 |
Fourth Singles | |
QF | Max Perilstein (W&J) def. Connor Swatts (Thiel) 6-1, 6-0 |
QF | Michael Schwarz (Thomas More) def. Zach Fox (Saint Vincent) 6-3, 5-7, 10-2 |
QF | Kornel Foremski (Westminster) def. Adam McKnight (Waynesburg) 6-0, 6-1 |
QF | Damon Deck (Grove City) def. Eric Abbott (Geneva) 6-4, 6-2 |
SF | Max Perilstein (W&J) def. Michael Schwarz (Thomas More) 6-2, 6-1 |
SF | Kornel Foremski (Westminster) def. Damon Deck (Grove City) 6-4, 6-4 |
CON | Michael Schwarz (Thomas More) def. Damon Deck (Grove City) 6-4, 2-6, 7-5 |
CHA | Max Perilstein (W&J) def. Kornel Foremski (Westminster) 6-4, 6-3 |
Fifth Singles | |
QF | Jared Haught (Thomas More) def. Christian Conrad (Thiel) 6-0, 6-1 |
QF | Ed Doyle (Grove City) def. Collin Kelly (Westminster) 6-2, 6-4 |
QF | Ethan Stahl (Geneva) def. Riley Maruca (Saint Vincent) 6-4, 6-2 |
QF | Stephen Mehlbaum (W&J) def. Brian Drake (Waynesburg) 6-1, 6-2 |
SF | Jared Haught (Thomas More) def. Ed Doyle (Grove City) 6-1, 6-0 |
SF | Ethan Stahl (Geneva) def. Stephen Mehlbaum (W&J) 1-6, 6-1, 6-3 |
CON | Stephen Mehlbaum (W&J) def. Ed Doyle (Grove City) 6-2, 6-1 |
CHA | Jared Haught (Thomas More) def. Ethan Stahl (Geneva) 6-2, 6-1 |
Sixth Singles | |
QF | Miguel Esteban Diaz (Grove City) def. Tyler Feciuch (Thiel) 6-0, 6-2 |
QF | Alex DeLuca (Saint Vincent) def. Jesse Hooke (Geneva) 6-3, 6-4 |
QF | Wesley Smith (Thomas More) def. Yu-Hsien Lin (Westminster) 6-1, 6-2 |
QF | Turner Wilson (W&J) def. Brett Thumm (Waynesburg) 6-0, 6-1 |
SF | Miguel Esteban Diaz (Grove City) def. Alex DeLuca (Saint Vincent) 7-5, 7-5 |
SF | Turner Wilson (W&J) def. Wesley Smith (Thomas More) 4-6, 6-3, 7-5 |
CON | Alex DeLuca (Saint Vincent) def. Wesley Smith (Thomas More) 6-4, 6-3 |
CHA | Miguel Esteban Diaz (Grove City) def. Turner Wilson (W&J) 6-3, 6-2 |
Doubles competition | |
First Doubles | |
QF | Alex Beck/Nate Heidengren (Geneva) def. Nate Wang/Luke Clahane (W&J) 8-2 |
QF | Derrick Kwok/Jared Haught (Thomas More) def. Jonah Cooper/Josh Denham (Waynesburg) 8-6 |
QF | Andrew Graber/Zack Sprunger (Grove City) def. Drake Berlin/Chris Ray (Bethany) 8-4 |
QF | Miguel Ascencio/Kornel Foremski (Westminster) def. Jonathan Prichard/Jon Oskin (Saint Vincent) 8-6 |
SF | Derrick Kwok/Jared Haught (Thomas More) def. Alex Beck/Nate Heidengren (Geneva) 8-5 |
SF | Miguel Ascencio/Kornel Foremski (Westminster) def. Andrew Graber/Zack Sprunger (Grove City) 8-6 |
CON | Andrew Graber/Zack Sprunger (Grove City) def. Alex Beck/Nate Heidengren (Geneva) 8-5 |
CHA | Derrick Kwok/Jared Haught (Thomas More) def. Miguel Ascencio/Kornel Foremski (Westminster) 8-5 |
Second Doubles | |
QF | Sheldon Preisler/Jeffrey Schenk (Thomas More) def. Frank Jackson/Connor Swatts (Thiel) 8-0 |
QF | Eric Abbott/Ethan Stahl (Geneva) def. Max Perilstein/Josh St. Clair (W&J) 8-5 |
QF | Damon Deck/Jon Fleet (Grove City) def. Alex Georgescu/A.J. May (Westminster) 8-5 |
QF | Zach Fox/Ryan Hartz (Saint Vincent) def. Adam McKnight/Andrew Brunette (Waynesburg) 9-7 |
SF | Sheldon Preisler/Jeffrey Schenk (Thomas More) def. Eric Abbott/Ethan Stahl (Geneva) 8-5 |
SF | Zach Fox/Ryan Hartz (Saint Vincent) def. Damon Deck/Jon Fleet (Grove City) 8-5 |
CON | Damon Deck/Jon Fleet (Grove City) def. Eric Abbott/Ethan Stahl (Geneva) 9-7 |
CHA | Sheldon Preisler/Jeffrey Schenk (Thomas More) def. Zach Fox/Ryan Hartz (Saint Vincent) 8-5 |
Third Doubles | |
QF | Miguel Esteban Diaz/Ed Doyle (Grove City) def. Brian Drake/Avery White (Waynesburg) 8-4 |
QF | Alex DeLuca/Luke Good (Saint Vincent) def. Drake Greenstein/Alex Greissinger (Geneva) 9-7 |
QF | Logan Daniels/Brandon Kwok (Thomas More) def. Collin Kelly/Hunter Paff (Westminster) 8-2 |
QF | Stephen Mehlbaum/Turner Wilson (W&J) def. Christian Conrad/Tyler Feciuch (Thiel) 8-0 |
SF | Miguel Esteban Diaz/Ed Doyle (Grove City) def. Alex DeLuca/Luke Good (Saint Vincent) 8-3 |
SF | Stephen Mehlbaum/Turner Wilson (W&J) def. Logan Daniels/Brandon Kwok (Thomas More) 8-1 |
CON | Logan Daniels/Brandon Kwok (Thomas More) def. Alex DeLuca/Luke Good (Saint Vincent) 8-5 |
CHA | Miguel Esteban Diaz/Ed Doyle (Grove City) def. Stephen Mehlbaum/Turner Wilson (W&J) 8-6 |
Tournament Notes |